Earthquakes worldwide in the past 30 days - list, stats and map
Updated Jun 25, 2022 01:28 GMT -
See quake list
Quakes in the past 30 days:
- 1 quake above magnitude 7
- 8 quakes between magnitude 6 and 7
- 124 quakes between magnitude 5 and 6
- 1298 quakes between magnitude 4 and 5
- 3547 quakes between magnitude 3 and 4
- 7247 quakes between magnitude 2 and 3
- 15781 quakes below magnitude 2 that people normally don't feel.
In the past 30 days, there were 1 quake of magnitude 7.2, 8 quakes between 6.0 and 7.0, 124 quakes between 5.0 and 6.0, 1298 quakes between 4.0 and 5.0, 3547 quakes between 3.0 and 4.0, and 7247 quakes between 2.0 and 3.0. There were also 15781 quakes below magnitude 2.0 which people don't normally feel. See all quakes in the past 24 hours!
Latest quake: Mag. 5.1 | Indian Ocean, 101 km S of Padang, Sumatra Barat, Indonesia -
Strongest quake: Mag. 7.2 | 30 km E of Ayaviri, Puno, Peru -
- Today: Mag. 5.7 on Thursday, Jun 23, 2022 at 11:49 pm (GMT -10) – South Pacific Ocean
- Past 7 days: Mag. 6.0 on Thursday, Jun 23, 2022 at 5:02 pm (GMT -7) – South Pacific Ocean
- Past 365 days: Mag. 8.2 on Jul 29, 2021 GMT – 104 mi E of Sandpoint, Aleutians East, Alaska, USA
Recent quakes above magnitude 3.0 worldwide (updated )
Past 24 hours: | 147 quakes | 107 quakes M3+ | 37 quakes M4+ | 3 quakes M5+ |
Past 7 days: | 1,156 quakes | 832 quakes M3+ | 290 quakes M4+ | 33 quakes M5+ | 1 quake M6+ |
Past 30 days: | 4,978 quakes | 3,547 quakes M3+ | 1,298 quakes M4+ | 124 quakes M5+ | 8 quakes M6+ | 1 quake M7+ |
Past 90 days: | 14,797 quakes | 10,561 quakes M3+ | 3,782 quakes M4+ | 426 quakes M5+ | 26 quakes M6+ | 2 quakes M7+ |
Past 365 days: | 62,550 quakes | 45,659 quakes M3+ | 14,837 quakes M4+ | 1,909 quakes M5+ | 131 quakes M6+ | 14 quakes M7+ |
Earthquake Catalog
Look up past earthquakes in this area by date or date range:Look up quakes! |
Filter by magnitude:
all
2.0+
3.0+
4.0+
5.0+
6.0+
7.0+
Show interactive Map
[smaller] [bigger]
Quake statistics | Archive | Latest | Past 24 hours | 48 hrs | 7 days | 14 days | Yesterday | Past month | Past year | All time
all
2.0+
3.0+
4.0+
5.0+
6.0+
7.0+
Hide unconfirmed quakes
Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Friday, June 24, 2022 GMT (9 quakes) | |||||
Jun 24, 2022 18:56 GMT Jun 25, 2022 1:56 am (GMT +7) | 5.1 49 km | ![]() I FELT IT - 2 reports | More | ||
Jun 24, 2022 17:40 GMT Jun 25, 2022 5:40 am (GMT +12) | 4.0 5 km | ![]() I FELT IT - 23 reports | More | ||
Jun 24, 2022 13:54 GMT Jun 24, 2022 9:54 am (GMT -4) | 2.5 11 km | ![]() | More | ||
Jun 24, 2022 09:49 GMT Jun 23, 2022 11:49 pm (GMT -10) | 5.7 10 km | Pacific-Antarctic Ridge I FELT IT | More | ||
Jun 24, 2022 06:23 GMT Jun 24, 2022 3:23 am (GMT -3) | 4.2 10 km | ![]() I FELT IT - 21 reports | More | ||
Jun 24, 2022 04:51 GMT Jun 23, 2022 11:51 pm (GMT -5) | 5.1 71 km | ![]() I FELT IT - 36 reports | More | ||
Jun 24, 2022 00:27 GMT Jun 23, 2022 6:27 pm (GMT -6) | 5.6 10 km | Southeast of Easter Island I FELT IT | More | ||
Jun 24, 2022 00:02 GMT Jun 23, 2022 5:02 pm (GMT -7) | 6.0 799 km | Central East Pacific Rise I FELT IT | More | ||
Jun 24, 2022 00:00 GMT Jun 23, 2022 5:00 pm (GMT -7) | 5.8 10 km | Southern East Pacific Rise I FELT IT | More | ||
Thursday, June 23, 2022 GMT (6 quakes) | |||||
Jun 23, 2022 22:32 GMT Jun 24, 2022 7:32 am (GMT +9) | 5.1 26 km | ![]() I FELT IT - 1 report | More | ||
Jun 23, 2022 22:12 GMT Jun 23, 2022 10:12 pm (GMT +0) | 4.6 6.3 km | ![]() I FELT IT - 43 reports | More | ||
Jun 23, 2022 20:37 GMT Jun 23, 2022 2:37 pm (GMT -6) | 4.8 10 km | ![]() I FELT IT - 32 reports | More | ||
Jun 23, 2022 07:32 GMT Jun 23, 2022 6:32 am (GMT -1) | 5.4 10 km | Southern Mid-Atlantic Ridge I FELT IT | More | ||
Jun 23, 2022 02:04 GMT Jun 23, 2022 12:04 pm (GMT +10) | 5.2 10 km | ![]() I FELT IT | More | ||
Jun 23, 2022 01:45 GMT Jun 23, 2022 11:45 am (GMT +10) | 5.2 35 km | ![]() I FELT IT | More | ||
Wednesday, June 22, 2022 GMT (5 quakes) | |||||
Jun 22, 2022 23:07 GMT Jun 23, 2022 4:37 am (GMT +5:30) | 3.4 10 km | ![]() I FELT IT - 50 reports | More |
Show more
Estimated combined seismic energy released: 6.5 x 1015 joules (1809 gigawatt hours, equivalent to 1.6 x 106 tons of TNT or 97.3 atomic bombs!) | about seismic energy