Earthquakes worldwide in the past 30 days - list, stats and map
Updated Aug 18, 2022 00:47 GMT -
Felt a quake? Report it!
Show quakes near me!
See quake list
Quakes in the past 30 days:
- 1 quake above magnitude 7
- 4 quakes between magnitude 6 and 7
- 145 quakes between magnitude 5 and 6
- 1061 quakes between magnitude 4 and 5
- 3573 quakes between magnitude 3 and 4
- 8729 quakes between magnitude 2 and 3
- 20259 quakes below magnitude 2 that people normally don't feel.
In the past 30 days, there were 1 quake of magnitude 7.0, 4 quakes between 6.0 and 7.0, 145 quakes between 5.0 and 6.0, 1061 quakes between 4.0 and 5.0, 3573 quakes between 3.0 and 4.0, and 8729 quakes between 2.0 and 3.0. There were also 20259 quakes below magnitude 2.0 which people don't normally feel. See all quakes in the past 24 hours!
Latest quake: Mag. 5.0 | South Pacific Ocean, New Zealand -
Strongest quake: Mag. 7.0 | Cordillera, 44 km E of Vigan, Province of Ilocos Sur, Philippines -
- Today: Mag. 5.6 on Wednesday, Aug 17, 2022 at 1:24 pm (GMT +9) – North Pacific Ocean, Japan
- Past 7 days: Mag. 6.7 on Monday, Aug 15, 2022 at 1:44 am (GMT +12) – South Pacific Ocean, New Zealand
- Past 90 days: Mag. 7.2 on Thursday, May 26, 2022 at 7:02 am (GMT -5) – 30 km E of Ayaviri, Puno, Peru
- Past 365 days: Mag. 7.5 on Sunday, Nov 28, 2021 at 5:52 am (GMT -5) – 43 km NW of Barranca, Datem del Marañon, Loreto, Peru
Recent quakes above magnitude 3.0 worldwide (updated )
Past 24 hours: | 117 quakes | 89 quakes M3+ | 24 quakes M4+ | 4 quakes M5+ |
Past 7 days: | 953 quakes | 707 quakes M3+ | 205 quakes M4+ | 39 quakes M5+ | 2 quakes M6+ |
Past 30 days: | 4,784 quakes | 3,573 quakes M3+ | 1,061 quakes M4+ | 145 quakes M5+ | 4 quakes M6+ | 1 quake M7+ |
Past 90 days: | 14,751 quakes | 10,679 quakes M3+ | 3,659 quakes M4+ | 389 quakes M5+ | 22 quakes M6+ | 2 quakes M7+ |
Past 365 days: | 62,383 quakes | 45,564 quakes M3+ | 14,918 quakes M4+ | 1,767 quakes M5+ | 124 quakes M6+ | 10 quakes M7+ |
Earthquake Catalog
Look up past earthquakes in this area by date or date range:Look up quakes! |
Filter by magnitude:
all
2.0+
3.0+
4.0+
5.0+
6.0+
7.0+
Show interactive Map
[smaller] [bigger]
Quake statistics | Archive | Past 24 hours | 48 hrs | 7 days | 14 days | Yesterday | Past month | Past year | All time
all
2.0+
3.0+
4.0+
5.0+
6.0+
7.0+
Hide 19 unconfirmed quakes
Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Wednesday, August 17, 2022 GMT (4 quakes) | |||||
Aug 17, 2022 19:04 GMT Aug 18, 2022 7:04 am (GMT +12) | 5.0 33 km | ![]() I FELT IT | More | ||
Aug 17, 2022 12:56 GMT Aug 17, 2022 8:56 pm (GMT +8) | 5.5 488 km | ![]() I FELT IT | More | ||
Aug 17, 2022 04:24 GMT Aug 17, 2022 1:24 pm (GMT +9) | 5.6 10 km | ![]() I FELT IT | More | ||
Aug 17, 2022 02:00 GMT Aug 16, 2022 6:00 pm (GMT -8) | 5.0 33 km | ![]() I FELT IT | More | ||
Tuesday, August 16, 2022 GMT (10 quakes) | |||||
Aug 16, 2022 21:28 GMT Aug 16, 2022 11:28 pm (GMT +2) | ? n/a | ![]() I FELT IT - 133 reports | More | ||
Aug 16, 2022 17:25 GMT Aug 17, 2022 3:25 am (GMT +10) | 5.0 53 km | ![]() I FELT IT - 2 reports | More | ||
Aug 16, 2022 16:34 GMT Aug 16, 2022 7:34 pm (GMT +3) | 4.0 9.8 km | ![]() I FELT IT - 32 reports | More | ||
Aug 16, 2022 12:54 GMT Aug 17, 2022 12:54 am (GMT +12) | 5.2 300 km | ![]() I FELT IT | More | ||
Aug 16, 2022 10:59 GMT Aug 16, 2022 8:59 pm (GMT +10) | 5.0 10 km | ![]() I FELT IT | More | ||
Aug 16, 2022 10:39 GMT Aug 16, 2022 8:39 pm (GMT +10) | 5.1 10 km | ![]() I FELT IT | More | ||
Aug 16, 2022 08:34 GMT Aug 16, 2022 7:34 pm (GMT +11) | 5.0 35 km | ![]() I FELT IT | More | ||
Aug 16, 2022 07:09 GMT Aug 16, 2022 5:09 pm (GMT +10) | 5.5 12 km | ![]() I FELT IT | More | ||
Aug 16, 2022 03:46 GMT Aug 16, 2022 3:46 pm (GMT +12) | 5.3 33 km | ![]() I FELT IT | More | ||
Aug 16, 2022 03:44 GMT Aug 15, 2022 9:44 pm (GMT -6) | 4.6 61 km | ![]() I FELT IT - 31 reports | More | ||
Monday, August 15, 2022 GMT (6 quakes) | |||||
Aug 15, 2022 16:49 GMT Aug 15, 2022 4:49 pm (GMT +0) | 5.4 10 km | ![]() I FELT IT | More | ||
Aug 15, 2022 16:35 GMT Aug 15, 2022 10:35 pm (GMT +6) | 5.5 25 km | ![]() I FELT IT | More | ||
Aug 15, 2022 08:30 GMT Aug 15, 2022 4:30 pm (GMT +8) | 5.3 10 km | ![]() I FELT IT | More | ||
Aug 15, 2022 08:23 GMT Aug 15, 2022 4:23 pm (GMT +8) | 5.4 10 km | ![]() I FELT IT - 48 reports | More | ||
Aug 15, 2022 03:54 GMT Aug 14, 2022 3:54 pm (GMT -12) | 5.3 33 km | ![]() I FELT IT | More | ||
Aug 15, 2022 01:33 GMT Aug 15, 2022 11:33 am (GMT +10) | 5.1 64 km | ![]() I FELT IT - 2 reports | More | ||
Sunday, August 14, 2022 GMT (17 quakes) | |||||
Aug 14, 2022 21:10 GMT Aug 15, 2022 5:10 am (GMT +8) | 5.0 10 km | ![]() I FELT IT | More |
Show more
Estimated combined seismic energy released: 4.4 x 1015 joules (1216 gigawatt hours, equivalent to 1 x 106 tons of TNT or 65.4 atomic bombs!) | about seismic energy
Earthquake statistics
Has seismic activity increased or decreased? Check the Quake-O-Meter!
Number of earthquakes over time:
Past 24 hrs:Past 30 days:
Past 90 days:
Show more
Magnitude distribution and energy released:
Past 24 hrs:Past 7 days:
Past 30 days: