Translate
Acapulco - Vidanta / Moderate shaking (MMI V) / horizontal (sideways) swinging / 30-60 s : The building shook, lights swung, it felt like it went on forever, it was loud, the building rattled. | 16 users found this interesting.
Tarimbaro, Michoacán de Ocampo (298.8 km N of epicenter) [Map] / Very weak shaking (MMI II) : I was sleepy then my bed started to mové first slowly then it movéd so hard | 10 users found this interesting.
Acatlan de Osorio Puebla (299.1 km ENE of epicenter) [Map] / Weak shaking (MMI III) : I was laying down on bed when I felt a short shake and a longer shake | 8 users found this interesting.
San José Ixtapa (Barrio Viejo), Zihuatanejo de Azueta, Guerrero (117.8 km WNW of epicenter) [Map] / Light shaking (MMI IV) / 30-60 s : I was sleeping and suddenly just happend | 7 users found this interesting.
Ixtapa / Light shaking (MMI IV) / rattling, vibrating / 1-2 minutes : Strong enough for table to visible shake. Vibration lasted at least a minute or two, starting milder then building with intensity | 6 users found this interesting.
Colonia Luces en el Mar, Coyuca de Benítez, Guerrero (67.4 km ESE of epicenter) [Map] / Moderate shaking (MMI V) / complex rolling (tilting in multiple directions) / 1-2 minutes : It went for a long time. Woke up to glassware rattling and everything was moving and heaving. A strong one for sure | 4 users found this interesting.
Toluca (260.8 km NNE of epicenter) [Map] / Light shaking (MMI IV) : The Hotel was shaking.My dog was befire very nervous, and i wonder what he done... | 5 users found this interesting.
Acapulco Guerrero (91.2 km ESE of epicenter) [Map] / Weak shaking (MMI III) / horizontal (sideways) swinging / 15-20 s : There was light shaking but it lasted for several seconds maybe 20 or 30 | 5 users found this interesting.
Acapulco (89.2 km ESE of epicenter) [Map] / Weak shaking (MMI III) / both vertical and horizontal swinging / 1-2 minutes : Se movia todo mientras estaba sentada. Es la primera vez que siento eso así que al principio me senti confundida pero después se hizo mas fuerte | 3 users found this interesting.
Edomex en mi casa (263 km NNE of epicenter) [Map] / Weak shaking (MMI III) / single lateral shake / very short : Estaba en mi cuarto a punto de jugar fortnite con música y se empeco a mover el foco y unas decoraciones y les fui a avisar a mi familia | 3 users found this interesting.
Maria, Rayón, México (251.1 km NNE of epicenter) [Map] / Weak shaking (MMI III) / single lateral shake / 15-20 s : Estaba recostado en la segunda planta de casa se sintió el movimiento me asome a la calle y también estaban moviendo los postes del tendido eléctrico | 2 users found this interesting.
Valle de cauca 47 (313 km NNE of epicenter) [Map] / not felt : Sound my phone alarm but we didn't feel the tremor. | 3 users found this interesting. (reported through our app)
Mexico (299.5 km NNE of epicenter) [Map] / Light shaking (MMI IV) / both vertical and horizontal swinging / 15-20 s : Было немного страшно, стала скрипеть мебель, и покачивать. | One user found this interesting.
Santo Tomas Chiconautla, Ecatepec de Morelos Municipality, México (325.4 km NNE of epicenter) [Map] / Very weak shaking (MMI II) / both vertical and horizontal swinging / 2-5 s : Dormía aún en cama en segundo piso, se valnceaba de un lado a otro y al bajar al primer piso era más leve, sentí que duro algo de tiempo pero no sé cuánto. | One user found this interesting.
Zihuatanejo (112.2 km WNW of epicenter) [Map] / Very weak shaking (MMI II) / very short : I was awake lying in bed. I felt movement. Thought it might be from the room below.. But it was more like an earthquake like I have felt before | One user found this interesting.
El Rodeo morelos (301.3 km NNE of epicenter) [Map] / Weak shaking (MMI III) / single lateral shake / 5-10 s : We were drinking coffee and we felt a a little lateral shake for a few seconds and I look at the water. | One user found this interesting.
Temixco (239.9 km NE of epicenter) [Map] / Very weak shaking (MMI II) / horizontal (sideways) swinging / 5-10 s : Temblor muy débil. Sentado en segundo piso. Comenzó a sentirse mareo, revisé las cosas se movían y lo confirme con una cubeta de agua, se estaba agitando levemente. | One user found this interesting.
Tenancingo (229.7 km NNE of epicenter) [Map] / Very weak shaking (MMI II) / horizontal (sideways) swinging : Estaba durmiendo y solo sentí como comenzaba a moverse, rápido salí de la cama y salimos, muchos vecinos no se dieron cuenta del temblor, ni siquiera sonaron la alarma sismica | One user found this interesting.
Acapulco / Light shaking (MMI IV) / rattling, vibrating / 15-20 s : It woke me up, it felt as if someone was vigorously shaking my bed | 3 users found this interesting.
Colonia Nueva Revolucion, Acapulco de Juárez, Guerrero (90.6 km ESE of epicenter) [Map] / Weak shaking (MMI III) / single lateral shake / 1-2 s : Se movió la casa como si le dieran un sacudida pero rapida | 2 users found this interesting.
Metepec (269.3 km NNE of epicenter) [Map] / Weak shaking (MMI III) / single lateral shake / 20-30 s : Estaba sentado y empeze a notar un cierto movimiento en mi y en los objetos a mi alrededor | 2 users found this interesting.
Mexico city (299.3 km NNE of epicenter) [Map] / Weak shaking (MMI III) : 9 floor of building and felt the build swaying | 2 users found this interesting.
Mexico City San Juan de Aragón, Gustavo A Mader (307.2 km NNE of epicenter) [Map] / Weak shaking (MMI III) : Sitting on my bed, dizziness, things on furniture moving slightly | 2 users found this interesting.
Ixtapa (117.5 km WNW of epicenter) [Map] / Very weak shaking (MMI II) / single lateral shake / 15-20 s : I was sitting outdoor | 2 users found this interesting.
Almoloya de Juarez, México (266 km NNE of epicenter) [Map] / Very weak shaking (MMI II) : Casi no se sintió, en lo que salía para ponerme a salvo me maree un poco pero no pasó a mayores. | 2 users found this interesting.
Alborada Jaltenco, Jaltenco Municipality, México (324.6 km NNE of epicenter) [Map] / Very weak shaking (MMI II) : Tranquilo y con calma | 2 users found this interesting.
Morelia Michoacán (291.9 km NNW of epicenter) [Map] / Weak shaking (MMI III) / single lateral shake / 5-10 s : Temblor leve de duración corta | 2 users found this interesting.
Mexico Tlalpan (289.4 km NNE of epicenter) [Map] / Very weak shaking (MMI II) : Mañana. Me acosté en la cama y sentí que la cama se movía. Fuera de la ventana se oía el ladrido salvaje de los perros. Parecía que todos los perros a su alrededor estaban locos al mismo tiempo. Duró menos de 10 segundos.
Playa Blanca / Light shaking (MMI IV) / horizontal (sideways) swinging / 20-30 s : Entire villa shaking | 2 users found this interesting.
Puebla / Very weak shaking (MMI II) / horizontal (sideways) swinging / 20-30 s : Very weak shake the lamp moved a little | 2 users found this interesting.
mexico city / Weak shaking (MMI III) / single lateral shake / 2-5 s : building shake gently | 2 users found this interesting.
Show more