Date and time![]() |
Mag Depth |
Location | Details |
10 Jun 2023 09:23:18 GMT 2 hours and 36 minutes ago | 4.3 10 km | ![]() | More |
10 Jun 2023 01:40:23 GMT 10 hours ago | 2.6 10 km | ![]() | More |
10 Jun 2023 00:28:58 GMT 11 hours ago | 3.3 10 km | ![]() | More |
9 Jun 2023 17:43:41 GMT 18 hours ago | 2.0 10 km | ![]() | More |
9 Jun 2023 15:08:45 GMT 21 hours ago | 4.0 171 km | ![]() | More |
9 Jun 2023 10:04:14 GMT 1 day 2 hours ago | 3.4 10 km | ![]() | More |
9 Jun 2023 09:33:58 GMT 1 day 2 hours ago | 3.4 10 km | ![]() | More |
9 Jun 2023 08:01:22 GMT 1 day 4 hours ago | 4.8 5.8 km | ![]() | More |
9 Jun 2023 08:00:44 GMT 1 day 4 hours ago | 2.1 60 km | ![]() | More |
9 Jun 2023 08:00:42 GMT 1 day 4 hours ago | 4.5 10 km | ![]() | More |
9 Jun 2023 06:36:37 GMT 1 day 5 hours ago | 3.7 10 km | ![]() | More |
9 Jun 2023 06:15:38 GMT 1 day 6 hours ago | 4.0 14 km | ![]() | More |
9 Jun 2023 04:43:54 GMT 1 day 7 hours ago | 4.2 10 km | ![]() | More |
9 Jun 2023 01:22:30 GMT 1 day 11 hours ago | 3.3 128 km | ![]() | More |
9 Jun 2023 01:21:53 GMT 1 day 11 hours ago | 4.4 58 km | ![]() | More |
8 Jun 2023 18:15:46 GMT 1 day 18 hours ago | 3.6 10 km | ![]() | More |
8 Jun 2023 10:14:00 GMT 2 days ago | 3.2 10 km | ![]() | More |
8 Jun 2023 09:56:13 GMT 2 days ago | 2.6 10 km | ![]() | More |
8 Jun 2023 09:21:15 GMT 2 days ago | 3.6 10 km | ![]() | More |
8 Jun 2023 07:29:17 GMT 2 days ago | 2.7 10 km | ![]() | More |
8 Jun 2023 02:36:00 GMT 2 days ago | 2.4 10 km | ![]() | More |
Estimated combined seismic energy released: 2.1 x 1012 joules (590 megawatt hours, equivalent to 507 tons of TNT) More info