Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Thursday, March 23, 2023 GMT (11 quakes) | |||||
Mar 22, 2023 10:24 pm (GMT -8) (Mar 23, 2023 06:24 GMT) | 2.0 117 km | 60 mi southwest of Healy, Denali, Alaska, USA | More | ||
Mar 22, 2023 10:20 pm (GMT -8) (Mar 23, 2023 06:20 GMT) | 1.8 12 km | 59 mi southeast of Naknek, Bristol Bay, Alaska, USA | More | ||
Mar 22, 2023 10:10 pm (GMT -8) (Mar 23, 2023 06:10 GMT) | 2.7 1.7 km | 26 mi southeast of Port Heiden, Lake and Peninsula, Alaska, USA I FELT IT | More | ||
Mar 22, 2023 7:58 pm (GMT -8) (Mar 23, 2023 03:58 GMT) | 2.0 1.6 km | 18 mi east of Port Heiden, Lake and Peninsula, Alaska, USA | More | ||
Mar 22, 2023 5:39 pm (GMT -10) (Mar 23, 2023 03:39 GMT) | 2.5 | 37 mi southeast of Seward, Kenai Peninsula, Alaska, USA | More | ||
Mar 22, 2023 5:18 pm (GMT -8) (Mar 23, 2023 01:18 GMT) | 2.3 0.1 km | 23 mi east of Port Heiden, Lake and Peninsula, Alaska, USA | More | ||
Mar 22, 2023 5:18 pm (GMT -8) (Mar 23, 2023 01:18 GMT) | 2.2 0.1 km | 23 mi east of Port Heiden, Lake and Peninsula, Alaska, USA | More | ||
Mar 22, 2023 5:18 pm (GMT -8) (Mar 23, 2023 01:18 GMT) | 2.4 27 km | 55 mi east of Port Heiden, Lake and Peninsula, Alaska, USA | More | ||
Mar 22, 2023 4:59 pm (GMT -8) (Mar 23, 2023 00:59 GMT) | 2.0 28 km | 60 mi northeast of Lakes, Matanuska-Susitna, Alaska, USA | More | ||
Mar 22, 2023 4:49 pm (GMT -8) (Mar 23, 2023 00:49 GMT) | 2.7 109 km | 57 mi northwest of Homer, Kenai Peninsula, Alaska, USA | More | ||
Mar 22, 2023 4:38 pm (GMT -8) (Mar 23, 2023 00:38 GMT) | 1.8 4 km | 22 mi east of Port Heiden, Lake and Peninsula, Alaska, USA | More | ||
Wednesday, March 22, 2023 GMT (32 quakes) | |||||
Mar 22, 2023 2:35 pm (GMT -9) (Mar 22, 2023 23:35 GMT) | 2.5 5.2 km | Andreanof Islands, Aleutian Islands, Alaska | More | ||
Mar 22, 2023 12:40 pm (GMT -8) (Mar 22, 2023 20:40 GMT) | 1.8 6.1 km | 58 mi southeast of Deltana, Southeast Fairbanks, Alaska, USA | More | ||
Mar 22, 2023 9:57 am (GMT -8) (Mar 22, 2023 17:57 GMT) | 2.4 102 km | 61 mi west of Trapper Creek, Matanuska-Susitna, Alaska, USA | More | ||
Mar 22, 2023 10:42 am (GMT -7) (Mar 22, 2023 17:42 GMT) | 3.2 25 km | North Pacific Ocean, Canada I FELT IT | More | ||
Mar 22, 2023 8:31 am (GMT -9) (Mar 22, 2023 17:31 GMT) | 2.1 | 104 Km W of Adak, Alaska | More | ||
Mar 22, 2023 8:31 am (GMT -9) (Mar 22, 2023 17:31 GMT) | 1.9 5.5 km | 103 Km W of Adak, Alaska | More | ||
Mar 22, 2023 9:34 am (GMT -7) (Mar 22, 2023 16:34 GMT) | 2.8 22 km | North Pacific Ocean, Canada | More | ||
Mar 22, 2023 8:07 am (GMT -8) (Mar 22, 2023 16:07 GMT) | 2.3 0.9 km | 24 mi east of Port Heiden, Lake and Peninsula, Alaska, USA | More | ||
Mar 22, 2023 6:54 am (GMT -8) (Mar 22, 2023 14:54 GMT) | 2.2 20 km | 3.2 mi north of Glennallen, Valdez-Cordova, Alaska, USA | More | ||
Mar 22, 2023 5:34 am (GMT -9) (Mar 22, 2023 14:34 GMT) | 3.7 | 112 mi west of Juneau, Alaska, USA I FELT IT | More | ||
Mar 22, 2023 6:00 am (GMT -8) (Mar 22, 2023 14:00 GMT) | 1.8 5.9 km | 13 mi north of Anchor Point, Kenai Peninsula, Alaska, USA | More | ||
Mar 22, 2023 3:53 am (GMT -8) (Mar 22, 2023 11:53 GMT) | 1.8 29 km | 43 mi northwest of Lake Louise, Matanuska-Susitna, Alaska, USA | More | ||
Mar 22, 2023 3:39 am (GMT -8) (Mar 22, 2023 11:39 GMT) | 2.5 37 km | 8.9 mi southwest of Alaska City, Anchorage, Alaska, USA | More | ||
Mar 22, 2023 3:09 am (GMT -8) (Mar 22, 2023 11:09 GMT) | 1.8 | 50 mi east of MakKarti, Valdez-Cordova, Alaska, USA | More | ||
Mar 22, 2023 12:59 am (GMT -9) (Mar 22, 2023 09:59 GMT) | 3.8 16 km | 115 mi west of Juneau, Alaska, USA I FELT IT | More | ||
Mar 22, 2023 12:12 am (GMT -8) (Mar 22, 2023 08:12 GMT) | 1.9 3.2 km | 24 mi east of Port Heiden, Lake and Peninsula, Alaska, USA | More | ||
Mar 22, 2023 12:12 am (GMT -8) (Mar 22, 2023 08:12 GMT) | 1.9 2.8 km | 24 mi east of Port Heiden, Lake and Peninsula, Alaska, USA | More | ||
Mar 21, 2023 11:52 pm (GMT -8) (Mar 22, 2023 07:52 GMT) | 1.8 72 km | 64 mi northwest of Alaska City, Anchorage, Alaska, USA | More | ||
Mar 21, 2023 10:51 pm (GMT -8) (Mar 22, 2023 06:51 GMT) | 2.8 156 km | 62 mi southeast of Perryville, Lake and Peninsula, Alaska, USA | More | ||
Mar 21, 2023 10:49 pm (GMT -8) (Mar 22, 2023 06:49 GMT) | 2.1 21 km | 3 mi northwest of Glennallen, Valdez-Cordova, Alaska, USA | More | ||
Mar 21, 2023 10:35 pm (GMT -8) (Mar 22, 2023 06:35 GMT) | 2.1 56 km | 42 mi southwest of Alaska City, Anchorage, Alaska, USA | More | ||
Mar 21, 2023 10:15 pm (GMT -8) (Mar 22, 2023 06:15 GMT) | 1.8 51 km | 58 mi north of Fishhook, Matanuska-Susitna, Alaska, USA | More | ||
Mar 21, 2023 9:04 pm (GMT -8) (Mar 22, 2023 05:04 GMT) | 1.9 20 km | 60 mi east of Seward, Kenai Peninsula, Alaska, USA | More | ||
Mar 21, 2023 8:50 pm (GMT -8) (Mar 22, 2023 04:50 GMT) | 2.3 6.1 km | 48 mi northeast of Kodiak, Alaska, USA | More | ||
Mar 21, 2023 7:40 pm (GMT -8) (Mar 22, 2023 03:40 GMT) | 3.5 51 km | 61 mi northwest of Eagle River, Anchorage, Alaska, USA I FELT IT - 3 reports | More | ||
Mar 21, 2023 7:27 pm (GMT -8) (Mar 22, 2023 03:27 GMT) | 1.8 13 km | 23 mi west of Valdez, Alaska, USA | More | ||
Mar 21, 2023 6:24 pm (GMT -9) (Mar 22, 2023 03:24 GMT) | 2.5 6.3 km | 101 Km W of Adak, Alaska | More | ||
Mar 21, 2023 7:15 pm (GMT -8) (Mar 22, 2023 03:15 GMT) | 1.9 34 km | 38 mi north of Alaska City, Anchorage, Alaska, USA | More | ||
Mar 21, 2023 7:09 pm (GMT -8) (Mar 22, 2023 03:09 GMT) | 2.3 1.8 km | 114 Km NNE of Arctic Village, Alaska | More | ||
Mar 21, 2023 6:22 pm (GMT -8) (Mar 22, 2023 02:22 GMT) | 3.4 26 km | 102 mi northeast of Eagle River, Anchorage, Alaska, USA I FELT IT | More | ||
Mar 21, 2023 6:11 pm (GMT -8) (Mar 22, 2023 02:11 GMT) | 2.0 | 35 mi southeast of Kaltag, Yukon-Koyukuk, Alaska, USA | More | ||
Mar 21, 2023 4:02 pm (GMT -8) (Mar 22, 2023 00:02 GMT) | 1.9 | 2.9 mi southwest of Denali National Park, Alaska, USA | More | ||
Tuesday, March 21, 2023 GMT (27 quakes) | |||||
Mar 21, 2023 12:40 pm (GMT -8) (Mar 21, 2023 20:40 GMT) | 1.9 15 km | 62 mi southwest of Valdez, Alaska, USA | More | ||
Mar 21, 2023 10:13 am (GMT -9) (Mar 21, 2023 19:13 GMT) | 2.6 5.9 km | 100 Km W of Adak, Alaska I FELT IT | More | ||
Mar 21, 2023 11:10 am (GMT -8) (Mar 21, 2023 19:10 GMT) | 2.1 79 km | 23 mi west of Kalifornsky, Kenai Peninsula, Alaska, USA | More | ||
Mar 21, 2023 9:23 am (GMT -9) (Mar 21, 2023 18:23 GMT) | 2.0 3.2 km | 101 Km W of Adak, Alaska | More | ||
Mar 21, 2023 9:16 am (GMT -9) (Mar 21, 2023 18:16 GMT) | 3.2 10 km | North Pacific Ocean, Canada I FELT IT | More | ||
Mar 21, 2023 9:14 am (GMT -9) (Mar 21, 2023 18:14 GMT) | 2.6 10 km | North Pacific Ocean, Canada | More | ||
Mar 21, 2023 9:11 am (GMT -8) (Mar 21, 2023 17:11 GMT) | 1.8 2 km | 17 mi east of Port Heiden, Lake and Peninsula, Alaska, USA | More | ||
Mar 21, 2023 7:15 am (GMT -9) (Mar 21, 2023 16:15 GMT) | 2.8 4.5 km | 62 mi west of Adak, Aleutians West, Alaska, USA I FELT IT | More | ||
Mar 21, 2023 8:07 am (GMT -8) (Mar 21, 2023 16:07 GMT) | 1.8 47 km | 17 mi southwest of Alaska City, Anchorage, Alaska, USA | More | ||
Mar 21, 2023 7:16 am (GMT -8) (Mar 21, 2023 15:16 GMT) | 2.1 19 km | 50 mi southwest of Valdez, Alaska, USA | More | ||
Mar 21, 2023 5:51 am (GMT -9) (Mar 21, 2023 14:51 GMT) | 1.9 1.8 km | 62 mi west of Adak, Aleutians West, Alaska, USA | More | ||
Mar 21, 2023 4:06 am (GMT -9) (Mar 21, 2023 13:06 GMT) | 2.0 3.2 km | 62 mi west of Adak, Aleutians West, Alaska, USA | More | ||
Mar 21, 2023 4:51 am (GMT -8) (Mar 21, 2023 12:51 GMT) | 1.8 18 km | 6.2 mi northwest of Glennallen, Valdez-Cordova, Alaska, USA | More | ||
Mar 21, 2023 3:20 am (GMT -9) (Mar 21, 2023 12:20 GMT) | 1.8 6.2 km | 102 Km W of Adak, Alaska | More | ||
Mar 21, 2023 3:08 am (GMT -9) (Mar 21, 2023 12:08 GMT) | 2.3 6.4 km | 103 Km W of Adak, Alaska | More | ||
Mar 21, 2023 3:58 am (GMT -8) (Mar 21, 2023 11:58 GMT) | 1.9 70 km | 22 mi west of Anchor Point, Kenai Peninsula, Alaska, USA | More | ||
Mar 21, 2023 3:57 am (GMT -8) (Mar 21, 2023 11:57 GMT) | 2.1 17 km | 51 mi southwest of Valdez, Alaska, USA | More | ||
Mar 21, 2023 2:19 am (GMT -8) (Mar 21, 2023 10:19 GMT) | 2.0 4.7 km | 18 mi northwest of Beaver, Yukon-Koyukuk, Alaska, USA | More | ||
Mar 21, 2023 1:55 am (GMT -8) (Mar 21, 2023 09:55 GMT) | 1.8 23 km | 3.7 mi northwest of Glennallen, Valdez-Cordova, Alaska, USA | More | ||
Mar 21, 2023 1:46 am (GMT -8) (Mar 21, 2023 09:46 GMT) | 2.0 50 km | 34 mi northwest of Kodiak, Alaska, USA | More | ||
Mar 21, 2023 12:41 am (GMT -9) (Mar 21, 2023 09:41 GMT) | 2.2 1.8 km | 62 mi west of Adak, Aleutians West, Alaska, USA | More | ||
Mar 21, 2023 1:20 am (GMT -8) (Mar 21, 2023 09:20 GMT) | 2.2 18 km | 3 mi west of Glennallen, Valdez-Cordova, Alaska, USA | More | ||
Mar 21, 2023 1:15 am (GMT -8) (Mar 21, 2023 09:15 GMT) | 2.4 | 19 mi east of Port Heiden, Lake and Peninsula, Alaska, USA | More | ||
Mar 21, 2023 1:13 am (GMT -8) (Mar 21, 2023 09:13 GMT) | 2.7 1 km | 21 mi east of Port Heiden, Lake and Peninsula, Alaska, USA I FELT IT | More | ||
Mar 21, 2023 1:13 am (GMT -8) (Mar 21, 2023 09:13 GMT) | 2.8 39 km | 25 mi east of Port Heiden, Lake and Peninsula, Alaska, USA | More | ||
Mar 21, 2023 1:08 am (GMT -8) (Mar 21, 2023 09:08 GMT) | 2.7 37 km | 54 mi west of Kalifornsky, Kenai Peninsula, Alaska, USA | More | ||
Mar 21, 2023 1:08 am (GMT -8) (Mar 21, 2023 09:08 GMT) | 2.1 31 km | 29 mi southeast of Sterling, Kenai Peninsula, Alaska, USA | More |
or | ||
Look up quakes! |
The last earthquake in Alaska and the Aleutian Islands occurred 1 hour and 14 minutes ago: Minor mag. 2.0 earthquake - 60 mi southwest of Healy, Denali, Alaska, USA, on Wednesday, Mar 22, 2023 at 10:24 pm (GMT -8).
In the past 48 hours, Alaska had 70 quakes up to magnitude 3.8.
The strongest earthquake in Alaska and the Aleutian Islands in the past 48 hours occurred 22 hours ago: Light mag. 3.8 earthquake - 115 mi west of Juneau, Alaska, USA, on Wednesday, Mar 22, 2023 at 12:59 am (GMT -9).