Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Thursday, March 23, 2023 GMT (16 quakes) | |||||
Mar 23, 2023 7:54 pm (GMT +13) (Mar 23, 2023 06:54 GMT) | 2.6 198 km | Manawatu-Wanganui, 67 km northwest of North Island, New Zealand | More | ||
Mar 23, 2023 7:53 pm (GMT +13) (Mar 23, 2023 06:53 GMT) | 2.3 19 km | South Pacific Ocean, 22 km southeast of Hastings, Hawke's Bay, New Zealand | More | ||
Mar 23, 2023 6:22 pm (GMT +12) (Mar 23, 2023 06:22 GMT) | 3.0 33 km | South Pacific Ocean, 247 km east of Wellington, New Zealand I FELT IT | More | ||
Mar 23, 2023 5:58 pm (GMT +12) (Mar 23, 2023 05:58 GMT) | 3.1 64 km | South Pacific Ocean, 200 km northeast of Gisborne, New Zealand I FELT IT | More | ||
Mar 23, 2023 5:17 pm (GMT +13) (Mar 23, 2023 04:17 GMT) | 3.2 40 km | South Pacific Ocean, 77 km northeast of Gisborne, New Zealand I FELT IT | More | ||
Mar 23, 2023 5:17 pm (GMT +13) (Mar 23, 2023 04:17 GMT) | 4.0 12 km | South Pacific Ocean, 214 km northeast of Gisborne, New Zealand I FELT IT | More | ||
Mar 23, 2023 5:16 pm (GMT +13) (Mar 23, 2023 04:16 GMT) | 2.2 58 km | Tasman Sea, 91 km northwest of Wellington, New Zealand | More | ||
Mar 23, 2023 4:00 pm (GMT +12) (Mar 23, 2023 04:00 GMT) | 3.3 77 km | South Pacific Ocean, 84 km northeast of Whakatane, Bay of Plenty, New Zealand I FELT IT | More | ||
Mar 23, 2023 4:54 pm (GMT +13) (Mar 23, 2023 03:54 GMT) | 2.4 26 km | South Pacific Ocean, 28 km east of Napier City, Hawke's Bay, New Zealand | More | ||
Mar 23, 2023 2:13 pm (GMT +12) (Mar 23, 2023 02:13 GMT) | 2.6 179 km | South Pacific Ocean, 70 km northeast of Tauranga, Bay of Plenty, New Zealand | More | ||
Mar 23, 2023 3:12 pm (GMT +13) (Mar 23, 2023 02:12 GMT) | 2.5 5 km | Tasman Sea, 25 km northeast of Westport, New Zealand | More | ||
Mar 23, 2023 2:45 pm (GMT +13) (Mar 23, 2023 01:45 GMT) | 2.5 5 km | Canterbury, 203 km southwest of Wellington, New Zealand | More | ||
Mar 23, 2023 2:12 pm (GMT +13) (Mar 23, 2023 01:12 GMT) | 2.4 181 km | Waikato, 46 km southwest of Rotorua, Bay of Plenty, New Zealand | More | ||
Mar 23, 2023 1:58 pm (GMT +13) (Mar 23, 2023 00:58 GMT) | 2.6 25 km | Tasman Sea, 23 km west of Levin, New Zealand | More | ||
Mar 23, 2023 1:25 pm (GMT +13) (Mar 23, 2023 00:25 GMT) | 3.1 93 km | 34 km southeast of Hamilton, Waikato, New Zealand I FELT IT | More | ||
Mar 23, 2023 12:02 pm (GMT +12) (Mar 23, 2023 00:02 GMT) | 2.8 128 km | South Pacific Ocean, New Zealand | More | ||
Wednesday, March 22, 2023 GMT (27 quakes) | |||||
Mar 23, 2023 11:07 am (GMT +13) (Mar 22, 2023 22:07 GMT) | 2.2 5.4 km | 2.7 km southwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 23, 2023 10:46 am (GMT +13) (Mar 22, 2023 21:46 GMT) | 2.5 14 km | Tasman Sea, 37 km southeast of Blenheim, Marlborough District, New Zealand | More | ||
Mar 23, 2023 9:45 am (GMT +13) (Mar 22, 2023 20:45 GMT) | 3.3 5 km | 64 km northwest of Queenstown, Otago, New Zealand I FELT IT | More | ||
Mar 23, 2023 8:38 am (GMT +13) (Mar 22, 2023 19:38 GMT) | 2.5 132 km | 47 km southeast of New Plymouth, Taranaki, New Zealand | More | ||
Mar 23, 2023 8:18 am (GMT +13) (Mar 22, 2023 19:18 GMT) | 2.6 4.3 km | 23 km southwest of Whakatane, Bay of Plenty, New Zealand I FELT IT | More | ||
Mar 23, 2023 6:00 am (GMT +13) (Mar 22, 2023 17:00 GMT) | 2.7 79 km | Tasman, 95 km southwest of Stoke, Nelson City, New Zealand | More | ||
Mar 23, 2023 5:13 am (GMT +13) (Mar 22, 2023 16:13 GMT) | 2.6 211 km | 89 km north of Napier City, Hawke's Bay, New Zealand | More | ||
Mar 23, 2023 4:44 am (GMT +13) (Mar 22, 2023 15:44 GMT) | 2.2 21 km | Manawatu-Wanganui, 86 km east of New Plymouth, Taranaki, New Zealand | More | ||
Mar 23, 2023 3:18 am (GMT +13) (Mar 22, 2023 14:18 GMT) | 3.1 28 km | Bay of Plenty, 75 km west of Gisborne, New Zealand I FELT IT | More | ||
Mar 23, 2023 3:11 am (GMT +13) (Mar 22, 2023 14:11 GMT) | 2.2 2.9 km | 2.1 km west of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 23, 2023 2:07 am (GMT +12) (Mar 22, 2023 14:07 GMT) | 3.0 12 km | South Pacific Ocean, 99 km northeast of Hicks Bay, New Zealand I FELT IT | More | ||
Mar 23, 2023 2:10 am (GMT +13) (Mar 22, 2023 13:10 GMT) | 2.4 4.6 km | 2 km west of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 23, 2023 1:38 am (GMT +13) (Mar 22, 2023 12:38 GMT) | 2.3 5.4 km | 1.8 km southwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 23, 2023 1:31 am (GMT +13) (Mar 22, 2023 12:31 GMT) | 2.6 3.9 km | 23 km southwest of Whakatane, Bay of Plenty, New Zealand I FELT IT | More | ||
Mar 23, 2023 12:25 am (GMT +13) (Mar 22, 2023 11:25 GMT) | 2.4 5.5 km | 1.9 km northwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 11:51 pm (GMT +13) (Mar 22, 2023 10:51 GMT) | 2.3 142 km | North Island, 28 km south of Taupo, Waikato, New Zealand | More | ||
Mar 22, 2023 11:48 pm (GMT +13) (Mar 22, 2023 10:48 GMT) | 2.5 125 km | 34 km southeast of Tauranga, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 10:25 pm (GMT +13) (Mar 22, 2023 09:25 GMT) | 2.2 126 km | Tasman, 55 km west of Nelson, New Zealand | More | ||
Mar 22, 2023 9:53 pm (GMT +13) (Mar 22, 2023 08:53 GMT) | 2.5 4.7 km | 4.4 km west of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 9:26 pm (GMT +13) (Mar 22, 2023 08:26 GMT) | 2.4 132 km | 47 km southeast of New Plymouth, Taranaki, New Zealand | More | ||
Mar 22, 2023 6:41 pm (GMT +12) (Mar 22, 2023 06:41 GMT) | 2.8 169 km | South Pacific Ocean, New Zealand | More | ||
Mar 22, 2023 6:01 pm (GMT +13) (Mar 22, 2023 05:01 GMT) | 2.7 7.3 km | 82 km north of Christchurch, Canterbury, New Zealand I FELT IT | More | ||
Mar 22, 2023 3:37 pm (GMT +13) (Mar 22, 2023 02:37 GMT) | 2.7 3 km | 23 km southwest of Whakatane, Bay of Plenty, New Zealand I FELT IT | More | ||
Mar 22, 2023 2:37 pm (GMT +13) (Mar 22, 2023 01:37 GMT) | 2.2 4.4 km | 1.4 km west of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 2:35 pm (GMT +13) (Mar 22, 2023 01:35 GMT) | 2.4 4.5 km | 0.8 km southwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 2:28 pm (GMT +13) (Mar 22, 2023 01:28 GMT) | 2.4 3.8 km | 23 km southwest of Whakatane, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 1:37 pm (GMT +13) (Mar 22, 2023 00:37 GMT) | 2.6 96 km | 40 km northwest of Te Anau, Southland District, New Zealand | More | ||
Tuesday, March 21, 2023 GMT (25 quakes) | |||||
Mar 22, 2023 12:32 pm (GMT +13) (Mar 21, 2023 23:32 GMT) | 3.3 49 km | 55 km southwest of Blenheim, Marlborough District, New Zealand I FELT IT | More | ||
Mar 22, 2023 11:50 am (GMT +13) (Mar 21, 2023 22:50 GMT) | 2.3 6.9 km | 1.9 km northwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 11:48 am (GMT +13) (Mar 21, 2023 22:48 GMT) | 3.1 4.6 km | 39 km east of Rotorua, Bay of Plenty, New Zealand I FELT IT - 2 reports | More | ||
Mar 22, 2023 11:28 am (GMT +13) (Mar 21, 2023 22:28 GMT) | 2.9 4.4 km | 2.5 km west of Kawerau, Bay of Plenty, New Zealand I FELT IT - 1 report | More | ||
Mar 22, 2023 11:19 am (GMT +13) (Mar 21, 2023 22:19 GMT) | 2.2 5.3 km | 5 km north of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 9:55 am (GMT +12) (Mar 21, 2023 21:55 GMT) | 2.4 222 km | South Pacific Ocean, 76 km northeast of Tauranga, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 9:53 am (GMT +12) (Mar 21, 2023 21:53 GMT) | 3.3 196 km | South Pacific Ocean, 100 km north of Whakatane, Bay of Plenty, New Zealand I FELT IT | More | ||
Mar 22, 2023 10:09 am (GMT +13) (Mar 21, 2023 21:09 GMT) | 2.4 4.5 km | 3.1 km northwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 8:56 am (GMT +13) (Mar 21, 2023 19:56 GMT) | 2.6 3.2 km | 1.5 km west of Kawerau, Bay of Plenty, New Zealand I FELT IT - 1 report | More | ||
Mar 22, 2023 8:53 am (GMT +13) (Mar 21, 2023 19:53 GMT) | 2.9 33 km | Tasman Sea, 74 km northwest of Te Anau, Southland District, New Zealand | More | ||
Mar 22, 2023 8:43 am (GMT +13) (Mar 21, 2023 19:43 GMT) | 2.5 4.3 km | 2.2 km west of Kawerau, Bay of Plenty, New Zealand 1 report | More | ||
Mar 22, 2023 8:23 am (GMT +13) (Mar 21, 2023 19:23 GMT) | 2.2 5 km | 3.5 km west of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 5:43 am (GMT +12) (Mar 21, 2023 17:43 GMT) | 2.8 | South Pacific Ocean, 88 km north of Hicks Bay, Gisborne District, New Zealand I FELT IT | More | ||
Mar 22, 2023 6:12 am (GMT +13) (Mar 21, 2023 17:12 GMT) | 2.7 5 km | 31 km northwest of Wanaka, Queenstown-Lakes District, Otago, New Zealand I FELT IT | More | ||
Mar 22, 2023 5:52 am (GMT +13) (Mar 21, 2023 16:52 GMT) | 2.2 5 km | 21 km west of Whakatane, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 5:48 am (GMT +13) (Mar 21, 2023 16:48 GMT) | 2.2 4.8 km | 19 km west of Whakatane, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 4:55 am (GMT +13) (Mar 21, 2023 15:55 GMT) | 2.2 5 km | 20 km west of Whakatane, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 3:39 am (GMT +13) (Mar 21, 2023 14:39 GMT) | 2.8 26 km | Tasman Sea, Marlborough, 43 km west of Wellington, New Zealand | More | ||
Mar 22, 2023 3:08 am (GMT +13) (Mar 21, 2023 14:08 GMT) | 2.4 48 km | Marlborough, 17 km east of Nelson, New Zealand | More | ||
Mar 22, 2023 1:50 am (GMT +13) (Mar 21, 2023 12:50 GMT) | 2.2 23 km | 46 km northeast of Masterton, Wellington, New Zealand | More | ||
Mar 22, 2023 1:26 am (GMT +13) (Mar 21, 2023 12:26 GMT) | 3.2 12 km | Tasman Sea, 30 km southwest of Wellington, New Zealand I FELT IT | More | ||
Mar 22, 2023 12:15 am (GMT +13) (Mar 21, 2023 11:15 GMT) | 2.3 33 km | South Pacific Ocean, 93 km east of Napier City, Hawke's Bay, New Zealand | More | ||
Mar 21, 2023 11:59 pm (GMT +13) (Mar 21, 2023 10:59 GMT) | 3.4 213 km | Waikato, 39 km west of Rotorua, Bay of Plenty, New Zealand I FELT IT | More | ||
Mar 21, 2023 11:10 pm (GMT +13) (Mar 21, 2023 10:10 GMT) | 3.0 60 km | Southland, 71 km west of Queenstown, Otago, New Zealand I FELT IT | More | ||
Mar 21, 2023 9:42 pm (GMT +13) (Mar 21, 2023 08:42 GMT) | 2.3 4.7 km | 3.5 km southwest of Kawerau, Bay of Plenty, New Zealand | More |
or | ||
Look up quakes! |
The last earthquake in New Zealand occurred 1 hour and 46 minutes ago: Minor mag. 2.6 earthquake - Manawatu-Wanganui, 67 km northwest of North Island, New Zealand, on Thursday, Mar 23, 2023 at 7:54 pm (GMT +13).
In the past 48 hours, New Zealand had 68 quakes up to magnitude 4.0.
The strongest earthquake in New Zealand in the past 48 hours occurred 4 hours ago: Moderate mag. 4.0 earthquake - South Pacific Ocean, 214 km northeast of Gisborne, New Zealand, on Thursday, Mar 23, 2023 at 5:17 pm (GMT +13).