Moderate mag. 5.1 earthquake - 123 km southwest of Jayapura, Papua, Indonesia, on Saturday, May 14, 2022 at 11:25 am (GMT +9) -
I felt this quake
Quake Data | Interactive map | User Reports | Aftershocks | Earlier quakes here | Quakes in Indonesia | Quakes in Papua New Guinea | Papua | West Sepik Province | East Sepik Province | Western Province


Moderate magnitude 5.1 earthquake at 66 km depth
14 May 02:33 UTC: First to report: GFZ after 8 minutes.
14 May 02:41: Now using data updates from USGS
14 May 02:41: Now using data updates from USGS
Update Sat, 14 May 2022, 02:42
Significant earthquake of magnitude 5.1 just reported 123 km southwest of Jayapura, Indonesia5.1 quake 14 May 11:25 am (GMT +9)
The United States Geological Survey reported a magnitude 5.1 quake in Indonesia near Jayapura, Papua, only 17 minutes ago. The earthquake hit in the morning on Saturday, May 14th, 2022, at 11:25 am local time at a moderately shallow depth of 66.1 km. The exact magnitude, epicenter, and depth of the quake might be revised within the next few hours or minutes as seismologists review data and refine their calculations, or as other agencies issue their report.
Our monitoring service identified a second report from the German Research Centre for Geosciences (GFZ) which listed the quake at magnitude 4.9. Other agencies reporting the same quake include the citizen-seismograph network of RaspberryShake at magnitude 4.9, and the European-Mediterranean Seismological Centre (EMSC) at magnitude 5.2.
Generally quakes of this magnitude are recorded by more than one agency and the results can vary, with subsequent reports that come in after the first one often showing more accuracy.
Based on the preliminary seismic data, the quake should not have caused any significant damage, but was probably felt by many people as light vibration in the area of the epicenter.
Weak shaking might have been felt in Abepura (pop. 62,200) located 111 km from the epicenter, and Jayapura (pop. 134,900) 123 km away.
VolcanoDiscovery will automatically update magnitude and depth if these change and follow up if other significant news about the quake become available. If you're in the area, please send us your experience through our reporting mechanism, either online or via our mobile app. This will help us provide more first-hand updates to anyone around the globe who wants to know more about this quake.
Our monitoring service identified a second report from the German Research Centre for Geosciences (GFZ) which listed the quake at magnitude 4.9. Other agencies reporting the same quake include the citizen-seismograph network of RaspberryShake at magnitude 4.9, and the European-Mediterranean Seismological Centre (EMSC) at magnitude 5.2.
Generally quakes of this magnitude are recorded by more than one agency and the results can vary, with subsequent reports that come in after the first one often showing more accuracy.
Based on the preliminary seismic data, the quake should not have caused any significant damage, but was probably felt by many people as light vibration in the area of the epicenter.
Weak shaking might have been felt in Abepura (pop. 62,200) located 111 km from the epicenter, and Jayapura (pop. 134,900) 123 km away.
VolcanoDiscovery will automatically update magnitude and depth if these change and follow up if other significant news about the quake become available. If you're in the area, please send us your experience through our reporting mechanism, either online or via our mobile app. This will help us provide more first-hand updates to anyone around the globe who wants to know more about this quake.
If you were or still are in this area during the quake help others with your feedback and report it here.
Earthquake data
I felt this quake
I didn't feel it
Local time at epicenter: Saturday, May 14, 2022 at 11:25 am (GMT +9)
Magnitude: 5.1
Depth: 66.1 km
Epicenter latitude / longitude: 3.1444°S / 139.7989°E

Antipode: 3.144°N / 40.201°W
Nearby towns and cities:
111 km (69 mi) SW of Abepura (pop: 62,200) --> See nearby quakes!
123 km (76 mi) SW of Jayapura (pop: 134,900) --> See nearby quakes!
175 km (109 mi) WSW of Vanimo (Sandaun, Papua New Guinea) (pop: 11,200) --> See nearby quakes!
283 km (176 mi) W of Aitape (Sandaun, Papua New Guinea) (pop: 5,550) --> See nearby quakes!
356 km (221 mi) WNW of Ambunti (East Sepik, Papua New Guinea) (pop: 2,070) --> See nearby quakes!
370 km (230 mi) NNW of Kiunga (North Fly, Western Province, Papua New Guinea) (pop: 11,500) --> See nearby quakes!
464 km (288 mi) NW of Tari (Papua New Guinea) (pop: 8,190) --> See nearby quakes!
Weather at epicenter at time of quake:
Broken Clouds
32.2°C (90 F), humidity: 44%, wind: 1 m/s (2 kts) from ESE
Primary data source: USGS (United States Geological Survey)
Broken Clouds

Estimated released energy: 2.8 x 1012 joules (783 megawatt hours, equivalent to 674 tons of TNT) | about seismic energy
If you felt this quake (or if you were near the epicenter), please share your experience and submit a short "I felt it" report! Other users would love to hear about it!
If you did NOT feel the quake although you were in the area, please report it! Your contribution is valuable to earthquake science, seismic hazard analysis and mitigation efforts. You can use your device location or the map to indicate where you were during the earthquake. Thank you!
If you did NOT feel the quake although you were in the area, please report it! Your contribution is valuable to earthquake science, seismic hazard analysis and mitigation efforts. You can use your device location or the map to indicate where you were during the earthquake. Thank you!
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
5.1 | 66 km | 110 Km WSW of Abepura, Indonesia | USGS |
5.1 | 82 km | PAPUA, INDONESIA | EMSC |
5.1 | 66 km | Irian Jaya, Indonesia | RaspberryShake |
5.0 | 85 km | Irian Jaya, Indonesia | GFZ |
5.1 | 10 km | Indonesia: Near Jayapura | RENASS |
5.1 | 68 km | Papua, Indonesia | GeoAu |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Aftershocks
[More info]
Recorded aftershocks, latest first (0 quake) (so far, frequently updated)
So far, no aftershocks have been registered.
Earlier earthquakes in the same area since 1900
Date and time GMT![]() | Mag Depth | Distance | Location | Details |
Sep 20, 1935 01:46 87 years ago | 7.8 30 km | 195km / 121mi | 127 km S of Vanimo, West Sepik Province, Papua New Guinea | More |
Jan 10, 1971 07:17 51 years ago | 7.7 30 km | 10km / 6mi | 132 km SW of Jayapura, Papua, Indonesia | More |
Jan 13, 1916 08:20 106 years ago | 7.7 35 km | 219km / 136mi | 287 km E of Nabire, Papua, Indonesia | More |
Oct 26, 1926 03:44 96 years ago | 7.6 35 km | 67km / 42mi | 163 km W of Jayapura, Papua, Indonesia | More |
May 28, 1968 13:27 54 years ago | 7.5 45 km | 59km / 37mi | 145 km W of Abepura, Papua, Indonesia | More |
Jul 29, 1917 21:52 105 years ago | 7.4 35 km | 206km / 128mi | 116 km S of Vanimo, West Sepik Province, Papua New Guinea | More |
Apr 2, 1947 05:39 75 years ago | 7.3 15 km | 310km / 192mi | 63 km N of Pulau Monot Island, Papua, Indonesia | More |
Sep 19, 1950 20:29 72 years ago | 7.2 30 km | 218km / 136mi | 39 km E of Pulau Morris Island, Indonesia | More |
Oct 29, 1976 02:51 46 years ago | 7.1 33 km | 153km / 95mi | 54 km N of Papua Island, Indonesia | More |
Jun 25, 1976 19:18 46 years ago | 7.1 33 km | 165km / 103mi | 45 km N of Papua Island, Indonesia | More |
Apr 6, 2013 04:42 9 years ago | 7.0 68 km | 154km / 96mi | 66 km S of Pulau Kalong Island, Indonesia | More |
Jul 17, 1998 08:49 24 years ago | 7.0 10 km | 237km / 147mi | 51 km W of Aitape, Sandaun, Papua New Guinea | More |
Jul 27, 2015 21:41 7 years ago | 6.9 39 km | 149km / 92mi | Papua, 36 km NE of Pulau Kalong Island, Indonesia | More |
Nov 10, 1930 13:44 92 years ago | 6.9 30 km | 144km / 90mi | 52 km S of Pulau Pulusawar Island, Papua, Indonesia | More |
Feb 19, 1921 18:14 101 years ago | 6.9 25 km | 150km / 93mi | Pulau Yamna, 191 km W of Jayapura, Papua, Indonesia | More |
Oct 25, 1987 16:54 35 years ago | 6.8 33 km | 184km / 114mi | Papua, 68 km N of Pulau Kalong Island, Indonesia | More |
Apr 20, 1986 07:03 36 years ago | 6.8 33 km | 100km / 62mi | 35 km SW of Pulau Podena Island, Papua, Indonesia | More |
Jul 29, 1998 18:00 24 years ago | 6.7 33 km | 112km / 69mi | 203 km W of Jayapura, Papua, Indonesia | More |
Mar 24, 1986 19:31 36 years ago | 6.7 29 km | 143km / 89mi | 57 km NE of Pulau Kalong Island, Indonesia | More |
Jan 19, 1981 15:11 41 years ago | 6.7 33 km | 171km / 106mi | 97 km NW of Papua Island, Indonesia | More |
Jun 27, 1987 00:17 35 years ago | 6.6 21 km | 211km / 131mi | Papua, 44 km E of Pulau Morris Island, Indonesia | More |
Dec 25, 1975 23:22 46 years ago | 6.6 115 km | 270km / 168mi | 186 km W of Wewak, East Sepik Province, Papua New Guinea | More |
Jan 10, 1971 10:45 51 years ago | 6.6 30 km | 16km / 10mi | 131 km SW of Jayapura, Papua, Indonesia | More |
Dec 2, 1953 04:24 69 years ago | 6.6 25 km | 196km / 122mi | 95 km S of Vanimo, West Sepik Province, Papua New Guinea | More |
May 28, 1940 09:40 82 years ago | 6.6 35 km | 124km / 77mi | 32 km SW of Pulau Yamna Island, Papua, Indonesia | More |
Apr 1, 1940 11:19 82 years ago | 6.6 35 km | 32km / 20mi | 143 km SW of Jayapura, Papua, Indonesia | More |
Oct 26, 1926 06:11 96 years ago | 6.6 25 km | 66km / 41mi | 148 km W of Abepura, Papua, Indonesia | More |
Oct 10, 1921 02:06 101 years ago | 6.6 35 km | 123km / 77mi | Papua, 32 km SE of Pulau Kalong Island, Indonesia | More |
Dec 19, 1995 23:28 26 years ago | 6.5 63 km | 79km / 49mi | 141 km S of Jayapura, Papua, Indonesia | More |
Oct 31, 1992 14:34 30 years ago | 6.5 5.7 km | 187km / 116mi | 41 km N of Vanimo, West Sepik Province, Papua New Guinea | More |
Jul 12, 1939 22:58 83 years ago | 6.5 20 km | 48km / 30mi | 65 km SW of Abepura, Papua, Indonesia | More |
Sep 16, 1923 16:34 99 years ago | 6.5 35 km | 111km / 69mi | 185 km W of Jayapura, Papua, Indonesia | More |
May 16, 1999 15:25 23 years ago | 6.4 59 km | 184km / 115mi | Papua, 40 km NW of Pulau Kalong Island, Indonesia | More |
Jan 25, 1991 17:40 31 years ago | 6.4 33 km | 117km / 73mi | 32 km S of Pulau Yamna Island, Papua, Indonesia | More |
Sep 4, 1954 03:28 68 years ago | 6.4 48 km | 53km / 33mi | 176 km SW of Jayapura, Papua, Indonesia | More |
Aug 2, 1934 06:54 88 years ago | 6.4 35 km | 38km / 23mi | 144 km SW of Abepura, Papua, Indonesia | More |
Jun 19, 2019 17:24 3 years ago | 6.3 18 km | 188km / 117mi | 47 km SW of Pulau Pulusawar Island, Papua, Indonesia | More |
Oct 17, 2002 17:52 20 years ago | 6.3 33 km | 69km / 43mi | 130 km SW of Jayapura, Papua, Indonesia | More |
Dec 26, 1996 20:48 25 years ago | 6.3 33 km | 139km / 86mi | 45 km SW of Pulau Yamna Island, Papua, Indonesia | More |
Jan 25, 1991 17:38 31 years ago | 6.3 22 km | 140km / 87mi | 32 km SW of Pulau Yamna Island, Papua, Indonesia | More |
Aug 1, 1989 00:18 33 years ago | 6.3 14 km | 175km / 109mi | 121 km NW of Papua Island, Indonesia | More |
Nov 6, 1963 02:13 59 years ago | 6.3 25 km | 157km / 98mi | 50 km N of Pulau Kalong Island, Indonesia | More |
Jul 12, 1953 06:43 69 years ago | 6.3 28 km | 159km / 99mi | 26 km S of Pulau Pulusawar Island, Papua, Indonesia | More |
Dec 22, 2007 07:11 14 years ago | 6.2 20 km | 115km / 72mi | 51 km SW of Pulau Yamna Island, Papua, Indonesia | More |
Apr 11, 2004 07:37 18 years ago | 6.2 20 km | 72km / 45mi | 140 km SW of Abepura, Papua, Indonesia | More |
Dec 18, 1999 17:44 22 years ago | 6.2 16 km | 81km / 50mi | 37 km SE of Pulau Anus Island, Papua, Indonesia | More |
Mar 1, 1993 01:39 29 years ago | 6.2 89 km | 155km / 96mi | 277 km SW of Jayapura, Papua, Indonesia | More |
Jan 10, 1971 16:38 51 years ago | 6.2 30 km | 51km / 32mi | 128 km SW of Jayapura, Papua, Indonesia | More |
Mar 20, 2012 17:56 10 years ago | 6.1 66 km | 91km / 56mi | 141 km S of Abepura, Papua, Indonesia | More |
Jan 17, 1996 10:06 26 years ago | 6.1 109 km | 143km / 89mi | 67 km N of Papua Island, Indonesia | More |
Apr 18, 1995 03:49 27 years ago | 6.1 20 km | 141km / 88mi | 60 km NW of Jayapura, Papua, Indonesia | More |
Oct 31, 1992 14:46 30 years ago | 6.1 29 km | 187km / 116mi | Papua New Guinea, 65 km NE of Jayapura, Papua, Indonesia | More |
Nov 25, 1989 07:49 32 years ago | 6.1 26 km | 150km / 93mi | 36 km S of Pulau Pulusawar Island, Papua, Indonesia | More |
Jan 17, 1985 21:33 37 years ago | 6.1 34 km | 230km / 143mi | West Sepik Province, 96 km SW of Aitape, Sandaun, Papua New Guinea | More |
Jan 18, 2020 16:38 2 years ago | 6.0 49 km | 58km / 36mi | 148 km W of Jayapura, Papua, Indonesia | More |
Jun 24, 2019 01:05 3 years ago | 6.0 10 km | 136km / 85mi | Papua, 31 km NE of Pulau Kalong Island, Indonesia | More |
Dec 16, 2018 09:42 3 years ago | 6.0 83 km | 114km / 71mi | 109 km N of Papua Island, Indonesia | More |
Sep 17, 2016 01:20 6 years ago | 6.0 28 km | 155km / 97mi | South Pacific Ocean, 61 km N of Jayapura, Papua, Indonesia | More |
Apr 7, 2010 14:33 12 years ago | 6.0 23 km | 248km / 154mi | West Sepik Province, 83 km SW of Aitape, Sandaun, Papua New Guinea | More |
Oct 15, 2009 12:11 13 years ago | 6.0 106 km | 30km / 19mi | 143 km SW of Jayapura, Papua, Indonesia | More |
Mar 28, 2009 17:59 13 years ago | 6.0 93 km | 36km / 22mi | 96 km SW of Pulau Besar Island, Papua, Indonesia | More |
Jan 17, 2007 04:28 15 years ago | 6.0 101 km | 20km / 13mi | 132 km SW of Jayapura, Papua, Indonesia | More |
Oct 19, 2002 00:43 20 years ago | 6.0 33 km | 81km / 51mi | 134 km S of Jayapura, Papua, Indonesia | More |
Mar 17, 1975 22:11 47 years ago | 6.0 33 km | 187km / 116mi | Papua, 49 km NW of Pulau Kalong Island, Indonesia | More |
Dec 7, 1972 11:41 49 years ago | 6.0 25 km | 82km / 51mi | 189 km W of Jayapura, Papua, Indonesia | More |
Jan 7, 1972 06:25 50 years ago | 6.0 30 km | 142km / 89mi | 40 km SW of Pulau Yamna Island, Papua, Indonesia | More |
Jan 10, 1971 22:14 51 years ago | 6.0 30 km | 25km / 16mi | 114 km SW of Jayapura, Papua, Indonesia | More |
Jan 10, 1971 16:07 51 years ago | 6.0 30 km | 6km / 4mi | 128 km SW of Jayapura, Papua, Indonesia | More |
Jan 10, 1971 14:29 51 years ago | 6.0 30 km | 22km / 14mi | 139 km SW of Jayapura, Papua, Indonesia | More |
Jan 1, 1971 07:58 51 years ago | 6.0 35 km | 193km / 120mi | West Sepik Province, Papua New Guinea, 159 km NE of Papua Island, Indonesia | More |
Nov 16, 2010 01:39 12 years ago | 5.9 13 km | 155km / 96mi | 27 km W of Pulau Yamna Island, Papua, Indonesia | More |
May 30, 2006 03:28 16 years ago | 5.9 12 km | 73km / 46mi | 143 km SW of Abepura, Papua, Indonesia | More |
Aug 8, 2005 08:33 17 years ago | 5.9 10 km | 83km / 51mi | 143 km S of Abepura, Papua, Indonesia | More |
Feb 3, 2004 23:09 18 years ago | 5.9 46 km | 91km / 57mi | 138 km S of Jayapura, Papua, Indonesia | More |
Jun 29, 1996 04:46 26 years ago | 5.9 33 km | 86km / 53mi | 179 km W of Jayapura, Papua, Indonesia | More |
Jan 4, 1987 13:22 35 years ago | 5.9 32 km | 91km / 57mi | 29 km S of Pulau Anus Island, Papua, Indonesia | More |
Dec 27, 1981 10:30 40 years ago | 5.9 33 km | 114km / 71mi | 32 km E of Pulau Anus Island, Papua, Indonesia | More |
Mar 30, 1981 17:04 41 years ago | 5.9 33 km | 143km / 89mi | 47 km S of Pulau Pulusawar Island, Papua, Indonesia | More |
Jun 25, 1976 19:32 46 years ago | 5.9 33 km | 126km / 78mi | 82 km N of Papua Island, Indonesia | More |
Dec 6, 1972 01:43 49 years ago | 5.9 25 km | 84km / 52mi | 186 km W of Jayapura, Papua, Indonesia | More |
Jan 14, 1971 18:07 51 years ago | 5.9 30 km | 14km / 9mi | 122 km SW of Jayapura, Papua, Indonesia | More |
Jan 13, 1971 10:22 51 years ago | 5.9 30 km | 26km / 16mi | 141 km SW of Jayapura, Papua, Indonesia | More |
Jan 12, 1971 14:57 51 years ago | 5.9 30 km | 35km / 22mi | 125 km SW of Jayapura, Papua, Indonesia | More |
Jan 10, 1971 19:34 51 years ago | 5.9 30 km | 23km / 14mi | 140 km SW of Jayapura, Papua, Indonesia | More |
Jun 12, 1970 08:06 52 years ago | 5.9 45 km | 78km / 49mi | 182 km W of Jayapura, Papua, Indonesia | More |
May 20, 1964 06:01 58 years ago | 5.9 63 km | 76km / 47mi | 75 km SW of Pulau Anus Island, Papua, Indonesia | More |
Mar 20, 1963 16:38 59 years ago | 5.9 35 km | 165km / 102mi | Papua, 56 km N of Pulau Kalong Island, Indonesia | More |
Mar 26, 2020 21:36 2 years ago | 5.8 47 km | 77km / 48mi | 181 km W of Jayapura, Papua, Indonesia | More |
Sep 14, 2018 15:50 4 years ago | 5.8 10 km | 114km / 71mi | Papua, 53 km NE of Pulau Kalong Island, Indonesia | More |
Sep 24, 2016 11:04 6 years ago | 5.8 10 km | 167km / 104mi | South Pacific Ocean, 70 km N of Jayapura, Papua, Indonesia | More |
Dec 24, 2006 17:39 15 years ago | 5.8 29 km | 142km / 88mi | 28 km SW of Pulau Yamna Island, Papua, Indonesia | More |
Aug 4, 2005 09:26 17 years ago | 5.8 40 km | 71km / 44mi | 139 km SW of Jayapura, Papua, Indonesia | More |
Jul 16, 2000 11:38 22 years ago | 5.8 33 km | 153km / 95mi | 150 km NW of Papua Island, Indonesia | More |
Mar 26, 1998 23:36 24 years ago | 5.8 10 km | 90km / 56mi | 80 km S of Jayapura, Papua, Indonesia | More |
Jun 29, 1996 14:08 26 years ago | 5.8 33 km | 70km / 44mi | 164 km W of Jayapura, Papua, Indonesia | More |
Dec 15, 1994 23:56 27 years ago | 5.8 114 km | 14km / 9mi | 127 km SW of Jayapura, Papua, Indonesia | More |
Aug 23, 1988 19:53 34 years ago | 5.8 54 km | 120km / 75mi | 199 km W of Jayapura, Papua, Indonesia | More |
Jun 11, 1986 02:59 36 years ago | 5.8 33 km | 130km / 81mi | Pulau Yamna, 167 km W of Jayapura, Papua, Indonesia | More |
Dec 20, 1985 03:49 36 years ago | 5.8 44 km | 80km / 50mi | 132 km S of Jayapura, Papua, Indonesia | More |
Jan 25, 1983 06:08 39 years ago | 5.8 18 km | 67km / 42mi | 132 km SW of Jayapura, Papua, Indonesia | More |
Show all