Moderate mag. 4.0 earthquake - 42 km north of Lluta, Provincia de Caylloma, Arequipa, Peru, on Friday, May 13, 2022 at 11:32 pm (GMT -5) -
Quake Data | Interactive map | User Reports | Earlier quakes here | Quakes in Peru | Arequipa | Lima


Moderate magnitude 4.0 earthquake at 12 km depth
14 May 04:46 UTC: First to report: EMSC after 14 minutes.
Earthquake details
Date & time | May 14, 2022 04:32:45 UTC - |
Local time at epicenter | Friday, May 13, 2022 at 11:32 pm (GMT -5) |
Status | Confirmed |
Magnitude | 4 |
Depth | 12.0 km |
Epicenter latitude / longitude | 15.66°S / 72.16°W ![]() |
Antipode | 15.66°N / 107.84°E |
Shaking intensity | Light shaking near epicenter |
Felt | 0 reports |
Primary data source | EMSC (European-Mediterranean Seismological Centre) |
Nearest volcano | Huambo (19 km / 12 mi) |
Nearby towns and cities | 5 km (3 mi) NW of Sajarhua (pop: 31) | Show on map | Quakes nearby 10 km (6 mi) SSW of Choco (pop: 219) | Show on map | Quakes nearby 12 km (8 mi) ENE of Ayo (pop: 262) | Show on map | Quakes nearby 21 km (13 mi) SE of Chachas (pop: 563) | Show on map | Quakes nearby 42 km (26 mi) NNW of Lluta (Caylloma) (pop: 6,000) | Show on map | Quakes nearby 48 km (30 mi) SSE of Orcopampa (Castilla) (pop: 5,640) | Show on map | Quakes nearby 60 km (37 mi) W of Chivay (pop: 4,540) | Show on map | Quakes nearby 84 km (52 mi) NW of Yura (Arequipa) (pop: 5,690) | Show on map | Quakes nearby 106 km (66 mi) NW of Arequipa (pop: 841,100) | Show on map | Quakes nearby 662 km (411 mi) SE of Lima (Lima Province) (pop: 7,737,000) | Show on map | Quakes nearby |
Weather at epicenter at time of quake | Clear Sky ![]() |
Estimated seismic energy released | 6.3 x 1010 joules (17.5 megawatt hours, equivalent to 15.1 tons of TNT) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
4.0 | 12 km | SOUTHERN PERU | EMSC |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!