Weak mag. 2.5 earthquake - 7.3 km south of Rustāq, Rustaq, Takhar, Afghanistan, on Tuesday, May 17, 2022 at 7:18 am (GMT +4:30) -
Quake Data | Interactive map | User Reports | Earlier quakes here | Quakes in Afghanistan | Quakes in Tajikistan | Takhar | Viloyati Khatlon | Kunduz | Kabul


Weak magnitude 2.5 earthquake at 10 km depth
17 May 04:00 UTC: First to report: KNDC after 1 hour and 12 minutes.
Earthquake details
Date & time | May 17, 2022 02:48:37 UTC - |
Local time at epicenter | Tuesday, May 17, 2022 at 7:18 am (GMT +4:30) |
Status | Confirmed |
Magnitude | 2.5 |
Depth | 10.0 km |
Epicenter latitude / longitude | 37.06°N / 69.83°E ![]() |
Antipode | 37.06°S / 110.17°W |
Shaking intensity | Very weak shaking |
Felt | 0 reports |
Primary data source | KNDC (Kazakhstan National Data Center) |
Nearby towns and cities | 7 km (5 mi) S of Rustāq (Rustaq) (pop: 25,600) | Show on map | Quakes nearby 31 km (19 mi) E of Ārt Khwājah (Khwaja Ghar) (pop: 18,600) | Show on map | Quakes nearby 45 km (28 mi) NE of Taloqan (Takhār) (pop: 64,300) | Show on map | Quakes nearby 54 km (34 mi) N of Farkhār (Farkhar) (pop: 10,500) | Show on map | Quakes nearby 61 km (38 mi) SE of Farkhor (Khatlon, Tajikistan) (pop: 21,700) | Show on map | Quakes nearby 63 km (39 mi) S of Chubek (Hamadoni, Khatlon, Tajikistan) (pop: 19,600) | Show on map | Quakes nearby 76 km (47 mi) NE of Khanabad (Kunduz) (pop: 71,500) | Show on map | Quakes nearby 94 km (58 mi) ENE of Kunduz (pop: 161,900) | Show on map | Quakes nearby 95 km (59 mi) E of Qarāwul (Imam Sahib, Kunduz) (pop: 24,500) | Show on map | Quakes nearby 288 km (179 mi) N of Kabul (pop: 3,043,500) | Show on map | Quakes nearby |
Estimated seismic energy released | 3.5 x 108 joules (98.6 kilowatt hours) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
2.5 | 10 km | AFGHANISTAN-TAJIKISTAN BORDER REGION | KNDC |
User reports for this quake
At magnitude 2.5, this quake might have been felt very close to the epicenter and under calm conditions.User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!