Weak mag. 3.1 earthquake - 92 km southwest of Abepura, Papua, Indonesia, on Thursday, May 19, 2022 at 10:11 am (GMT +9) -
Quake Data | Interactive map | User Reports | Earlier quakes here | Quakes in Indonesia | Quakes in Papua New Guinea | Papua | West Sepik Province


Weak magnitude 3.1 earthquake at 42 km depth
19 May 01:21 UTC: First to report: EMSC after 9 minutes.
Earthquake details
Date & time | May 19, 2022 01:11:46 UTC - |
Local time at epicenter | Thursday, May 19, 2022 at 10:11 am (GMT +9) |
Status | Confirmed |
Magnitude | 3.1 |
Depth | 42.0 km |
Epicenter latitude / longitude | 3.08°S / 139.96°E ![]() |
Antipode | 3.08°N / 40.04°W |
Shaking intensity | Very weak shaking |
Felt | 0 reports |
Primary data source | EMSC (European-Mediterranean Seismological Centre) |
Nearby towns and cities | 92 km (57 mi) SW of Abepura (pop: 62,200) | Show on map | Quakes nearby 104 km (65 mi) SW of Noordwijk (pop: 134,900) | Show on map | Quakes nearby 155 km (97 mi) WSW of Vanimo (Sandaun, Papua New Guinea) (pop: 11,200) | Show on map | Quakes nearby |
Weather at epicenter at time of quake | Broken Clouds ![]() |
Estimated seismic energy released | 2.8 x 109 joules (783 kilowatt hours, equivalent to 0.674 tons of TNT) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
3.1 | 42 km | PAPUA, INDONESIA | EMSC |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!