Strong mag. 5.5 earthquake - Solomon Sea, 192 km southeast of Popondetta, Papua New Guinea, on Thursday, Jun 23, 2022 at 12:04 pm (GMT +10) -
Quake Data | Interactive map | User Reports | Aftershocks | Earlier quakes here | Quakes in Papua New Guinea | Milne Bay Province | Northern Province | National Capital | Morobe Province


Strong magnitude 5.5 earthquake at 10 km depth
23 Jun 02:13 UTC: First to report: GFZ after 9 minutes.
23 Jun 02:17: Magnitude recalculated from 5.3 to 5.2. Epicenter location corrected by 8 km (5 mi) towards NNE.
29 Jun 02:34: Magnitude recalculated from 5.2 to 5.5. Epicenter location corrected by 2.8 km (1.7 mi) towards ESE.
23 Jun 02:17: Magnitude recalculated from 5.3 to 5.2. Epicenter location corrected by 8 km (5 mi) towards NNE.
29 Jun 02:34: Magnitude recalculated from 5.2 to 5.5. Epicenter location corrected by 2.8 km (1.7 mi) towards ESE.
Update Thu, 23 Jun 2022, 02:21
Magnitude 5.2 earthquake strikes near Alotau, Milne Bay Province, Papua New Guinea5.2 quake 23 Jun 12:04 pm (GMT +10)
A shallow magnitude 5.2 earthquake was reported around noon near Alotau, Milne Bay Province, Papua New Guinea.
According to the German Research Centre for Geosciences (GFZ), the quake hit on Thursday, June 23rd, 2022, at 12:04 pm local time at a shallow depth of 10 km. Shallow earthquakes are felt more strongly than deeper ones as they are closer to the surface. The exact magnitude, epicenter, and depth of the quake might be revised within the next few hours or minutes as seismologists review data and refine their calculations, or as other agencies issue their report.
Our monitoring service identified a second report from the citizen-seismograph network of RaspberryShake which listed the quake at magnitude 5.2 as well. A third agency, the European-Mediterranean Seismological Centre (EMSC), reported the same quake at magnitude 5.2.
Based on the preliminary seismic data, the quake should not have caused any significant damage, but was probably felt by many people as light vibration in the area of the epicenter.
Weak shaking might have been felt in Alotau (pop. 10,000) located 120 km from the epicenter.
VolcanoDiscovery will automatically update magnitude and depth if these change and follow up if other significant news about the quake become available. If you're in the area, please send us your experience through our reporting mechanism, either online or via our mobile app. This will help us provide more first-hand updates to anyone around the globe who wants to know more about this quake.
According to the German Research Centre for Geosciences (GFZ), the quake hit on Thursday, June 23rd, 2022, at 12:04 pm local time at a shallow depth of 10 km. Shallow earthquakes are felt more strongly than deeper ones as they are closer to the surface. The exact magnitude, epicenter, and depth of the quake might be revised within the next few hours or minutes as seismologists review data and refine their calculations, or as other agencies issue their report.
Our monitoring service identified a second report from the citizen-seismograph network of RaspberryShake which listed the quake at magnitude 5.2 as well. A third agency, the European-Mediterranean Seismological Centre (EMSC), reported the same quake at magnitude 5.2.
Based on the preliminary seismic data, the quake should not have caused any significant damage, but was probably felt by many people as light vibration in the area of the epicenter.
Weak shaking might have been felt in Alotau (pop. 10,000) located 120 km from the epicenter.
VolcanoDiscovery will automatically update magnitude and depth if these change and follow up if other significant news about the quake become available. If you're in the area, please send us your experience through our reporting mechanism, either online or via our mobile app. This will help us provide more first-hand updates to anyone around the globe who wants to know more about this quake.
Earthquake data
Earthquake details
Date & time | Jun 23, 2022 02:04:31 UTC - |
Local time at epicenter | Thursday, Jun 23, 2022 at 12:04 pm (GMT +10) |
Status | Confirmed |
Magnitude | 5.5 |
Depth | 10.0 km |
Epicenter latitude / longitude | 9.4792°S / 149.8231°E ![]() |
Antipode | 9.479°N / 30.177°W |
Shaking intensity | Strong shaking near epicenter |
Felt | 0 reports |
Primary data source | USGS (United States Geological Survey) |
Nearest volcano | Goodenough (58 km / 36 mi) |
Nearby towns and cities | 116 km (72 mi) NW of Alotau (pop: 10,000) | Show on map | Quakes nearby 156 km (97 mi) NW of Samarai (pop: 1,640) | Show on map | Quakes nearby 192 km (119 mi) ESE of Popondetta (Sohe) (pop: 28,200) | Show on map | Quakes nearby 239 km (148 mi) ESE of Kokoda (Sohe) (pop: 6,200) | Show on map | Quakes nearby 293 km (182 mi) E of Port Moresby (pop: 283,700) | Show on map | Quakes nearby 417 km (259 mi) SE of Wau (pop: 14,600) | Show on map | Quakes nearby 432 km (269 mi) SE of Bulolo (pop: 16,000) | Show on map | Quakes nearby 437 km (271 mi) SE of Lae (pop: 76,300) | Show on map | Quakes nearby |
Weather at epicenter at time of quake | Broken Clouds ![]() |
Estimated seismic energy released | 1.1 x 1013 joules (3.12 gigawatt hours, equivalent to 2682 tons of TNT or 0.2 atomic bombs!) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
5.5 | 10 km | 115 Km NW of Alotau, Papua New Guinea | USGS |
5.2 | 10 km | Papua New Guinea: EASTERN NEW GUINEA REG., P.N.G. | EMSC |
5.2 | 10 km | Papua New Guinea: Eastern New Guinea Reg., P.N.G. | RaspberryShake |
5.1 | 65 km | Papua New Guinea: Near Port Moresby | RENASS |
5.4 | 10 km | 116 Km NW of Alotau, Papua New Guinea | GFZ |
5.4 | 10 km | Papua New Guinea: Eastern New Guinea Reg., P.N.G. | GeoAu |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Aftershocks
[More info]
Recorded aftershocks, latest first (0 quake)
So far, no aftershocks have been registered.
Earlier earthquakes in the same area since 1900
Date and time GMT![]() | Mag Depth | Distance | Location | Details |
Jul 17, 2020 02:50 2 years ago | 7.0 80 km | 290km / 180mi | Solomon Sea, 115 km NW of Popondetta, Sohe, Northern Province, Papua New Guinea | More |
Jul 16, 2000 03:57 22 years ago | 6.6 10 km | 227km / 141mi | Papua New Guinea | More |
Oct 29, 1985 14:10 37 years ago | 6.4 10 km | 128km / 80mi | Kwaiope Island, Papua New Guinea | More |
Sep 14, 1982 18:17 40 years ago | 6.4 37 km | 321km / 200mi | 53 km S of Wonam Island, Morobe Province, Papua New Guinea | More |
Feb 7, 1975 04:51 48 years ago | 6.4 33 km | 246km / 153mi | 285 km E of Lae, Morobe Province, Papua New Guinea | More |
Jan 6, 1970 05:35 53 years ago | 6.3 15 km | 184km / 114mi | Papua New Guinea | More |
Apr 2, 1920 01:04 102 years ago | 6.3 15 km | 252km / 156mi | 80 km N of Popondetta, Sohe, Northern Province, Papua New Guinea | More |
Jan 25, 1971 00:18 52 years ago | 6.2 20 km | 177km / 110mi | Papua New Guinea | More |
Oct 22, 1956 12:35 66 years ago | 6.2 15 km | 38km / 24mi | Nuama Islet, 322 km E of Port Moresby, National Capital, Papua New Guinea | More |
May 22, 1995 04:02 27 years ago | 6.1 30 km | 186km / 115mi | Papua New Guinea | More |
Mar 9, 1979 01:26 43 years ago | 6.1 33 km | 205km / 127mi | Central Province, 89 km E of Port Moresby, National Capital, Papua New Guinea | More |
Apr 11, 1978 02:41 44 years ago | 5.9 13 km | 97km / 60mi | 47 km W of Varau Island, Northern Province, Papua New Guinea | More |
May 1, 1973 10:40 49 years ago | 5.9 27 km | 71km / 44mi | 45 km NW of Alotau, Milne Bay Province, Papua New Guinea | More |
Feb 4, 1999 02:35 24 years ago | 5.8 98 km | 113km / 71mi | 62 km N of Sinipara Island, Northern Province, Papua New Guinea | More |
Jan 4, 1968 10:27 55 years ago | 5.8 15 km | 113km / 70mi | Northern Province, 60 km N of Grange Island, Central Province, Papua New Guinea | More |
Sep 21, 1959 02:08 63 years ago | 5.8 20 km | 107km / 67mi | 57 km W of Varau Island, Northern Province, Papua New Guinea | More |
Jun 15, 1958 17:21 64 years ago | 5.8 15 km | 13km / 8mi | 38 km E of Varau Island, Northern Province, Papua New Guinea | More |
Aug 15, 2006 05:43 16 years ago | 5.7 10 km | 76km / 47mi | 28 km NE of Wagipa Island, Milne Bay Province, Papua New Guinea | More |
May 19, 1988 03:10 34 years ago | 5.7 33 km | 100km / 62mi | 51 km W of Varau Island, Northern Province, Papua New Guinea | More |
Oct 8, 1967 16:59 55 years ago | 5.7 20 km | 108km / 67mi | 58 km W of Varau Island, Northern Province, Papua New Guinea | More |
Mar 26, 1967 22:39 55 years ago | 5.7 20 km | 136km / 84mi | 63 km SE of Popondetta, Sohe, Northern Province, Papua New Guinea | More |
May 2, 1973 01:26 49 years ago | 5.6 29 km | 69km / 43mi | 48 km NW of Alotau, Milne Bay Province, Papua New Guinea | More |
May 22, 1973 22:04 49 years ago | 5.5 13 km | 80km / 50mi | 37 km NW of Alotau, Milne Bay Province, Papua New Guinea | More |
Aug 20, 2015 13:29 7 years ago | 5.4 44 km | 151km / 94mi | Solomon Sea, 318 km NE of Port Moresby, National Capital, Papua New Guinea | More |
Apr 9, 2010 16:34 12 years ago | 5.4 37 km | 14km / 9mi | Ipoteto Island, 296 km E of Port Moresby, National Capital, Papua New Guinea | More |
May 21, 2008 02:45 14 years ago | 5.4 39 km | 130km / 81mi | Sesebai Islet, 60 km NE of Alotau, Milne Bay Province, Papua New Guinea | More |
Apr 16, 1999 10:49 23 years ago | 5.4 33 km | 106km / 66mi | 23 km S of Kabona Island, Milne Bay Province, Papua New Guinea | More |
Mar 11, 1999 08:29 23 years ago | 5.4 33 km | 54km / 33mi | Nuama Islet, Papua New Guinea | More |
Jan 24, 1992 12:09 31 years ago | 5.4 35 km | 113km / 70mi | 63 km SW of Sinipara Island, Northern Province, Papua New Guinea | More |
Dec 8, 1986 23:53 36 years ago | 5.4 59 km | 188km / 117mi | 89 km NE of Popondetta, Sohe, Northern Province, Papua New Guinea | More |
Oct 29, 1985 14:17 37 years ago | 5.4 10 km | 136km / 85mi | Papua New Guinea | More |
Sep 25, 1974 15:49 48 years ago | 5.4 10 km | 48km / 30mi | 25 km S of Ipoteto Island, Milne Bay Province, Papua New Guinea | More |
Sep 18, 2021 20:47 48 weeks ago | 5.3 42 km | 142km / 88mi | 120 km S of Popondetta, Sohe, Northern Province, Papua New Guinea | More |
Jul 30, 2018 07:46 4 years ago | 5.3 10 km | 103km / 64mi | Solomon Sea, 53 km NE of Alotau, Milne Bay Province, Papua New Guinea | More |
May 15, 2015 10:30 7 years ago | 5.3 10 km | 77km / 48mi | Solomon Sea, 69 km N of Alotau, Milne Bay Province, Papua New Guinea | More |
Aug 5, 1994 10:01 28 years ago | 5.3 39 km | 53km / 33mi | Nuama Islet, Milne Bay Province, Papua New Guinea | More |
May 6, 1987 19:31 35 years ago | 5.3 15 km | 148km / 92mi | 70 km SE of Popondetta, Sohe, Northern Province, Papua New Guinea | More |
Oct 29, 1985 21:38 37 years ago | 5.3 10 km | 133km / 83mi | Papua New Guinea | More |
Oct 29, 1985 15:21 37 years ago | 5.3 10 km | 133km / 82mi | Papua New Guinea | More |
May 12, 1981 23:48 41 years ago | 5.3 18 km | 107km / 66mi | Observation Island, 66 km NE of Alotau, Milne Bay Province, Papua New Guinea | More |
Oct 4, 1977 18:30 45 years ago | 5.3 10 km | 89km / 56mi | Observation Island, 77 km N of Alotau, Milne Bay Province, Papua New Guinea | More |
May 6, 1975 05:20 47 years ago | 5.3 66 km | 196km / 122mi | 79 km NE of Popondetta, Sohe, Northern Province, Papua New Guinea | More |
Jan 1, 1973 03:46 50 years ago | 5.3 41 km | 94km / 58mi | Papua New Guinea | More |
May 21, 2008 01:30 14 years ago | 5.2 36 km | 130km / 81mi | Sesebai Islet, 65 km NE of Alotau, Milne Bay Province, Papua New Guinea | More |
Feb 26, 1990 18:13 32 years ago | 5.2 33 km | 11km / 7mi | 25 km W of Ipoteto Island, Milne Bay Province, Papua New Guinea | More |
Oct 29, 1985 23:48 37 years ago | 5.2 10 km | 122km / 76mi | Papua New Guinea | More |
Jun 16, 1985 20:56 37 years ago | 5.2 5 km | 142km / 88mi | 81 km SE of Popondetta, Sohe, Northern Province, Papua New Guinea | More |
Mar 10, 1978 22:16 44 years ago | 5.2 67 km | 206km / 128mi | 76 km NE of Popondetta, Sohe, Northern Province, Papua New Guinea | More |
Sep 10, 1976 07:25 46 years ago | 5.2 23 km | 146km / 91mi | Pwasiai Island, 63 km E of Alotau, Milne Bay Province, Papua New Guinea | More |
Dec 8, 1974 11:37 48 years ago | 5.2 5 km | 69km / 43mi | Wagipa Island, 72 km N of Alotau, Milne Bay Province, Papua New Guinea | More |
Sep 18, 2019 16:10 3 years ago | 5.1 10 km | 59km / 37mi | Solomon Sea, 58 km NW of Alotau, Milne Bay Province, Papua New Guinea | More |
Apr 17, 2019 08:22 3 years ago | 5.1 93 km | 66km / 41mi | Solomon Sea, 62 km N of Alotau, Milne Bay Province, Papua New Guinea | More |
May 26, 2007 06:11 15 years ago | 5.1 114 km | 99km / 61mi | 161 km E of Popondetta, Sohe, Northern Province, Papua New Guinea | More |
Oct 30, 1985 00:22 37 years ago | 5.1 10 km | 127km / 79mi | Papua New Guinea | More |
Jun 17, 1985 06:31 37 years ago | 5.1 30 km | 135km / 84mi | 79 km SE of Popondetta, Sohe, Northern Province, Papua New Guinea | More |
May 4, 1983 07:58 39 years ago | 5.1 23 km | 14km / 9mi | 37 km E of Varau Island, Northern Province, Papua New Guinea | More |
Oct 4, 1977 18:17 45 years ago | 5.1 25 km | 71km / 44mi | Wagipa Island, 91 km N of Alotau, Milne Bay Province, Papua New Guinea | More |
May 9, 1973 14:02 49 years ago | 5.1 33 km | 72km / 45mi | 52 km N of Alotau, Milne Bay Province, Papua New Guinea | More |
Jan 16, 2020 22:09 3 years ago | 5.0 10 km | 139km / 86mi | Solomon Sea, 95 km NE of Alotau, Milne Bay Province, Papua New Guinea | More |
Apr 30, 2019 23:55 3 years ago | 5.0 10 km | 141km / 88mi | Northern Province, 154 km E of Port Moresby, National Capital, Papua New Guinea | More |
Apr 17, 2019 23:26 3 years ago | 5.0 83 km | 114km / 71mi | Kwaiope Island, Milne Bay Province, 406 km E of Port Moresby, Papua New Guinea | More |
Feb 23, 2019 17:40 3 years ago | 5.0 10 km | 40km / 25mi | Solomon Sea, 76 km NW of Alotau, Milne Bay Province, Papua New Guinea | More |
Sep 13, 1991 12:56 31 years ago | 5.0 28 km | 46km / 29mi | 31 km S of Ipoteto Island, Milne Bay Province, Papua New Guinea | More |
Apr 30, 1982 10:40 40 years ago | 5.0 33 km | 128km / 79mi | Mamya Goia Goni Island, 22 km E of Alotau, Milne Bay Province, Papua New Guinea | More |
Apr 17, 2019 21:15 3 years ago | 4.9 20 km | 123km / 76mi | Solomon Sea, 416 km E of Port Moresby, National Capital, Papua New Guinea | More |
Apr 17, 2019 15:15 3 years ago | 4.9 2 km | 124km / 77mi | Solomon Sea, 417 km E of Port Moresby, National Capital, Papua New Guinea | More |
Sep 4, 2010 11:37 12 years ago | 4.9 10 km | 60km / 37mi | Nuama Islet, 342 km E of Port Moresby, National Capital, Papua New Guinea | More |
Jun 20, 2007 16:43 15 years ago | 4.9 43 km | 54km / 34mi | Nuama Islet, Milne Bay Province, 227 km E of Popondetta, Papua New Guinea | More |
Feb 18, 2005 07:32 18 years ago | 4.9 35 km | 122km / 75mi | Netuli Island, 38 km NE of Alotau, Milne Bay Province, Papua New Guinea | More |
Jan 9, 2004 23:25 19 years ago | 4.9 52 km | 75km / 47mi | 49 km NW of Alotau, Milne Bay Province, Papua New Guinea | More |
Mar 25, 1994 07:53 28 years ago | 4.9 46 km | 107km / 66mi | Kabona Island, Papua New Guinea | More |
Apr 29, 1990 06:40 32 years ago | 4.9 42 km | 112km / 69mi | 62 km W of Varau Island, Northern Province, Papua New Guinea | More |
Jan 6, 1987 06:25 36 years ago | 4.9 10 km | 78km / 48mi | Central Province, 36 km SW of Varau Island, Northern Province, Papua New Guinea | More |
Nov 14, 1984 18:21 38 years ago | 4.9 33 km | 9km / 6mi | 36 km NW of Ipoteto Island, Milne Bay Province, Papua New Guinea | More |
Apr 19, 1984 00:21 38 years ago | 4.9 33 km | 114km / 71mi | 62 km SW of Sinipara Island, Northern Province, Papua New Guinea | More |
May 25, 1977 15:30 45 years ago | 4.9 14 km | 84km / 52mi | 35 km W of Varau Island, Northern Province, Papua New Guinea | More |
Mar 9, 2021 18:48 1 year 23 weeks ago | 4.8 10 km | 133km / 83mi | Northern Province, 177 km E of Port Moresby, National Capital, Papua New Guinea | More |
Mar 2, 2019 12:27 3 years ago | 4.8 10 km | 46km / 29mi | Ipoteto Island, 70 km NW of Alotau, Milne Bay Province, Papua New Guinea | More |
Sep 5, 2004 01:17 18 years ago | 4.8 114 km | 95km / 59mi | Papua New Guinea | More |
Apr 21, 2000 10:18 22 years ago | 4.8 115 km | 89km / 55mi | 68 km NE of Sinipara Island, Northern Province, Papua New Guinea | More |
Aug 11, 1994 23:31 28 years ago | 4.8 144 km | 111km / 69mi | 78 km N of Sinipara Island, Northern Province, Papua New Guinea | More |
Apr 10, 1991 12:26 31 years ago | 4.8 33 km | 53km / 33mi | 24 km SW of Wagipa Island, Milne Bay Province, Papua New Guinea | More |
Oct 29, 1985 23:18 37 years ago | 4.8 10 km | 123km / 76mi | Kwaiope Island, 98 km NE of Alotau, Milne Bay Province, Papua New Guinea | More |
Oct 6, 1985 19:58 37 years ago | 4.8 33 km | 151km / 94mi | 64 km E of Popondetta, Sohe, Northern Province, Papua New Guinea | More |
Aug 24, 2008 02:03 14 years ago | 4.7 5.3 km | 121km / 75mi | 5.6 km S of Alotau, Milne Bay Province, Papua New Guinea | More |
Aug 31, 2006 10:37 16 years ago | 4.7 48 km | 82km / 51mi | 27 km NE of Wagipa Island, Milne Bay Province, Papua New Guinea | More |
Dec 24, 2004 22:33 18 years ago | 4.7 13 km | 80km / 50mi | 23 km W of Observation Island, Milne Bay Province, Papua New Guinea | More |
Sep 15, 2003 14:56 19 years ago | 4.7 33 km | 11km / 7mi | Papua New Guinea | More |
Jun 23, 2003 11:49 19 years ago | 4.7 33 km | 104km / 65mi | Papua New Guinea | More |
May 17, 1996 13:19 26 years ago | 4.7 33 km | 40km / 25mi | 27 km SW of Ipoteto Island, Milne Bay Province, Papua New Guinea | More |
Apr 17, 2019 23:50 3 years ago | 4.6 10 km | 114km / 71mi | Solomon Sea, 407 km E of Port Moresby, National Capital, Papua New Guinea | More |
Mar 14, 2006 15:40 16 years ago | 4.6 10 km | 122km / 76mi | 93 km N of Nuama Islet Island, Milne Bay Province, Papua New Guinea | More |
Mar 14, 2006 10:06 16 years ago | 4.6 63 km | 102km / 63mi | Observation Island, 70 km NE of Alotau, Milne Bay Province, Papua New Guinea | More |
Sep 15, 2001 22:29 21 years ago | 4.6 33 km | 110km / 69mi | Samarai, 81 km NE of Alotau, Milne Bay Province, Papua New Guinea | More |
Feb 7, 2000 20:53 23 years ago | 4.6 33 km | 40km / 25mi | 21 km S of Ipoteto Island, Milne Bay Province, Papua New Guinea | More |
Nov 25, 1987 17:50 35 years ago | 4.6 33 km | 94km / 59mi | 24 km N of Alotau, Milne Bay Province, Papua New Guinea | More |
Aug 12, 1974 11:02 48 years ago | 4.6 25 km | 154km / 95mi | 59 km E of Popondetta, Sohe, Northern Province, Papua New Guinea | More |
Sep 13, 2020 06:31 1 year 48 weeks ago | 4.5 115 km | 115km / 71mi | Solomon Sea, 219 km E of Popondetta, Sohe, Northern Province, Papua New Guinea | More |
Dec 4, 2010 18:34 12 years ago | 4.5 37 km | 110km / 68mi | 32 km NW of Tuboa Island, Milne Bay Province, Papua New Guinea | More |
Jun 8, 2004 12:04 18 years ago | 4.5 128 km | 111km / 69mi | Papua New Guinea | More |
Show all