Moderate mag. 4.0 earthquake - 7.9 km south of Nabire, Papua, Indonesia, on Thursday, Jun 23, 2022 at 7:57 pm (GMT +9) -


Moderate magnitude 4.0 earthquake at 10 km depth
23 Jun 11:06 UTC: First to report: EMSC after 9 minutes.
23 Jun 12:01: Hypocenter depth recalculated from 319.0 to 10.0 km (from 198 to 6.2 mi). Epicenter location corrected by 83 km (51 mi) towards WSW.
1 Jul 09:21: Now using data updates from BMKG
23 Jun 12:01: Hypocenter depth recalculated from 319.0 to 10.0 km (from 198 to 6.2 mi). Epicenter location corrected by 83 km (51 mi) towards WSW.
1 Jul 09:21: Now using data updates from BMKG
Earthquake details
Date & time | Jun 23, 2022 10:57:09 UTC - |
Local time at epicenter | Thursday, Jun 23, 2022 at 7:57 pm (GMT +9) |
Status | Confirmed |
Magnitude | 4 |
Depth | 10.0 km |
Epicenter latitude / longitude | 3.43°S / 135.49°E ![]() |
Antipode | 3.43°N / 44.51°W |
Shaking intensity | Light shaking near epicenter |
Felt | 0 reports |
Primary data source | BMKG (Meteorological, Climatological, and Geophysical Agency of Indonesia) |
Nearby towns and cities | 8 km (5 mi) S of Nabire (pop: 43,900) | Show on map | Quakes nearby 589 km (366 mi) W of Noordwijk (pop: 134,900) | Show on map | Quakes nearby |
Estimated seismic energy released | 6.3 x 1010 joules (17.5 megawatt hours, equivalent to 15.1 tons of TNT) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
4.0 | 10 km | Indonesia: Di Darat 30 Km BaratLaut Nabire | BMKG |
4.0 | 10 km | PAPUA, INDONESIA | EMSC |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area since 1900
Date and time GMT![]() | Mag Depth | Distance | Location | Details |
Feb 17, 1996 05:59 26 years ago | 8.1 33 km | 326km / 202mi | Indonesia | More |
May 26, 1914 14:22 108 years ago | 8.1 15 km | 240km / 149mi | Pulau Kurudu, 234 km NE of Nabire, Papua, Indonesia | More |
Sep 12, 1979 05:17 43 years ago | 7.9 5 km | 204km / 127mi | 29 km NE of Pulau Manupampi Island, Papua, Indonesia | More |
Jan 13, 1916 08:20 107 years ago | 7.7 35 km | 287km / 178mi | 287 km E of Nabire, Papua, Indonesia | More |
Oct 10, 2002 10:50 20 years ago | 7.6 10 km | 228km / 142mi | 50 km NW of Pulau Nusambier Island, Papua, Indonesia | More |
May 27, 1947 05:58 75 years ago | 7.6 15 km | 183km / 114mi | 34 km NE of Pulau Maransabadi Island, Papua, Indonesia | More |
Apr 27, 1944 14:38 78 years ago | 7.6 15 km | 331km / 206mi | Mios Wappi, 9.7 km W of Manokwari, West Papua, Indonesia | More |
Feb 7, 2004 02:42 18 years ago | 7.3 10 km | 82km / 51mi | West Papua, 89 km SW of Nabire, Papua, Indonesia | More |
Apr 2, 1947 05:39 75 years ago | 7.3 15 km | 364km / 226mi | 63 km N of Pulau Monot Island, Papua, Indonesia | More |
Sep 19, 1950 20:29 72 years ago | 7.2 30 km | 332km / 206mi | 39 km E of Pulau Morris Island, Indonesia | More |
Jan 27, 1942 13:29 80 years ago | 7.2 18 km | 98km / 61mi | 105 km SW of Nabire, Papua, Indonesia | More |
Nov 26, 2004 02:25 18 years ago | 7.1 10 km | 22km / 14mi | 30 km S of Nabire, Papua, Indonesia | More |
Nov 17, 1985 09:40 37 years ago | 7.1 10 km | 209km / 130mi | 44 km NE of Pulau Nusambier Island, Papua, Indonesia | More |
Jun 22, 1957 23:50 65 years ago | 7.1 59 km | 226km / 140mi | 31 km NE of Pulau Monopariapi Island, Papua, Indonesia | More |
Jan 13, 1916 06:18 107 years ago | 7.1 25 km | 37km / 23mi | 31 km NE of Nabire, Papua, Indonesia | More |
Jun 16, 2010 03:16 12 years ago | 7.0 18 km | 182km / 113mi | 34 km SE of Pulau Monopariapi Island, Papua, Indonesia | More |
Feb 5, 2004 21:05 18 years ago | 7.0 17 km | 21km / 13mi | 29 km S of Nabire, Papua, Indonesia | More |
Mar 19, 1995 23:53 27 years ago | 6.9 33 km | 94km / 58mi | 101 km SW of Nabire, Papua, Indonesia | More |
Jun 6, 1954 16:50 68 years ago | 6.9 10 km | 29km / 18mi | 35 km SE of Nabire, Papua, Indonesia | More |
Jan 27, 1995 20:16 27 years ago | 6.8 22 km | 159km / 99mi | 104 km N of Pulau Warilau Island, Maluku, Indonesia | More |
Jan 19, 1994 01:53 28 years ago | 6.8 23 km | 60km / 37mi | Papua, 30 km SE of Pulau Ratewo Island, Indonesia | More |
Oct 25, 1987 16:54 35 years ago | 6.8 33 km | 342km / 213mi | Papua, 68 km N of Pulau Kalong Island, Indonesia | More |
Nov 23, 1929 00:01 93 years ago | 6.8 35 km | 226km / 140mi | 54 km NE of Pulau Puriri Island, Indonesia | More |
Apr 5, 1922 09:59 100 years ago | 6.8 25 km | 311km / 193mi | Indonesia | More |
Oct 12, 2012 00:31 10 years ago | 6.7 25 km | 221km / 137mi | 73 km NW of Pulau Toba Island, Maluku, Indonesia | More |
Apr 21, 2012 01:16 10 years ago | 6.7 16 km | 243km / 151mi | South Pacific Ocean, 87 km S of Manokwari, West Papua, Indonesia | More |
Feb 8, 2004 08:58 18 years ago | 6.7 26 km | 31km / 19mi | 38 km SW of Nabire, Papua, Indonesia | More |
Oct 10, 2002 12:28 20 years ago | 6.7 10 km | 272km / 169mi | 73 km S of Manokwari, West Papua, Indonesia | More |
Nov 8, 1970 22:35 52 years ago | 6.7 35 km | 6km / 4mi | 9 km SE of Nabire, Papua, Indonesia | More |
Aug 21, 1955 17:34 67 years ago | 6.7 41 km | 229km / 142mi | 226 km E of Nabire, Papua, Indonesia | More |
Jun 16, 2010 03:58 12 years ago | 6.6 10.5 km | 165km / 102mi | 47 km S of Pulau Ambai Island, Papua, Indonesia | More |
Jun 27, 1987 00:17 35 years ago | 6.6 21 km | 329km / 205mi | Papua, 44 km E of Pulau Morris Island, Indonesia | More |
Feb 17, 1996 20:18 26 years ago | 6.5 32 km | 291km / 181mi | 41 km NW of Pulau Mioswundi Island, Kabupaten Biak Numfor, Papua, Indonesia | More |
May 25, 1994 04:03 28 years ago | 6.5 33 km | 86km / 53mi | 93 km S of Nabire, Papua, Indonesia | More |
Apr 13, 1994 22:22 28 years ago | 6.5 29 km | 62km / 39mi | 27 km SE of Pulau Ratewo Island, Indonesia | More |
May 7, 1929 16:35 93 years ago | 6.5 25 km | 114km / 71mi | 56 km NE of Pulau Nutorutomorya Island, Papua, Indonesia | More |
Sep 20, 2002 15:43 20 years ago | 6.4 10 km | 240km / 149mi | 61 km NW of Pulau Nusambier Island, Papua, Indonesia | More |
May 16, 1999 15:25 23 years ago | 6.4 59 km | 315km / 196mi | Papua, 40 km NW of Pulau Kalong Island, Indonesia | More |
Feb 18, 1996 02:25 26 years ago | 6.4 10 km | 257km / 160mi | Pulau Nusi, 249 km NE of Nabire, Papua, Indonesia | More |
Sep 4, 1989 05:20 33 years ago | 6.4 9.1 km | 157km / 98mi | 161 km SE of Nabire, Papua, Indonesia | More |
Apr 17, 1973 12:34 49 years ago | 6.4 33 km | 197km / 122mi | 89 km SE of Pulau Unoga Island, West Papua, Indonesia | More |
Sep 15, 1955 12:30 67 years ago | 6.4 35 km | 210km / 131mi | 77 km NW of Pulau Toba Island, Maluku, Indonesia | More |
Jun 26, 2011 12:16 11 years ago | 6.3 17 km | 172km / 107mi | 59 km SE of Pulau Monopariapi Island, Papua, Indonesia | More |
Dec 11, 2002 03:49 20 years ago | 6.3 10 km | 59km / 36mi | 65 km SW of Nabire, Papua, Indonesia | More |
Nov 20, 1994 16:59 28 years ago | 6.3 16 km | 166km / 103mi | 26 km SE of Pulau Manupampi Island, Papua, Indonesia | More |
Sep 15, 1985 02:42 37 years ago | 6.3 10 km | 100km / 62mi | 105 km SE of Nabire, Papua, Indonesia | More |
Sep 15, 1985 01:29 37 years ago | 6.3 10 km | 111km / 69mi | 116 km SE of Nabire, Papua, Indonesia | More |
Nov 18, 1976 05:43 46 years ago | 6.3 33 km | 91km / 57mi | 99 km SW of Nabire, Papua, Indonesia | More |
Jan 30, 1974 09:53 48 years ago | 6.3 33 km | 248km / 154mi | 50 km NW of Pulau Toba Island, Maluku, Indonesia | More |
Mar 9, 1969 13:48 53 years ago | 6.3 20 km | 85km / 53mi | 93 km S of Nabire, Papua, Indonesia | More |
Feb 3, 1962 00:37 60 years ago | 6.3 23 km | 323km / 201mi | 60 km NW of Pulau Monot Island, Papua, Indonesia | More |
Apr 7, 1957 10:14 65 years ago | 6.3 15 km | 324km / 201mi | 48 km NE of Pulau Workbondi Island, Papua, Indonesia | More |
May 30, 1955 23:27 67 years ago | 6.3 55 km | 153km / 95mi | 151 km E of Nabire, Papua, Indonesia | More |
Jan 15, 1951 10:32 72 years ago | 6.3 15 km | 229km / 143mi | 80 km NW of Pulau Toba Island, Maluku, Indonesia | More |
Jun 16, 2010 03:06 12 years ago | 6.2 13 km | 172km / 107mi | 59 km SE of Pulau Monopariapi Island, Papua, Indonesia | More |
Nov 28, 2004 07:36 18 years ago | 6.2 23 km | 24km / 15mi | 32 km S of Nabire, Papua, Indonesia | More |
Apr 27, 1998 18:40 24 years ago | 6.2 53 km | 100km / 62mi | Papua, 57 km E of Pulau Ratewo Island, Indonesia | More |
Feb 24, 1996 15:52 26 years ago | 6.2 33 km | 352km / 219mi | Indonesia | More |
Apr 3, 1978 09:48 44 years ago | 6.2 33 km | 235km / 146mi | 84 km NW of Pulau Toba Island, Maluku, Indonesia | More |
Sep 8, 2012 10:51 10 years ago | 6.1 14 km | 52km / 33mi | South Pacific Ocean, 50 km W of Nabire, Papua, Indonesia | More |
Oct 10, 1999 07:03 23 years ago | 6.1 33 km | 209km / 130mi | 44 km NW of Pulau Poriau Island, Papua, Indonesia | More |
Mar 19, 1995 18:34 27 years ago | 6.1 19 km | 104km / 64mi | Papua, 77 km E of Pulau Salakula Island, West Papua, Indonesia | More |
Jun 12, 1993 18:26 29 years ago | 6.1 9.9 km | 113km / 70mi | 121 km S of Nabire, Papua, Indonesia | More |
Nov 10, 2021 17:46 33 weeks ago | 6.0 13 km | 170km / 106mi | Aru Sea, 176 km SW of Nabire, Papua, Indonesia | More |
Jan 12, 2021 18:17 1 year 24 weeks ago | 6.0 56 km | 170km / 106mi | 422 km W of Jayapura, Papua, Indonesia | More |
Dec 28, 2018 03:03 4 years ago | 6.0 53 km | 255km / 158mi | 85 km S of Manokwari, West Papua, Indonesia | More |
Apr 21, 2012 01:25 10 years ago | 6.0 17 km | 246km / 153mi | South Pacific Ocean, 87 km S of Manokwari, West Papua, Indonesia | More |
Nov 3, 2010 11:18 12 years ago | 6.0 10 km | 205km / 128mi | 70 km S of Pulau Dramai Island, West Papua, Indonesia | More |
Sep 26, 2010 12:12 12 years ago | 6.0 30 km | 273km / 169mi | 53 km NW of Pulau Ujir Island, Maluku, Indonesia | More |
Mar 1, 2003 06:12 19 years ago | 6.0 28 km | 233km / 145mi | 52 km NW of Pulau Nusambier Island, Papua, Indonesia | More |
Oct 10, 2002 21:19 20 years ago | 6.0 10 km | 266km / 165mi | 69 km S of Manokwari, West Papua, Indonesia | More |
Oct 10, 2002 12:29 20 years ago | 6.0 10 km | 284km / 177mi | Papua, 62 km S of Manokwari, West Papua, Indonesia | More |
Sep 20, 2002 13:33 20 years ago | 6.0 10 km | 249km / 155mi | 63 km N of Nusa Wammer Island, West Papua, Indonesia | More |
Aug 12, 2000 10:26 22 years ago | 6.0 33 km | 80km / 50mi | Papua, 39 km E of Pulau Ratewo Island, Indonesia | More |
Jan 4, 1994 19:31 29 years ago | 6.0 11 km | 104km / 65mi | 112 km S of Nabire, Papua, Indonesia | More |
Dec 6, 1985 22:26 37 years ago | 6.0 25 km | 210km / 130mi | 44 km NE of Pulau Nusambier Island, Papua, Indonesia | More |
Nov 17, 1985 14:20 37 years ago | 6.0 10 km | 229km / 142mi | 45 km NW of Pulau Nusambier Island, Papua, Indonesia | More |
Apr 8, 1985 19:15 37 years ago | 6.0 14 km | 116km / 72mi | 120 km SE of Nabire, Papua, Indonesia | More |
Oct 17, 1979 23:29 43 years ago | 6.0 33 km | 281km / 174mi | Pulau Yeri, 284 km E of Manokwari, West Papua, Indonesia | More |
Mar 17, 1975 22:11 47 years ago | 6.0 33 km | 319km / 198mi | Papua, 49 km NW of Pulau Kalong Island, Indonesia | More |
Dec 4, 1972 17:51 50 years ago | 6.0 15 km | 247km / 154mi | 28 km S of Pulau Miosmanggwandi Island, Papua, Indonesia | More |
Jan 22, 2007 04:33 15 years ago | 5.9 35 km | 139km / 87mi | 63 km S of Pulau Ambai Island, Papua, Indonesia | More |
Nov 26, 2004 08:01 18 years ago | 5.9 10 km | 18km / 11mi | 23 km SW of Nabire, Papua, Indonesia | More |
Feb 5, 2004 21:24 18 years ago | 5.9 37 km | 29km / 18mi | 36 km SW of Nabire, Papua, Indonesia | More |
Jul 18, 1995 14:35 27 years ago | 5.9 13 km | 53km / 33mi | 61 km SW of Nabire, Papua, Indonesia | More |
Nov 27, 2004 09:48 18 years ago | 5.8 10 km | 22km / 14mi | 30 km S of Nabire, Papua, Indonesia | More |
Dec 11, 2002 10:00 20 years ago | 5.8 10 km | 44km / 28mi | 51 km SW of Nabire, Papua, Indonesia | More |
Aug 24, 2002 20:21 20 years ago | 5.8 33 km | 38km / 23mi | 34 km E of Nabire, Papua, Indonesia | More |
May 11, 1996 09:35 26 years ago | 5.8 24 km | 43km / 27mi | 40 km E of Nabire, Papua, Indonesia | More |
Nov 11, 1971 11:16 51 years ago | 5.8 15 km | 141km / 87mi | 85 km S of Pulau Ambai Island, Papua, Indonesia | More |
May 15, 1965 23:58 57 years ago | 5.8 25 km | 99km / 61mi | 62 km E of Pulau Kayumerah Island, West Papua, Indonesia | More |
May 1, 1959 07:19 63 years ago | 5.8 25 km | 57km / 35mi | 64 km S of Nabire, Papua, Indonesia | More |
Jan 22, 2007 04:27 15 years ago | 5.7 35 km | 136km / 85mi | 68 km S of Pulau Ambai Island, Papua, Indonesia | More |
Dec 2, 2004 03:45 18 years ago | 5.7 10 km | 10km / 6mi | 5.5 km W of Nabire, Papua, Indonesia | More |
Feb 11, 2004 05:28 18 years ago | 5.7 23 km | 23km / 14mi | 30 km S of Nabire, Papua, Indonesia | More |
Feb 11, 2004 05:08 18 years ago | 5.7 32 km | 15km / 9mi | 21 km SE of Nabire, Papua, Indonesia | More |
Mar 9, 1969 14:39 53 years ago | 5.7 20 km | 77km / 48mi | 84 km S of Nabire, Papua, Indonesia | More |
Aug 14, 1963 18:43 59 years ago | 5.7 35 km | 17km / 11mi | 9.3 km N of Nabire, Papua, Indonesia | More |
Jun 26, 2011 12:19 11 years ago | 5.6 19 km | 172km / 107mi | 63 km SE of Pulau Monopariapi Island, Papua, Indonesia | More |
Dec 31, 2009 06:26 13 years ago | 5.6 19 km | 269km / 167mi | Papua, 39 km W of Pulau Morris Island, Indonesia | More |
Show all