Light mag. 4.1 earthquake - Molucca Sea, 92 km southeast of Gorontalo, Indonesia, on Saturday, Aug 6, 2022 at 4:50 am (GMT +8) -
Quake Data | Interactive map | User Reports | Earlier quakes here | Quakes in Indonesia | Gorontalo | Central Sulawesi | North Sulawesi


Light magnitude 4.1 earthquake at 31 km depth
5 Aug 20:56 UTC: First to report: EMSC after 6 minutes.
Earthquake details
Date & time | Aug 5, 2022 20:50:19 UTC - |
Local time at epicenter | Saturday, Aug 6, 2022 at 4:50 am (GMT +8) |
Status | Confirmed |
Magnitude | 4.1 |
Depth | 31.0 km |
Epicenter latitude / longitude | 0.15°S / 123.53°E ![]() |
Antipode | 0.15°N / 56.47°W |
Shaking intensity | Weak shaking near epicenter |
Felt | 0 reports |
Primary data source | EMSC (European-Mediterranean Seismological Centre) |
Nearest volcano | Ambang (140 km / 87 mi) |
Nearby towns and cities | 92 km (57 mi) SE of Gorontalo (pop: 144,200) | Show on map | Quakes nearby 122 km (76 mi) NE of Luwuk (pop: 47,800) | Show on map | Quakes nearby 216 km (134 mi) SW of Tomohon (pop: 27,600) | Show on map | Quakes nearby 223 km (139 mi) SW of Tondano (Kabupaten Minahasa) (pop: 33,300) | Show on map | Quakes nearby 233 km (145 mi) SW of Manado (pop: 451,900) | Show on map | Quakes nearby 243 km (151 mi) SW of Laikit, Laikit II (Dimembe) (Kabupaten Minahasa Utara) (pop: 8,000) | Show on map | Quakes nearby 257 km (160 mi) SW of Bitung (pop: 137,400) | Show on map | Quakes nearby |
Weather at epicenter at time of quake | Overcast Clouds ![]() |
Estimated seismic energy released | 8.9 x 1010 joules (24.8 megawatt hours, equivalent to 21.3 tons of TNT) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
4.1 | 31 km | SULAWESI, INDONESIA | EMSC |
4.1 | 31 km | Indonesia: Minahassa Peninsula, Sulawesi | RaspberryShake |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!