Light mag. 3.4 earthquake - 42 km east of Prome, Pyay District, Bago Region, Myanmar (Burma), on Saturday, Aug 6, 2022 at 5:41 am (GMT +6:30) -
Quake Data | Interactive map | User Reports | Earlier quakes here | Quakes in Myanmar | Bago Region | Magway Region | Ayeyarwady Region | Nay Pyi Taw


Light magnitude 3.4 earthquake at 10 km depth
5 Aug 23:32 UTC: First to report: TMD after 21 minutes.
Earthquake details
Date & time | Aug 5, 2022 23:11:18 UTC - |
Local time at epicenter | Saturday, Aug 6, 2022 at 5:41 am (GMT +6:30) |
Status | Confirmed |
Magnitude | 3.4 |
Depth | 10.0 km |
Epicenter latitude / longitude | 18.95°N / 95.6°E ![]() |
Antipode | 18.95°S / 84.4°W |
Shaking intensity | Weak shaking near epicenter |
Felt | 0 reports |
Primary data source | TMD (Earthquake Observation Division of Thailand) |
Nearest volcano | Popa (222 km / 138 mi) |
Nearby towns and cities | 42 km (26 mi) ENE of Prome (Bago) (pop: 135,300) | Show on map | Quakes nearby 52 km (32 mi) N of Paungde (Pyay, Bago) (pop: 37,000) | Show on map | Quakes nearby 60 km (37 mi) SE of Thayetmyo (Magway Region) (pop: 98,200) | Show on map | Quakes nearby 62 km (38 mi) SE of Myaydo (Magway) (pop: 57,900) | Show on map | Quakes nearby 79 km (49 mi) NNE of Myanaung (Ayeyarwady Region) (pop: 42,300) | Show on map | Quakes nearby 88 km (55 mi) W of Taungoo (Bago) (pop: 106,900) | Show on map | Quakes nearby 104 km (65 mi) SSW of Nay Pyi Taw (pop: 925,000) | Show on map | Quakes nearby 202 km (126 mi) NNW of Pegou (Bago) (pop: 244,400) | Show on map | Quakes nearby |
Weather at epicenter at time of quake | Overcast Clouds ![]() |
Estimated seismic energy released | 7.9 x 109 joules (2.21 megawatt hours, equivalent to 1.9 tons of TNT) | about seismic energy |
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
3.4 | 10 km | Myanmar (Burma): Myanmar | TMD |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area
Click here to search our database for earlier earthquakes in the same area since 1900!