Light mag. 4.6 earthquake - Kyoto, 18 km southeast of Ōtsu, Shiga, Japan, on Saturday, Aug 6, 2022 at 11:52 pm (GMT +9) -
Updated: Tue, Aug 9, 2022 00:52 GMT -
I felt this quake
Quake Data | Interactive map | User Reports | Earlier quakes here | Quakes in Japan | Kyoto | Shiga | Nara | Osaka | Tokyo


Light magnitude 4.6 earthquake at 362 km depth
6 Aug 14:59 UTC: First to report: GFZ after 6 minutes.
6 Aug 15:11: Now using data updates from USGS
6 Aug 15:11: Now using data updates from USGS
Update Sat, 6 Aug 2022, 15:03
Moderate yet deep earthquake of magnitude 5.0 just reported 17 km northeast of Nara, Japan5.0 quake 17 km east of Nara, Japan, Aug 6, 2022 11:52 pm (GMT +9)
Just 10 minutes ago, a 5.0-magnitude earthquake struck near Nara, Nara-shi, Japan. The tremor was recorded late at night on Saturday, August 6th, 2022, at 11:52 pm local time, at a great depth of 368 km below the surface.
The event was filed by the German Research Centre for Geosciences (GFZ), the first seismological agency to report it.
Our monitoring service identified a second report from France's Réseau National de Surveillance Sismique (RéNaSS) which listed the quake at magnitude 5.3. Other agencies reporting the same quake include the citizen-seismograph network of RaspberryShake at magnitude 5.0, and the European-Mediterranean Seismological Centre (EMSC) at magnitude 5.0.
According to preliminary calculations, we do not expect that the quake was felt by many people and did not cause any damage. In Ueno-ebisumachi (pop. 61,600, 14 km away), Nabari (pop. 88,100, 17 km away), Nara (pop. 367,400, 17 km away), Tenri (pop. 71,100, 22 km away), Uji (pop. 192,900, 23 km away), Ikoma (pop. 117,600, 26 km away), Sakurai (pop. 63,000, 29 km away), Kashihara-shi (pop. 124,500, 31 km away), and Osaka (pop. 2,592,400, 44 km away), the quake was probably not felt.
VolcanoDiscovery will automatically update magnitude and depth if these change and follow up if other significant news about the quake become available. If you're in the area, please send us your experience through our reporting mechanism, either online or via our mobile app. This will help us provide more first-hand updates to anyone around the globe who wants to know more about this quake.
The event was filed by the German Research Centre for Geosciences (GFZ), the first seismological agency to report it.
Our monitoring service identified a second report from France's Réseau National de Surveillance Sismique (RéNaSS) which listed the quake at magnitude 5.3. Other agencies reporting the same quake include the citizen-seismograph network of RaspberryShake at magnitude 5.0, and the European-Mediterranean Seismological Centre (EMSC) at magnitude 5.0.
According to preliminary calculations, we do not expect that the quake was felt by many people and did not cause any damage. In Ueno-ebisumachi (pop. 61,600, 14 km away), Nabari (pop. 88,100, 17 km away), Nara (pop. 367,400, 17 km away), Tenri (pop. 71,100, 22 km away), Uji (pop. 192,900, 23 km away), Ikoma (pop. 117,600, 26 km away), Sakurai (pop. 63,000, 29 km away), Kashihara-shi (pop. 124,500, 31 km away), and Osaka (pop. 2,592,400, 44 km away), the quake was probably not felt.
VolcanoDiscovery will automatically update magnitude and depth if these change and follow up if other significant news about the quake become available. If you're in the area, please send us your experience through our reporting mechanism, either online or via our mobile app. This will help us provide more first-hand updates to anyone around the globe who wants to know more about this quake.
If you were or still are in this area during the quake help others with your feedback and report it here.
Earthquake data
I felt this quake
I didn't feel it
Earthquake details
Date & time | Aug 6, 2022 14:52:34 UTC - |
Local time at epicenter | Saturday, Aug 6, 2022 at 11:52 pm (GMT +9) |
Status | Confirmed |
Magnitude | 4.6 |
Depth | 361.7 km |
Epicenter latitude / longitude | 34.8488°N / 135.9503°E ![]() |
Antipode | 34.849°S / 44.05°W |
Shaking intensity | Very weak shaking |
Felt | 0 reports |
Primary data source | USGS (United States Geological Survey) |
Nearest volcano | Haku-san (163 km / 101 mi) |
Nearby towns and cities | 14 km (9 mi) ESE of Uji (pop: 192,900) | Show on map | Quakes nearby 17 km (11 mi) E of Tanabe (pop: 65,900) | Show on map | Quakes nearby 18 km (11 mi) SSE of Ōtsu (Shiga) (pop: 298,200) | Show on map | Quakes nearby 23 km (14 mi) NE of Nara (pop: 367,400) | Show on map | Quakes nearby 23 km (14 mi) E of Yawata (pop: 71,700) | Show on map | Quakes nearby 26 km (16 mi) SE of Kyoto (pop: 1,459,600) | Show on map | Quakes nearby 44 km (28 mi) ENE of Osaka (Ōsaka) (pop: 2,592,400) | Show on map | Quakes nearby 352 km (219 mi) WSW of Tokyo (pop: 8,336,600) | Show on map | Quakes nearby |
Weather at epicenter at time of quake | Broken Clouds ![]() |
Estimated seismic energy released | 5 x 1011 joules (139 megawatt hours, equivalent to 120 tons of TNT) | about seismic energy |
If you felt this quake (or if you were near the epicenter), please share your experience and submit a short "I felt it" report! Other users would love to hear about it!
If you did NOT feel the quake although you were in the area, please report it! Your contribution is valuable to earthquake science, seismic hazard analysis and mitigation efforts. You can use your device location or the map to indicate where you were during the earthquake. Thank you!
If you did NOT feel the quake although you were in the area, please report it! Your contribution is valuable to earthquake science, seismic hazard analysis and mitigation efforts. You can use your device location or the map to indicate where you were during the earthquake. Thank you!
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
4.6 | 362 km | Japan: Near South Coast of Western Honshu | USGS |
4.6 | 361 km | WESTERN HONSHU, JAPAN | EMSC |
4.6 | 362 km | Japan: Near S. Coast of Western Honshu | RaspberryShake |
5.3 | 340 km | Japan: Near Ōsaka | RENASS |
5.5 | 370 km | Japan: SE SHIGA PREF | NIED |
5.0 | 368 km | 14 Km ESE of Uji, Japan | GFZ |
5.2 | 360 km | Japan: Near S. Coast of Western Honshu | GeoAu |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area since 1900
Date and time GMT![]() | Mag Depth | Distance | Location | Details |
Dec 20, 1946 19:19 76 years ago | 8.3 15 km | 193km / 120mi | 38 km S of Jino-shūri Island, Japan | More |
Dec 7, 1944 04:35 78 years ago | 8.1 15 km | 132km / 82mi | 21 km E of Shingu, Wakayama, Japan | More |
Sep 5, 2004 14:57 18 years ago | 7.4 10 km | 212km / 132mi | 149 km S of Ise, Mie, Japan | More |
Jan 21, 1906 13:49 117 years ago | 7.4 300 km | 211km / 131mi | 64 km S of Iwata, Prefectura de Shizuoka, Japan | More |
Sep 5, 2004 10:07 18 years ago | 7.2 14 km | 207km / 129mi | 94 km SE of Shingu, Wakayama, Japan | More |
Jan 1, 1984 09:03 39 years ago | 7.2 368 km | 156km / 97mi | 91 km S of Ise, Mie, Japan | More |
Apr 17, 1948 16:11 74 years ago | 7.2 15 km | 191km / 119mi | 34 km S of Jino-shūri Island, Japan | More |
Aug 9, 2009 10:55 13 years ago | 7.1 292 km | 262km / 163mi | 323 km SW of Tokyo, Japan | More |
Sep 10, 1943 08:37 79 years ago | 7.0 15 km | 190km / 118mi | Tottori-shi, 16 km E of Kurayoshi, Prefectura de Tottori, Japan | More |
Mar 7, 1927 09:27 95 years ago | 7.0 10 km | 122km / 76mi | Tsuiyama-shima, Kyoto, 20 km NE of Toyooka, Hyōgo, Japan | More |
Jan 16, 1995 20:46 28 years ago | 6.9 22 km | 90km / 56mi | Awaji Shi, 8.1 km S of Akashi, Hyōgo, Japan | More |
Jun 2, 1929 21:38 93 years ago | 6.9 350 km | 147km / 91mi | 70 km SE of Ise, Mie, Japan | More |
Jul 16, 2007 14:17 15 years ago | 6.8 350 km | 239km / 149mi | 148 km NW of Fukui-shi, Japan | More |
Aug 19, 1961 05:33 61 years ago | 6.8 15 km | 154km / 96mi | Hakusan Shi, Ishikawa, 19 km E of Katsuyama, Prefectura de Fukui, Japan | More |
Jun 28, 1948 07:13 74 years ago | 6.8 10 km | 148km / 92mi | 4.5 km W of Maruoka, Sakai, Prefectura de Fukui, Japan | More |
Nov 5, 1950 17:37 72 years ago | 6.7 25 km | 186km / 115mi | 47 km S of Anan, Tokushima, Japan | More |
Jun 15, 1948 11:44 74 years ago | 6.7 24 km | 141km / 88mi | Shōbu-shima, 13 km SE of Tanabe, Wakayama, Japan | More |
Sep 6, 2004 23:29 18 years ago | 6.6 10 km | 217km / 135mi | 129 km SE of Shingu, Wakayama, Japan | More |
Jan 12, 1945 18:38 78 years ago | 6.6 10 km | 105km / 65mi | Tahara-shi, 16 km SE of Toyohama, Chita-gun, Aichi, Japan | More |
May 23, 1925 02:09 97 years ago | 6.6 15 km | 107km / 66mi | 17 km NW of Fukuchiyama, Kyoto, Japan | More |
Sep 23, 1990 21:13 32 years ago | 6.5 10 km | 304km / 189mi | 109 km W of Hachijojima Island, Hachijō Shichō, Tokyo, Japan | More |
Jan 17, 1957 22:26 66 years ago | 6.5 358 km | 239km / 148mi | 339 km SW of Tokyo, Japan | More |
Mar 7, 1952 07:32 70 years ago | 6.5 10 km | 181km / 112mi | 20 km W of Komatsu, Ishikawa, Japan | More |
Jan 11, 1938 15:12 85 years ago | 6.5 25 km | 151km / 94mi | Shōbu-shima, 18 km SW of Tanabe, Wakayama, Japan | More |
Jul 27, 2019 18:31 3 years ago | 6.4 380 km | 233km / 145mi | Philippine Sea, 165 km S of Ise, Mie, Japan | More |
Nov 12, 2003 08:26 19 years ago | 6.4 385 km | 213km / 133mi | 150 km S of Ise, Mie, Japan | More |
Jul 7, 1948 02:19 74 years ago | 6.4 15 km | 195km / 121mi | 48 km SE of Jino-shūri Island, Japan | More |
Jul 27, 2019 18:31 3 years ago | 6.3 376 km | 230km / 143mi | Philippine Sea, 163 km S of Ise, Mie, Japan | More |
Aug 29, 1992 19:19 30 years ago | 6.3 289 km | 262km / 163mi | 169 km S of Hamamatsu, Prefectura de Shizuoka, Japan | More |
Sep 9, 1969 05:15 53 years ago | 6.3 10 km | 146km / 91mi | 11 km NE of Gujō, Gifu, Japan | More |
Feb 28, 1968 12:08 54 years ago | 6.3 344 km | 275km / 171mi | 352 km SW of Tokyo, Japan | More |
Aug 13, 1967 20:06 55 years ago | 6.3 364 km | 76km / 47mi | Ayabe, 11 km SE of Maizuru, Kyoto, Japan | More |
Nov 22, 2014 13:08 8 years ago | 6.2 12 km | 261km / 162mi | 8.1 km S of Hakuba, Kitaazumi Gun, Nagano, Japan | More |
Mar 11, 2011 18:59 11 years ago | 6.2 9.3 km | 325km / 202mi | 13 km E of Arai, Hiramaru-mura, Niigata, Japan | More |
Aug 10, 2009 20:07 13 years ago | 6.2 40 km | 212km / 132mi | 11 km SE of Shimada, Prefectura de Shizuoka, Japan | More |
Sep 23, 1990 22:09 32 years ago | 6.2 10 km | 312km / 194mi | 104 km W of Hachijojima Island, Hachijō Shichō, Tokyo, Japan | More |
Sep 13, 1984 23:48 38 years ago | 6.2 10 km | 174km / 108mi | Kiso-gun, 42 km NW of Iida, Nagano, Japan | More |
Sep 8, 2004 14:58 18 years ago | 6.1 21 km | 222km / 138mi | 131 km SE of Shingu, Wakayama, Japan | More |
Apr 11, 1990 20:51 32 years ago | 6.1 362 km | 83km / 52mi | Umatate-jima, 11 km E of Maizuru, Kyoto, Japan | More |
Mar 15, 2011 13:31 11 years ago | 6.0 9 km | 244km / 152mi | 6.9 km NW of Fujinomiya, Prefectura de Shizuoka, Japan | More |
Jul 7, 1995 21:15 27 years ago | 6.0 333 km | 145km / 90mi | 69 km SE of Ise, Mie, Japan | More |
Feb 22, 1974 00:36 48 years ago | 6.0 385 km | 208km / 129mi | 149 km S of Ise, Mie, Japan | More |
Jan 15, 2021 13:38 1 year 29 weeks ago | 5.9 374 km | 166km / 103mi | Philippine Sea, 89 km SE of Ise, Mie, Japan | More |
Apr 12, 2013 20:33 9 years ago | 5.8 14 km | 116km / 72mi | Awaji Island, 6.3 km NW of Sumoto, Hyōgo, Japan | More |
Jun 1, 1998 07:35 24 years ago | 5.8 399 km | 102km / 63mi | Sasano-shima, 17 km SW of Owase, Mie, Japan | More |
May 23, 1997 17:50 25 years ago | 5.8 10.9 km | 150km / 93mi | 43 km SW of Hamamatsu, Prefectura de Shizuoka, Japan | More |
Aug 7, 1992 11:11 30 years ago | 5.8 358 km | 122km / 76mi | Kyōtango-shi, 35 km NW of Maizuru, Kyoto, Japan | More |
Mar 31, 1980 07:32 42 years ago | 5.8 359 km | 80km / 49mi | Umatate-jima, 13 km E of Maizuru, Kyoto, Japan | More |
Aug 31, 1972 08:07 50 years ago | 5.8 15 km | 141km / 87mi | Ōno, 51 km E of Fukui-shi, Japan | More |
Jan 4, 1971 21:08 52 years ago | 5.8 42 km | 115km / 72mi | 34 km SW of Toyohashi-shi, Aichi, Japan | More |
Nov 18, 2013 19:10 9 years ago | 5.7 332 km | 117km / 73mi | Philippine Sea, 27 km SE of Toba, Mie, Japan | More |
Aug 20, 1999 20:33 23 years ago | 5.7 66 km | 104km / 65mi | Hidaka-gun, 26 km S of Iwade, Wakayama, Japan | More |
Jan 5, 1985 15:45 38 years ago | 5.7 74 km | 85km / 53mi | Ito-gun, 18 km S of Hashimoto, Wakayama, Japan | More |
Sep 14, 1984 22:14 38 years ago | 5.7 10 km | 169km / 105mi | Kiso-gun, Nagano, 17 km E of Gero, Gifu, Japan | More |
Nov 25, 1973 09:19 49 years ago | 5.7 56 km | 126km / 78mi | Shōbu-shima, 9.7 km N of Tanabe, Wakayama, Japan | More |
Nov 25, 1973 04:24 49 years ago | 5.7 51 km | 123km / 77mi | 12 km NE of Tanabe, Wakayama, Japan | More |
Jun 17, 2018 22:58 4 years ago | 5.6 10 km | 26km / 16mi | 3.2 km SE of Hirakata, Osaka, Japan | More |
Nov 19, 2016 02:48 6 years ago | 5.6 53 km | 121km / 75mi | 15 km NE of Tanabe, Wakayama, Japan | More |
Sep 8, 2015 06:56 7 years ago | 5.6 10 km | 93km / 58mi | Japan Sea, 19 km W of Tsuruga, Prefectura de Fukui, Japan | More |
Mar 16, 1997 05:51 25 years ago | 5.6 36 km | 136km / 85mi | Shinshiro, 5.6 km NE of Toyokawa, Aichi, Japan | More |
Oct 18, 1996 16:44 26 years ago | 5.6 338 km | 186km / 116mi | 110 km SE of Ise, Mie, Japan | More |
May 7, 1961 12:14 61 years ago | 5.6 15 km | 135km / 84mi | Sayō-gun, 6.4 km W of Yamazakichō-nakabirose, Shisō-shi, Hyōgo, Japan | More |
Jun 24, 2017 22:02 5 years ago | 5.5 4.8 km | 186km / 116mi | 34 km W of Ina, Nagano, Japan | More |
Nov 11, 2016 04:53 6 years ago | 5.5 370 km | 88km / 54mi | Philippine Sea, 5.4 km N of Toba, Mie, Japan | More |
Aug 1, 2007 08:16 15 years ago | 5.5 371 km | 121km / 75mi | 42 km SE of Owase, Mie, Japan | More |
Aug 21, 2006 22:20 16 years ago | 5.5 411 km | 136km / 84mi | Yamanari Jima, 19 km SW of Shingu, Wakayama, Japan | More |
Jan 18, 2003 19:50 20 years ago | 5.5 33 km | 152km / 94mi | 75 km SE of Ise, Mie, Japan | More |
Oct 30, 2000 16:42 22 years ago | 5.5 35 km | 66km / 41mi | Taki-gun, 37 km S of Nabari, Mie, Japan | More |
Apr 21, 2000 11:06 22 years ago | 5.5 347 km | 100km / 62mi | Ko-shima, 28 km NE of Maizuru, Kyoto, Japan | More |
Jan 8, 2021 12:35 1 year 30 weeks ago | 5.4 320 km | 132km / 82mi | 5.6 km NW of Mizunami, Gifu, Japan | More |
Aug 26, 2010 15:08 12 years ago | 5.4 278 km | 159km / 99mi | Hakusan Shi, Ishikawa, 25 km E of Katsuyama, Prefectura de Fukui, Japan | More |
Sep 24, 2003 20:56 19 years ago | 5.4 372 km | 86km / 54mi | Ayabe, 7.2 km E of Fukuchiyama, Kyoto, Japan | More |
Feb 16, 1984 13:41 39 years ago | 5.4 345 km | 146km / 91mi | 69 km SE of Ise, Mie, Japan | More |
May 27, 2017 13:50 5 years ago | 5.3 13 km | 141km / 88mi | Japan Sea, 62 km W of Fukui-shi, Japan | More |
Jan 6, 2004 05:50 19 years ago | 5.3 33 km | 102km / 63mi | 37 km S of Ise, Mie, Japan | More |
Jan 11, 2001 23:00 22 years ago | 5.3 33 km | 157km / 98mi | 16 km E of Tottori-shi, Prefectura de Tottori, Japan | More |
Mar 15, 1983 17:27 39 years ago | 5.3 43 km | 148km / 92mi | Hamamatsu, Prefectura de Shizuoka, 16 km E of Toyokawa, Aichi, Japan | More |
Oct 8, 1978 19:09 44 years ago | 5.3 250 km | 170km / 105mi | 16 km SW of Takayama, Gifu, Japan | More |
Jan 11, 1966 14:06 57 years ago | 5.3 15 km | 179km / 111mi | 320 km SW of Tokyo, Japan | More |
May 9, 2022 08:33 13 weeks ago | 5.2 329 km | 92km / 57mi | Philippine Sea, 19 km NE of Ise, Mie, Japan | More |
Dec 3, 2021 00:28 36 weeks ago | 5.2 13 km | 138km / 86mi | Philippine Sea, 44 km S of Wakayama, Japan | More |
Mar 13, 2019 04:48 3 years ago | 5.2 10 km | 147km / 92mi | Philippine Sea, 25 km E of Anan, Tokushima, Japan | More |
Nov 2, 2018 07:53 4 years ago | 5.2 10 km | 150km / 93mi | Philippine Sea, 21 km W of Tanabe, Wakayama, Japan | More |
Mar 4, 2006 18:38 16 years ago | 5.2 338 km | 184km / 114mi | 108 km SE of Ise, Mie, Japan | More |
May 28, 2005 20:55 17 years ago | 5.2 296 km | 155km / 96mi | 38 km SW of Hamamatsu, Prefectura de Shizuoka, Japan | More |
Apr 22, 1998 11:32 24 years ago | 5.2 33 km | 55km / 34mi | Inabe-shi, Mie, 19 km SE of Hikone, Shiga, Japan | More |
Jan 30, 1996 21:14 27 years ago | 5.2 361 km | 153km / 95mi | 76 km N of Maizuru, Kyoto, Japan | More |
Nov 14, 1986 00:46 36 years ago | 5.2 272 km | 153km / 95mi | Gujō-shi, 35 km SW of Takayama, Gifu, Japan | More |
Oct 6, 1978 20:44 44 years ago | 5.2 27 km | 174km / 108mi | Kiso-gun, 40 km NW of Iida, Nagano, Japan | More |
Aug 6, 2020 15:34 2 years ago | 5.1 380 km | 165km / 102mi | Philippine Sea, 99 km S of Ise, Mie, Japan | More |
Jan 14, 2016 03:27 7 years ago | 5.1 110 km | 126km / 79mi | 8.1 km E of Sabae, Prefectura de Fukui, Japan | More |
Dec 14, 2011 04:01 11 years ago | 5.1 48 km | 124km / 77mi | Toki-shi, 5.1 km E of Tajimi, Gifu, Japan | More |
Feb 26, 2011 20:38 11 years ago | 5.1 3.4 km | 190km / 118mi | 9.4 km E of Takayama, Gifu, Japan | More |
Apr 26, 2010 23:23 12 years ago | 5.1 356 km | 163km / 101mi | 336 km SW of Tokyo, Japan | More |
Jun 10, 2009 04:07 13 years ago | 5.1 352 km | 76km / 47mi | Watarai, 7.4 km SW of Ise, Mie, Japan | More |
Jul 28, 2007 08:55 15 years ago | 5.1 324 km | 165km / 103mi | 86 km SE of Ise, Mie, Japan | More |
Apr 15, 2007 03:19 15 years ago | 5.1 16 km | 27km / 17mi | 11 km NE of Ueno-ebisumachi, Iga, Mie, Japan | More |
Apr 14, 2000 17:41 22 years ago | 5.1 35 km | 145km / 90mi | Shōbu-shima, 10.2 km SW of Tanabe, Wakayama, Japan | More |
Mar 16, 1999 07:43 23 years ago | 5.1 33 km | 42km / 26mi | Kyōto, Kyoto, 26 km NW of Kusatsu, Shiga, Japan | More |
Feb 7, 1996 01:33 27 years ago | 5.1 42 km | 132km / 82mi | 10.3 km SE of Ono, Ōno, Prefectura de Fukui, Japan | More |
Show all