Moderate mag. 3.9 earthquake - 57 km north of Kerman, Iran, on Saturday, Aug 6, 2022 at 8:22 pm (GMT +4:30) -
Updated: Tue, Aug 9, 2022 02:01 GMT -
I felt this quake
Quake Data | Interactive map | User Reports | Earlier quakes here | Quakes in Iran | Kerman | Tehran


Moderate magnitude 3.9 earthquake at 10 km depth
6 Aug 16:04 UTC: First to report: EMSC after 12 minutes.
I felt this quake
I didn't feel it
Earthquake details
Date & time | Aug 6, 2022 15:52:47 UTC - |
Local time at epicenter | Saturday, Aug 6, 2022 at 8:22 pm (GMT +4:30) |
Status | Confirmed |
Magnitude | 3.9 |
Depth | 10.0 km |
Epicenter latitude / longitude | 30.79°N / 57.14°E ![]() |
Antipode | 30.79°S / 122.86°W |
Shaking intensity | Light shaking near epicenter |
Felt | 0 reports |
Primary data source | EMSC (European-Mediterranean Seismological Centre) |
Nearest volcano | Qal'eh Hasan Ali (160 km / 99 mi) |
Nearby towns and cities | 55 km (34 mi) E of Zarand (pop: 59,000) | Show on map | Quakes nearby 57 km (35 mi) N of Kerman (pop: 577,500) | Show on map | Quakes nearby 62 km (38 mi) SSE of Rāvar (pop: 40,200) | Show on map | Quakes nearby 80 km (50 mi) ESE of Shahrak-e Pābedānā (pop: 6,500) | Show on map | Quakes nearby 111 km (69 mi) NNE of Bardsīr (Bardsir) (pop: 37,200) | Show on map | Quakes nearby 118 km (73 mi) ENE of Rafsanjān (pop: 147,700) | Show on map | Quakes nearby 205 km (127 mi) NE of Sirjan (pop: 207,600) | Show on map | Quakes nearby 762 km (473 mi) SE of Tehran (pop: 7,153,300) | Show on map | Quakes nearby |
Weather at epicenter at time of quake | Clear Sky ![]() |
Estimated seismic energy released | 4.5 x 1010 joules (12.4 megawatt hours, equivalent to 10.7 tons of TNT) | about seismic energy |
If you felt this quake (or if you were near the epicenter), please share your experience and submit a short "I felt it" report! Other users would love to hear about it!
If you did NOT feel the quake although you were in the area, please report it! Your contribution is valuable to earthquake science, seismic hazard analysis and mitigation efforts. You can use your device location or the map to indicate where you were during the earthquake. Thank you!
If you did NOT feel the quake although you were in the area, please report it! Your contribution is valuable to earthquake science, seismic hazard analysis and mitigation efforts. You can use your device location or the map to indicate where you were during the earthquake. Thank you!
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag. | Depth | Location | Source |
3.9 | 10 km | EASTERN IRAN | EMSC |
3.9 | 11 km | Iran: 14 Km of Hojedk, Kerman | IRSC |
3.9 | 10 km | Northern And Central Iran | RaspberryShake |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Earlier earthquakes in the same area since 1900
Date and time GMT![]() | Mag Depth | Distance | Location | Details |
Jul 28, 1981 17:22 41 years ago | 7.1 33 km | 107km / 66mi | 75 km SE of Kerman, Iran | More |
Sep 22, 1923 20:47 99 years ago | 6.8 15 km | 180km / 112mi | 85 km S of Bardsīr, Bardsir, Kerman, Iran | More |
Jun 11, 1981 07:24 41 years ago | 6.7 33 km | 112km / 70mi | 74 km SE of Kerman, Iran | More |
Dec 26, 2003 01:56 19 years ago | 6.6 10 km | 229km / 143mi | 13 km S of Bam, Kerman, Iran | More |
Mar 14, 1998 19:40 24 years ago | 6.6 9 km | 84km / 52mi | 53 km E of Kerman, Iran | More |
Apr 18, 1911 18:14 111 years ago | 6.5 15 km | 88km / 55mi | 30 km E of Rafsanjān, Kerman, Iran | More |
Feb 22, 2005 02:25 17 years ago | 6.4 14 km | 31km / 19mi | 25 km E of Zarand, Kerman, Iran | More |
Dec 1, 2017 02:32 5 years ago | 6.2 10 km | 17km / 11mi | 55 km NE of Kerman, Iran | More |
Nov 28, 1933 11:09 89 years ago | 6.2 10 km | 157km / 98mi | 61 km NE of Bāfq, Bafgh, Yazd Province, Iran | More |
Dec 12, 2017 21:41 5 years ago | 6.0 10 km | 12km / 8mi | 59 km N of Kerman, Iran | More |
Dec 12, 2017 08:43 5 years ago | 6.0 9 km | 17km / 10mi | 50 km N of Kerman, Iran | More |
Nov 20, 1989 04:19 33 years ago | 5.9 18 km | 114km / 71mi | 75 km SE of Kerman, Iran | More |
Dec 19, 1982 19:40 40 years ago | 5.9 40 km | 44km / 27mi | 54 km NE of Kerman, Iran | More |
Dec 19, 1977 23:34 45 years ago | 5.8 31 km | 66km / 41mi | 18 km NW of Zarand, Kerman, Iran | More |
Jul 22, 2018 20:39 4 years ago | 5.7 10 km | 66km / 41mi | 42 km E of Kerman, Iran | More |
Sep 17, 1977 05:25 45 years ago | 5.6 33 km | 50km / 31mi | 9.6 km NE of Zarand, Kerman, Iran | More |
Nov 9, 1970 17:41 52 years ago | 5.5 98 km | 152km / 94mi | 96 km S of Kerman, Iran | More |
Oct 8, 1951 11:32 71 years ago | 5.5 15 km | 100km / 62mi | 41 km NW of Rāvar, Kerman, Iran | More |
Jul 31, 2010 06:52 12 years ago | 5.4 4 km | 125km / 78mi | 34 km SE of Bardsīr, Bardsir, Kerman, Iran | More |
Nov 18, 1998 07:39 24 years ago | 5.4 33 km | 68km / 42mi | 47 km E of Kerman, Iran | More |
Aug 6, 1984 11:14 38 years ago | 5.4 33 km | 6km / 4mi | 57 km E of Zarand, Kerman, Iran | More |
Jul 31, 2015 10:06 7 years ago | 5.3 10 km | 98km / 61mi | 63 km SE of Kerman, Iran | More |
Jan 21, 2013 19:49 10 years ago | 5.3 32 km | 57km / 35mi | 39 km E of Kerman, Iran | More |
Oct 16, 2002 09:20 20 years ago | 5.3 33 km | 98km / 61mi | 38 km NW of Rāvar, Kerman, Iran | More |
May 22, 1978 06:18 44 years ago | 5.3 34 km | 147km / 92mi | Yazd Province, 86 km NW of Rāvar, Kerman, Iran | More |
Feb 27, 2012 18:48 10 years ago | 5.2 10 km | 79km / 49mi | 18 km N of Rāvar, Kerman, Iran | More |
May 14, 2005 18:04 17 years ago | 5.2 10 km | 29km / 18mi | 32 km SE of Zarand, Kerman, Iran | More |
Apr 5, 2002 18:40 20 years ago | 5.2 33 km | 179km / 111mi | 74 km NE of Bāfq, Bafgh, Yazd Province, Iran | More |
Dec 3, 1988 01:23 34 years ago | 5.2 28 km | 72km / 44mi | 45 km E of Kerman, Iran | More |
Dec 12, 2017 21:49 5 years ago | 5.1 5 km | 13km / 8mi | 60 km N of Kerman, Iran | More |
Dec 2, 2017 10:47 5 years ago | 5.1 10 km | 37km / 23mi | 56 km NE of Kerman, Iran | More |
Jul 23, 2017 17:32 5 years ago | 5.1 10 km | 98km / 61mi | 66 km E of Kerman, Iran | More |
Jun 26, 2011 19:47 11 years ago | 5.1 13 km | 80km / 50mi | 54 km E of Kerman, Iran | More |
May 1, 2005 18:58 17 years ago | 5.1 31 km | 19km / 12mi | 40 km E of Zarand, Kerman, Iran | More |
Aug 15, 1984 02:00 38 years ago | 5.1 33 km | 11km / 7mi | 51 km E of Zarand, Kerman, Iran | More |
Oct 14, 1981 09:12 41 years ago | 5.1 33 km | 113km / 70mi | 73 km SE of Kerman, Iran | More |
Oct 26, 2020 21:34 1 year 41 weeks ago | 5.0 10 km | 165km / 102mi | 75 km NE of Bāfq, Bafgh, Yazd Province, Iran | More |
Dec 27, 2017 18:01 5 years ago | 5.0 10 km | 11km / 7mi | 53 km N of Kerman, Iran | More |
Dec 21, 2017 17:04 5 years ago | 5.0 10 km | 92km / 57mi | 14 km NW of Shahrak-e Pābedānā, Kerman, Iran | More |
Dec 1, 2017 02:43 5 years ago | 5.0 10 km | 23km / 14mi | 54 km NE of Kerman, Iran | More |
Jul 4, 2007 06:11 15 years ago | 5.0 12 km | 186km / 115mi | 71 km NE of Bāfq, Bafgh, Yazd Province, Iran | More |
May 7, 2006 06:20 16 years ago | 5.0 14 km | 42km / 26mi | 13 km E of Zarand, Kerman, Iran | More |
Apr 11, 1987 23:50 35 years ago | 5.0 24 km | 136km / 84mi | 60 km E of Bāfq, Bafgh, Yazd Province, Iran | More |
Oct 11, 1984 05:09 38 years ago | 5.0 33 km | 151km / 94mi | 70 km NW of Bam, Kerman, Iran | More |
Jan 2, 1982 19:00 41 years ago | 5.0 33 km | 39km / 24mi | 59 km NE of Kerman, Iran | More |
May 23, 1978 11:31 44 years ago | 5.0 25 km | 151km / 94mi | 79 km NE of Bāfq, Bafgh, Yazd Province, Iran | More |
May 3, 1977 16:26 45 years ago | 5.0 42 km | 134km / 83mi | Yazd Province, 73 km NW of Rāvar, Kerman, Iran | More |
Jun 26, 2022 13:07 6 weeks ago | 4.9 10 km | 89km / 55mi | 55 km NE of Rāvar, Kerman, Iran | More |
Sep 20, 2017 00:08 5 years ago | 4.9 10 km | 17km / 11mi | 45 km N of Kerman, Iran | More |
Feb 15, 2009 21:22 13 years ago | 4.9 18 km | 31km / 19mi | 34 km SE of Rāvar, Kerman, Iran | More |
Mar 27, 1998 04:29 24 years ago | 4.9 33 km | 95km / 59mi | 57 km SE of Kerman, Iran | More |
Mar 3, 1985 13:54 37 years ago | 4.9 35 km | 152km / 95mi | 80 km NE of Bāfq, Bafgh, Yazd Province, Iran | More |
Jul 28, 1981 21:54 41 years ago | 4.9 33 km | 97km / 60mi | 62 km SE of Kerman, Iran | More |
Jul 28, 1981 19:05 41 years ago | 4.9 33 km | 75km / 46mi | 38 km E of Kerman, Iran | More |
Jun 21, 1981 13:08 41 years ago | 4.9 21 km | 121km / 75mi | 80 km SE of Kerman, Iran | More |
Dec 11, 2021 18:56 34 weeks ago | 4.8 10 km | 29km / 18mi | 26 km E of Zarand, Kerman, Iran | More |
Dec 1, 2017 03:35 5 years ago | 4.8 10 km | 28km / 18mi | 46 km NE of Kerman, Iran | More |
Oct 20, 2016 15:10 6 years ago | 4.8 10 km | 51km / 32mi | 23 km S of Zarand, Kerman, Iran | More |
Oct 16, 2002 09:13 20 years ago | 4.8 33 km | 93km / 58mi | 34 km NW of Rāvar, Kerman, Iran | More |
Nov 4, 1989 20:47 33 years ago | 4.8 33 km | 46km / 29mi | 56 km NE of Kerman, Iran | More |
Jun 28, 1985 13:35 37 years ago | 4.8 33 km | 43km / 27mi | 48 km NE of Kerman, Iran | More |
Dec 8, 1982 19:34 40 years ago | 4.8 33 km | 48km / 30mi | 63 km NE of Kerman, Iran | More |
Feb 25, 1982 23:30 40 years ago | 4.8 33 km | 119km / 74mi | 82 km SE of Kerman, Iran | More |
Feb 25, 1982 20:13 40 years ago | 4.8 33 km | 121km / 75mi | 83 km SE of Kerman, Iran | More |
Sep 26, 1981 07:33 41 years ago | 4.8 33 km | 75km / 46mi | 49 km E of Kerman, Iran | More |
Nov 10, 1977 14:09 45 years ago | 4.8 33 km | 68km / 42mi | 14 km NE of Rāvar, Kerman, Iran | More |
Mar 20, 2022 12:20 20 weeks ago | 4.7 10 km | 25km / 15mi | 31 km E of Zarand, Kerman, Iran | More |
Jan 15, 2022 13:35 29 weeks ago | 4.7 10 km | 47km / 29mi | 28 Km ENE of Kerman, Iran | More |
Jan 11, 2018 03:18 5 years ago | 4.7 10 km | 46km / 29mi | 46 km NE of Kerman, Iran | More |
Dec 25, 2017 05:25 5 years ago | 4.7 5 km | 109km / 68mi | 30 km NW of Shahrak-e Pābedānā, Kerman, Iran | More |
Aug 26, 2017 17:11 5 years ago | 4.7 10 km | 137km / 85mi | Kerman, 64 km E of Bāfq, Bafgh, Yazd Province, Iran | More |
May 9, 2017 01:48 5 years ago | 4.7 15 km | 51km / 32mi | 31 km E of Rāvar, Kerman, Iran | More |
Jun 17, 2016 10:03 6 years ago | 4.7 10 km | 79km / 49mi | 47 km E of Kerman, Iran | More |
Feb 17, 2015 13:41 7 years ago | 4.7 10 km | 106km / 66mi | 76 km E of Kerman, Iran | More |
Dec 3, 2012 12:53 10 years ago | 4.7 10 km | 36km / 22mi | 29 km NE of Kerman, Iran | More |
Feb 18, 2006 11:03 16 years ago | 4.7 14 km | 120km / 74mi | 39 km N of Rafsanjān, Kerman, Iran | More |
Oct 19, 1999 13:02 23 years ago | 4.7 33 km | 90km / 56mi | 56 km SE of Kerman, Iran | More |
Mar 19, 1998 08:33 24 years ago | 4.7 33 km | 144km / 89mi | 55 km S of Rafsanjān, Kerman, Iran | More |
Feb 8, 1997 03:28 26 years ago | 4.7 39 km | 38km / 23mi | 26 km NE of Zarand, Kerman, Iran | More |
Oct 19, 1990 23:39 32 years ago | 4.7 33 km | 62km / 38mi | 38 km E of Kerman, Iran | More |
Aug 1, 1987 13:55 35 years ago | 4.7 13 km | 105km / 65mi | 70 km SE of Kerman, Iran | More |
Aug 1, 1987 13:43 35 years ago | 4.7 14 km | 103km / 64mi | 66 km SE of Kerman, Iran | More |
Dec 13, 1985 01:54 37 years ago | 4.7 33 km | 54km / 33mi | 51 km NE of Kerman, Iran | More |
Dec 9, 1985 13:20 37 years ago | 4.7 44 km | 156km / 97mi | 62 km E of Bāfq, Bafgh, Yazd Province, Iran | More |
Aug 14, 1984 01:30 38 years ago | 4.7 33 km | 2km / 2mi | 57 km E of Zarand, Kerman, Iran | More |
Jun 14, 1982 15:33 40 years ago | 4.7 33 km | 89km / 55mi | 59 km E of Kerman, Iran | More |
Aug 8, 1981 04:17 41 years ago | 4.7 33 km | 104km / 65mi | 63 km SE of Kerman, Iran | More |
Jul 29, 1981 05:04 41 years ago | 4.7 33 km | 80km / 49mi | 43 km E of Kerman, Iran | More |
Jul 29, 1981 04:33 41 years ago | 4.7 33 km | 93km / 58mi | 65 km E of Kerman, Iran | More |
Jul 28, 1981 18:30 41 years ago | 4.7 33 km | 70km / 43mi | 39 km E of Kerman, Iran | More |
Jun 27, 1981 17:31 41 years ago | 4.7 33 km | 42km / 26mi | 53 km E of Rāvar, Kerman, Iran | More |
Jun 13, 1981 07:52 41 years ago | 4.7 33 km | 111km / 69mi | 80 km SE of Kerman, Iran | More |
Jun 12, 1981 11:45 41 years ago | 4.7 33 km | 128km / 80mi | 103 km N of Bam, Kerman, Iran | More |
Jun 11, 1981 14:32 41 years ago | 4.7 33 km | 136km / 85mi | 85 km NW of Bam, Kerman, Iran | More |
Oct 16, 2021 11:46 42 weeks ago | 4.6 10 km | 71km / 44mi | 16 km W of Zarand, Kerman, Iran | More |
Jun 2, 2021 06:43 1 year 10 weeks ago | 4.6 10 km | 56km / 35mi | 33 km E of Rāvar, Kerman, Iran | More |
Feb 5, 2021 22:46 1 year 26 weeks ago | 4.6 6 km | 85km / 53mi | 25 km N of Rāvar, Kerman, Iran | More |
Feb 24, 2020 00:33 2 years ago | 4.6 10 km | 68km / 42mi | 19 km W of Rāvar, Kerman, Iran | More |
Jan 11, 2018 13:35 5 years ago | 4.6 94 km | 17km / 10mi | 56 km NE of Kerman, Iran | More |
Dec 1, 2016 09:21 6 years ago | 4.6 10 km | 57km / 36mi | 44 km E of Kerman, Iran | More |
Show all