Date & time | Mar 18, 2023 18:21:48 UTC - |
Local time at epicenter | Sunday, Mar 19, 2023 at 7:21 am (GMT +13) |
Status | Confirmed |
Magnitude | 5.5 |
Depth | 33.0 km |
Epicenter latitude / longitude | 30.26788°S / 176.38344°W ![]() |
Antipode | 30.268°N / 3.617°E |
Shaking intensity | Moderate shaking near epicenter |
Felt | 0 reports |
Primary data source | GEONET (NZ) (Earthquake Commission and Geological Survey, New Zealand) |
Nearest volcano | Raoul Island (185 km / 115 mi) |
Nearby towns and cities | |
Estimated seismic energy released | 1.1 x 1013 joules (3.12 gigawatt hours, equivalent to 2682 tons of TNT or 0.2 atomic bombs!) | about seismic energy |
Mag. | Depth | Location | Source |
5.5 | 33 km | New Zealand | GEONET (NZ) |
Date and time![]() | Mag Depth | Location | Details |
Mar 22, 2023 14:16 8 days ago | 5.0 33 km | South Pacific Ocean, New Zealand | More |