Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Monday, May 29, 2023 GMT (13 quakes) | |||||
May 30, 2023 2:54 am (GMT +12) (May 29, 2023 14:54 GMT) | 3.4 57 km | 46 km west of Te Anau, Southland District, New Zealand I FELT IT | More | ||
May 30, 2023 12:37 am (GMT +12) (May 29, 2023 12:37 GMT) | 4.1 425 km | South Pacific Ocean I FELT IT | More | ||
May 30, 2023 12:09 am (GMT +12) (May 29, 2023 12:09 GMT) | 2.4 88 km | 39 km northwest of Te Anau, Southland District, New Zealand | More | ||
May 29, 2023 10:09 pm (GMT +12) (May 29, 2023 10:09 GMT) | 2.4 164 km | 35 km south of Whakatane, Bay of Plenty, New Zealand | More | ||
May 29, 2023 9:05 pm (GMT +11) (May 29, 2023 10:05 GMT) | 5.2 53 km | Coral Sea, 68 km northwest of Santo, Luganville, Sanma Province, Vanuatu I FELT IT - 6 reports | More | ||
May 29, 2023 8:10 pm (GMT +12) (May 29, 2023 08:10 GMT) | 2.4 120 km | 6.2 km south of Rotorua, Bay of Plenty, New Zealand | More | ||
May 29, 2023 6:24 pm (GMT +12) (May 29, 2023 06:24 GMT) | 2.5 29 km | Tasman Sea, Marlborough, 40 km west of Wellington, New Zealand | More | ||
May 29, 2023 5:02 pm (GMT +12) (May 29, 2023 05:02 GMT) | 2.9 33 km | South Pacific Ocean, 93 km east of Hicks Bay, Gisborne District, New Zealand | More | ||
May 29, 2023 5:02 pm (GMT +12) (May 29, 2023 05:02 GMT) | 2.6 12 km | South Pacific Ocean, 86 km east of Hicks Bay, Gisborne District, New Zealand | More | ||
May 29, 2023 3:25 pm (GMT +12) (May 29, 2023 03:25 GMT) | 2.5 130 km | South Pacific Ocean, 103 km northeast of Whakatane, Bay of Plenty, New Zealand | More | ||
May 29, 2023 3:05 pm (GMT +12) (May 29, 2023 03:05 GMT) | 2.3 5 km | West Coast, 23 km south of South Island, New Zealand | More | ||
May 29, 2023 12:53 pm (GMT +12) (May 29, 2023 00:53 GMT) | 2.6 168 km | Manawatu-Wanganui, 62 km northwest of North Island, New Zealand | More | ||
May 29, 2023 12:21 pm (GMT +12) (May 29, 2023 00:21 GMT) | 2.6 52 km | 42 km northwest of Te Anau, Southland District, New Zealand | More | ||
Sunday, May 28, 2023 GMT (32 quakes) | |||||
May 29, 2023 11:59 am (GMT +12) (May 28, 2023 23:59 GMT) | 3.1 133 km | 30 km southeast of Tauranga, Bay of Plenty, New Zealand I FELT IT | More | ||
May 29, 2023 10:46 am (GMT +12) (May 28, 2023 22:46 GMT) | 2.3 23 km | South Pacific Ocean, 73 km northeast of Napier City, Hawke's Bay, New Zealand | More | ||
May 29, 2023 7:40 am (GMT +12) (May 28, 2023 19:40 GMT) | 2.2 35 km | 39 km south of Hastings, Hawke's Bay, New Zealand | More | ||
May 29, 2023 5:47 am (GMT +12) (May 28, 2023 17:47 GMT) | 3.3 197 km | 76 km south of Hamilton, Waikato, New Zealand I FELT IT | More | ||
May 29, 2023 5:36 am (GMT +12) (May 28, 2023 17:36 GMT) | 2.3 12 km | South Pacific Ocean, 74 km east of Gisborne, New Zealand | More | ||
May 29, 2023 5:32 am (GMT +12) (May 28, 2023 17:32 GMT) | 2.1 3.3 km | Tasman Sea, 82 km north of Wellington, New Zealand | More | ||
May 29, 2023 5:18 am (GMT +12) (May 28, 2023 17:18 GMT) | 2.5 34 km | Tasman Sea, 35 km northwest of Levin, New Zealand | More | ||
May 29, 2023 5:05 am (GMT +12) (May 28, 2023 17:05 GMT) | 2.6 12 km | South Pacific Ocean, 89 km northeast of Tauranga, Bay of Plenty, New Zealand | More | ||
May 29, 2023 4:58 am (GMT +12) (May 28, 2023 16:58 GMT) | 2.1 102 km | Tasman, 48 km west of Nelson, New Zealand | More | ||
May 29, 2023 4:19 am (GMT +12) (May 28, 2023 16:19 GMT) | 2.4 54 km | 23 km south of Tauranga, Bay of Plenty, New Zealand | More | ||
May 29, 2023 3:13 am (GMT +11) (May 28, 2023 16:13 GMT) | 4.9 70 km | Coral Sea, Solomon Islands I FELT IT | More | ||
May 29, 2023 3:37 am (GMT +12) (May 28, 2023 15:37 GMT) | 2.2 129 km | 54 km north of Whanganui, Wanganui District, Manawatu-Wanganui, New Zealand | More | ||
May 29, 2023 3:10 am (GMT +12) (May 28, 2023 15:10 GMT) | 2.9 21 km | 27 km east of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
May 29, 2023 2:33 am (GMT +12) (May 28, 2023 14:33 GMT) | 2.1 6.8 km | 7.1 km southwest of Kawerau, Bay of Plenty, New Zealand | More | ||
May 29, 2023 1:20 am (GMT +12) (May 28, 2023 13:20 GMT) | 2.2 102 km | 8.9 km east of Rotorua, Bay of Plenty, New Zealand | More | ||
May 29, 2023 12:59 am (GMT +12) (May 28, 2023 12:59 GMT) | 2.9 52 km | South Pacific Ocean, 53 km east of Manukau, akland, Auckland, New Zealand | More | ||
May 28, 2023 10:52 pm (GMT +10) (May 28, 2023 12:52 GMT) | 5.1 138 km | Bismarck Sea, 42 km west of Kimbe, Papua New Guinea I FELT IT | More | ||
May 29, 2023 12:16 am (GMT +12) (May 28, 2023 12:16 GMT) | 2.8 1.1 km | 100 km east of Greymouth, Grey District, West Coast, New Zealand I FELT IT | More | ||
May 28, 2023 11:10 pm (GMT +12) (May 28, 2023 11:10 GMT) | 3.9 33 km | South Pacific Ocean, Gisborne, New Zealand I FELT IT - 1 report | More | ||
May 28, 2023 11:05 pm (GMT +12) (May 28, 2023 11:05 GMT) | 3.4 5 km | 9.9 km south of Cromwell, Central Otago District, New Zealand I FELT IT - 17 reports | More | ||
May 28, 2023 11:02 pm (GMT +12) (May 28, 2023 11:02 GMT) | 3.2 5 km | 47 km northwest of Wanaka, Queenstown-Lakes District, Otago, New Zealand I FELT IT - 3 reports | More | ||
May 28, 2023 10:52 pm (GMT +12) (May 28, 2023 10:52 GMT) | 4.0 433 km | South Pacific Ocean I FELT IT | More | ||
May 28, 2023 10:51 pm (GMT +12) (May 28, 2023 10:51 GMT) | 2.4 130 km | 60 km southeast of New Plymouth, Taranaki, New Zealand | More | ||
May 28, 2023 9:11 pm (GMT +12) (May 28, 2023 09:11 GMT) | 2.6 33 km | South Pacific Ocean, 100 km northeast of Gisborne, New Zealand | More | ||
May 28, 2023 4:33 pm (GMT +12) (May 28, 2023 04:33 GMT) | 2.3 161 km | 67 km southeast of Hamilton, Waikato, New Zealand | More | ||
May 28, 2023 3:53 pm (GMT +12) (May 28, 2023 03:53 GMT) | 2.3 23 km | 21 km north of Gisborne, New Zealand | More | ||
May 28, 2023 3:35 pm (GMT +12) (May 28, 2023 03:35 GMT) | 2.8 223 km | 47 km east of Rotorua, Bay of Plenty, New Zealand | More | ||
May 28, 2023 2:29 pm (GMT +11) (May 28, 2023 03:29 GMT) | 5.6 102 km | Solomon Sea, 161 km southeast of Honiara, Solomon Islands I FELT IT - 1 report | More | ||
May 28, 2023 3:25 pm (GMT +12) (May 28, 2023 03:25 GMT) | 2.5 171 km | Tasman Sea, 163 km northwest of Wellington, New Zealand | More | ||
May 28, 2023 2:34 pm (GMT +12) (May 28, 2023 02:34 GMT) | 2.2 191 km | Manawatu-Wanganui, 97 km east of New Plymouth, Taranaki, New Zealand | More | ||
May 28, 2023 2:26 pm (GMT +12) (May 28, 2023 02:26 GMT) | 3.1 215 km | South Pacific Ocean, 141 km northeast of Tauranga, Bay of Plenty, New Zealand I FELT IT | More | ||
May 28, 2023 2:04 pm (GMT +12) (May 28, 2023 02:04 GMT) | 2.4 109 km | Tasman Sea, 95 km southwest of Whanganui, New Zealand | More | ||
Saturday, May 27, 2023 GMT (9 quakes) | |||||
May 28, 2023 9:11 am (GMT +12) (May 27, 2023 21:11 GMT) | 2.1 72 km | Tasman, 96 km southwest of Nelson, New Zealand | More | ||
May 28, 2023 8:08 am (GMT +12) (May 27, 2023 20:08 GMT) | 2.2 27 km | Tasman Sea, 84 km northwest of Wellington, New Zealand | More | ||
May 28, 2023 7:45 am (GMT +12) (May 27, 2023 19:45 GMT) | 2.2 93 km | 63 km southeast of Hamilton, Waikato, New Zealand | More | ||
May 28, 2023 7:06 am (GMT +12) (May 27, 2023 19:06 GMT) | 3.0 181 km | South Pacific Ocean, New Zealand I FELT IT | More | ||
May 28, 2023 6:27 am (GMT +12) (May 27, 2023 18:27 GMT) | 3.2 139 km | South Pacific Ocean, New Zealand I FELT IT | More | ||
May 28, 2023 4:28 am (GMT +12) (May 27, 2023 16:28 GMT) | 2.6 138 km | South Pacific Ocean, New Zealand | More | ||
May 28, 2023 4:25 am (GMT +12) (May 27, 2023 16:25 GMT) | 2.1 12 km | 92 km north of Gisborne, New Zealand | More | ||
May 28, 2023 4:08 am (GMT +12) (May 27, 2023 16:08 GMT) | 2.3 24 km | South Pacific Ocean, 57 km east of Napier City, Hawke's Bay, New Zealand | More | ||
May 28, 2023 3:48 am (GMT +12) (May 27, 2023 15:48 GMT) | 2.4 59 km | Tasman, 93 km south of Nelson, New Zealand | More |
or | ||
Look up quakes! |
The last earthquake in the South-West Pacific region occurred 51 minutes ago: Weak mag. 3.4 earthquake - 46 km west of Te Anau, Southland District, New Zealand, on Tuesday, May 30, 2023 at 2:54 am (GMT +12).
In the past 48 hours, South-West Pacific had 54 quakes up to magnitude 5.6.
The strongest earthquake in the South-West Pacific region in the past 48 hours occurred 1 day 12 hours ago: Moderate mag. 5.6 earthquake - Solomon Sea, 161 km southeast of Honiara, Solomon Islands, on Sunday, May 28, 2023 at 2:29 pm (GMT +11).