Date and time![]() |
Mag Depth |
Location | Details |
27 Jan 2023 09:36:39 GMT 49 minutes ago | 4.4 10 km | ![]() | More |
27 Jan 2023 07:12:04 GMT 3 hours ago | 4.3 174 km | ![]() | More |
27 Jan 2023 07:06:00 GMT 3 hours ago | 4.1 15 km | ![]() | More |
27 Jan 2023 06:03:43 GMT 4 hours ago | 4.5 51 km | ![]() | More |
27 Jan 2023 05:29:21 GMT 5 hours ago | 5.0 10 km | Indian Ocean | More |
27 Jan 2023 05:25:19 GMT 5 hours ago | 4.2 61 km | ![]() | More |
27 Jan 2023 04:34:38 GMT 6 hours ago | 4.5 103 km | ![]() | More |
27 Jan 2023 04:24:06 GMT 6 hours ago | 4.3 28 km | ![]() | More |
27 Jan 2023 03:21:35 GMT 7 hours ago | 4.5 111 km | ![]() | More |
27 Jan 2023 03:21:00 GMT 7 hours ago | 4.0 103 km | ![]() | More |
27 Jan 2023 02:11:55 GMT 8 hours ago | 4.2 10 km | ![]() | More |
27 Jan 2023 01:51:36 GMT 9 hours ago | 4.2 165 km | ![]() | More |
27 Jan 2023 01:05:15 GMT 9 hours ago | 4.2 266 km | ![]() | More |
27 Jan 2023 00:27:58 GMT 10 hours ago | 4.0 15 km | ![]() | More |
27 Jan 2023 00:11:15 GMT 10 hours ago | 4.5 136 km | ![]() | More |
27 Jan 2023 00:10:43 GMT 10 hours ago | 4.6 10 km | ![]() | More |
26 Jan 2023 23:38:18 GMT 11 hours ago | 4.0 60 km | ![]() | More |
26 Jan 2023 22:30:23 GMT 12 hours ago | 4.0 10 km | ![]() | More |
26 Jan 2023 22:16:18 GMT 12 hours ago | 4.3 95 km | ![]() | More |
26 Jan 2023 21:22:54 GMT 13 hours ago | 4.0 10 km | ![]() | More |
26 Jan 2023 19:30:46 GMT 15 hours ago | 5.3 10 km | North Atlantic Ocean | More |
26 Jan 2023 19:18:02 GMT 15 hours ago | 4.2 10 km | ![]() | More |
26 Jan 2023 19:17:03 GMT 15 hours ago | 5.2 10 km | North Atlantic Ocean 2 reports | More |
26 Jan 2023 17:55:27 GMT 17 hours ago | 4.9 195 km | ![]() | More |
26 Jan 2023 17:50:27 GMT 17 hours ago | 4.4 17 km | ![]() | More |
26 Jan 2023 17:33:00 GMT 17 hours ago | 4.5 2 km | ![]() | More |
26 Jan 2023 17:25:59 GMT 17 hours ago | 4.2 31 km | ![]() | More |
26 Jan 2023 17:03:16 GMT 17 hours ago | 4.3 10 km | ![]() | More |
26 Jan 2023 16:41:36 GMT 18 hours ago | 5.1 10 km | ![]() | More |
26 Jan 2023 16:04:56 GMT 18 hours ago | 4.5 481 km | ![]() | More |
26 Jan 2023 15:58:43 GMT 18 hours ago | 4.0 113 km | ![]() | More |
26 Jan 2023 14:22:08 GMT 20 hours ago | 4.4 500 km | ![]() | More |
26 Jan 2023 14:19:02 GMT 20 hours ago | 4.8 35 km | ![]() | More |
26 Jan 2023 13:56:50 GMT 20 hours ago | 4.9 10 km | ![]() | More |
26 Jan 2023 13:11:31 GMT 21 hours ago | 4.3 10 km | ![]() | More |
26 Jan 2023 13:05:39 GMT 21 hours ago | 4.8 10 km | ![]() | More |
26 Jan 2023 12:20:12 GMT 22 hours ago | 4.3 24 km | ![]() | More |
26 Jan 2023 11:50:43 GMT 23 hours ago | 4.2 393 km | ![]() | More |
26 Jan 2023 11:42:03 GMT 23 hours ago | 4.8 60 km | ![]() | More |
26 Jan 2023 11:28:30 GMT 23 hours ago | 4.0 10 km | ![]() | More |
26 Jan 2023 11:00:31 GMT 23 hours ago | 4.1 5 km | ![]() | More |
26 Jan 2023 10:45:50 GMT 24 hours ago | 5.8 111 km | ![]() | More |
26 Jan 2023 10:45:41 GMT 24 hours ago | 4.1 19 km | ![]() | More |
26 Jan 2023 09:29:32 GMT 1 day 1 hours ago | 4.7 301 km | ![]() | More |
26 Jan 2023 08:57:30 GMT 1 day 1 hours ago | 4.3 10 km | ![]() | More |
26 Jan 2023 08:45:18 GMT 1 day 2 hours ago | 4.6 444 km | Bay of Bengal | More |
26 Jan 2023 08:42:35 GMT 1 day 2 hours ago | 4.3 183 km | ![]() | More |
26 Jan 2023 07:05:16 GMT 1 day 3 hours ago | 4.3 10 km | ![]() | More |
26 Jan 2023 06:55:22 GMT 1 day 4 hours ago | 4.5 17 km | ![]() | More |
26 Jan 2023 06:33:44 GMT 1 day 4 hours ago | 4.9 59 km | ![]() | More |
26 Jan 2023 04:45:32 GMT 1 day 6 hours ago | 4.1 10 km | ![]() | More |
26 Jan 2023 04:29:44 GMT 1 day 6 hours ago | 4.1 10 km | ![]() | More |
26 Jan 2023 04:23:51 GMT 1 day 6 hours ago | 5.7 35 km | ![]() | More |
26 Jan 2023 04:16:05 GMT 1 day 6 hours ago | 5.3 10 km | ![]() | More |
26 Jan 2023 04:07:49 GMT 1 day 6 hours ago | 5.1 33 km | ![]() | More |
26 Jan 2023 03:33:29 GMT 1 day 7 hours ago | 4.0 236 km | ![]() | More |
26 Jan 2023 03:16:21 GMT 1 day 7 hours ago | 4.6 78 km | ![]() | More |
26 Jan 2023 02:25:09 GMT 1 day 8 hours ago | 4.0 10 km | ![]() | More |
26 Jan 2023 02:20:30 GMT 1 day 8 hours ago | 4.2 17 km | ![]() | More |
26 Jan 2023 01:46:21 GMT 1 day 9 hours ago | 4.0 10 km | ![]() | More |
26 Jan 2023 01:41:56 GMT 1 day 9 hours ago | 4.1 129 km | ![]() | More |
26 Jan 2023 01:17:00 GMT 1 day 9 hours ago | 4.3 191 km | ![]() | More |
25 Jan 2023 23:38:27 GMT 1 day 11 hours ago | 4.3 10 km | ![]() | More |
25 Jan 2023 23:21:33 GMT 1 day 11 hours ago | 4.9 10 km | ![]() | More |
25 Jan 2023 23:14:42 GMT 1 day 11 hours ago | 4.5 514 km | South Pacific Ocean | More |
25 Jan 2023 22:27:31 GMT 1 day 12 hours ago | 4.7 35 km | ![]() | More |
25 Jan 2023 21:53:05 GMT 1 day 13 hours ago | 4.0 192 km | ![]() | More |
25 Jan 2023 21:51:45 GMT 1 day 13 hours ago | 4.6 10 km | ![]() | More |
25 Jan 2023 21:44:36 GMT 1 day 13 hours ago | 4.1 150 km | ![]() | More |
25 Jan 2023 21:26:29 GMT 1 day 13 hours ago | 4.3 31 km | ![]() | More |
25 Jan 2023 21:19:09 GMT 1 day 13 hours ago | 4.4 10 km | ![]() | More |
25 Jan 2023 20:57:18 GMT 1 day 13 hours ago | 4.0 10 km | ![]() | More |
25 Jan 2023 20:13:07 GMT 1 day 14 hours ago | 4.9 33 km | ![]() | More |
25 Jan 2023 19:50:16 GMT 1 day 15 hours ago | 4.5 10 km | ![]() | More |
25 Jan 2023 19:49:45 GMT 1 day 15 hours ago | 5.5 10 km | ![]() | More |
25 Jan 2023 19:31:07 GMT 1 day 15 hours ago | 4.3 10 km | ![]() | More |
25 Jan 2023 19:10:59 GMT 1 day 15 hours ago | 4.5 10 km | ![]() | More |
25 Jan 2023 18:08:26 GMT 1 day 16 hours ago | 4.2 529 km | South Pacific Ocean | More |
25 Jan 2023 16:48:06 GMT 1 day 18 hours ago | 4.0 10 km | ![]() | More |
25 Jan 2023 16:27:00 GMT 1 day 18 hours ago | 4.3 27 km | ![]() | More |
25 Jan 2023 16:02:10 GMT 1 day 18 hours ago | 5.3 10 km | ![]() | More |
25 Jan 2023 15:51:50 GMT 1 day 19 hours ago | 4.6 46 km | ![]() | More |
25 Jan 2023 15:09:30 GMT 1 day 19 hours ago | 5.1 33 km | ![]() | More |
25 Jan 2023 14:12:54 GMT 1 day 20 hours ago | 4.8 159 km | ![]() | More |
25 Jan 2023 13:15:49 GMT 1 day 21 hours ago | 4.2 149 km | ![]() | More |
25 Jan 2023 12:46:17 GMT 1 day 22 hours ago | 4.6 43 km | ![]() | More |
25 Jan 2023 12:37:06 GMT 1 day 22 hours ago | 5.9 31 km | ![]() | More |
25 Jan 2023 10:45:35 GMT 1 day 24 hours ago | 4.4 495 km | ![]() | More |
25 Jan 2023 10:30:52 GMT 1 day 24 hours ago | 4.1 102 km | ![]() | More |
25 Jan 2023 10:00:54 GMT 2 days ago | 4.2 15 km | ![]() | More |
25 Jan 2023 09:49:03 GMT 2 days ago | 4.1 14 km | ![]() | More |
25 Jan 2023 09:41:42 GMT 2 days ago | 4.4 10 km | ![]() | More |
25 Jan 2023 09:11:39 GMT 2 days ago | 4.4 34 km | ![]() | More |
25 Jan 2023 07:54:45 GMT 2 days ago | 4.0 19 km | ![]() | More |
25 Jan 2023 07:02:38 GMT 2 days ago | 4.8 10 km | ![]() | More |
25 Jan 2023 06:57:40 GMT 2 days ago | 4.0 129 km | ![]() | More |
25 Jan 2023 05:15:30 GMT 2 days ago | 4.6 67 km | ![]() | More |
25 Jan 2023 04:48:06 GMT 2 days ago | 4.3 19 km | ![]() | More |
25 Jan 2023 03:57:48 GMT 2 days ago | 4.0 10 km | ![]() | More |
25 Jan 2023 03:35:20 GMT 2 days ago | 4.6 35 km | ![]() | More |
25 Jan 2023 03:35:00 GMT 2 days ago | 4.0 12 km | ![]() | More |
25 Jan 2023 02:22:16 GMT 2 days ago | 4.0 9 km | ![]() | More |
25 Jan 2023 01:49:07 GMT 2 days ago | 4.0 16 km | ![]() | More |
25 Jan 2023 01:12:51 GMT 2 days ago | 4.1 10 km | ![]() | More |
25 Jan 2023 01:00:48 GMT 2 days ago | 4.8 46 km | ![]() | More |
25 Jan 2023 00:57:41 GMT 2 days ago | 4.0 10 km | ![]() | More |
25 Jan 2023 00:44:51 GMT 2 days ago | 4.0 10 km | ![]() | More |
24 Jan 2023 22:54:58 GMT 2 days ago | 4.6 508 km | ![]() | More |
24 Jan 2023 22:24:00 GMT 3 days ago | 4.3 175 km | ![]() | More |
24 Jan 2023 21:23:48 GMT 3 days ago | 4.0 10 km | ![]() | More |
24 Jan 2023 20:25:34 GMT 3 days ago | 5.3 10 km | ![]() | More |
24 Jan 2023 20:17:53 GMT 3 days ago | 5.5 3.4 km | ![]() | More |
24 Jan 2023 20:12:55 GMT 3 days ago | 4.5 40 km | ![]() | More |
24 Jan 2023 19:25:40 GMT 3 days ago | 4.4 52 km | ![]() | More |
24 Jan 2023 19:08:29 GMT 3 days ago | 4.5 122 km | ![]() | More |
24 Jan 2023 18:42:09 GMT 3 days ago | 5.1 110 km | ![]() | More |
24 Jan 2023 18:37:00 GMT 3 days ago | 6.4 601 km | ![]() | More |
24 Jan 2023 16:10:15 GMT 3 days ago | 5.2 10 km | ![]() | More |
24 Jan 2023 16:02:00 GMT 3 days ago | 4.4 103 km | ![]() | More |
24 Jan 2023 15:57:08 GMT 3 days ago | 4.5 10 km | ![]() | More |
24 Jan 2023 15:35:27 GMT 3 days ago | 4.4 342 km | South Pacific Ocean | More |
24 Jan 2023 15:21:03 GMT 3 days ago | 4.0 10 km | ![]() | More |
24 Jan 2023 14:28:33 GMT 3 days ago | 4.1 73 km | ![]() | More |
24 Jan 2023 13:14:15 GMT 3 days ago | 4.5 247 km | ![]() | More |
24 Jan 2023 13:11:21 GMT 3 days ago | 4.9 35 km | ![]() | More |
24 Jan 2023 13:07:02 GMT 3 days ago | 4.3 176 km | ![]() | More |
24 Jan 2023 12:37:40 GMT 3 days ago | 4.1 10 km | ![]() | More |
24 Jan 2023 12:06:34 GMT 3 days ago | 4.5 35 km | ![]() | More |
24 Jan 2023 11:57:52 GMT 3 days ago | 4.4 35 km | ![]() | More |
24 Jan 2023 11:23:08 GMT 3 days ago | 4.6 118 km | ![]() | More |
24 Jan 2023 11:08:10 GMT 3 days ago | 4.7 35 km | ![]() | More |
Estimated combined seismic energy released: 4.5 x 1014 joules (126 gigawatt hours, equivalent to 1.1 x 105 tons of TNT or 6.8 atomic bombs!) More info