Date and time![]() |
Mag Depth |
Location | Details |
10 Jun 2023 09:12:50 GMT 1 hour and 2 minutes ago | 5.8 10 km | ![]() | More |
10 Jun 2023 09:12:34 GMT 1 hour and 2 minutes ago | 4.7 20 km | ![]() | More |
10 Jun 2023 09:07:02 GMT 1 hour and 8 minutes ago | 4.4 60 km | ![]() | More |
10 Jun 2023 08:15:14 GMT 1 hour and 59 minutes ago | 4.1 86 km | ![]() | More |
10 Jun 2023 07:55:48 GMT 2 hours and 19 minutes ago | 4.2 252 km | ![]() | More |
10 Jun 2023 07:28:19 GMT 2 hours and 46 minutes ago | 4.1 10 km | ![]() | More |
10 Jun 2023 07:24:30 GMT 2 hours and 50 minutes ago | 4.0 185 km | ![]() | More |
10 Jun 2023 06:53:58 GMT 3 hours ago | 4.2 127 km | ![]() | More |
10 Jun 2023 06:51:03 GMT 3 hours ago | 4.1 418 km | ![]() | More |
10 Jun 2023 05:51:57 GMT 4 hours ago | 4.0 8 km | ![]() | More |
10 Jun 2023 05:31:54 GMT 5 hours ago | 4.9 26 km | ![]() | More |
10 Jun 2023 05:13:23 GMT 5 hours ago | 4.3 101 km | ![]() | More |
10 Jun 2023 03:43:01 GMT 7 hours ago | 4.2 16 km | ![]() | More |
10 Jun 2023 02:54:16 GMT 7 hours ago | 4.7 88 km | ![]() | More |
10 Jun 2023 00:34:45 GMT 10 hours ago | 4.2 451 km | ![]() | More |
9 Jun 2023 22:46:20 GMT 11 hours ago | 4.5 145 km | ![]() | More |
9 Jun 2023 22:25:00 GMT 12 hours ago | 4.7 10 km | ![]() | More |
9 Jun 2023 22:07:56 GMT 12 hours ago | 4.3 58 km | ![]() | More |
9 Jun 2023 21:33:05 GMT 13 hours ago | 4.8 93 km | ![]() | More |
9 Jun 2023 21:21:42 GMT 13 hours ago | 5.9 10 km | South Pacific Ocean | More |
9 Jun 2023 21:19:30 GMT 13 hours ago | 4.1 80 km | ![]() | More |
9 Jun 2023 21:04:10 GMT 13 hours ago | 4.9 10 km | ![]() | More |
9 Jun 2023 20:43:28 GMT 14 hours ago | 5.5 10 km | South Atlantic Ocean | More |
9 Jun 2023 19:51:02 GMT 14 hours ago | 4.2 18 km | ![]() | More |
9 Jun 2023 19:35:12 GMT 15 hours ago | 4.8 1 km | ![]() | More |
9 Jun 2023 19:34:40 GMT 15 hours ago | 4.1 10 km | ![]() | More |
9 Jun 2023 18:28:45 GMT 16 hours ago | 4.6 620 km | ![]() | More |
9 Jun 2023 17:28:29 GMT 17 hours ago | 4.4 43 km | ![]() | More |
9 Jun 2023 17:17:29 GMT 17 hours ago | 4.6 7 km | ![]() | More |
9 Jun 2023 16:53:52 GMT 17 hours ago | 4.6 100 km | South Pacific Ocean | More |
9 Jun 2023 15:18:50 GMT 19 hours ago | 4.0 37 km | ![]() | More |
9 Jun 2023 15:12:02 GMT 19 hours ago | 4.4 16 km | ![]() | More |
9 Jun 2023 15:08:45 GMT 19 hours ago | 4.0 171 km | ![]() | More |
9 Jun 2023 14:22:48 GMT 20 hours ago | 4.4 16 km | ![]() | More |
9 Jun 2023 12:14:11 GMT 22 hours ago | 4.0 82 km | ![]() | More |
9 Jun 2023 11:33:35 GMT 23 hours ago | 5.3 10 km | North Atlantic Ocean | More |
9 Jun 2023 11:13:40 GMT 23 hours ago | 4.3 97 km | ![]() | More |
9 Jun 2023 10:47:59 GMT 23 hours ago | 4.6 66 km | ![]() | More |
9 Jun 2023 10:34:05 GMT 24 hours ago | 4.9 10 km | ![]() | More |
9 Jun 2023 10:16:50 GMT 24 hours ago | 4.3 10 km | ![]() | More |
9 Jun 2023 10:03:42 GMT 1 day 0 hours ago | 4.1 10 km | ![]() | More |
9 Jun 2023 09:24:38 GMT 1 day 1 hours ago | 4.6 53 km | ![]() | More |
9 Jun 2023 08:35:26 GMT 1 day 2 hours ago | 4.3 47 km | ![]() | More |
9 Jun 2023 08:01:22 GMT 1 day 2 hours ago | 4.8 5.8 km | ![]() | More |
9 Jun 2023 08:00:42 GMT 1 day 2 hours ago | 4.5 10 km | ![]() | More |
9 Jun 2023 07:47:53 GMT 1 day 2 hours ago | 4.5 10 km | ![]() | More |
9 Jun 2023 07:47:25 GMT 1 day 2 hours ago | 4.3 145 km | ![]() | More |
9 Jun 2023 06:15:38 GMT 1 day 4 hours ago | 4.0 14 km | ![]() | More |
9 Jun 2023 06:09:07 GMT 1 day 4 hours ago | 4.9 10 km | Indian Ocean | More |
9 Jun 2023 06:07:43 GMT 1 day 4 hours ago | 4.0 27 km | ![]() | More |
9 Jun 2023 05:34:02 GMT 1 day 5 hours ago | 4.0 47 km | ![]() | More |
9 Jun 2023 05:22:19 GMT 1 day 5 hours ago | 4.3 10 km | ![]() | More |
9 Jun 2023 04:43:54 GMT 1 day 6 hours ago | 4.2 10 km | ![]() | More |
9 Jun 2023 03:21:44 GMT 1 day 7 hours ago | 4.3 217 km | ![]() | More |
9 Jun 2023 02:56:14 GMT 1 day 7 hours ago | 4.1 21 km | ![]() | More |
9 Jun 2023 02:41:24 GMT 1 day 8 hours ago | 4.8 10 km | ![]() | More |
9 Jun 2023 02:37:48 GMT 1 day 8 hours ago | 4.3 5 km | ![]() | More |
9 Jun 2023 02:24:15 GMT 1 day 8 hours ago | 4.7 10 km | ![]() | More |
9 Jun 2023 01:49:01 GMT 1 day 8 hours ago | 4.0 5 km | ![]() | More |
9 Jun 2023 01:21:53 GMT 1 day 9 hours ago | 4.4 58 km | ![]() | More |
9 Jun 2023 01:04:53 GMT 1 day 9 hours ago | 4.5 43 km | ![]() | More |
9 Jun 2023 00:30:47 GMT 1 day 10 hours ago | 4.6 127 km | ![]() | More |
9 Jun 2023 00:22:31 GMT 1 day 10 hours ago | 4.2 26 km | ![]() | More |
8 Jun 2023 23:35:27 GMT 1 day 11 hours ago | 4.0 71 km | ![]() | More |
8 Jun 2023 22:57:15 GMT 1 day 11 hours ago | 4.4 10 km | ![]() | More |
8 Jun 2023 21:20:55 GMT 1 day 13 hours ago | 4.9 190 km | ![]() | More |
8 Jun 2023 21:18:25 GMT 1 day 13 hours ago | 4.8 38 km | ![]() | More |
8 Jun 2023 20:58:49 GMT 1 day 13 hours ago | 4.1 10 km | ![]() | More |
8 Jun 2023 20:37:53 GMT 1 day 14 hours ago | 4.2 13 km | ![]() | More |
8 Jun 2023 20:34:54 GMT 1 day 14 hours ago | 4.6 9.6 km | ![]() | More |
8 Jun 2023 20:33:15 GMT 1 day 14 hours ago | 4.6 11 km | ![]() | More |
8 Jun 2023 20:31:45 GMT 1 day 14 hours ago | 5.7 7.1 km | ![]() | More |
8 Jun 2023 19:13:08 GMT 1 day 15 hours ago | 4.5 31 km | ![]() | More |
8 Jun 2023 19:13:00 GMT 1 day 15 hours ago | 5.0 323 km | South Pacific Ocean | More |
8 Jun 2023 18:34:41 GMT 1 day 16 hours ago | 4.6 12 km | ![]() | More |
8 Jun 2023 17:51:21 GMT 1 day 16 hours ago | 4.1 14 km | ![]() | More |
8 Jun 2023 17:30:24 GMT 1 day 17 hours ago | 4.3 500 km | South Pacific Ocean 1 report | More |
8 Jun 2023 17:11:10 GMT 1 day 17 hours ago | 4.0 112 km | ![]() | More |
8 Jun 2023 16:21:18 GMT 1 day 18 hours ago | 4.4 61 km | ![]() | More |
8 Jun 2023 15:31:27 GMT 1 day 19 hours ago | 4.3 10 km | ![]() | More |
8 Jun 2023 14:32:02 GMT 1 day 20 hours ago | 4.9 73 km | ![]() | More |
8 Jun 2023 14:17:14 GMT 1 day 20 hours ago | 4.7 10 km | ![]() | More |
8 Jun 2023 14:05:13 GMT 1 day 20 hours ago | 4.1 62 km | ![]() | More |
8 Jun 2023 12:33:52 GMT 1 day 22 hours ago | 4.8 11 km | ![]() | More |
8 Jun 2023 12:00:29 GMT 1 day 22 hours ago | 4.8 18 km | ![]() | More |
8 Jun 2023 10:53:39 GMT 1 day 23 hours ago | 4.3 10 km | ![]() | More |
8 Jun 2023 10:35:02 GMT 1 day 24 hours ago | 4.0 20 km | ![]() | More |
8 Jun 2023 10:34:27 GMT 1 day 24 hours ago | 4.1 60 km | ![]() | More |
8 Jun 2023 09:19:28 GMT 2 days ago | 5.7 18 km | ![]() | More |
8 Jun 2023 09:16:07 GMT 2 days ago | 4.7 401 km | South Pacific Ocean | More |
8 Jun 2023 07:49:05 GMT 2 days ago | 4.5 169 km | ![]() | More |
8 Jun 2023 07:32:51 GMT 2 days ago | 5.2 10 km | ![]() | More |
8 Jun 2023 07:23:41 GMT 2 days ago | 4.0 11 km | ![]() | More |
8 Jun 2023 06:54:43 GMT 2 days ago | 4.8 16 km | ![]() | More |
8 Jun 2023 06:26:22 GMT 2 days ago | 4.0 10 km | ![]() | More |
8 Jun 2023 06:23:05 GMT 2 days ago | 4.8 10 km | Indian Ocean | More |
8 Jun 2023 06:22:28 GMT 2 days ago | 4.0 13 km | ![]() | More |
8 Jun 2023 06:04:28 GMT 2 days ago | 4.4 10 km | ![]() | More |
8 Jun 2023 05:09:13 GMT 2 days ago | 4.5 547 km | ![]() | More |
8 Jun 2023 05:08:19 GMT 2 days ago | 4.6 10 km | ![]() | More |
8 Jun 2023 05:05:26 GMT 2 days ago | 4.2 8.6 km | ![]() | More |
8 Jun 2023 04:02:32 GMT 2 days ago | 5.2 10 km | ![]() | More |
8 Jun 2023 03:38:42 GMT 2 days ago | 4.3 10 km | ![]() | More |
8 Jun 2023 02:56:51 GMT 2 days ago | 4.3 85 km | ![]() | More |
8 Jun 2023 02:29:51 GMT 2 days ago | 4.0 10 km | ![]() | More |
8 Jun 2023 01:42:04 GMT 2 days ago | 4.5 203 km | ![]() | More |
8 Jun 2023 00:28:51 GMT 2 days ago | 4.0 139 km | ![]() | More |
7 Jun 2023 23:18:41 GMT 2 days ago | 4.3 27 km | ![]() | More |
7 Jun 2023 23:09:43 GMT 2 days ago | 4.2 166 km | ![]() | More |
7 Jun 2023 23:08:19 GMT 2 days ago | 4.6 22 km | ![]() | More |
7 Jun 2023 22:52:05 GMT 2 days ago | 4.9 35 km | ![]() | More |
7 Jun 2023 22:49:43 GMT 2 days ago | 4.5 191 km | ![]() | More |
7 Jun 2023 22:40:56 GMT 2 days ago | 4.1 23 km | ![]() | More |
7 Jun 2023 21:15:16 GMT 3 days ago | 4.3 122 km | ![]() | More |
7 Jun 2023 21:06:09 GMT 3 days ago | 4.4 10 km | ![]() | More |
7 Jun 2023 20:02:34 GMT 3 days ago | 4.9 10 km | ![]() | More |
7 Jun 2023 19:46:38 GMT 3 days ago | 4.9 33 km | ![]() | More |
7 Jun 2023 17:39:24 GMT 3 days ago | 5.1 10 km | ![]() | More |
7 Jun 2023 17:04:55 GMT 3 days ago | 6.0 10 km | ![]() | More |
7 Jun 2023 16:31:34 GMT 3 days ago | 4.6 31 km | ![]() | More |
7 Jun 2023 16:17:36 GMT 3 days ago | 4.3 44 km | ![]() | More |
7 Jun 2023 15:51:24 GMT 3 days ago | 4.9 35 km | ![]() | More |
7 Jun 2023 14:54:08 GMT 3 days ago | 4.4 10 km | ![]() | More |
7 Jun 2023 12:48:43 GMT 3 days ago | 4.3 35 km | ![]() | More |
7 Jun 2023 12:26:38 GMT 3 days ago | 4.6 10 km | ![]() | More |
7 Jun 2023 12:13:06 GMT 3 days ago | 4.2 9.9 km | ![]() | More |
7 Jun 2023 10:32:07 GMT 3 days ago | 4.1 10 km | ![]() | More |
7 Jun 2023 10:16:00 GMT 3 days ago | 4.4 4 km | ![]() | More |
Estimated combined seismic energy released: 2.6 x 1014 joules (72.3 gigawatt hours, equivalent to 62247 tons of TNT or 3.9 atomic bombs!) More info