Date and time![]() |
Mag Depth |
Location | Details |
19 May 2022 00:14:53 GMT (1 hour and 4 minutes ago | 4.3 10 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 23:52:46 GMT (1 hour and 26 minutes ago | 5.0 19 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 23:27:41 GMT (1 hour and 51 minutes ago | 4.0 9 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 21:40:05 GMT (4 hours ago | 4.1 10 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 21:02:10 GMT (4 hours ago | 4.0 19 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 20:23:49 GMT (5 hours ago | 5.5 30 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 19:52:41 GMT (5 hours ago | 4.5 16 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 18:15:00 GMT (7 hours ago | 4.1 1 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 17:21:40 GMT (8 hours ago | 4.2 113 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 17:08:38 GMT (8 hours ago | 4.5 10 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 16:15:27 GMT (9 hours ago | 4.2 38 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 16:13:00 GMT (9 hours ago | 4.3 8 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 16:05:02 GMT (9 hours ago | 4.0 10 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 15:53:14 GMT (9 hours ago | 4.7 300 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 15:36:45 GMT (10 hours ago | 4.6 10 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 15:15:02 GMT (10 hours ago | 4.1 272 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 14:01:53 GMT (11 hours ago | 4.3 10 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 13:16:39 GMT (12 hours ago | 4.2 10 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 12:03:19 GMT (13 hours ago | 4.8 10 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 11:54:52 GMT (13 hours ago | 4.5 10 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 11:27:07 GMT (14 hours ago | 4.7 139 km | ![]() I FELT IT - 2 reports [Show on map] | More |
18 May 2022 10:52:01 GMT (14 hours ago | 4.7 37 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 10:29:31 GMT (15 hours ago | 4.1 10 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 10:26:30 GMT (15 hours ago | 4.0 50 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 10:10:00 GMT (15 hours ago | 4.0 24 km | ![]() I FELT IT - 1 report [Show on map] | More |
18 May 2022 09:31:28 GMT (16 hours ago | 4.8 10 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 09:02:57 GMT (16 hours ago | 4.0 23 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 09:01:02 GMT (16 hours ago | 4.2 10 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 08:56:06 GMT (16 hours ago | 4.0 10 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 08:14:06 GMT (17 hours ago | 4.0 10 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 07:46:57 GMT (18 hours ago | 4.7 100 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 07:32:08 GMT (18 hours ago | 4.0 10 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 07:27:20 GMT (18 hours ago | 4.1 16 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 07:21:04 GMT (18 hours ago | 4.2 10 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 07:09:34 GMT (18 hours ago | 4.2 10 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 07:07:56 GMT (18 hours ago | 4.7 10 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 06:27:55 GMT (19 hours ago | 5.8 18 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 04:50:05 GMT (20 hours ago | 4.0 1 km | ![]() I FELT IT - 1 report [Show on map] | More |
18 May 2022 04:29:26 GMT (21 hours ago | 5.0 10 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 03:52:25 GMT (21 hours ago | 5.6 13 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 03:25:43 GMT (22 hours ago | 5.2 10 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 03:02:00 GMT (22 hours ago | 4.2 14 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 02:09:41 GMT (23 hours ago | 4.4 537 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 01:52:35 GMT (23 hours ago | 4.0 136 km | ![]() I FELT IT - 1 report [Show on map] | More |
18 May 2022 01:38:36 GMT (24 hours ago | 4.6 10 km | ![]() I FELT IT - 1 report [Show on map] | More |
18 May 2022 01:36:06 GMT (24 hours ago | 4.9 10 km | ![]() I FELT IT [Show on map] | More |
18 May 2022 00:47:43 GMT (1 day 1 hours ago | 4.7 10 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 23:53:25 GMT (1 day 1 hours ago | 4.3 34 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 23:50:01 GMT (1 day 1 hours ago | 4.4 10 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 22:56:21 GMT (1 day 2 hours ago | 4.3 10 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 22:49:55 GMT (1 day 2 hours ago | 4.2 10 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 22:15:53 GMT (1 day 3 hours ago | 4.2 10 km | North of Franz Josef Land I FELT IT [Show on map] | More |
17 May 2022 21:35:11 GMT (1 day 4 hours ago | 4.2 10 km | ![]() I FELT IT - 2 reports [Show on map] | More |
17 May 2022 21:26:20 GMT (1 day 4 hours ago | 5.0 10 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 21:17:18 GMT (1 day 4 hours ago | 5.2 28 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 20:21:41 GMT (1 day 5 hours ago | 4.6 60 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 20:17:59 GMT (1 day 5 hours ago | 4.1 261 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 19:55:25 GMT (1 day 5 hours ago | 4.5 10 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 15:34:06 GMT (1 day 10 hours ago | 4.9 10 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 14:46:44 GMT (1 day 11 hours ago | 4.2 212 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 14:05:50 GMT (1 day 11 hours ago | 4.9 10 km | ![]() I FELT IT - 1 report [Show on map] | More |
17 May 2022 13:53:53 GMT (1 day 11 hours ago | 4.4 53 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 13:46:30 GMT (1 day 12 hours ago | 4.5 144 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 13:33:16 GMT (1 day 12 hours ago | 4.2 10 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 13:17:51 GMT (1 day 12 hours ago | 5.5 11 km | ![]() I FELT IT - 1 report [Show on map] | More |
17 May 2022 13:16:01 GMT (1 day 12 hours ago | 4.3 10 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 13:06:59 GMT (1 day 12 hours ago | 4.4 10 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 12:41:06 GMT (1 day 13 hours ago | 4.9 10 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 12:08:31 GMT (1 day 13 hours ago | 4.2 359 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 12:07:51 GMT (1 day 13 hours ago | 4.6 321 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 11:52:47 GMT (1 day 13 hours ago | 4.3 10 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 11:35:52 GMT (1 day 14 hours ago | 4.4 100 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 11:30:00 GMT (1 day 14 hours ago | 4.1 6 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 10:47:43 GMT (1 day 15 hours ago | 4.5 150 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 10:30:47 GMT (1 day 15 hours ago | 4.4 10 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 10:27:52 GMT (1 day 15 hours ago | 4.2 10 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 10:21:56 GMT (1 day 15 hours ago | 4.8 58 km | ![]() I FELT IT - 2 reports [Show on map] | More |
17 May 2022 08:56:44 GMT (1 day 16 hours ago | 4.7 10 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 08:42:20 GMT (1 day 17 hours ago | 5.2 4.7 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 07:32:03 GMT (1 day 18 hours ago | 4.6 10 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 07:19:59 GMT (1 day 18 hours ago | 5.3 10 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 07:19:33 GMT (1 day 18 hours ago | 4.6 10 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 07:11:30 GMT (1 day 18 hours ago | 4.6 108 km | ![]() I FELT IT - 1 report [Show on map] | More |
17 May 2022 06:33:34 GMT (1 day 19 hours ago | 4.1 10 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 06:06:19 GMT (1 day 19 hours ago | 4.4 140 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 06:04:53 GMT (1 day 19 hours ago | 5.6 10 km | ![]() I FELT IT - 1 report [Show on map] | More |
17 May 2022 05:20:07 GMT (1 day 20 hours ago | 4.1 197 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 04:58:11 GMT (1 day 20 hours ago | 4.2 29 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 04:45:23 GMT (1 day 21 hours ago | 4.3 117 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 03:56:50 GMT (1 day 21 hours ago | 4.3 148 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 03:56:20 GMT (1 day 21 hours ago | 5.0 10 km | Ascension Island Region I FELT IT [Show on map] | More |
17 May 2022 03:40:06 GMT (1 day 22 hours ago | 4.1 509 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 01:53:29 GMT (1 day 23 hours ago | 4.5 750 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 01:49:17 GMT (1 day 23 hours ago | 4.3 10 km | ![]() I FELT IT [Show on map] | More |
17 May 2022 01:44:22 GMT (1 day 24 hours ago | 5.5 10 km | South of New Zealand I FELT IT [Show on map] | More |
16 May 2022 22:50:52 GMT (2 days ago | 4.5 35 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 22:31:09 GMT (2 days ago | 4.9 85 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 21:05:30 GMT (2 days ago | 4.6 10 km | Norwegian Sea I FELT IT [Show on map] | More |
16 May 2022 20:53:21 GMT (2 days ago | 4.2 10 km | Norwegian Sea I FELT IT [Show on map] | More |
16 May 2022 20:47:01 GMT (2 days ago | 4.4 10 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 19:39:12 GMT (2 days ago | 4.5 77 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 19:27:22 GMT (2 days ago | 4.4 289 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 18:58:24 GMT (2 days ago | 5.8 22 km | ![]() I FELT IT - 2 reports [Show on map] | More |
16 May 2022 18:41:00 GMT (2 days ago | 4.5 3 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 17:07:11 GMT (2 days ago | 5.0 2 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 16:48:47 GMT (2 days ago | 4.1 61 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 16:14:42 GMT (2 days ago | 4.0 19 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 16:13:47 GMT (2 days ago | 4.2 10 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 15:56:39 GMT (2 days ago | 4.6 200 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 14:38:42 GMT (2 days ago | 4.6 269 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 13:58:02 GMT (2 days ago | 4.0 121 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 13:33:44 GMT (2 days ago | 4.6 10 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 13:30:03 GMT (2 days ago | 4.3 10 km | ![]() I FELT IT - 1 report [Show on map] | More |
16 May 2022 13:28:01 GMT (2 days ago | 4.6 85 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 13:02:55 GMT (3 days ago | 4.2 10 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 12:34:14 GMT (3 days ago | 4.0 142 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 12:31:37 GMT (3 days ago | 4.0 10 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 12:24:34 GMT (3 days ago | 4.1 10 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 12:18:08 GMT (3 days ago | 4.0 10 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 11:43:26 GMT (3 days ago | 4.9 35 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 11:25:56 GMT (3 days ago | 4.4 145 km | ![]() I FELT IT - 19 reports [Show on map] | More |
16 May 2022 11:22:59 GMT (3 days ago | 4.5 118 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 10:13:47 GMT (3 days ago | 4.8 93 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 08:57:17 GMT (3 days ago | 4.1 112 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 07:18:36 GMT (3 days ago | 4.4 10 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 06:57:21 GMT (3 days ago | 4.1 215 km | ![]() I FELT IT - 1 report [Show on map] | More |
16 May 2022 06:43:05 GMT (3 days ago | 4.1 16 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 06:40:54 GMT (3 days ago | 4.6 35 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 05:32:20 GMT (3 days ago | 4.2 80 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 05:25:53 GMT (3 days ago | 5.4 86 km | ![]() I FELT IT - 3 reports [Show on map] | More |
16 May 2022 05:08:48 GMT (3 days ago | 4.0 98 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 05:04:11 GMT (3 days ago | 4.0 444 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 03:29:14 GMT (3 days ago | 4.5 127 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 01:48:21 GMT (3 days ago | 4.1 16 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 01:32:23 GMT (3 days ago | 4.2 124 km | ![]() I FELT IT [Show on map] | More |
16 May 2022 01:30:56 GMT (3 days ago | 4.8 5 km | ![]() I FELT IT [Show on map] | More |
Estimated combined seismic energy released: 2 x 1014 joules (56.4 gigawatt hours, equivalent to 48540 tons of TNT or 3 atomic bombs!) More info