Date and time![]() |
Mag Depth |
Location | Details |
4 Jun 2023 13:16:16 GMT 31 minutes ago | 2.5 50 km | ![]() | More |
4 Jun 2023 03:21:34 GMT 10 hours ago | 2.9 33 km | ![]() | More |
4 Jun 2023 02:29:43 GMT 11 hours ago | 2.8 30 km | ![]() | More |
3 Jun 2023 22:22:41 GMT 15 hours ago | 3.3 15 km | ![]() | More |
3 Jun 2023 19:08:54 GMT 19 hours ago | 3.4 6 km | ![]() | More |
3 Jun 2023 18:03:09 GMT 20 hours ago | 3.5 133 km | ![]() | More |
3 Jun 2023 12:02:42 GMT 1 day 2 hours ago | 3.1 18 km | ![]() | More |
3 Jun 2023 10:42:42 GMT 1 day 3 hours ago | 3.6 90 km | ![]() | More |
3 Jun 2023 10:28:10 GMT 1 day 3 hours ago | 3.8 61 km | ![]() | More |
3 Jun 2023 10:17:15 GMT 1 day 4 hours ago | 2.6 23 km | ![]() | More |
3 Jun 2023 10:09:24 GMT 1 day 4 hours ago | 3.6 27 km | ![]() | More |
3 Jun 2023 08:37:24 GMT 1 day 5 hours ago | 4.0 16 km | ![]() | More |
3 Jun 2023 08:30:49 GMT 1 day 5 hours ago | 3.8 150 km | ![]() | More |
3 Jun 2023 08:14:58 GMT 1 day 6 hours ago | 3.7 17 km | ![]() | More |
2 Jun 2023 22:51:08 GMT 1 day 15 hours ago | 3.7 5.8 km | ![]() | More |
2 Jun 2023 22:22:35 GMT 1 day 15 hours ago | 3.9 5.5 km | ![]() | More |
2 Jun 2023 22:11:53 GMT 1 day 16 hours ago | 3.9 97 km | ![]() | More |
2 Jun 2023 16:21:39 GMT 1 day 21 hours ago | 3.8 19 km | ![]() | More |
2 Jun 2023 16:18:33 GMT 1 day 21 hours ago | 2.7 16 km | ![]() | More |
2 Jun 2023 16:14:43 GMT 1 day 22 hours ago | 3.8 89 km | ![]() | More |
2 Jun 2023 15:56:44 GMT 1 day 22 hours ago | 3.1 17 km | ![]() | More |
2 Jun 2023 15:13:22 GMT 1 day 23 hours ago | 4.3 48 km | ![]() | More |
2 Jun 2023 13:17:57 GMT 2 days ago | 3.8 26 km | ![]() | More |
2 Jun 2023 12:52:29 GMT 2 days ago | 4.1 54 km | ![]() | More |
2 Jun 2023 10:40:39 GMT 2 days ago | 4.0 69 km | ![]() | More |
2 Jun 2023 10:02:24 GMT 2 days ago | 3.6 11 km | ![]() | More |
2 Jun 2023 09:23:23 GMT 2 days ago | 4.0 139 km | ![]() | More |
2 Jun 2023 06:56:18 GMT 2 days ago | 2.9 53 km | ![]() | More |
2 Jun 2023 06:56:06 GMT 2 days ago | 3.3 10 km | ![]() | More |
2 Jun 2023 05:40:28 GMT 2 days ago | 3.9 69 km | ![]() | More |
2 Jun 2023 04:53:56 GMT 2 days ago | 3.7 16 km | ![]() | More |
2 Jun 2023 04:36:02 GMT 2 days ago | 3.8 113 km | ![]() | More |
2 Jun 2023 04:03:25 GMT 2 days ago | 4.1 16 km | ![]() | More |
2 Jun 2023 02:08:10 GMT 2 days ago | 4.0 15 km | ![]() | More |
2 Jun 2023 01:26:27 GMT 3 days ago | 4.2 84 km | ![]() | More |
2 Jun 2023 01:02:43 GMT 3 days ago | 3.6 29 km | ![]() | More |
2 Jun 2023 01:02:00 GMT 3 days ago | 3.6 51 km | ![]() | More |
2 Jun 2023 00:29:34 GMT 3 days ago | 4.1 58 km | ![]() | More |
1 Jun 2023 22:50:39 GMT 3 days ago | 3.7 18 km | ![]() | More |
1 Jun 2023 22:08:44 GMT 3 days ago | 2.9 50 km | ![]() | More |
1 Jun 2023 21:46:22 GMT 3 days ago | 3.8 89 km | ![]() | More |
1 Jun 2023 21:00:44 GMT 3 days ago | 3.4 125 km | ![]() | More |
1 Jun 2023 19:50:16 GMT 3 days ago | 3.9 7.1 km | ![]() | More |
1 Jun 2023 18:07:31 GMT 3 days ago | 4.4 14 km | ![]() | More |
1 Jun 2023 14:58:22 GMT 3 days ago | 3.8 123 km | ![]() | More |
1 Jun 2023 14:56:49 GMT 3 days ago | 2.6 28 km | ![]() | More |
Estimated combined seismic energy released: 1.7 x 1012 joules (480 megawatt hours, equivalent to 413 tons of TNT) More info