Date and time![]() |
Mag Depth |
Location | Details |
31 Mar 2023 04:12:40 GMT 1 hour and 50 minutes ago | 4.6 165 km | ![]() | More |
30 Mar 2023 22:22:55 GMT 8 hours ago | 3.5 98 km | ![]() | More |
30 Mar 2023 22:20:36 GMT 8 hours ago | 4.0 141 km | ![]() | More |
30 Mar 2023 21:51:15 GMT 8 hours ago | 2.5 3 km | ![]() | More |
30 Mar 2023 20:53:57 GMT 9 hours ago | 3.9 26 km | ![]() | More |
30 Mar 2023 20:53:00 GMT 9 hours ago | 4.1 55 km | ![]() | More |
30 Mar 2023 20:50:00 GMT 9 hours ago | 3.8 22 km | ![]() | More |
30 Mar 2023 20:24:18 GMT 10 hours ago | 3.7 16 km | ![]() | More |
30 Mar 2023 20:09:56 GMT 10 hours ago | 4.0 130 km | ![]() | More |
30 Mar 2023 16:39:11 GMT 13 hours ago | 4.0 11 km | ![]() | More |
30 Mar 2023 15:53:23 GMT 14 hours ago | 3.0 12 km | ![]() | More |
30 Mar 2023 13:06:35 GMT 17 hours ago | 3.0 28 km | ![]() | More |
30 Mar 2023 08:15:44 GMT 22 hours ago | 3.4 2 km | ![]() | More |
30 Mar 2023 07:48:48 GMT 22 hours ago | 3.5 21 km | ![]() | More |
30 Mar 2023 06:16:29 GMT 24 hours ago | 1.7 5 km | ![]() | More |
30 Mar 2023 05:57:48 GMT 1 day 0 hours ago | 3.4 14 km | ![]() | More |
29 Mar 2023 22:35:32 GMT 1 day 7 hours ago | 3.7 172 km | ![]() | More |
29 Mar 2023 20:50:59 GMT 1 day 9 hours ago | 3.7 10 km | ![]() | More |
29 Mar 2023 18:42:13 GMT 1 day 11 hours ago | 3.6 109 km | ![]() | More |
29 Mar 2023 17:51:18 GMT 1 day 12 hours ago | 3.7 114 km | ![]() | More |
29 Mar 2023 17:15:24 GMT 1 day 13 hours ago | 3.7 151 km | ![]() | More |
29 Mar 2023 13:51:58 GMT 1 day 16 hours ago | 2.8 5 km | ![]() | More |
29 Mar 2023 13:51:46 GMT 1 day 16 hours ago | 2.8 30 km | ![]() | More |
29 Mar 2023 11:02:57 GMT 1 day 19 hours ago | 2.8 35 km | ![]() | More |
29 Mar 2023 10:47:20 GMT 1 day 19 hours ago | 4.1 135 km | ![]() | More |
29 Mar 2023 08:44:11 GMT 1 day 21 hours ago | 3.6 129 km | ![]() | More |
29 Mar 2023 07:19:44 GMT 1 day 23 hours ago | 2.3 53 km | ![]() | More |
29 Mar 2023 06:55:51 GMT 1 day 23 hours ago | 2.6 69 km | ![]() | More |
29 Mar 2023 06:55:48 GMT 1 day 23 hours ago | 2.7 29 km | ![]() | More |
29 Mar 2023 06:50:43 GMT 1 day 23 hours ago | 3.8 16 km | ![]() | More |
29 Mar 2023 06:40:09 GMT 1 day 23 hours ago | 2.9 178 km | ![]() | More |
29 Mar 2023 06:28:09 GMT 1 day 24 hours ago | 2.9 163 km | ![]() | More |
29 Mar 2023 06:10:32 GMT 1 day 24 hours ago | 3.8 16 km | ![]() | More |
29 Mar 2023 06:05:07 GMT 1 day 24 hours ago | 2.6 30 km | ![]() | More |
29 Mar 2023 06:04:44 GMT 1 day 24 hours ago | 4.0 14 km | ![]() | More |
29 Mar 2023 04:27:18 GMT 2 days ago | 2.6 25 km | ![]() | More |
29 Mar 2023 03:15:16 GMT 2 days ago | 2.4 4 km | ![]() | More |
28 Mar 2023 22:28:02 GMT 2 days ago | 3.7 94 km | ![]() | More |
28 Mar 2023 19:42:51 GMT 2 days ago | 3.4 6 km | ![]() | More |
28 Mar 2023 18:40:21 GMT 2 days ago | 2.7 25 km | ![]() | More |
28 Mar 2023 16:04:01 GMT 3 days ago | 4.1 240 km | ![]() | More |
28 Mar 2023 09:11:22 GMT 3 days ago | 3.9 105 km | ![]() | More |
28 Mar 2023 09:03:12 GMT 3 days ago | 3.8 98 km | ![]() | More |
28 Mar 2023 08:41:47 GMT 3 days ago | 4.1 168 km | ![]() | More |
28 Mar 2023 07:06:22 GMT 3 days ago | 4.1 87 km | ![]() | More |
Estimated combined seismic energy released: 1.6 x 1012 joules (456 megawatt hours, equivalent to 392 tons of TNT) More info