Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Thursday, June 8, 2023 GMT (10 quakes) | |||||
Jun 8, 2023 3:31 am (GMT -7) (Jun 8, 2023 10:31 GMT) | 2.5 11 km | 1.9 mi southeast of Carson, Los Angeles County, California, USA 28 reports | More | ||
Jun 8, 2023 12:03 am (GMT -10) (Jun 8, 2023 10:03 GMT) | 2.2 33 km | 5.3 mi northeast of Pāhala, Hawaii County, USA | More | ||
Jun 8, 2023 12:42 am (GMT -8) (Jun 8, 2023 08:42 GMT) | 2.8 18 km | 105 Km SSW of Kaktovik, Alaska | More | ||
Jun 8, 2023 12:38 am (GMT -8) (Jun 8, 2023 08:38 GMT) | 2.2 24 km | 61 mi southwest of Homer, Kenai Peninsula, Alaska, USA | More | ||
Jun 7, 2023 11:54 pm (GMT -8) (Jun 8, 2023 07:54 GMT) | 2.5 12 km | 9.1 mi northeast of Susitna North, Matanuska-Susitna, Alaska, USA | More | ||
Jun 7, 2023 8:33 pm (GMT -10) (Jun 8, 2023 06:33 GMT) | 2.2 35 km | 1.6 mi west of Pāhala, Hawaii County, USA | More | ||
Jun 7, 2023 8:30 pm (GMT -10) (Jun 8, 2023 06:30 GMT) | 2.2 1.4 km | 8.6 mi south of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 9:35 pm (GMT -8) (Jun 8, 2023 05:35 GMT) | 2.7 4.1 km | 33 mi northwest of Koyuk, Nome, Alaska, USA I FELT IT | More | ||
Jun 7, 2023 5:15 pm (GMT -10) (Jun 8, 2023 03:15 GMT) | 2.9 3 km | 28 mi south of Hilo, Hawaii County, USA I FELT IT | More | ||
Jun 7, 2023 4:53 pm (GMT -10) (Jun 8, 2023 02:53 GMT) | 2.3 32 km | 2.6 mi south of Pāhala, Hawaii County, USA | More | ||
Wednesday, June 7, 2023 GMT (33 quakes) | |||||
Jun 7, 2023 2:42 pm (GMT -7) (Jun 7, 2023 21:42 GMT) | 2.6 5.7 km | 9.9 mi northwest of Reno, Washoe County, Nevada, USA I FELT IT - 3 reports | More | ||
Jun 7, 2023 12:12 pm (GMT -8) (Jun 7, 2023 20:12 GMT) | 2.4 | 65 mi northeast of Wrights, Yukon-Koyukuk, Alaska, USA | More | ||
Jun 7, 2023 10:55 am (GMT -8) (Jun 7, 2023 18:55 GMT) | 3.3 15 km | 77 mi northwest of Kodiak, Alaska, USA I FELT IT | More | ||
Jun 7, 2023 9:12 am (GMT -8) (Jun 7, 2023 17:12 GMT) | 2.7 165 km | 62 mi west of Anchor Point, Kenai Peninsula, Alaska, USA | More | ||
Jun 7, 2023 5:36 am (GMT -10) (Jun 7, 2023 15:36 GMT) | 2.4 2.8 km | 25 mi southwest of Hilo, Hawaii County, USA | More | ||
Jun 7, 2023 5:36 am (GMT -10) (Jun 7, 2023 15:36 GMT) | 2.6 0.3 km | 24 mi southwest of Hilo, Hawaii County, USA I FELT IT | More | ||
Jun 7, 2023 4:43 am (GMT -10) (Jun 7, 2023 14:43 GMT) | 3.3 0.1 km | 25 mi southwest of Hilo, Hawaii County, USA I FELT IT | More | ||
Jun 7, 2023 4:38 am (GMT -10) (Jun 7, 2023 14:38 GMT) | 2.8 | 25 mi southwest of Hilo, Hawaii County, USA I FELT IT | More | ||
Jun 7, 2023 4:38 am (GMT -10) (Jun 7, 2023 14:38 GMT) | 2.4 0.4 km | 25 mi southwest of Hilo, Hawaii County, USA | More | ||
Jun 7, 2023 4:28 am (GMT -10) (Jun 7, 2023 14:28 GMT) | 2.2 0.5 km | 25 mi southwest of Hilo, Hawaii County, USA | More | ||
Jun 7, 2023 4:24 am (GMT -10) (Jun 7, 2023 14:24 GMT) | 2.3 0.2 km | 25 mi southwest of Hilo, Hawaii County, USA | More | ||
Jun 7, 2023 4:16 am (GMT -10) (Jun 7, 2023 14:16 GMT) | 2.3 1.7 km | 4.5 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 4:13 am (GMT -10) (Jun 7, 2023 14:13 GMT) | 2.2 0.2 km | 25 mi southwest of Hilo, Hawaii County, USA | More | ||
Jun 7, 2023 4:07 am (GMT -10) (Jun 7, 2023 14:07 GMT) | 2.3 0.3 km | 25 mi southwest of Hilo, Hawaii County, USA | More | ||
Jun 7, 2023 3:19 am (GMT -10) (Jun 7, 2023 13:19 GMT) | 2.2 0.7 km | 25 mi southwest of Hilo, Hawaii County, USA | More | ||
Jun 7, 2023 2:53 am (GMT -10) (Jun 7, 2023 12:53 GMT) | 2.3 1 km | 25 mi southwest of Hilo, Hawaii County, USA | More | ||
Jun 7, 2023 2:53 am (GMT -10) (Jun 7, 2023 12:53 GMT) | 2.2 0.2 km | 3.5 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 2:35 am (GMT -10) (Jun 7, 2023 12:35 GMT) | 3.4 1.1 km | 25 mi southwest of Hilo, Hawaii County, USA I FELT IT | More | ||
Jun 7, 2023 6:25 am (GMT -6) (Jun 7, 2023 12:25 GMT) | 2.5 13 km | 41 mi southwest of Bozeman, Gallatin County, Montana, USA 1 report | More | ||
Jun 7, 2023 1:10 am (GMT -10) (Jun 7, 2023 11:10 GMT) | 2.8 1.1 km | 26 mi southwest of Hilo, Hawaii County, USA I FELT IT | More | ||
Jun 7, 2023 5:55 am (GMT -5) (Jun 7, 2023 10:55 GMT) | 2.7 6.9 km | 14 mi southwest of Jal, Lea County, New Mexico, USA I FELT IT | More | ||
Jun 7, 2023 12:00 am (GMT -8) (Jun 7, 2023 08:00 GMT) | 3.2 10.2 km | 23 mi south of Cordova, Chugach, Alaska, USA I FELT IT | More | ||
Jun 7, 2023 12:02 am (GMT -7) (Jun 7, 2023 07:02 GMT) | 2.2 8.2 km | North Pacific Ocean, 5.3 mi west of Daly City, San Mateo County, California, USA | More | ||
Jun 6, 2023 8:46 pm (GMT -10) (Jun 7, 2023 06:46 GMT) | 2.2 1.2 km | 26 mi southwest of Hilo, Hawaii County, USA | More | ||
Jun 6, 2023 11:03 pm (GMT -7) (Jun 7, 2023 06:03 GMT) | 2.6 7.2 km | 3.1 mi northeast of Beaumont, Riverside County, California, USA I FELT IT - 6 reports | More | ||
Jun 6, 2023 8:19 pm (GMT -8) (Jun 7, 2023 04:19 GMT) | 2.3 125 km | 52 mi west of Anchor Point, Kenai Peninsula, Alaska, USA | More | ||
Jun 6, 2023 5:50 pm (GMT -10) (Jun 7, 2023 03:50 GMT) | 2.3 33 km | 2.3 mi southwest of Pāhala, Hawaii County, USA | More | ||
Jun 6, 2023 5:50 pm (GMT -10) (Jun 7, 2023 03:50 GMT) | 2.2 32 km | 3 mi northeast of Pāhala, Hawaii County, USA | More | ||
Jun 6, 2023 6:32 pm (GMT -8) (Jun 7, 2023 02:32 GMT) | 2.2 | 82 mi southwest of Karluk, Kodiak Island Borough, Alaska, USA | More | ||
Jun 6, 2023 6:25 pm (GMT -8) (Jun 7, 2023 02:25 GMT) | 3.4 3.3 km | 56 mi southeast of Ugashik, Lake and Peninsula, Alaska, USA I FELT IT | More | ||
Jun 6, 2023 7:13 pm (GMT -7) (Jun 7, 2023 02:13 GMT) | 2.6 7 km | 44 mi east of Bishop, Inyo County, California, USA I FELT IT | More | ||
Jun 6, 2023 5:10 pm (GMT -8) (Jun 7, 2023 01:10 GMT) | 2.3 38 km | 59 mi southeast of Ugashik, Lake and Peninsula, Alaska, USA | More | ||
Jun 6, 2023 4:56 pm (GMT -8) (Jun 7, 2023 00:56 GMT) | 4.3 2.5 km | 141 mi west of Kodiak, Alaska, USA I FELT IT | More | ||
Tuesday, June 6, 2023 GMT (14 quakes) | |||||
Jun 6, 2023 3:18 pm (GMT -8) (Jun 6, 2023 23:18 GMT) | 2.5 | 45 mi northwest of Susitna North, Matanuska-Susitna, Alaska, USA | More | ||
Jun 6, 2023 2:36 pm (GMT -7) (Jun 6, 2023 21:36 GMT) | 2.6 3.1 km | 36 mi east of Eugene, Multnomah County, Oregon, USA I FELT IT | More | ||
Jun 6, 2023 2:36 pm (GMT -7) (Jun 6, 2023 21:36 GMT) | 2.2 2 km | 37 mi east of Eugene, Multnomah County, Oregon, USA | More | ||
Jun 6, 2023 2:35 pm (GMT -7) (Jun 6, 2023 21:35 GMT) | 3.0 1.4 km | 36 mi east of Eugene, Multnomah County, Oregon, USA I FELT IT | More | ||
Jun 6, 2023 1:35 pm (GMT -7) (Jun 6, 2023 20:35 GMT) | 2.2 7.1 km | 35 mi northwest of Pahrump, Nye County, Nevada, USA | More | ||
Jun 6, 2023 2:12 pm (GMT -6) (Jun 6, 2023 20:12 GMT) | 2.2 8.2 km | Wyoming, 17 mi east of West Yellowstone, Gallatin County, Montana, USA | More | ||
Jun 6, 2023 10:55 am (GMT -8) (Jun 6, 2023 18:55 GMT) | 3.1 9 km | 21 mi northeast of Circle, Yukon-Koyukuk, Alaska, USA I FELT IT | More | ||
Jun 6, 2023 12:23 pm (GMT -6) (Jun 6, 2023 18:23 GMT) | 2.3 5.7 km | 13 mi northwest of Challis, Custer County, Idaho, USA | More | ||
Jun 6, 2023 11:14 am (GMT -7) (Jun 6, 2023 18:14 GMT) | 2.3 4.1 km | 39 mi north of Ridgecrest, Kern County, California, USA | More | ||
Jun 6, 2023 5:06 am (GMT -11) (Jun 6, 2023 16:06 GMT) | 4.7 19 km | North Pacific Ocean, 138 mi east of Unalaska, Aleutians West, Alaska, USA I FELT IT | More | ||
Jun 6, 2023 7:40 am (GMT -6) (Jun 6, 2023 13:40 GMT) | 2.3 4.9 km | 9.3 mi east of Afton, Lincoln County, Wyoming, USA | More | ||
Jun 6, 2023 5:11 am (GMT -8) (Jun 6, 2023 13:11 GMT) | 2.8 | 61 mi southeast of King Salmon, Bristol Bay, Alaska, USA I FELT IT | More | ||
Jun 6, 2023 3:00 am (GMT -8) (Jun 6, 2023 11:00 GMT) | 2.3 117 km | 70 mi southwest of Healy, Denali, Alaska, USA | More | ||
Jun 6, 2023 2:59 am (GMT -8) (Jun 6, 2023 10:59 GMT) | 2.7 20 km | 42 mi north of Valdez, Alaska, USA | More |
or | ||
Look up quakes! |
The last earthquake in the USA occurred 11 minutes ago: Weak mag. 2.5 earthquake - 1.9 mi southeast of Carson, Los Angeles County, California, USA, on Thursday, Jun 8, 2023 at 3:31 am (GMT -7).
In the past 48 hours, United States had 57 quakes up to magnitude 4.7.
The strongest earthquake in the USA in the past 48 hours occurred 1 day 19 hours ago: Moderate mag. 4.7 earthquake - North Pacific Ocean, 138 mi east of Unalaska, Aleutians West, Alaska, USA, on Tuesday, Jun 6, 2023 at 5:06 am (GMT -11).