Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Saturday, June 10, 2023 GMT (2 quakes) | |||||
Jun 10, 2023 09:12 GMT Jun 10, 2023 9:12 pm (GMT +12) | 5.8 10 km | ![]() I FELT IT - 1 report | More | ||
Jun 10, 2023 05:31 GMT Jun 10, 2023 1:31 pm (GMT +8) | 4.9 26 km | ![]() I FELT IT - 4 reports | More | ||
Friday, June 9, 2023 GMT (10 quakes) | |||||
Jun 9, 2023 21:33 GMT Jun 10, 2023 10:33 am (GMT +13) | 4.8 93 km | ![]() I FELT IT | More | ||
Jun 9, 2023 21:21 GMT Jun 10, 2023 8:21 am (GMT +11) | 5.9 10 km | South Pacific Ocean I FELT IT | More | ||
Jun 9, 2023 21:04 GMT Jun 10, 2023 8:04 am (GMT +11) | 4.9 10 km | ![]() I FELT IT | More | ||
Jun 9, 2023 20:43 GMT Jun 9, 2023 7:43 pm (GMT -1) | 5.5 10 km | South Atlantic Ocean I FELT IT | More | ||
Jun 9, 2023 19:35 GMT Jun 10, 2023 2:05 am (GMT +6:30) | 4.8 1 km | ![]() I FELT IT | More | ||
Jun 9, 2023 11:33 GMT Jun 9, 2023 9:33 am (GMT -2) | 5.3 10 km | North Atlantic Ocean I FELT IT | More | ||
Jun 9, 2023 10:34 GMT Jun 9, 2023 7:34 pm (GMT +9) | 4.9 10 km | ![]() I FELT IT | More | ||
Jun 9, 2023 08:01 GMT Jun 9, 2023 1:01 pm (GMT +5) | 4.8 5.8 km | ![]() I FELT IT | More | ||
Jun 9, 2023 06:09 GMT Jun 9, 2023 10:09 am (GMT +4) | 4.9 10 km | Indian Ocean I FELT IT | More | ||
Jun 9, 2023 02:41 GMT Jun 9, 2023 8:11 am (GMT +5:30) | 4.8 10 km | ![]() I FELT IT | More | ||
Thursday, June 8, 2023 GMT (8 quakes) | |||||
Jun 8, 2023 21:20 GMT Jun 9, 2023 6:20 am (GMT +9) | 4.9 190 km | ![]() I FELT IT | More | ||
Jun 8, 2023 21:18 GMT Jun 9, 2023 8:18 am (GMT +11) | 4.8 38 km | ![]() I FELT IT | More | ||
Jun 8, 2023 20:31 GMT Jun 8, 2023 11:31 am (GMT -9) | 5.7 7.1 km | ![]() I FELT IT | More | ||
Jun 8, 2023 19:13 GMT Jun 9, 2023 7:13 am (GMT +12) | 5.0 323 km | South Pacific Ocean I FELT IT | More | ||
Jun 8, 2023 14:32 GMT Jun 9, 2023 12:32 am (GMT +10) | 4.9 73 km | ![]() I FELT IT | More | ||
Jun 8, 2023 12:33 GMT Jun 8, 2023 3:33 pm (GMT +3) | 4.8 11 km | ![]() I FELT IT - 169 reports | More | ||
Jun 8, 2023 12:00 GMT Jun 9, 2023 12:00 am (GMT +12) | 4.8 18 km | ![]() I FELT IT - 8 reports | More | ||
Jun 8, 2023 09:19 GMT Jun 8, 2023 8:19 pm (GMT +11) | 5.7 18 km | ![]() I FELT IT | More |
or | ||
Look up quakes! |