Translate
Nelson (400 km SW of epicenter) [Map] / Weak shaking (MMI III) : I was on my bed and I felt my bed was shaking. It was quiet noticeable | 7 users found this interesting.
Hunterville / not felt / horizontal (sideways) swinging / 1-2 minutes : Estaba acostado en la cama y empezó a vibrar la pieza y la cama | 7 users found this interesting.
Hamilton New Zealand (98.1 km NW of epicenter) [Map] / Weak shaking (MMI III) / rattling, vibrating / 1-2 s : My bed shook | 6 users found this interesting.
Wellington, New Zealand (338.2 km SSW of epicenter) [Map] / Light shaking (MMI IV) : Two part quake, a light shaking then a gap, then more intense shaking. | 5 users found this interesting.
37 km of Ashhurst, Palmerston North City, Manawatu-Wanganui (176.8 km S of epicenter) [Map] / Weak shaking (MMI III) / rattling, vibrating / 15-20 s : Apiti, Manawatu. Rumble heard then shaking for a while. Went for around 20 seconds | 5 users found this interesting. (reported through our app)
Okoia Whanganui. / Moderate shaking (MMI V) / vibration and rolling / 1-2 minutes : Enough to concern me. - moderate shaking. | 5 users found this interesting.
mārahau / Light shaking (MMI IV) / horizontal (sideways) swinging / 5-10 s : I was in my bed when it started to shake. I then looked up and my dresser mirror was moving back & forth | 3 users found this interesting.
Paraparaumu Kapiti Coast / Weak shaking (MMI III) / horizontal (sideways) swinging / 5-10 s : Felt slightly rolling and top if my Christmas tree moved as though a draft hit. As ur was breezy outside took a moment to realise it was a quake. Family member nearby called and confirmed they felt it but as parked in car they felt it was more severe than I did. | 3 users found this interesting.
Patea, New Zealand (205.4 km SW of epicenter) [Map] / Light shaking (MMI IV) / single lateral shake / 1-2 s : working on my computer and there was a quick jolt. Very short earthquake. | 3 users found this interesting.
Hastings / Moderate shaking (MMI V) / both vertical and horizontal swinging / 20-30 s : Felt Inside outside shaking lights tv pot plants shaking | 3 users found this interesting.
Nelson (403.6 km SW of epicenter) [Map] / Very weak shaking (MMI II) / complex motion difficult to describe / 1-2 s : Gentle role movement | 2 users found this interesting.
viewmont (328.6 km SSW of epicenter) [Map] / Light shaking (MMI IV) : my sofa shaked | 2 users found this interesting.
Blenheim / Weak shaking (MMI III) / rattling, vibrating / very short : A quick shake | 2 users found this interesting. (reported through our app)
Christchurch / Very weak shaking (MMI II) / horizontal (sideways) swinging / 1-2 s : Very weak sideways movement | 2 users found this interesting.
Napier . Sitting down / Very weak shaking (MMI II) / rattling, vibrating / 5-10 s : Slight vibration. Animals alerted | 2 users found this interesting.
Nelson (402.6 km SW of epicenter) [Map] / Weak shaking (MMI III) / horizontal (sideways) swinging / 2-5 s : It shaked to and fro | One user found this interesting.
Wellington (341.1 km SSW of epicenter) [Map] / Very weak shaking (MMI II) / 20-30 s : I was just watching movie relaxing on my bed | One user found this interesting.
Paraparaumu (298.8 km SSW of epicenter) [Map] / Moderate shaking (MMI V) : Sitting at home | One user found this interesting.
Opotiki / Light shaking (MMI IV) / rattling, vibrating / 5-10 s : Light shaking and noise | One user found this interesting. (reported through our app)
Katikati 3181 / Very weak shaking (MMI II) / single lateral shake / 1-2 s : Caravan just very gentle move.5.06pm by my phone clock | One user found this interesting. (reported through our app)
palmerston north (223.4 km S of epicenter) [Map] / Very weak shaking (MMI II)
Remuera, Auckland, Auckland (199.3 km NW of epicenter) [Map] / not felt (reported through our app)
Napier City, Hawke's Bay (145 km SSE of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 15-20 s (reported through our app)
Feilding New Zealand (207.3 km S of epicenter) [Map] / Very weak shaking (MMI II)
Wellington (314.5 km SSW of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 15-20 s
Opotiki (82 km NE of epicenter) [Map] / Weak shaking (MMI III) / rattling, vibrating / 10-15 s
Napier (141.3 km SSE of epicenter) [Map] / Very weak shaking (MMI II) / vibration and rolling / 1-2 s
Tākaka (392.5 km SW of epicenter) [Map] / Very weak shaking (MMI II) / horizontal (sideways) swinging
Kaiteri (394.3 km SW of epicenter) [Map] / Weak shaking (MMI III) / horizontal (sideways) swinging
palmerston north (223.4 km S of epicenter) [Map] / Very weak shaking (MMI II)
Levin horowhenua / Very weak shaking (MMI II) / single lateral shake / very short
Mostra di più