Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Sunday, June 4, 2023 GMT (15 quakes) | |||||
Jun 5, 2023 12:51 am (GMT +12) (Jun 4, 2023 12:51 GMT) | 2.0 20 km | 71 km east of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
Jun 5, 2023 12:31 am (GMT +12) (Jun 4, 2023 12:31 GMT) | 1.3 5.9 km | New Zealand | More | ||
Jun 4, 2023 11:12 pm (GMT +12) (Jun 4, 2023 11:12 GMT) | 1.1 4.7 km | New Zealand | More | ||
Jun 4, 2023 10:12 pm (GMT +12) (Jun 4, 2023 10:12 GMT) | 1.6 19 km | New Zealand | More | ||
Jun 4, 2023 9:27 pm (GMT +12) (Jun 4, 2023 09:27 GMT) | 3.1 186 km | Manawatu-Wanganui, 79 km east of New Plymouth, Taranaki, New Zealand I FELT IT | More | ||
Jun 4, 2023 9:11 pm (GMT +12) (Jun 4, 2023 09:11 GMT) | 1.1 21 km | New Zealand | More | ||
Jun 4, 2023 8:17 pm (GMT +12) (Jun 4, 2023 08:17 GMT) | 2.3 12 km | Tasman Sea, 23 km south of Whanganui, New Zealand | More | ||
Jun 4, 2023 5:45 pm (GMT +12) (Jun 4, 2023 05:45 GMT) | 1.8 16 km | 2.5 km north of Waiouru, Ruapehu District, Manawatu-Wanganui, New Zealand | More | ||
Jun 4, 2023 5:29 pm (GMT +12) (Jun 4, 2023 05:29 GMT) | 1.5 3.5 km | New Zealand | More | ||
Jun 4, 2023 4:44 pm (GMT +12) (Jun 4, 2023 04:44 GMT) | 2.2 20 km | Tasman Sea, 34 km south of Wellington, New Zealand | More | ||
Jun 4, 2023 4:05 pm (GMT +12) (Jun 4, 2023 04:05 GMT) | 1.7 23 km | New Zealand | More | ||
Jun 4, 2023 3:25 pm (GMT +12) (Jun 4, 2023 03:25 GMT) | 1.9 6.4 km | 33 km northeast of Whanganui, Wanganui District, Manawatu-Wanganui, New Zealand | More | ||
Jun 4, 2023 2:49 pm (GMT +12) (Jun 4, 2023 02:49 GMT) | 1.6 29 km | New Zealand | More | ||
Jun 4, 2023 1:31 pm (GMT +12) (Jun 4, 2023 01:31 GMT) | 1.6 228 km | 70 km south of New Plymouth, Taranaki, New Zealand | More | ||
Jun 4, 2023 12:45 pm (GMT +12) (Jun 4, 2023 00:45 GMT) | 1.9 38 km | 43 km northwest of Napier City, Hawke's Bay, New Zealand | More | ||
Saturday, June 3, 2023 GMT (28 quakes) | |||||
Jun 4, 2023 11:46 am (GMT +12) (Jun 3, 2023 23:46 GMT) | 3.1 38 km | 45 km southwest of Hastings, Hawke's Bay, New Zealand I FELT IT | More | ||
Jun 4, 2023 8:28 am (GMT +12) (Jun 3, 2023 20:28 GMT) | 2.2 5.4 km | Waikato, 22 km northwest of North Island, New Zealand | More | ||
Jun 4, 2023 8:00 am (GMT +12) (Jun 3, 2023 20:00 GMT) | 1.2 35 km | New Zealand | More | ||
Jun 4, 2023 7:35 am (GMT +12) (Jun 3, 2023 19:35 GMT) | 1.4 22 km | New Zealand | More | ||
Jun 4, 2023 7:10 am (GMT +12) (Jun 3, 2023 19:10 GMT) | 2.0 27 km | 13 km north of Levin, Horowhenua District, Manawatu-Wanganui, New Zealand | More | ||
Jun 4, 2023 5:06 am (GMT +12) (Jun 3, 2023 17:06 GMT) | 2.2 21 km | 27 km east of Masterton, Wellington, New Zealand | More | ||
Jun 4, 2023 5:06 am (GMT +12) (Jun 3, 2023 17:06 GMT) | 2.1 26 km | Tasman Sea, 17 km north of Wellington, New Zealand | More | ||
Jun 4, 2023 3:11 am (GMT +12) (Jun 3, 2023 15:11 GMT) | 1.8 44 km | 20 km north of Lower Hutt, Wellington, New Zealand | More | ||
Jun 4, 2023 1:47 am (GMT +12) (Jun 3, 2023 13:47 GMT) | 0.8 24 km | New Zealand | More | ||
Jun 4, 2023 12:26 am (GMT +12) (Jun 3, 2023 12:26 GMT) | 1.6 3.3 km | New Zealand | More | ||
Jun 3, 2023 11:06 pm (GMT +12) (Jun 3, 2023 11:06 GMT) | 2.5 35 km | 17 km south of Hastings, Hawke's Bay, New Zealand | More | ||
Jun 3, 2023 10:39 pm (GMT +12) (Jun 3, 2023 10:39 GMT) | 1.6 12 km | New Zealand | More | ||
Jun 3, 2023 10:23 pm (GMT +12) (Jun 3, 2023 10:23 GMT) | 1.6 5.2 km | New Zealand | More | ||
Jun 3, 2023 9:02 pm (GMT +12) (Jun 3, 2023 09:02 GMT) | 1.5 97 km | Manawatu-Wanganui, 100 km east of New Plymouth, Taranaki, New Zealand | More | ||
Jun 3, 2023 8:46 pm (GMT +12) (Jun 3, 2023 08:46 GMT) | 2.1 22 km | 35 km southeast of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
Jun 3, 2023 8:12 pm (GMT +12) (Jun 3, 2023 08:12 GMT) | 1.3 28 km | New Zealand | More | ||
Jun 3, 2023 7:46 pm (GMT +12) (Jun 3, 2023 07:46 GMT) | 1.6 9.7 km | New Zealand | More | ||
Jun 3, 2023 7:17 pm (GMT +12) (Jun 3, 2023 07:17 GMT) | 2.5 14 km | 62 km north of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
Jun 3, 2023 4:47 pm (GMT +12) (Jun 3, 2023 04:47 GMT) | 1.4 23 km | New Zealand | More | ||
Jun 3, 2023 4:43 pm (GMT +12) (Jun 3, 2023 04:43 GMT) | 1.5 5.2 km | New Zealand | More | ||
Jun 3, 2023 4:24 pm (GMT +12) (Jun 3, 2023 04:24 GMT) | 1.8 162 km | 73 km southeast of New Plymouth, Taranaki, New Zealand | More | ||
Jun 3, 2023 4:13 pm (GMT +12) (Jun 3, 2023 04:13 GMT) | 2.2 64 km | Tasman Sea, 84 km southwest of Whanganui, New Zealand | More | ||
Jun 3, 2023 4:04 pm (GMT +12) (Jun 3, 2023 04:04 GMT) | 1.3 22 km | New Zealand | More | ||
Jun 3, 2023 4:02 pm (GMT +12) (Jun 3, 2023 04:02 GMT) | 1.9 4.7 km | 11 km east of Lower Hutt, Wellington, New Zealand | More | ||
Jun 3, 2023 3:50 pm (GMT +12) (Jun 3, 2023 03:50 GMT) | 2.2 123 km | 55 km southeast of New Plymouth, Taranaki, New Zealand | More | ||
Jun 3, 2023 2:52 pm (GMT +12) (Jun 3, 2023 02:52 GMT) | 0.9 48 km | New Zealand | More | ||
Jun 3, 2023 2:20 pm (GMT +12) (Jun 3, 2023 02:20 GMT) | 1.5 47 km | Tasman Sea, 17 km northwest of Wellington, New Zealand | More | ||
Jun 3, 2023 12:54 pm (GMT +12) (Jun 3, 2023 00:54 GMT) | 2.4 34 km | 46 km south of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
Friday, June 2, 2023 GMT (9 quakes) | |||||
Jun 3, 2023 7:43 am (GMT +12) (Jun 2, 2023 19:43 GMT) | 1.8 19 km | 13 km northeast of Masterton, Wellington, New Zealand | More | ||
Jun 3, 2023 6:35 am (GMT +12) (Jun 2, 2023 18:35 GMT) | 2.0 29 km | 36 km north of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
Jun 3, 2023 5:12 am (GMT +12) (Jun 2, 2023 17:12 GMT) | 2.8 12 km | Tasman Sea, 31 km southwest of Whanganui, New Zealand | More | ||
Jun 3, 2023 4:19 am (GMT +12) (Jun 2, 2023 16:19 GMT) | 1.5 17 km | Hawke's Bay, 84 km east of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
Jun 3, 2023 4:10 am (GMT +12) (Jun 2, 2023 16:10 GMT) | 1.7 23 km | New Zealand | More | ||
Jun 3, 2023 3:35 am (GMT +12) (Jun 2, 2023 15:35 GMT) | 1.6 25 km | New Zealand | More | ||
Jun 3, 2023 3:31 am (GMT +12) (Jun 2, 2023 15:31 GMT) | 2.3 9.2 km | Tasman Sea, 9.3 km northwest of New Plymouth, Taranaki, New Zealand | More | ||
Jun 3, 2023 2:28 am (GMT +12) (Jun 2, 2023 14:28 GMT) | 1.3 20 km | New Zealand | More | ||
Jun 3, 2023 1:40 am (GMT +12) (Jun 2, 2023 13:40 GMT) | 3.1 23 km | 34 km east of Lower Hutt, Wellington, New Zealand I FELT IT - 1 report | More |
or | ||
Look up quakes! |
The last earthquake in Ashhurst occurred 17 minutes ago: Minor mag. 2.0 earthquake - 71 km east of Palmerston North, Manawatu-Wanganui, New Zealand, on Monday, Jun 5, 2023 at 12:51 am (GMT +12).
In the past 48 hours, Ashhurst, Manawatu-Wanganui, New Zealand had 52 quakes up to magnitude 3.1.
The strongest earthquake in Ashhurst in the past 48 hours occurred 4 hours ago: Minor mag. 3.1 earthquake - Manawatu-Wanganui, 79 km east of New Plymouth, Taranaki, New Zealand, on Sunday, Jun 4, 2023 at 9:27 pm (GMT +12).