Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Tuesday, February 7, 2023 GMT (5 quakes) | |||||
Feb 7, 2023 5:09 pm (GMT +13) (Feb 7, 2023 04:09 GMT) | 1.9 33 km | 32 km west of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
Feb 7, 2023 3:39 pm (GMT +13) (Feb 7, 2023 02:39 GMT) | 2.5 200 km | Tasman Sea, 166 km northwest of Wellington, New Zealand | More | ||
Feb 7, 2023 2:26 pm (GMT +13) (Feb 7, 2023 01:26 GMT) | 1.1 11 km | New Zealand | More | ||
Feb 7, 2023 1:56 pm (GMT +13) (Feb 7, 2023 00:56 GMT) | 1.9 47 km | 47 km east of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
Feb 7, 2023 1:40 pm (GMT +13) (Feb 7, 2023 00:40 GMT) | 1.3 4.9 km | New Zealand | More | ||
Monday, February 6, 2023 GMT (34 quakes) | |||||
Feb 7, 2023 10:18 am (GMT +13) (Feb 6, 2023 21:18 GMT) | 1.4 16 km | New Zealand | More | ||
Feb 7, 2023 9:33 am (GMT +13) (Feb 6, 2023 20:33 GMT) | 2.1 17 km | 44 km southwest of Hastings, Hawke's Bay, New Zealand | More | ||
Feb 7, 2023 9:16 am (GMT +13) (Feb 6, 2023 20:16 GMT) | 2.2 145 km | Tasman Sea, 161 km northwest of Wellington, New Zealand | More | ||
Feb 7, 2023 9:06 am (GMT +13) (Feb 6, 2023 20:06 GMT) | 1.6 20 km | New Zealand | More | ||
Feb 7, 2023 8:29 am (GMT +13) (Feb 6, 2023 19:29 GMT) | 1.9 49 km | North Island, 42 km south of Taupo, Waikato, New Zealand | More | ||
Feb 7, 2023 7:59 am (GMT +13) (Feb 6, 2023 18:59 GMT) | 2.0 9 km | Tasman Sea, 25 km southeast of Blenheim, Marlborough District, New Zealand | More | ||
Feb 7, 2023 7:56 am (GMT +13) (Feb 6, 2023 18:56 GMT) | 1.9 9.3 km | Tasman Sea, 29 km southeast of Blenheim, Marlborough District, New Zealand | More | ||
Feb 7, 2023 7:50 am (GMT +13) (Feb 6, 2023 18:50 GMT) | 1.8 15 km | 71 km east of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
Feb 7, 2023 7:14 am (GMT +13) (Feb 6, 2023 18:14 GMT) | 0.7 16 km | New Zealand | More | ||
Feb 7, 2023 5:43 am (GMT +13) (Feb 6, 2023 16:43 GMT) | 1.8 16 km | 44 km southwest of Hastings, Hawke's Bay, New Zealand 1 report | More | ||
Feb 7, 2023 5:27 am (GMT +13) (Feb 6, 2023 16:27 GMT) | 2.1 14 km | 44 km southwest of Hastings, Hawke's Bay, New Zealand | More | ||
Feb 7, 2023 5:13 am (GMT +13) (Feb 6, 2023 16:13 GMT) | 2.0 12 km | 45 km southwest of Hastings, Hawke's Bay, New Zealand | More | ||
Feb 7, 2023 4:30 am (GMT +13) (Feb 6, 2023 15:30 GMT) | 2.0 188 km | 57 km south of New Plymouth, Taranaki, New Zealand | More | ||
Feb 7, 2023 3:58 am (GMT +13) (Feb 6, 2023 14:58 GMT) | 1.8 5 km | Tasman Sea, 31 km east of Blenheim, Marlborough District, New Zealand | More | ||
Feb 7, 2023 2:21 am (GMT +13) (Feb 6, 2023 13:21 GMT) | 0.8 24 km | New Zealand | More | ||
Feb 7, 2023 1:43 am (GMT +13) (Feb 6, 2023 12:43 GMT) | 1.5 36 km | New Zealand | More | ||
Feb 7, 2023 1:01 am (GMT +13) (Feb 6, 2023 12:01 GMT) | 1.0 14 km | New Zealand | More | ||
Feb 7, 2023 12:54 am (GMT +13) (Feb 6, 2023 11:54 GMT) | 2.1 16 km | Tasman Sea, 19 km southwest of Wellington, New Zealand | More | ||
Feb 7, 2023 12:27 am (GMT +13) (Feb 6, 2023 11:27 GMT) | 1.7 12 km | Tasman Sea, 102 km west of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
Feb 7, 2023 12:21 am (GMT +13) (Feb 6, 2023 11:21 GMT) | 1.6 5 km | Tasman Sea, New Zealand | More | ||
Feb 7, 2023 12:10 am (GMT +13) (Feb 6, 2023 11:10 GMT) | 3.3 204 km | Tasman Sea, 48 km west of New Plymouth, Taranaki, New Zealand I FELT IT | More | ||
Feb 6, 2023 11:43 pm (GMT +13) (Feb 6, 2023 10:43 GMT) | 3.7 329 km | 78 km southeast of New Plymouth, Taranaki, New Zealand I FELT IT | More | ||
Feb 6, 2023 11:12 pm (GMT +13) (Feb 6, 2023 10:12 GMT) | 2.0 23 km | 19 km east of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
Feb 6, 2023 10:47 pm (GMT +13) (Feb 6, 2023 09:47 GMT) | 1.7 26 km | North Island, New Zealand | More | ||
Feb 6, 2023 10:47 pm (GMT +13) (Feb 6, 2023 09:47 GMT) | 0.7 23 km | Marlborough, 85 km southwest of Wellington, New Zealand | More | ||
Feb 6, 2023 8:43 pm (GMT +13) (Feb 6, 2023 07:43 GMT) | 1.3 21 km | New Zealand | More | ||
Feb 6, 2023 7:08 pm (GMT +13) (Feb 6, 2023 06:08 GMT) | 2.4 22 km | 31 km west of Hastings, Hawke's Bay, New Zealand | More | ||
Feb 6, 2023 6:18 pm (GMT +13) (Feb 6, 2023 05:18 GMT) | 1.2 16 km | New Zealand | More | ||
Feb 6, 2023 6:00 pm (GMT +13) (Feb 6, 2023 05:00 GMT) | 1.7 6.4 km | New Zealand | More | ||
Feb 6, 2023 5:14 pm (GMT +13) (Feb 6, 2023 04:14 GMT) | 1.2 12 km | New Zealand | More | ||
Feb 6, 2023 2:59 pm (GMT +13) (Feb 6, 2023 01:59 GMT) | 1.5 13 km | New Zealand | More | ||
Feb 6, 2023 2:04 pm (GMT +13) (Feb 6, 2023 01:04 GMT) | 2.0 25 km | South Pacific Ocean, 37 km south of Hastings, Hawke's Bay, New Zealand | More | ||
Feb 6, 2023 1:36 pm (GMT +13) (Feb 6, 2023 00:36 GMT) | 1.3 21 km | New Zealand | More | ||
Feb 6, 2023 1:01 pm (GMT +13) (Feb 6, 2023 00:01 GMT) | 1.4 12 km | New Zealand | More | ||
Sunday, February 5, 2023 GMT (20 quakes) | |||||
Feb 6, 2023 12:58 pm (GMT +13) (Feb 5, 2023 23:58 GMT) | 2.1 41 km | Tasman Sea, 19 km northwest of Porirua, Wellington, New Zealand | More | ||
Feb 6, 2023 12:23 pm (GMT +13) (Feb 5, 2023 23:23 GMT) | 2.3 20 km | 32 km east of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
Feb 6, 2023 11:20 am (GMT +13) (Feb 5, 2023 22:20 GMT) | 3.8 26 km | 34 km east of Palmerston North, Manawatu-Wanganui, New Zealand I FELT IT | More | ||
Feb 6, 2023 10:10 am (GMT +13) (Feb 5, 2023 21:10 GMT) | 3.5 83 km | Tasman Sea, 90 km west of Whanganui, New Zealand I FELT IT | More | ||
Feb 6, 2023 9:28 am (GMT +13) (Feb 5, 2023 20:28 GMT) | 2.0 49 km | Marlborough, 94 km west of Wellington, New Zealand | More | ||
Feb 6, 2023 9:22 am (GMT +13) (Feb 5, 2023 20:22 GMT) | 1.1 14 km | New Zealand | More | ||
Feb 6, 2023 7:45 am (GMT +13) (Feb 5, 2023 18:45 GMT) | 1.7 21 km | New Zealand | More | ||
Feb 6, 2023 6:54 am (GMT +13) (Feb 5, 2023 17:54 GMT) | 1.9 26 km | 3.8 km east of Hastings, Hawke's Bay, New Zealand | More | ||
Feb 6, 2023 6:26 am (GMT +13) (Feb 5, 2023 17:26 GMT) | 1.6 22 km | New Zealand | More | ||
Feb 6, 2023 5:40 am (GMT +13) (Feb 5, 2023 16:40 GMT) | 1.6 27 km | New Zealand | More | ||
Feb 6, 2023 4:58 am (GMT +13) (Feb 5, 2023 15:58 GMT) | 2.3 29 km | 8.2 km west of Napier City, Hawke's Bay, New Zealand | More | ||
Feb 6, 2023 4:27 am (GMT +13) (Feb 5, 2023 15:27 GMT) | 2.1 53 km | Tasman Sea, 56 km north of Wellington, New Zealand | More | ||
Feb 6, 2023 3:54 am (GMT +13) (Feb 5, 2023 14:54 GMT) | 2.0 18 km | 71 km west of Napier City, Hawke's Bay, New Zealand | More | ||
Feb 6, 2023 3:05 am (GMT +13) (Feb 5, 2023 14:05 GMT) | 2.4 25 km | 41 km southwest of Hastings, Hawke's Bay, New Zealand | More | ||
Feb 6, 2023 2:46 am (GMT +13) (Feb 5, 2023 13:46 GMT) | 0.9 10.4 km | New Zealand | More | ||
Feb 5, 2023 10:13 pm (GMT +13) (Feb 5, 2023 09:13 GMT) | 2.4 10 km | Tasman Sea, 30 km southeast of Blenheim, Marlborough District, New Zealand | More | ||
Feb 5, 2023 9:55 pm (GMT +13) (Feb 5, 2023 08:55 GMT) | 2.3 48 km | 38 km northeast of Whanganui, Wanganui District, Manawatu-Wanganui, New Zealand | More | ||
Feb 5, 2023 7:46 pm (GMT +13) (Feb 5, 2023 06:46 GMT) | 1.2 20 km | New Zealand | More | ||
Feb 5, 2023 7:37 pm (GMT +13) (Feb 5, 2023 06:37 GMT) | 1.8 16 km | South Pacific Ocean, 96 km east of Palmerston North, New Zealand | More | ||
Feb 5, 2023 6:19 pm (GMT +13) (Feb 5, 2023 05:19 GMT) | 2.0 122 km | 62 km southeast of New Plymouth, Taranaki, New Zealand | More |
or | ||
Look up quakes! |
The last earthquake in Foxton occurred 45 minutes ago: Minor mag. 1.9 earthquake - 32 km west of Palmerston North, Manawatu-Wanganui, New Zealand, on Tuesday, Feb 7, 2023 at 5:09 pm (GMT +13).
In the past 48 hours, Foxton, Manawatu-Wanganui, New Zealand had 59 quakes up to magnitude 3.8.
The strongest earthquake in Foxton in the past 48 hours occurred 1 day 7 hours ago: Light mag. 3.8 earthquake - 34 km east of Palmerston North, Manawatu-Wanganui, New Zealand, on Monday, Feb 6, 2023 at 11:20 am (GMT +13).