Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Friday, March 31, 2023 GMT (4 quakes) | |||||
Mar 31, 2023 7:29 am (GMT +3) (Mar 31, 2023 04:29 GMT) | 2.9 1 km | Adana, 24 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 31, 2023 4:33 am (GMT +3) (Mar 31, 2023 01:33 GMT) | 3.0 1 km | 27 km southeast of Elbistan, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 31, 2023 4:16 am (GMT +3) (Mar 31, 2023 01:16 GMT) | 3.0 10 km | Adana, 26 km west of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 31, 2023 3:13 am (GMT +3) (Mar 31, 2023 00:13 GMT) | 2.8 2 km | 14 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Thursday, March 30, 2023 GMT (33 quakes) | |||||
Mar 31, 2023 2:27 am (GMT +3) (Mar 30, 2023 23:27 GMT) | 3.8 5 km | 38 km southwest of Malatya, Turkey I FELT IT | More | ||
Mar 31, 2023 2:09 am (GMT +3) (Mar 30, 2023 23:09 GMT) | 2.5 2.7 km | 2.7 km northeast of Göksun, Kahramanmaraş, Turkey | More | ||
Mar 31, 2023 2:08 am (GMT +3) (Mar 30, 2023 23:08 GMT) | 2.5 21 km | 48 km northwest of Kahramanmaraş, Turkey | More | ||
Mar 31, 2023 1:13 am (GMT +3) (Mar 30, 2023 22:13 GMT) | 3.1 10 km | 18 km southwest of Elbistan, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 31, 2023 12:25 am (GMT +3) (Mar 30, 2023 21:25 GMT) | 2.5 5 km | Adıyaman, 25 km south of Malatya, Turkey | More | ||
Mar 30, 2023 11:26 pm (GMT +3) (Mar 30, 2023 20:26 GMT) | 3.3 5 km | 28 km south of Göksun, Kahramanmaraş, Turkey I FELT IT - 1 report | More | ||
Mar 30, 2023 11:07 pm (GMT +3) (Mar 30, 2023 20:07 GMT) | 3.4 5 km | 35 km southeast of Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 10:39 pm (GMT +3) (Mar 30, 2023 19:39 GMT) | 3.0 5 km | 49 km west of Malatya, Turkey I FELT IT | More | ||
Mar 30, 2023 9:23 pm (GMT +3) (Mar 30, 2023 18:23 GMT) | 2.5 5 km | 19 km north of Besni, Adıyaman, Turkey | More | ||
Mar 30, 2023 9:10 pm (GMT +3) (Mar 30, 2023 18:10 GMT) | 2.7 5 km | 3.9 km northwest of Doğanşehir, Malatya, Turkey I FELT IT | More | ||
Mar 30, 2023 8:42 pm (GMT +3) (Mar 30, 2023 17:42 GMT) | 2.5 6.2 km | 15 km south of Elbistan, Kahramanmaraş, Turkey | More | ||
Mar 30, 2023 8:16 pm (GMT +3) (Mar 30, 2023 17:16 GMT) | 2.9 5 km | 13 km southeast of Şarkışla, Sivas, Turkey I FELT IT | More | ||
Mar 30, 2023 8:01 pm (GMT +3) (Mar 30, 2023 17:01 GMT) | 2.6 5 km | 42 km southwest of Malatya, Turkey I FELT IT | More | ||
Mar 30, 2023 6:52 pm (GMT +3) (Mar 30, 2023 15:52 GMT) | 3.8 5 km | 29 km southeast of Malatya, Turkey I FELT IT | More | ||
Mar 30, 2023 6:24 pm (GMT +3) (Mar 30, 2023 15:24 GMT) | 2.8 10 km | 5.2 km southeast of Doğanşehir, Malatya, Turkey | More | ||
Mar 30, 2023 6:16 pm (GMT +3) (Mar 30, 2023 15:16 GMT) | 2.4 5 km | 22 km southwest of Göksun, Kahramanmaraş, Turkey | More | ||
Mar 30, 2023 4:37 pm (GMT +3) (Mar 30, 2023 13:37 GMT) | 2.7 12 km | 39 km northwest of Gaziantep, Turkey | More | ||
Mar 30, 2023 4:08 pm (GMT +3) (Mar 30, 2023 13:08 GMT) | 2.7 5 km | 13 km north of Pazarcık, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 3:47 pm (GMT +3) (Mar 30, 2023 12:47 GMT) | 3.1 6 km | 39 km northwest of Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 3:02 pm (GMT +3) (Mar 30, 2023 12:02 GMT) | 2.4 12 km | 48 km west of Malatya, Turkey | More | ||
Mar 30, 2023 2:53 pm (GMT +3) (Mar 30, 2023 11:53 GMT) | 2.6 5 km | 15 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 1:41 pm (GMT +3) (Mar 30, 2023 10:41 GMT) | 2.4 1.3 km | 17 km northeast of Göksun, Kahramanmaraş, Turkey | More | ||
Mar 30, 2023 1:17 pm (GMT +3) (Mar 30, 2023 10:17 GMT) | 3.0 5 km | 33 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 11:44 am (GMT +3) (Mar 30, 2023 08:44 GMT) | 3.2 5 km | 14 km south of Elbistan, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 10:54 am (GMT +3) (Mar 30, 2023 07:54 GMT) | 2.9 8.9 km | 20 km west of İmamoğlu, Adana, Turkey I FELT IT | More | ||
Mar 30, 2023 10:53 am (GMT +3) (Mar 30, 2023 07:53 GMT) | 3.1 5 km | 34 km northeast of Antigiaman, Adıyaman, Turkey I FELT IT | More | ||
Mar 30, 2023 10:53 am (GMT +3) (Mar 30, 2023 07:53 GMT) | 2.7 4.7 km | 42 km northwest of Kozan, Adana, Turkey I FELT IT | More | ||
Mar 30, 2023 10:34 am (GMT +3) (Mar 30, 2023 07:34 GMT) | 3.2 4 km | 36 km north of Kadirli, Osmaniye, Turkey I FELT IT | More | ||
Mar 30, 2023 9:47 am (GMT +3) (Mar 30, 2023 06:47 GMT) | 3.4 5 km | 12 km west of Malatya, Turkey I FELT IT | More | ||
Mar 30, 2023 9:39 am (GMT +3) (Mar 30, 2023 06:39 GMT) | 3.1 5 km | Adana, 24 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 9:14 am (GMT +3) (Mar 30, 2023 06:14 GMT) | 3.6 5 km | 10.2 km west of Malatya, Turkey I FELT IT | More | ||
Mar 30, 2023 7:31 am (GMT +3) (Mar 30, 2023 04:31 GMT) | 2.9 5 km | 31 km southeast of Malatya, Turkey I FELT IT | More | ||
Mar 30, 2023 4:24 am (GMT +3) (Mar 30, 2023 01:24 GMT) | 2.7 5.2 km | 21 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Wednesday, March 29, 2023 GMT (32 quakes) | |||||
Mar 30, 2023 2:43 am (GMT +3) (Mar 29, 2023 23:43 GMT) | 2.6 6 km | 23 km south of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 1:50 am (GMT +3) (Mar 29, 2023 22:50 GMT) | 2.6 5 km | Adana, 24 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 1:33 am (GMT +3) (Mar 29, 2023 22:33 GMT) | 2.7 5 km | 24 km south of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 1:17 am (GMT +3) (Mar 29, 2023 22:17 GMT) | 3.2 8 km | 24 km south of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 1:04 am (GMT +3) (Mar 29, 2023 22:04 GMT) | 3.2 7 km | 20 km southeast of Göksun, Kahramanmaraş, Turkey I FELT IT - 1 report | More | ||
Mar 30, 2023 12:50 am (GMT +3) (Mar 29, 2023 21:50 GMT) | 2.6 5 km | 21 km southeast of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 12:44 am (GMT +3) (Mar 29, 2023 21:44 GMT) | 4.3 5 km | 41 km northwest of Kahramanmaraş, Turkey I FELT IT - 1 report | More | ||
Mar 30, 2023 12:24 am (GMT +3) (Mar 29, 2023 21:24 GMT) | 2.7 2 km | 20 km south of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 11:25 pm (GMT +3) (Mar 29, 2023 20:25 GMT) | 2.5 5.2 km | 15 km southwest of Pazarcık, Kahramanmaraş, Turkey | More | ||
Mar 29, 2023 11:20 pm (GMT +3) (Mar 29, 2023 20:20 GMT) | 2.6 5.3 km | Adana, 26 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 11:08 pm (GMT +3) (Mar 29, 2023 20:08 GMT) | 3.9 3.5 km | Gaziantep, 26 km south of Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 10:56 pm (GMT +3) (Mar 29, 2023 19:56 GMT) | 2.8 5 km | 28 km south of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 9:26 pm (GMT +3) (Mar 29, 2023 18:26 GMT) | 2.6 2 km | 4.5 km west of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 8:30 pm (GMT +3) (Mar 29, 2023 17:30 GMT) | 2.7 2 km | 36 km northwest of Malatya, Turkey I FELT IT | More | ||
Mar 29, 2023 8:05 pm (GMT +3) (Mar 29, 2023 17:05 GMT) | 4.0 3 km | 23 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 7:51 pm (GMT +3) (Mar 29, 2023 16:51 GMT) | 3.2 5 km | Turkey I FELT IT | More | ||
Mar 29, 2023 7:47 pm (GMT +3) (Mar 29, 2023 16:47 GMT) | 4.6 10 km | Central Turkey I FELT IT | More | ||
Mar 29, 2023 7:41 pm (GMT +3) (Mar 29, 2023 16:41 GMT) | 2.6 5 km | Turkey: KARAPINAR-AKCADAG (MALATYA) I FELT IT | More | ||
Mar 29, 2023 7:36 pm (GMT +3) (Mar 29, 2023 16:36 GMT) | 3.8 5 km | Turkey I FELT IT | More | ||
Mar 29, 2023 7:29 pm (GMT +3) (Mar 29, 2023 16:29 GMT) | 2.5 | Turkey: YALINKAYA-YESILYURT (MALATYA) | More | ||
Mar 29, 2023 7:20 pm (GMT +3) (Mar 29, 2023 16:20 GMT) | 2.7 3.8 km | Turkey: HACIKODAL-GOKSUN (KAHRAMANMARAS) I FELT IT | More | ||
Mar 29, 2023 6:15 pm (GMT +3) (Mar 29, 2023 15:15 GMT) | 2.7 5.4 km | Turkey: ZINCIRLI-ISLAHIYE (GAZIANTEP) I FELT IT | More | ||
Mar 29, 2023 5:26 pm (GMT +3) (Mar 29, 2023 14:26 GMT) | 3.3 5 km | Turkey I FELT IT | More | ||
Mar 29, 2023 5:16 pm (GMT +3) (Mar 29, 2023 14:16 GMT) | 3.0 2 km | Turkey I FELT IT | More | ||
Mar 29, 2023 5:02 pm (GMT +3) (Mar 29, 2023 14:02 GMT) | 2.9 5.6 km | Turkey: SUNNETKOY-ELBISTAN (KAHRAMANMARAS) I FELT IT | More | ||
Mar 29, 2023 4:58 pm (GMT +3) (Mar 29, 2023 13:58 GMT) | 3.9 5 km | Turkey I FELT IT | More | ||
Mar 29, 2023 3:47 pm (GMT +3) (Mar 29, 2023 12:47 GMT) | 2.6 5 km | Turkey: AKBAYIR-ELBISTAN (KAHRAMANMARAS) I FELT IT | More | ||
Mar 29, 2023 3:23 pm (GMT +3) (Mar 29, 2023 12:23 GMT) | 3.1 7.2 km | Turkey: TOPALLAR-SAIMBEYLI (ADANA) I FELT IT | More | ||
Mar 29, 2023 1:50 pm (GMT +3) (Mar 29, 2023 10:50 GMT) | 3.1 5 km | Turkey I FELT IT | More | ||
Mar 29, 2023 1:44 pm (GMT +3) (Mar 29, 2023 10:44 GMT) | 2.5 5 km | Turkey: KARAPINAR-AKCADAG (MALATYA) | More | ||
Mar 29, 2023 11:55 am (GMT +3) (Mar 29, 2023 08:55 GMT) | 3.3 9 km | Turkey I FELT IT | More | ||
Mar 29, 2023 10:38 am (GMT +3) (Mar 29, 2023 07:38 GMT) | 2.9 5 km | Turkey I FELT IT | More |
or | ||
Look up quakes! |
The last earthquake in Elbistan occurred 1 hour and 2 minutes ago: Light mag. 2.9 earthquake - Adana, 24 km southwest of Göksun, Kahramanmaraş, Turkey, on Friday, Mar 31, 2023 at 7:29 am (GMT +3).
In the past 48 hours, Elbistan, Kahramanmaraş, Turkey had 69 quakes up to magnitude 4.6.
The strongest earthquake in Elbistan in the past 48 hours occurred 1 day 13 hours ago: Moderate mag. 4.6 earthquake - Adana, 25 km southwest of Göksun, Kahramanmaraş, Turkey, on Wednesday, Mar 29, 2023 at 7:47 pm (GMT +3).