Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Monday, February 6, 2023 GMT (13 quakes) | |||||
Feb 6, 2023 11:39 pm (GMT +3) (Feb 6, 2023 20:39 GMT) | 3.8 10 km | Eastern Mediterranean, 6.2 km south of Sarigerme, Ortaca, Muğla, Turkey I FELT IT - 1 report | More | ||
Feb 6, 2023 8:57 pm (GMT +3) (Feb 6, 2023 17:57 GMT) | 2.7 5 km | 23 km north of Merkezefendi, Denizli, Turkey I FELT IT | More | ||
Feb 6, 2023 7:42 pm (GMT +3) (Feb 6, 2023 16:42 GMT) | 1.6 5 km | Turkey: ERTUGRUL-GUNEY (DENIZLI) | More | ||
Feb 6, 2023 7:33 pm (GMT +3) (Feb 6, 2023 16:33 GMT) | 3.7 10 km | Eastern Mediterranean, 21 km west of Fethiye, Muğla, Turkey I FELT IT | More | ||
Feb 6, 2023 7:18 pm (GMT +3) (Feb 6, 2023 16:18 GMT) | 3.0 11 km | Aegean Sea, 13 km southeast of Kos Stadt, Dodecanese, South Aegean, Greece I FELT IT | More | ||
Feb 6, 2023 5:35 pm (GMT +2) (Feb 6, 2023 15:35 GMT) | 3.5 17 km | Aegean Sea, 18 km south of Castro, Chios, North Aegean, Greece I FELT IT | More | ||
Feb 6, 2023 3:13 pm (GMT +2) (Feb 6, 2023 13:13 GMT) | 3.1 10 km | 14 km west of Kalloni, Lesvos, North Aegean, Greece I FELT IT | More | ||
Feb 6, 2023 2:46 pm (GMT +3) (Feb 6, 2023 11:46 GMT) | 2.8 10 km | Denizli, 53 km east of Mugla, Muğla, Turkey | More | ||
Feb 6, 2023 2:35 pm (GMT +3) (Feb 6, 2023 11:35 GMT) | 3.6 10 km | Denizli, 42 km northeast of Ortaca, Muğla, Turkey I FELT IT - 1 report | More | ||
Feb 6, 2023 1:44 pm (GMT +3) (Feb 6, 2023 10:44 GMT) | 4.2 10 km | 33 km east of Mugla, Muğla, Turkey I FELT IT - 6 reports | More | ||
Feb 6, 2023 7:54 am (GMT +3) (Feb 6, 2023 04:54 GMT) | 1.7 5.7 km | Turkey: DEMIRCI (MANISA) | More | ||
Feb 6, 2023 4:56 am (GMT +3) (Feb 6, 2023 01:56 GMT) | 4.3 10 km | 9.4 km east of Didim, Aydın, Turkey I FELT IT - 1 report | More | ||
Feb 6, 2023 4:30 am (GMT +3) (Feb 6, 2023 01:30 GMT) | 4.5 3.8 km | Aegean Sea, Balıkesir, 6.3 km north of Urla, İzmir, Turkey I FELT IT - 7 reports | More | ||
Sunday, February 5, 2023 GMT (12 quakes) | |||||
Feb 6, 2023 2:56 am (GMT +3) (Feb 5, 2023 23:56 GMT) | 2.0 13 km | 14 km south of Mugla, Muğla, Turkey | More | ||
Feb 5, 2023 11:09 pm (GMT +3) (Feb 5, 2023 20:09 GMT) | ? n/a | 61 km north of Kusadasi, Aydın, Turkey (unconfirmed) I FELT IT - 1 report | More | ||
Feb 5, 2023 10:42 pm (GMT +3) (Feb 5, 2023 19:42 GMT) | 1.7 13 km | Turkey: ZAFER-BUCA (IZMIR) | More | ||
Feb 5, 2023 9:56 pm (GMT +3) (Feb 5, 2023 18:56 GMT) | 1.4 8.1 km | Turkey: GOKDERE-BORNOVA (IZMIR) | More | ||
Feb 5, 2023 7:49 pm (GMT +3) (Feb 5, 2023 16:49 GMT) | 1.5 10.5 km | Turkey: KISIK-MENDERES (IZMIR) | More | ||
Feb 5, 2023 10:38 am (GMT +3) (Feb 5, 2023 07:38 GMT) | 1.9 4.7 km | 9 km southeast of Izmir, İzmir, Turkey | More | ||
Feb 5, 2023 10:32 am (GMT +3) (Feb 5, 2023 07:32 GMT) | 3.2 5 km | 8.1 km west of Izmir, İzmir, Turkey I FELT IT - 7 reports | More | ||
Feb 5, 2023 10:26 am (GMT +3) (Feb 5, 2023 07:26 GMT) | ? n/a | 75 km south of Ezine, Camikebir, Canakkale, Turkey (unconfirmed) I FELT IT - 4 reports | More | ||
Feb 5, 2023 10:22 am (GMT +3) (Feb 5, 2023 07:22 GMT) | 1.9 12 km | Aegean Sea, 17 km west of Kusadasi, Aydın, Turkey | More | ||
Feb 5, 2023 10:21 am (GMT +3) (Feb 5, 2023 07:21 GMT) | 1.9 6.6 km | Aegean Sea, 16 km northwest of Kusadasi, Aydın, Turkey | More | ||
Feb 5, 2023 9:18 am (GMT +3) (Feb 5, 2023 06:18 GMT) | 3.1 11 km | 7.5 km south of Izmir, İzmir, Turkey I FELT IT - 8 reports | More | ||
Feb 5, 2023 6:41 am (GMT +2) (Feb 5, 2023 04:41 GMT) | 2.3 10.9 km | Aegean Sea, 45 km northwest of Astypalaia, Dodecanese, South Aegean, Greece | More |
or | ||
Look up quakes! |
The last earthquake in Aydin occurred 8 hours ago: Light mag. 3.8 earthquake - Eastern Mediterranean, 6.2 km south of Sarigerme, Ortaca, Muğla, Turkey, on Monday, Feb 6, 2023 at 11:39 pm (GMT +3).
In the past 48 hours, Aydin, Aydın, Turkey had 25 quakes up to magnitude 4.5.
The strongest earthquake in Aydin in the past 48 hours occurred 1 day 3 hours ago: Moderate mag. 4.5 earthquake - Aegean Sea, Balıkesir, 6.3 km north of Urla, İzmir, Turkey, on Monday, Feb 6, 2023 at 4:30 am (GMT +3).