Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Friday, March 31, 2023 GMT (4 quakes) | |||||
Mar 31, 2023 7:10 am (GMT +3) (Mar 31, 2023 04:10 GMT) | 2.3 5 km | 22 km southeast of Malatya, Turkey | More | ||
Mar 31, 2023 6:00 am (GMT +3) (Mar 31, 2023 03:00 GMT) | 3.0 5 km | 27 km south of Elazig, Elazığ, Turkey I FELT IT | More | ||
Mar 31, 2023 5:18 am (GMT +3) (Mar 31, 2023 02:18 GMT) | 2.9 5 km | 35 km southeast of Elazig, Elazığ, Turkey I FELT IT | More | ||
Mar 31, 2023 4:33 am (GMT +3) (Mar 31, 2023 01:33 GMT) | 3.0 1 km | 27 km southeast of Elbistan, Kahramanmaraş, Turkey I FELT IT | More | ||
Thursday, March 30, 2023 GMT (33 quakes) | |||||
Mar 31, 2023 2:27 am (GMT +3) (Mar 30, 2023 23:27 GMT) | 3.8 5 km | 38 km southwest of Malatya, Turkey I FELT IT | More | ||
Mar 31, 2023 2:09 am (GMT +3) (Mar 30, 2023 23:09 GMT) | 2.5 2.7 km | 2.7 km northeast of Göksun, Kahramanmaraş, Turkey | More | ||
Mar 31, 2023 1:13 am (GMT +3) (Mar 30, 2023 22:13 GMT) | 3.1 10 km | 18 km southwest of Elbistan, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 31, 2023 12:25 am (GMT +3) (Mar 30, 2023 21:25 GMT) | 2.5 5 km | Adıyaman, 25 km south of Malatya, Turkey | More | ||
Mar 31, 2023 12:18 am (GMT +3) (Mar 30, 2023 21:18 GMT) | 2.2 9.3 km | Malatya, 46 km east of Elbistan, Kahramanmaraş, Turkey | More | ||
Mar 30, 2023 11:07 pm (GMT +3) (Mar 30, 2023 20:07 GMT) | 3.4 5 km | 35 km southeast of Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 10:55 pm (GMT +3) (Mar 30, 2023 19:55 GMT) | 2.3 6 km | 15 km southwest of Malatya, Turkey | More | ||
Mar 30, 2023 10:39 pm (GMT +3) (Mar 30, 2023 19:39 GMT) | 3.0 5 km | 49 km west of Malatya, Turkey I FELT IT | More | ||
Mar 30, 2023 9:23 pm (GMT +3) (Mar 30, 2023 18:23 GMT) | 2.5 5 km | 19 km north of Besni, Adıyaman, Turkey | More | ||
Mar 30, 2023 9:10 pm (GMT +3) (Mar 30, 2023 18:10 GMT) | 2.7 5 km | 3.9 km northwest of Doğanşehir, Malatya, Turkey I FELT IT | More | ||
Mar 30, 2023 8:50 pm (GMT +3) (Mar 30, 2023 17:50 GMT) | 2.2 5 km | 29 km northeast of Elbistan, Kahramanmaraş, Turkey | More | ||
Mar 30, 2023 8:42 pm (GMT +3) (Mar 30, 2023 17:42 GMT) | 2.5 6.2 km | 15 km south of Elbistan, Kahramanmaraş, Turkey | More | ||
Mar 30, 2023 8:28 pm (GMT +3) (Mar 30, 2023 17:28 GMT) | 2.2 5.4 km | 27 km southeast of Malatya, Turkey | More | ||
Mar 30, 2023 8:01 pm (GMT +3) (Mar 30, 2023 17:01 GMT) | 2.6 5 km | 42 km southwest of Malatya, Turkey I FELT IT | More | ||
Mar 30, 2023 6:52 pm (GMT +3) (Mar 30, 2023 15:52 GMT) | 3.8 5 km | 29 km southeast of Malatya, Turkey I FELT IT | More | ||
Mar 30, 2023 6:24 pm (GMT +3) (Mar 30, 2023 15:24 GMT) | 2.7 5 km | 3.2 km southwest of Doğanşehir, Malatya, Turkey I FELT IT | More | ||
Mar 30, 2023 4:49 pm (GMT +3) (Mar 30, 2023 13:49 GMT) | 2.2 1.1 km | 32 km west of Malatya, Turkey | More | ||
Mar 30, 2023 4:37 pm (GMT +3) (Mar 30, 2023 13:37 GMT) | 2.7 12 km | 39 km northwest of Gaziantep, Turkey | More | ||
Mar 30, 2023 4:08 pm (GMT +3) (Mar 30, 2023 13:08 GMT) | 2.7 5 km | 13 km north of Pazarcık, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 3:47 pm (GMT +3) (Mar 30, 2023 12:47 GMT) | 3.1 6 km | 39 km northwest of Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 3:15 pm (GMT +3) (Mar 30, 2023 12:15 GMT) | 2.2 9 km | 20 km south of Göksun, Kahramanmaraş, Turkey | More | ||
Mar 30, 2023 3:02 pm (GMT +3) (Mar 30, 2023 12:02 GMT) | 2.4 12 km | 48 km west of Malatya, Turkey | More | ||
Mar 30, 2023 1:41 pm (GMT +3) (Mar 30, 2023 10:41 GMT) | 2.4 1.3 km | 17 km northeast of Göksun, Kahramanmaraş, Turkey | More | ||
Mar 30, 2023 11:44 am (GMT +3) (Mar 30, 2023 08:44 GMT) | 3.2 5 km | 14 km south of Elbistan, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 10:53 am (GMT +3) (Mar 30, 2023 07:53 GMT) | 3.1 5 km | 34 km northeast of Antigiaman, Adıyaman, Turkey I FELT IT | More | ||
Mar 30, 2023 10:47 am (GMT +3) (Mar 30, 2023 07:47 GMT) | 2.4 3.8 km | 21 km west of Tunceli, Turkey | More | ||
Mar 30, 2023 9:47 am (GMT +3) (Mar 30, 2023 06:47 GMT) | 3.4 5 km | 12 km west of Malatya, Turkey I FELT IT | More | ||
Mar 30, 2023 9:14 am (GMT +3) (Mar 30, 2023 06:14 GMT) | 3.6 5 km | 10.2 km west of Malatya, Turkey I FELT IT | More | ||
Mar 30, 2023 8:33 am (GMT +3) (Mar 30, 2023 05:33 GMT) | 2.3 5.5 km | 25 km southeast of Elbistan, Kahramanmaraş, Turkey | More | ||
Mar 30, 2023 8:08 am (GMT +3) (Mar 30, 2023 05:08 GMT) | 2.3 5 km | 15 km southwest of Malatya, Turkey | More | ||
Mar 30, 2023 7:31 am (GMT +3) (Mar 30, 2023 04:31 GMT) | 2.9 5 km | 31 km southeast of Malatya, Turkey I FELT IT | More | ||
Mar 30, 2023 3:29 am (GMT +3) (Mar 30, 2023 00:29 GMT) | 2.2 6 km | 32 km south of Kahramanmaraş, Turkey | More | ||
Mar 30, 2023 3:25 am (GMT +3) (Mar 30, 2023 00:25 GMT) | 2.2 12 km | 13 km south of Malatya, Turkey | More | ||
Wednesday, March 29, 2023 GMT (32 quakes) | |||||
Mar 30, 2023 2:43 am (GMT +3) (Mar 29, 2023 23:43 GMT) | 2.6 6 km | 23 km south of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 2:32 am (GMT +3) (Mar 29, 2023 23:32 GMT) | 2.3 5.4 km | 25 km southeast of Malatya, Turkey | More | ||
Mar 30, 2023 1:33 am (GMT +3) (Mar 29, 2023 22:33 GMT) | 2.7 5 km | 24 km south of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 1:17 am (GMT +3) (Mar 29, 2023 22:17 GMT) | 3.2 8 km | 24 km south of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 1:04 am (GMT +3) (Mar 29, 2023 22:04 GMT) | 3.2 7 km | 20 km southeast of Göksun, Kahramanmaraş, Turkey I FELT IT - 1 report | More | ||
Mar 30, 2023 12:50 am (GMT +3) (Mar 29, 2023 21:50 GMT) | 2.6 5 km | 21 km southeast of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 12:44 am (GMT +3) (Mar 29, 2023 21:44 GMT) | 4.3 5 km | 41 km northwest of Kahramanmaraş, Turkey I FELT IT - 1 report | More | ||
Mar 30, 2023 12:24 am (GMT +3) (Mar 29, 2023 21:24 GMT) | 2.7 2 km | 20 km south of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 11:25 pm (GMT +3) (Mar 29, 2023 20:25 GMT) | 2.5 5.2 km | 15 km southwest of Pazarcık, Kahramanmaraş, Turkey | More | ||
Mar 29, 2023 11:13 pm (GMT +3) (Mar 29, 2023 20:13 GMT) | 2.2 2.5 km | 14 km southwest of Malatya, Turkey | More | ||
Mar 29, 2023 11:08 pm (GMT +3) (Mar 29, 2023 20:08 GMT) | 3.9 3.5 km | Gaziantep, 26 km south of Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 11:07 pm (GMT +3) (Mar 29, 2023 20:07 GMT) | 2.3 5 km | 12 km northwest of Elbistan, Kahramanmaraş, Turkey | More | ||
Mar 29, 2023 8:30 pm (GMT +3) (Mar 29, 2023 17:30 GMT) | 2.7 2 km | 36 km northwest of Malatya, Turkey I FELT IT | More | ||
Mar 29, 2023 7:41 pm (GMT +3) (Mar 29, 2023 16:41 GMT) | 2.3 9.3 km | 43 km east of Elbistan, Kahramanmaraş, Turkey | More | ||
Mar 29, 2023 7:41 pm (GMT +3) (Mar 29, 2023 16:41 GMT) | 2.6 5 km | 25 km west of Malatya, Turkey I FELT IT | More | ||
Mar 29, 2023 7:29 pm (GMT +3) (Mar 29, 2023 16:29 GMT) | 2.5 | 30 km southwest of Malatya, Turkey | More | ||
Mar 29, 2023 6:15 pm (GMT +3) (Mar 29, 2023 15:15 GMT) | 2.7 5.4 km | Gaziantep, 14 km southeast of Bahçe, Adana, Turkey I FELT IT | More | ||
Mar 29, 2023 5:26 pm (GMT +3) (Mar 29, 2023 14:26 GMT) | 3.3 5 km | 15 km southeast of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 5:16 pm (GMT +3) (Mar 29, 2023 14:16 GMT) | 3.0 2 km | Batman, 42 km east of Malatya, Turkey I FELT IT | More | ||
Mar 29, 2023 5:02 pm (GMT +3) (Mar 29, 2023 14:02 GMT) | 2.9 5.6 km | 30 km southeast of Elbistan, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 4:58 pm (GMT +3) (Mar 29, 2023 13:58 GMT) | 3.9 5 km | 29 km southwest of Malatya, Turkey I FELT IT | More | ||
Mar 29, 2023 3:54 pm (GMT +3) (Mar 29, 2023 12:54 GMT) | 2.2 5 km | 36 km east of Malatya, Turkey | More | ||
Mar 29, 2023 3:47 pm (GMT +3) (Mar 29, 2023 12:47 GMT) | 2.6 5 km | 10.2 km east of Elbistan, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 1:44 pm (GMT +3) (Mar 29, 2023 10:44 GMT) | 2.5 5 km | 25 km west of Malatya, Turkey | More | ||
Mar 29, 2023 1:36 pm (GMT +3) (Mar 29, 2023 10:36 GMT) | 2.3 5 km | 35 km southeast of Kahramanmaraş, Turkey | More | ||
Mar 29, 2023 12:54 pm (GMT +3) (Mar 29, 2023 09:54 GMT) | 2.2 9.3 km | Batman, 29 km east of Malatya, Turkey | More | ||
Mar 29, 2023 11:55 am (GMT +3) (Mar 29, 2023 08:55 GMT) | 3.3 9 km | 19 km north of Besni, Adıyaman, Turkey I FELT IT | More | ||
Mar 29, 2023 11:03 am (GMT +3) (Mar 29, 2023 08:03 GMT) | 2.2 7.1 km | 10.2 km southwest of Elbistan, Kahramanmaraş, Turkey | More | ||
Mar 29, 2023 10:54 am (GMT +3) (Mar 29, 2023 07:54 GMT) | 2.2 7 km | 22 km southeast of Elbistan, Kahramanmaraş, Turkey | More | ||
Mar 29, 2023 10:38 am (GMT +3) (Mar 29, 2023 07:38 GMT) | 2.9 5 km | Malatya, 41 km southeast of Elbistan, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 10:15 am (GMT +3) (Mar 29, 2023 07:15 GMT) | 2.2 5 km | 21 km west of Malatya, Turkey | More | ||
Mar 29, 2023 9:26 am (GMT +3) (Mar 29, 2023 06:26 GMT) | 2.3 6 km | Turkey: SAMANKOY-(MALATYA) | More |
or | ||
Look up quakes! |
The last earthquake in Antigiaman occurred 1 hour and 57 minutes ago: Weak mag. 2.3 earthquake - 22 km southeast of Malatya, Turkey, on Friday, Mar 31, 2023 at 7:10 am (GMT +3).
In the past 48 hours, Antigiaman, Adıyaman, Turkey had 69 quakes up to magnitude 4.3.
The strongest earthquake in Antigiaman in the past 48 hours occurred 1 day 8 hours ago: Moderate mag. 4.3 earthquake - 41 km northwest of Kahramanmaraş, Turkey, on Thursday, Mar 30, 2023 at 12:44 am (GMT +3).