Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Sunday, June 4, 2023 GMT (16 quakes) | |||||
Jun 5, 2023 1:03 am (GMT +12) (Jun 4, 2023 13:03 GMT) | ? n/a | 73 km southeast of Pukekohe East, akland, Auckland, New Zealand (preliminary) Early Alert! I FELT IT - 1 report | More | ||
Jun 5, 2023 12:17 am (GMT +12) (Jun 4, 2023 12:17 GMT) | 2.8 105 km | 55 km southeast of Rotorua, Bay of Plenty, New Zealand | More | ||
Jun 5, 2023 12:04 am (GMT +12) (Jun 4, 2023 12:04 GMT) | 2.3 140 km | 4.1 km southeast of Rotorua, Bay of Plenty, New Zealand | More | ||
Jun 4, 2023 11:12 pm (GMT +12) (Jun 4, 2023 11:12 GMT) | 1.1 4.7 km | New Zealand | More | ||
Jun 4, 2023 9:27 pm (GMT +12) (Jun 4, 2023 09:27 GMT) | 3.1 186 km | Manawatu-Wanganui, 79 km east of New Plymouth, Taranaki, New Zealand I FELT IT | More | ||
Jun 4, 2023 8:58 pm (GMT +12) (Jun 4, 2023 08:58 GMT) | 2.2 147 km | South Pacific Ocean, 34 km east of Tauranga, Bay of Plenty, New Zealand | More | ||
Jun 4, 2023 8:38 pm (GMT +12) (Jun 4, 2023 08:38 GMT) | 1.7 5 km | New Zealand | More | ||
Jun 4, 2023 5:45 pm (GMT +12) (Jun 4, 2023 05:45 GMT) | 1.8 16 km | 2.5 km north of Waiouru, Ruapehu District, Manawatu-Wanganui, New Zealand | More | ||
Jun 4, 2023 5:29 pm (GMT +12) (Jun 4, 2023 05:29 GMT) | 1.5 3.5 km | New Zealand | More | ||
Jun 4, 2023 5:26 pm (GMT +12) (Jun 4, 2023 05:26 GMT) | 1.9 29 km | Hawke's Bay, 35 km south of Gisborne, New Zealand | More | ||
Jun 4, 2023 3:36 pm (GMT +12) (Jun 4, 2023 03:36 GMT) | 2.4 221 km | South Pacific Ocean, 179 km northeast of Hamilton, Waikato, New Zealand | More | ||
Jun 4, 2023 3:21 pm (GMT +12) (Jun 4, 2023 03:21 GMT) | 2.6 86 km | South Pacific Ocean, 84 km northeast of Whakatane, Bay of Plenty, New Zealand | More | ||
Jun 4, 2023 2:08 pm (GMT +12) (Jun 4, 2023 02:08 GMT) | 2.4 156 km | 19 km west of Taupo, Waikato, New Zealand | More | ||
Jun 4, 2023 1:26 pm (GMT +12) (Jun 4, 2023 01:26 GMT) | 2.2 208 km | South Pacific Ocean, 72 km northeast of Tauranga, Bay of Plenty, New Zealand | More | ||
Jun 4, 2023 1:03 pm (GMT +12) (Jun 4, 2023 01:03 GMT) | 1.9 86 km | 18 km southwest of Rotorua, Bay of Plenty, New Zealand | More | ||
Jun 4, 2023 12:45 pm (GMT +12) (Jun 4, 2023 00:45 GMT) | 1.9 38 km | 43 km northwest of Napier City, Hawke's Bay, New Zealand | More | ||
Saturday, June 3, 2023 GMT (17 quakes) | |||||
Jun 4, 2023 11:51 am (GMT +12) (Jun 3, 2023 23:51 GMT) | 2.7 79 km | South Pacific Ocean, 44 km northeast of Whakatane, Bay of Plenty, New Zealand | More | ||
Jun 4, 2023 11:18 am (GMT +12) (Jun 3, 2023 23:18 GMT) | 1.8 29 km | South Pacific Ocean, 52 km east of Whakatane, Bay of Plenty, New Zealand | More | ||
Jun 4, 2023 10:36 am (GMT +12) (Jun 3, 2023 22:36 GMT) | 2.0 177 km | 20 km north of Rotorua, Bay of Plenty, New Zealand | More | ||
Jun 4, 2023 9:51 am (GMT +12) (Jun 3, 2023 21:51 GMT) | 1.7 60 km | South Pacific Ocean, 16 km north of Whakatane, Bay of Plenty, New Zealand | More | ||
Jun 4, 2023 9:19 am (GMT +12) (Jun 3, 2023 21:19 GMT) | 2.1 140 km | Waikato, 31 km west of Rotorua, Bay of Plenty, New Zealand | More | ||
Jun 4, 2023 8:28 am (GMT +12) (Jun 3, 2023 20:28 GMT) | 2.2 5.4 km | Waikato, 22 km northwest of North Island, New Zealand | More | ||
Jun 4, 2023 6:45 am (GMT +12) (Jun 3, 2023 18:45 GMT) | 2.0 5 km | South Pacific Ocean, 15 km north of Whakatane, Bay of Plenty, New Zealand | More | ||
Jun 4, 2023 6:02 am (GMT +12) (Jun 3, 2023 18:02 GMT) | 2.3 139 km | Waikato, 59 km north of North Island, New Zealand | More | ||
Jun 4, 2023 5:20 am (GMT +12) (Jun 3, 2023 17:20 GMT) | 2.5 67 km | South Pacific Ocean, 104 km northeast of Tauranga, Bay of Plenty, New Zealand | More | ||
Jun 4, 2023 3:09 am (GMT +12) (Jun 3, 2023 15:09 GMT) | 2.3 184 km | South Pacific Ocean, 58 km northeast of Tauranga, Bay of Plenty, New Zealand | More | ||
Jun 4, 2023 12:46 am (GMT +12) (Jun 3, 2023 12:46 GMT) | 2.0 36 km | 90 km northeast of Napier City, Hawke's Bay, New Zealand | More | ||
Jun 4, 2023 12:26 am (GMT +12) (Jun 3, 2023 12:26 GMT) | 1.6 3.3 km | New Zealand | More | ||
Jun 3, 2023 9:02 pm (GMT +12) (Jun 3, 2023 09:02 GMT) | 1.5 97 km | Manawatu-Wanganui, 100 km east of New Plymouth, Taranaki, New Zealand | More | ||
Jun 3, 2023 4:43 pm (GMT +12) (Jun 3, 2023 04:43 GMT) | 1.5 5.2 km | New Zealand | More | ||
Jun 3, 2023 4:04 pm (GMT +12) (Jun 3, 2023 04:04 GMT) | 1.3 22 km | New Zealand | More | ||
Jun 3, 2023 12:53 pm (GMT +12) (Jun 3, 2023 00:53 GMT) | 3.1 17 km | South Pacific Ocean, 5.7 km east of Hicks Bay, Gisborne District, New Zealand I FELT IT | More | ||
Jun 3, 2023 12:47 pm (GMT +12) (Jun 3, 2023 00:47 GMT) | 2.3 121 km | 20 km north of Rotorua, Bay of Plenty, New Zealand | More | ||
Friday, June 2, 2023 GMT (13 quakes) | |||||
Jun 3, 2023 11:41 am (GMT +12) (Jun 2, 2023 23:41 GMT) | 2.3 35 km | 17 km southwest of Gisborne, New Zealand | More | ||
Jun 3, 2023 11:24 am (GMT +12) (Jun 2, 2023 23:24 GMT) | 2.4 51 km | South Pacific Ocean, 38 km northwest of Hicks Bay, New Zealand | More | ||
Jun 3, 2023 8:53 am (GMT +12) (Jun 2, 2023 20:53 GMT) | 1.8 151 km | 84 km southeast of Hamilton, Waikato, New Zealand | More | ||
Jun 3, 2023 7:08 am (GMT +12) (Jun 2, 2023 19:08 GMT) | 1.8 24 km | 28 km northwest of Gisborne, New Zealand | More | ||
Jun 3, 2023 7:06 am (GMT +12) (Jun 2, 2023 19:06 GMT) | 2.1 131 km | 19 km northwest of Rotorua, Bay of Plenty, New Zealand | More | ||
Jun 3, 2023 6:37 am (GMT +12) (Jun 2, 2023 18:37 GMT) | 2.9 209 km | Waikato, 33 km west of Rotorua, Bay of Plenty, New Zealand | More | ||
Jun 3, 2023 5:42 am (GMT +12) (Jun 2, 2023 17:42 GMT) | 1.9 44 km | 77 km southeast of Rotorua, Bay of Plenty, New Zealand | More | ||
Jun 3, 2023 5:25 am (GMT +12) (Jun 2, 2023 17:25 GMT) | 2.2 5 km | 12 km west of Whakatane, Bay of Plenty, New Zealand | More | ||
Jun 3, 2023 3:18 am (GMT +12) (Jun 2, 2023 15:18 GMT) | 2.3 210 km | South Pacific Ocean, 75 km northeast of Tauranga, Bay of Plenty, New Zealand | More | ||
Jun 3, 2023 2:48 am (GMT +12) (Jun 2, 2023 14:48 GMT) | 2.5 141 km | 19 km west of Rotorua, Bay of Plenty, New Zealand | More | ||
Jun 3, 2023 2:28 am (GMT +12) (Jun 2, 2023 14:28 GMT) | 2.7 174 km | 23 km west of Taupo, Waikato, New Zealand | More | ||
Jun 3, 2023 2:14 am (GMT +12) (Jun 2, 2023 14:14 GMT) | 1.6 76 km | New Zealand | More | ||
Jun 3, 2023 2:07 am (GMT +12) (Jun 2, 2023 14:07 GMT) | 1.9 72 km | 14 km south of Taupo, Waikato, New Zealand | More |
or | ||
Look up quakes! |
The last earthquake in Kawerau occurred 1 hour and 27 minutes ago: Minor mag. 2.8 earthquake - 55 km southeast of Rotorua, Bay of Plenty, New Zealand, on Monday, Jun 5, 2023 at 12:17 am (GMT +12).
In the past 48 hours, Kawerau, Bay of Plenty, New Zealand had 46 quakes up to magnitude 3.1.
The strongest earthquake in Kawerau in the past 48 hours occurred 4 hours ago: Minor mag. 3.1 earthquake - Manawatu-Wanganui, 79 km east of New Plymouth, Taranaki, New Zealand, on Sunday, Jun 4, 2023 at 9:27 pm (GMT +12).