Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Thursday, March 23, 2023 GMT (6 quakes) | |||||
Mar 23, 2023 7:32 pm (GMT +13) (Mar 23, 2023 06:32 GMT) | 2.0 4.1 km | 0.7 km northwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 23, 2023 5:52 pm (GMT +13) (Mar 23, 2023 04:52 GMT) | 2.0 6 km | 3.9 km east of Waiouru, Ruapehu District, Manawatu-Wanganui, New Zealand | More | ||
Mar 23, 2023 4:56 pm (GMT +13) (Mar 23, 2023 03:56 GMT) | 2.1 26 km | 20 km southwest of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
Mar 23, 2023 4:54 pm (GMT +13) (Mar 23, 2023 03:54 GMT) | 2.4 26 km | South Pacific Ocean, 28 km east of Napier City, Hawke's Bay, New Zealand | More | ||
Mar 23, 2023 2:12 pm (GMT +13) (Mar 23, 2023 01:12 GMT) | 2.4 181 km | Waikato, 46 km southwest of Rotorua, Bay of Plenty, New Zealand | More | ||
Mar 23, 2023 1:25 pm (GMT +13) (Mar 23, 2023 00:25 GMT) | 3.1 93 km | 34 km southeast of Hamilton, Waikato, New Zealand I FELT IT | More | ||
Wednesday, March 22, 2023 GMT (28 quakes) | |||||
Mar 23, 2023 11:07 am (GMT +13) (Mar 22, 2023 22:07 GMT) | 2.2 5.4 km | 2.7 km southwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 23, 2023 9:16 am (GMT +13) (Mar 22, 2023 20:16 GMT) | 2.0 3.9 km | 23 km southwest of Whakatane, Bay of Plenty, New Zealand | More | ||
Mar 23, 2023 9:12 am (GMT +13) (Mar 22, 2023 20:12 GMT) | 1.9 3.4 km | 21 km southwest of Whakatane, Bay of Plenty, New Zealand | More | ||
Mar 23, 2023 8:18 am (GMT +13) (Mar 22, 2023 19:18 GMT) | 2.6 4.3 km | 23 km southwest of Whakatane, Bay of Plenty, New Zealand I FELT IT | More | ||
Mar 23, 2023 5:13 am (GMT +13) (Mar 22, 2023 16:13 GMT) | 2.6 211 km | 89 km north of Napier City, Hawke's Bay, New Zealand | More | ||
Mar 23, 2023 5:12 am (GMT +13) (Mar 22, 2023 16:12 GMT) | 2.0 6.1 km | Tasman Sea, 18 km northwest of Levin, New Zealand | More | ||
Mar 23, 2023 4:44 am (GMT +13) (Mar 22, 2023 15:44 GMT) | 2.2 21 km | Manawatu-Wanganui, 86 km east of New Plymouth, Taranaki, New Zealand | More | ||
Mar 23, 2023 3:18 am (GMT +13) (Mar 22, 2023 14:18 GMT) | 3.1 28 km | Bay of Plenty, 75 km west of Gisborne, New Zealand I FELT IT | More | ||
Mar 23, 2023 3:11 am (GMT +13) (Mar 22, 2023 14:11 GMT) | 2.2 2.9 km | 2.1 km west of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 23, 2023 2:10 am (GMT +13) (Mar 22, 2023 13:10 GMT) | 2.4 4.6 km | 2 km west of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 23, 2023 1:38 am (GMT +13) (Mar 22, 2023 12:38 GMT) | 2.3 5.4 km | 1.8 km southwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 23, 2023 1:31 am (GMT +13) (Mar 22, 2023 12:31 GMT) | 2.6 3.9 km | 23 km southwest of Whakatane, Bay of Plenty, New Zealand I FELT IT | More | ||
Mar 23, 2023 12:53 am (GMT +13) (Mar 22, 2023 11:53 GMT) | 1.9 22 km | South Pacific Ocean, 50 km northeast of Napier City, Hawke's Bay, New Zealand | More | ||
Mar 23, 2023 12:25 am (GMT +13) (Mar 22, 2023 11:25 GMT) | 2.4 5.5 km | 1.9 km northwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 11:51 pm (GMT +13) (Mar 22, 2023 10:51 GMT) | 2.3 142 km | North Island, 28 km south of Taupo, Waikato, New Zealand | More | ||
Mar 22, 2023 10:41 pm (GMT +13) (Mar 22, 2023 09:41 GMT) | 2.1 3.9 km | 23 km southwest of Whakatane, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 10:18 pm (GMT +13) (Mar 22, 2023 09:18 GMT) | 2.1 6.1 km | 1.6 km northwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 9:53 pm (GMT +13) (Mar 22, 2023 08:53 GMT) | 2.5 4.7 km | 4.4 km west of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 8:37 pm (GMT +13) (Mar 22, 2023 07:37 GMT) | 2.1 4 km | 23 km southwest of Whakatane, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 7:36 pm (GMT +13) (Mar 22, 2023 06:36 GMT) | 1.9 3 km | 0.7 km southwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 3:56 pm (GMT +13) (Mar 22, 2023 02:56 GMT) | 2.1 4.7 km | 1.9 km northwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 3:54 pm (GMT +13) (Mar 22, 2023 02:54 GMT) | 1.9 3.7 km | 2.6 km west of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 3:37 pm (GMT +13) (Mar 22, 2023 02:37 GMT) | 2.7 3 km | 23 km southwest of Whakatane, Bay of Plenty, New Zealand I FELT IT | More | ||
Mar 22, 2023 3:24 pm (GMT +13) (Mar 22, 2023 02:24 GMT) | 1.9 143 km | Waikato, 36 km southwest of Rotorua, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 3:10 pm (GMT +13) (Mar 22, 2023 02:10 GMT) | 2.1 4.2 km | 4.9 km north of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 2:37 pm (GMT +13) (Mar 22, 2023 01:37 GMT) | 2.2 4.4 km | 1.4 km west of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 2:35 pm (GMT +13) (Mar 22, 2023 01:35 GMT) | 2.4 4.5 km | 0.8 km southwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 1:23 pm (GMT +13) (Mar 22, 2023 00:23 GMT) | 1.9 4.4 km | 23 km southwest of Whakatane, Bay of Plenty, New Zealand | More | ||
Tuesday, March 21, 2023 GMT (25 quakes) | |||||
Mar 22, 2023 12:50 pm (GMT +13) (Mar 21, 2023 23:50 GMT) | 2.0 6.9 km | 1.3 km northwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 12:01 pm (GMT +13) (Mar 21, 2023 23:01 GMT) | 1.9 3.4 km | 0.4 km southwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 11:52 am (GMT +13) (Mar 21, 2023 22:52 GMT) | 2.1 2 km | 1.3 km southwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 11:50 am (GMT +13) (Mar 21, 2023 22:50 GMT) | 2.3 6.9 km | 1.9 km northwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 11:48 am (GMT +13) (Mar 21, 2023 22:48 GMT) | 3.1 4.6 km | 39 km east of Rotorua, Bay of Plenty, New Zealand I FELT IT - 2 reports | More | ||
Mar 22, 2023 11:28 am (GMT +13) (Mar 21, 2023 22:28 GMT) | 2.9 4.4 km | 2.5 km west of Kawerau, Bay of Plenty, New Zealand I FELT IT - 1 report | More | ||
Mar 22, 2023 11:19 am (GMT +13) (Mar 21, 2023 22:19 GMT) | 2.2 5.3 km | 5 km north of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 11:16 am (GMT +13) (Mar 21, 2023 22:16 GMT) | 2.0 97 km | 15 km southwest of Taupo, Waikato, New Zealand | More | ||
Mar 22, 2023 10:10 am (GMT +13) (Mar 21, 2023 21:10 GMT) | 2.0 30 km | 50 km south of Whakatane, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 10:09 am (GMT +13) (Mar 21, 2023 21:09 GMT) | 2.4 4.5 km | 3.1 km northwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 8:56 am (GMT +13) (Mar 21, 2023 19:56 GMT) | 2.6 3.2 km | 1.5 km west of Kawerau, Bay of Plenty, New Zealand I FELT IT - 1 report | More | ||
Mar 22, 2023 8:43 am (GMT +13) (Mar 21, 2023 19:43 GMT) | 2.5 4.3 km | 2.2 km west of Kawerau, Bay of Plenty, New Zealand 1 report | More | ||
Mar 22, 2023 8:23 am (GMT +13) (Mar 21, 2023 19:23 GMT) | 2.2 5 km | 3.5 km west of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 7:39 am (GMT +13) (Mar 21, 2023 18:39 GMT) | 1.9 35 km | 42 km southwest of Napier City, Hawke's Bay, New Zealand | More | ||
Mar 22, 2023 6:50 am (GMT +13) (Mar 21, 2023 17:50 GMT) | 1.9 9.9 km | 4.3 km west of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 5:51 am (GMT +13) (Mar 21, 2023 16:51 GMT) | 1.9 2.6 km | 3.6 km northeast of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 5:17 am (GMT +13) (Mar 21, 2023 16:17 GMT) | 2.1 2.2 km | 1.8 km southwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 22, 2023 5:01 am (GMT +13) (Mar 21, 2023 16:01 GMT) | 2.1 5 km | 66 km south of Hamilton, Waikato, New Zealand | More | ||
Mar 22, 2023 1:50 am (GMT +13) (Mar 21, 2023 12:50 GMT) | 2.2 23 km | 46 km northeast of Masterton, Wellington, New Zealand | More | ||
Mar 22, 2023 12:15 am (GMT +13) (Mar 21, 2023 11:15 GMT) | 2.3 33 km | South Pacific Ocean, 93 km east of Napier City, Hawke's Bay, New Zealand | More | ||
Mar 22, 2023 12:14 am (GMT +13) (Mar 21, 2023 11:14 GMT) | 2.0 5 km | 4.8 km northwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 21, 2023 11:59 pm (GMT +13) (Mar 21, 2023 10:59 GMT) | 3.4 213 km | Waikato, 39 km west of Rotorua, Bay of Plenty, New Zealand I FELT IT | More | ||
Mar 21, 2023 11:30 pm (GMT +13) (Mar 21, 2023 10:30 GMT) | 2.0 5.5 km | New Zealand | More | ||
Mar 21, 2023 9:42 pm (GMT +13) (Mar 21, 2023 08:42 GMT) | 2.3 4.7 km | New Zealand | More | ||
Mar 21, 2023 9:25 pm (GMT +13) (Mar 21, 2023 08:25 GMT) | 2.2 119 km | New Zealand | More |
or | ||
Look up quakes! |
The last earthquake in Napier City occurred 19 minutes ago: Weak mag. 2.0 earthquake - 0.7 km northwest of Kawerau, Bay of Plenty, New Zealand, on Thursday, Mar 23, 2023 at 7:32 pm (GMT +13).
In the past 48 hours, Napier City, Hawke's Bay, New Zealand had 59 quakes up to magnitude 3.4.
The strongest earthquake in Napier City in the past 48 hours occurred 1 day 20 hours ago: Minor mag. 3.4 earthquake - Waikato, 39 km west of Rotorua, Bay of Plenty, New Zealand, on Tuesday, Mar 21, 2023 at 11:59 pm (GMT +13).