Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Thursday, June 8, 2023 GMT (12 quakes) | |||||
Jun 8, 2023 9:13 pm (GMT +12) (Jun 8, 2023 09:13 GMT) | 3.3 15 km | South Pacific Ocean, 91 km east of Palmerston North, New Zealand I FELT IT | More | ||
Jun 8, 2023 9:02 pm (GMT +12) (Jun 8, 2023 09:02 GMT) | 1.0 21 km | New Zealand | More | ||
Jun 8, 2023 8:09 pm (GMT +12) (Jun 8, 2023 08:09 GMT) | 1.6 106 km | New Zealand | More | ||
Jun 8, 2023 7:17 pm (GMT +12) (Jun 8, 2023 07:17 GMT) | 1.5 13 km | New Zealand | More | ||
Jun 8, 2023 6:03 pm (GMT +12) (Jun 8, 2023 06:03 GMT) | 2.0 5 km | Tasman Sea, 120 km northwest of Wellington, New Zealand | More | ||
Jun 8, 2023 5:37 pm (GMT +12) (Jun 8, 2023 05:37 GMT) | 2.1 23 km | 39 km east of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
Jun 8, 2023 5:33 pm (GMT +12) (Jun 8, 2023 05:33 GMT) | 2.3 5 km | Canterbury, 84 km southwest of Blenheim, Marlborough District, New Zealand | More | ||
Jun 8, 2023 2:44 pm (GMT +12) (Jun 8, 2023 02:44 GMT) | 1.9 16 km | 89 km south of Napier City, Hawke's Bay, New Zealand | More | ||
Jun 8, 2023 12:40 pm (GMT +12) (Jun 8, 2023 00:40 GMT) | 2.5 14 km | 24 km east of Lower Hutt, Wellington, New Zealand | More | ||
Jun 8, 2023 12:38 pm (GMT +12) (Jun 8, 2023 00:38 GMT) | 2.6 15 km | 24 km east of Lower Hutt, Wellington, New Zealand | More | ||
Jun 8, 2023 12:26 pm (GMT +12) (Jun 8, 2023 00:26 GMT) | 1.4 12 km | New Zealand | More | ||
Jun 8, 2023 12:13 pm (GMT +12) (Jun 8, 2023 00:13 GMT) | 2.1 18 km | 24 km southeast of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
Wednesday, June 7, 2023 GMT (24 quakes) | |||||
Jun 8, 2023 11:24 am (GMT +12) (Jun 7, 2023 23:24 GMT) | 2.0 50 km | Tasman Sea, 45 km northwest of Wellington, New Zealand | More | ||
Jun 8, 2023 10:53 am (GMT +12) (Jun 7, 2023 22:53 GMT) | 1.2 12 km | New Zealand | More | ||
Jun 8, 2023 10:47 am (GMT +12) (Jun 7, 2023 22:47 GMT) | 1.0 21 km | New Zealand | More | ||
Jun 8, 2023 10:33 am (GMT +12) (Jun 7, 2023 22:33 GMT) | 3.2 5.7 km | Canterbury, 68 km south of Blenheim, Marlborough District, New Zealand I FELT IT | More | ||
Jun 8, 2023 8:53 am (GMT +12) (Jun 7, 2023 20:53 GMT) | 2.2 12 km | South Pacific Ocean, 91 km southeast of Palmerston North, New Zealand | More | ||
Jun 8, 2023 5:15 am (GMT +12) (Jun 7, 2023 17:15 GMT) | 2.5 94 km | Tasman Sea, 15 km south of Whanganui, New Zealand | More | ||
Jun 8, 2023 5:09 am (GMT +12) (Jun 7, 2023 17:09 GMT) | 1.8 19 km | 34 km east of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
Jun 8, 2023 3:38 am (GMT +12) (Jun 7, 2023 15:38 GMT) | 2.2 26 km | 34 km southeast of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
Jun 8, 2023 2:45 am (GMT +12) (Jun 7, 2023 14:45 GMT) | 1.2 5 km | New Zealand | More | ||
Jun 8, 2023 2:38 am (GMT +12) (Jun 7, 2023 14:38 GMT) | 1.4 20 km | New Zealand | More | ||
Jun 8, 2023 2:19 am (GMT +12) (Jun 7, 2023 14:19 GMT) | 1.1 18 km | New Zealand | More | ||
Jun 7, 2023 10:42 pm (GMT +12) (Jun 7, 2023 10:42 GMT) | 1.9 37 km | Marlborough, 41 km northeast of Nelson, New Zealand | More | ||
Jun 7, 2023 10:33 pm (GMT +12) (Jun 7, 2023 10:33 GMT) | 2.8 49 km | Tasman Sea, 75 km northwest of Wellington, New Zealand | More | ||
Jun 7, 2023 8:47 pm (GMT +12) (Jun 7, 2023 08:47 GMT) | 1.7 8 km | New Zealand | More | ||
Jun 7, 2023 8:07 pm (GMT +12) (Jun 7, 2023 08:07 GMT) | 1.5 16 km | New Zealand | More | ||
Jun 7, 2023 6:17 pm (GMT +12) (Jun 7, 2023 06:17 GMT) | 2.3 12 km | Tasman Sea, 28 km southwest of Whanganui, New Zealand | More | ||
Jun 7, 2023 6:06 pm (GMT +12) (Jun 7, 2023 06:06 GMT) | 1.8 9.2 km | 24 km southeast of Blenheim, Marlborough District, New Zealand | More | ||
Jun 7, 2023 4:02 pm (GMT +12) (Jun 7, 2023 04:02 GMT) | 1.8 19 km | South Pacific Ocean, 72 km southeast of Palmerston North, New Zealand | More | ||
Jun 7, 2023 3:59 pm (GMT +12) (Jun 7, 2023 03:59 GMT) | 2.0 19 km | 71 km southeast of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
Jun 7, 2023 2:21 pm (GMT +12) (Jun 7, 2023 02:21 GMT) | 1.9 116 km | Tasman Sea, 5 km northwest of Nelson, New Zealand | More | ||
Jun 7, 2023 1:56 pm (GMT +12) (Jun 7, 2023 01:56 GMT) | 2.5 61 km | Tasman Sea, 96 km north of Wellington, New Zealand | More | ||
Jun 7, 2023 1:52 pm (GMT +12) (Jun 7, 2023 01:52 GMT) | 1.6 13 km | 25 km east of Masterton, Wellington, New Zealand | More | ||
Jun 7, 2023 12:35 pm (GMT +12) (Jun 7, 2023 00:35 GMT) | 2.1 60 km | Marlborough, 56 km south of Nelson, New Zealand | More | ||
Jun 7, 2023 12:29 pm (GMT +12) (Jun 7, 2023 00:29 GMT) | 2.2 14 km | 70 km east of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
Tuesday, June 6, 2023 GMT (6 quakes) | |||||
Jun 7, 2023 7:09 am (GMT +12) (Jun 6, 2023 19:09 GMT) | 2.0 22 km | 4.1 km south of Levin, Horowhenua District, Manawatu-Wanganui, New Zealand | More | ||
Jun 7, 2023 5:27 am (GMT +12) (Jun 6, 2023 17:27 GMT) | 1.8 25 km | 13 km southwest of Levin, Horowhenua District, Manawatu-Wanganui, New Zealand | More | ||
Jun 7, 2023 4:26 am (GMT +12) (Jun 6, 2023 16:26 GMT) | 1.8 20 km | Tasman Sea, 24 km southwest of Wellington, New Zealand | More | ||
Jun 7, 2023 3:50 am (GMT +12) (Jun 6, 2023 15:50 GMT) | 0.7 26 km | New Zealand | More | ||
Jun 7, 2023 2:23 am (GMT +12) (Jun 6, 2023 14:23 GMT) | 2.2 13 km | South Pacific Ocean, 88 km east of Palmerston North, New Zealand | More | ||
Jun 7, 2023 1:18 am (GMT +12) (Jun 6, 2023 13:18 GMT) | 2.0 14 km | Tasman Sea, 29 km southwest of Whanganui, New Zealand | More |
or | ||
Look up quakes! |
The last earthquake in Wellington occurred 2 hours and 24 minutes ago: Light mag. 3.3 earthquake - South Pacific Ocean, 91 km east of Palmerston North, New Zealand, on Thursday, Jun 8, 2023 at 9:13 pm (GMT +12).
In the past 48 hours, Wellington, New Zealand had 42 quakes up to magnitude 3.3.
The strongest earthquake in Wellington in the past 48 hours occurred 2 hours and 24 minutes ago: Light mag. 3.3 earthquake - South Pacific Ocean, 91 km east of Palmerston North, New Zealand, on Thursday, Jun 8, 2023 at 9:13 pm (GMT +12).