Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Thursday, March 23, 2023 GMT (18 quakes) | |||||
Mar 23, 2023 9:15 pm (GMT +13) (Mar 23, 2023 08:15 GMT) | 1.6 35 km | New Zealand | More | ||
Mar 23, 2023 8:48 pm (GMT +13) (Mar 23, 2023 07:48 GMT) | 1.7 18 km | New Zealand | More | ||
Mar 23, 2023 8:38 pm (GMT +13) (Mar 23, 2023 07:38 GMT) | 1.6 18 km | New Zealand | More | ||
Mar 23, 2023 8:32 pm (GMT +13) (Mar 23, 2023 07:32 GMT) | 1.5 14 km | New Zealand | More | ||
Mar 23, 2023 7:53 pm (GMT +13) (Mar 23, 2023 06:53 GMT) | 2.3 19 km | South Pacific Ocean, 22 km southeast of Hastings, Hawke's Bay, New Zealand | More | ||
Mar 23, 2023 7:01 pm (GMT +13) (Mar 23, 2023 06:01 GMT) | 1.6 43 km | New Zealand | More | ||
Mar 23, 2023 6:06 pm (GMT +13) (Mar 23, 2023 05:06 GMT) | 1.5 18 km | South Pacific Ocean, 25 km southeast of Hastings, Hawke's Bay, New Zealand | More | ||
Mar 23, 2023 5:52 pm (GMT +13) (Mar 23, 2023 04:52 GMT) | 2.0 6 km | 3.9 km east of Waiouru, Ruapehu District, Manawatu-Wanganui, New Zealand | More | ||
Mar 23, 2023 5:16 pm (GMT +13) (Mar 23, 2023 04:16 GMT) | 2.2 58 km | Tasman Sea, 91 km northwest of Wellington, New Zealand | More | ||
Mar 23, 2023 4:56 pm (GMT +13) (Mar 23, 2023 03:56 GMT) | 2.1 26 km | 20 km southwest of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
Mar 23, 2023 4:54 pm (GMT +13) (Mar 23, 2023 03:54 GMT) | 2.4 26 km | South Pacific Ocean, 28 km east of Napier City, Hawke's Bay, New Zealand | More | ||
Mar 23, 2023 4:46 pm (GMT +13) (Mar 23, 2023 03:46 GMT) | 1.4 8.6 km | New Zealand | More | ||
Mar 23, 2023 4:28 pm (GMT +13) (Mar 23, 2023 03:28 GMT) | 1.2 10.6 km | New Zealand | More | ||
Mar 23, 2023 3:31 pm (GMT +13) (Mar 23, 2023 02:31 GMT) | 1.4 12 km | New Zealand | More | ||
Mar 23, 2023 2:46 pm (GMT +13) (Mar 23, 2023 01:46 GMT) | 1.0 10.2 km | New Zealand | More | ||
Mar 23, 2023 1:58 pm (GMT +13) (Mar 23, 2023 00:58 GMT) | 2.6 25 km | Tasman Sea, 23 km west of Levin, New Zealand | More | ||
Mar 23, 2023 1:09 pm (GMT +13) (Mar 23, 2023 00:09 GMT) | 1.3 22 km | New Zealand | More | ||
Mar 23, 2023 1:01 pm (GMT +13) (Mar 23, 2023 00:01 GMT) | 1.5 13 km | New Zealand | More | ||
Wednesday, March 22, 2023 GMT (25 quakes) | |||||
Mar 23, 2023 12:43 pm (GMT +13) (Mar 22, 2023 23:43 GMT) | 1.6 20 km | New Zealand | More | ||
Mar 23, 2023 12:26 pm (GMT +13) (Mar 22, 2023 23:26 GMT) | 1.9 5 km | Tasman Sea, 30 km south of Whanganui, New Zealand | More | ||
Mar 23, 2023 11:48 am (GMT +13) (Mar 22, 2023 22:48 GMT) | 1.4 9.5 km | New Zealand | More | ||
Mar 23, 2023 10:46 am (GMT +13) (Mar 22, 2023 21:46 GMT) | 2.5 14 km | Tasman Sea, 37 km southeast of Blenheim, Marlborough District, New Zealand | More | ||
Mar 23, 2023 8:38 am (GMT +13) (Mar 22, 2023 19:38 GMT) | 2.5 132 km | 47 km southeast of New Plymouth, Taranaki, New Zealand | More | ||
Mar 23, 2023 8:17 am (GMT +13) (Mar 22, 2023 19:17 GMT) | 1.7 23 km | New Zealand | More | ||
Mar 23, 2023 8:02 am (GMT +13) (Mar 22, 2023 19:02 GMT) | 1.3 59 km | New Zealand | More | ||
Mar 23, 2023 6:46 am (GMT +13) (Mar 22, 2023 17:46 GMT) | 1.8 35 km | 10.6 km southwest of Hastings, Hawke's Bay, New Zealand | More | ||
Mar 23, 2023 6:44 am (GMT +13) (Mar 22, 2023 17:44 GMT) | 1.9 19 km | 69 km east of New Plymouth, Taranaki, New Zealand | More | ||
Mar 23, 2023 6:44 am (GMT +13) (Mar 22, 2023 17:44 GMT) | 1.7 7.8 km | Tasman Sea, 29 km southeast of Blenheim, Marlborough District, New Zealand | More | ||
Mar 23, 2023 5:43 am (GMT +13) (Mar 22, 2023 16:43 GMT) | 1.9 5 km | South Pacific Ocean, 57 km southwest of Wellington, New Zealand | More | ||
Mar 23, 2023 5:12 am (GMT +13) (Mar 22, 2023 16:12 GMT) | 2.0 6.1 km | Tasman Sea, 18 km northwest of Levin, New Zealand | More | ||
Mar 23, 2023 4:44 am (GMT +13) (Mar 22, 2023 15:44 GMT) | 2.2 21 km | Manawatu-Wanganui, 86 km east of New Plymouth, Taranaki, New Zealand | More | ||
Mar 23, 2023 4:07 am (GMT +13) (Mar 22, 2023 15:07 GMT) | 1.6 26 km | New Zealand | More | ||
Mar 23, 2023 3:02 am (GMT +13) (Mar 22, 2023 14:02 GMT) | 1.5 33 km | New Zealand | More | ||
Mar 23, 2023 2:27 am (GMT +13) (Mar 22, 2023 13:27 GMT) | 1.5 19 km | New Zealand | More | ||
Mar 23, 2023 2:22 am (GMT +13) (Mar 22, 2023 13:22 GMT) | 1.6 31 km | New Zealand | More | ||
Mar 23, 2023 12:53 am (GMT +13) (Mar 22, 2023 11:53 GMT) | 1.9 22 km | South Pacific Ocean, 50 km northeast of Napier City, Hawke's Bay, New Zealand | More | ||
Mar 22, 2023 11:51 pm (GMT +13) (Mar 22, 2023 10:51 GMT) | 2.3 142 km | North Island, 28 km south of Taupo, Waikato, New Zealand | More | ||
Mar 22, 2023 11:46 pm (GMT +13) (Mar 22, 2023 10:46 GMT) | 0.7 22 km | New Zealand | More | ||
Mar 22, 2023 11:12 pm (GMT +13) (Mar 22, 2023 10:12 GMT) | 1.0 21 km | New Zealand | More | ||
Mar 22, 2023 9:54 pm (GMT +13) (Mar 22, 2023 08:54 GMT) | 1.9 126 km | 63 km southeast of New Plymouth, Taranaki, New Zealand | More | ||
Mar 22, 2023 9:26 pm (GMT +13) (Mar 22, 2023 08:26 GMT) | 2.4 132 km | 47 km southeast of New Plymouth, Taranaki, New Zealand | More | ||
Mar 22, 2023 3:49 pm (GMT +13) (Mar 22, 2023 02:49 GMT) | 1.7 32 km | New Zealand | More | ||
Mar 22, 2023 2:29 pm (GMT +13) (Mar 22, 2023 01:29 GMT) | 2.0 122 km | 56 km southeast of New Plymouth, Taranaki, New Zealand | More | ||
Tuesday, March 21, 2023 GMT (16 quakes) | |||||
Mar 22, 2023 11:35 am (GMT +13) (Mar 21, 2023 22:35 GMT) | 1.2 21 km | New Zealand | More | ||
Mar 22, 2023 7:39 am (GMT +13) (Mar 21, 2023 18:39 GMT) | 1.9 35 km | 42 km southwest of Napier City, Hawke's Bay, New Zealand | More | ||
Mar 22, 2023 6:55 am (GMT +13) (Mar 21, 2023 17:55 GMT) | 2.0 11 km | Tasman Sea, 31 km southwest of Wellington, New Zealand | More | ||
Mar 22, 2023 6:12 am (GMT +13) (Mar 21, 2023 17:12 GMT) | 1.0 35 km | New Zealand | More | ||
Mar 22, 2023 5:09 am (GMT +13) (Mar 21, 2023 16:09 GMT) | 2.0 195 km | 60 km southeast of New Plymouth, Taranaki, New Zealand | More | ||
Mar 22, 2023 3:39 am (GMT +13) (Mar 21, 2023 14:39 GMT) | 2.8 26 km | Tasman Sea, Marlborough, 43 km west of Wellington, New Zealand | More | ||
Mar 22, 2023 3:24 am (GMT +13) (Mar 21, 2023 14:24 GMT) | 0.9 40 km | New Zealand | More | ||
Mar 22, 2023 3:00 am (GMT +13) (Mar 21, 2023 14:00 GMT) | 1.8 39 km | Manawatu-Wanganui, 34 km south of North Island, New Zealand | More | ||
Mar 22, 2023 2:16 am (GMT +13) (Mar 21, 2023 13:16 GMT) | 1.6 36 km | New Zealand | More | ||
Mar 22, 2023 2:04 am (GMT +13) (Mar 21, 2023 13:04 GMT) | 1.6 24 km | New Zealand | More | ||
Mar 22, 2023 1:50 am (GMT +13) (Mar 21, 2023 12:50 GMT) | 2.2 23 km | 46 km northeast of Masterton, Wellington, New Zealand | More | ||
Mar 22, 2023 1:46 am (GMT +13) (Mar 21, 2023 12:46 GMT) | 1.8 12 km | Tasman Sea, 31 km south of Whanganui, New Zealand | More | ||
Mar 22, 2023 1:46 am (GMT +13) (Mar 21, 2023 12:46 GMT) | 1.8 12 km | Tasman Sea, 31 km south of Whanganui, New Zealand | More | ||
Mar 22, 2023 1:26 am (GMT +13) (Mar 21, 2023 12:26 GMT) | 3.2 12 km | Tasman Sea, 30 km southwest of Wellington, New Zealand I FELT IT | More | ||
Mar 21, 2023 11:40 pm (GMT +13) (Mar 21, 2023 10:40 GMT) | 1.2 10.9 km | New Zealand | More | ||
Mar 21, 2023 11:02 pm (GMT +13) (Mar 21, 2023 10:02 GMT) | 0.5 5.9 km | New Zealand | More |
or | ||
Look up quakes! |
The last earthquake in Palmerston North occurred 27 minutes ago: Minor mag. 1.6 earthquake - New Zealand on Thursday, Mar 23, 2023 at 9:15 pm (GMT +13).
In the past 48 hours, Palmerston North, Manawatu-Wanganui, New Zealand had 59 quakes up to magnitude 3.2.
The strongest earthquake in Palmerston North in the past 48 hours occurred 1 day 20 hours ago: Light mag. 3.2 earthquake - Tasman Sea, 30 km southwest of Wellington, New Zealand, on Wednesday, Mar 22, 2023 at 1:26 am (GMT +13).