Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Thursday, March 30, 2023 GMT (22 quakes) | |||||
Mar 31, 2023 2:46 am (GMT +13) (Mar 30, 2023 13:46 GMT) | 1.3 25 km | New Zealand | More | ||
Mar 31, 2023 2:40 am (GMT +13) (Mar 30, 2023 13:40 GMT) | 1.9 14 km | 3.1 km south of Waiouru, Ruapehu District, Manawatu-Wanganui, New Zealand | More | ||
Mar 31, 2023 2:28 am (GMT +13) (Mar 30, 2023 13:28 GMT) | 1.6 24 km | New Zealand | More | ||
Mar 31, 2023 2:26 am (GMT +13) (Mar 30, 2023 13:26 GMT) | 1.1 23 km | New Zealand | More | ||
Mar 31, 2023 2:13 am (GMT +13) (Mar 30, 2023 13:13 GMT) | 1.5 21 km | New Zealand | More | ||
Mar 31, 2023 2:11 am (GMT +13) (Mar 30, 2023 13:11 GMT) | 1.2 22 km | New Zealand | More | ||
Mar 31, 2023 2:08 am (GMT +13) (Mar 30, 2023 13:08 GMT) | 1.9 5 km | 21 km southwest of Whakatane, Bay of Plenty, New Zealand | More | ||
Mar 31, 2023 2:01 am (GMT +13) (Mar 30, 2023 13:01 GMT) | 2.5 21 km | 24 km west of Gisborne, New Zealand | More | ||
Mar 31, 2023 1:58 am (GMT +13) (Mar 30, 2023 12:58 GMT) | 1.8 22 km | 25 km west of Gisborne, New Zealand | More | ||
Mar 31, 2023 1:52 am (GMT +13) (Mar 30, 2023 12:52 GMT) | 2.2 23 km | 24 km west of Gisborne, New Zealand | More | ||
Mar 31, 2023 1:50 am (GMT +13) (Mar 30, 2023 12:50 GMT) | 2.9 26 km | 26 km west of Gisborne, New Zealand | More | ||
Mar 31, 2023 1:47 am (GMT +13) (Mar 30, 2023 12:47 GMT) | 1.7 21 km | New Zealand | More | ||
Mar 31, 2023 1:43 am (GMT +13) (Mar 30, 2023 12:43 GMT) | 3.8 23 km | 26 km west of Gisborne, New Zealand I FELT IT | More | ||
Mar 31, 2023 1:03 am (GMT +13) (Mar 30, 2023 12:03 GMT) | 1.7 44 km | New Zealand | More | ||
Mar 30, 2023 11:28 pm (GMT +13) (Mar 30, 2023 10:28 GMT) | 2.4 24 km | Taranaki, 49 km north of Whanganui, New Zealand | More | ||
Mar 30, 2023 11:19 pm (GMT +13) (Mar 30, 2023 10:19 GMT) | 2.0 111 km | Waikato, 27 km southwest of Rotorua, Bay of Plenty, New Zealand | More | ||
Mar 30, 2023 10:54 pm (GMT +13) (Mar 30, 2023 09:54 GMT) | 1.4 21 km | New Zealand | More | ||
Mar 30, 2023 4:33 pm (GMT +13) (Mar 30, 2023 03:33 GMT) | 2.4 129 km | 21 km northeast of Rotorua, Bay of Plenty, New Zealand | More | ||
Mar 30, 2023 3:21 pm (GMT +13) (Mar 30, 2023 02:21 GMT) | 2.0 3.7 km | 3.4 km northwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 30, 2023 2:16 pm (GMT +13) (Mar 30, 2023 01:16 GMT) | 1.9 111 km | 32 km west of Taupo, Waikato, New Zealand | More | ||
Mar 30, 2023 1:35 pm (GMT +13) (Mar 30, 2023 00:35 GMT) | 2.0 6.3 km | 1.3 km west of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 30, 2023 1:32 pm (GMT +13) (Mar 30, 2023 00:32 GMT) | 1.5 13 km | New Zealand | More | ||
Wednesday, March 29, 2023 GMT (21 quakes) | |||||
Mar 30, 2023 10:21 am (GMT +13) (Mar 29, 2023 21:21 GMT) | 2.5 4.5 km | 2.1 km west of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 30, 2023 7:32 am (GMT +13) (Mar 29, 2023 18:32 GMT) | 1.7 112 km | New Zealand | More | ||
Mar 30, 2023 5:54 am (GMT +13) (Mar 29, 2023 16:54 GMT) | 1.7 31 km | New Zealand | More | ||
Mar 30, 2023 4:22 am (GMT +13) (Mar 29, 2023 15:22 GMT) | 2.5 107 km | South Pacific Ocean, 43 km north of Whakatane, Bay of Plenty, New Zealand | More | ||
Mar 30, 2023 3:43 am (GMT +13) (Mar 29, 2023 14:43 GMT) | 2.5 54 km | 11 km east of Waiouru, Ruapehu District, Manawatu-Wanganui, New Zealand | More | ||
Mar 30, 2023 3:22 am (GMT +13) (Mar 29, 2023 14:22 GMT) | 1.6 21 km | 39 km southwest of Hastings, Hawke's Bay, New Zealand | More | ||
Mar 30, 2023 3:21 am (GMT +13) (Mar 29, 2023 14:21 GMT) | 2.0 4.8 km | 24 km west of Whakatane, Bay of Plenty, New Zealand | More | ||
Mar 30, 2023 3:04 am (GMT +13) (Mar 29, 2023 14:04 GMT) | 1.7 3.2 km | New Zealand | More | ||
Mar 30, 2023 2:04 am (GMT +13) (Mar 29, 2023 13:04 GMT) | 1.7 4.2 km | New Zealand | More | ||
Mar 30, 2023 1:18 am (GMT +13) (Mar 29, 2023 12:18 GMT) | 2.6 99 km | 8.5 km northeast of Rotorua, Bay of Plenty, New Zealand | More | ||
Mar 30, 2023 12:09 am (GMT +13) (Mar 29, 2023 11:09 GMT) | 0.9 23 km | South Pacific Ocean, 106 km west of Napier City, Hawke's Bay, New Zealand | More | ||
Mar 30, 2023 12:09 am (GMT +13) (Mar 29, 2023 11:09 GMT) | 0.9 23 km | North Island, New Zealand | More | ||
Mar 29, 2023 10:14 pm (GMT +13) (Mar 29, 2023 09:14 GMT) | 2.3 12 km | Tasman Sea, 21 km south of Whanganui, New Zealand | More | ||
Mar 29, 2023 10:00 pm (GMT +13) (Mar 29, 2023 09:00 GMT) | 2.6 120 km | South Pacific Ocean, 36 km northeast of Whakatane, Bay of Plenty, New Zealand | More | ||
Mar 29, 2023 8:41 pm (GMT +13) (Mar 29, 2023 07:41 GMT) | 2.5 107 km | South Pacific Ocean, 22 km north of Whakatane, Bay of Plenty, New Zealand | More | ||
Mar 29, 2023 7:33 pm (GMT +13) (Mar 29, 2023 06:33 GMT) | 2.5 26 km | South Pacific Ocean, 16 km north of Napier City, Hawke's Bay, New Zealand | More | ||
Mar 29, 2023 4:42 pm (GMT +13) (Mar 29, 2023 03:42 GMT) | 2.1 5 km | 22 km south of Rotorua, Bay of Plenty, New Zealand | More | ||
Mar 29, 2023 4:02 pm (GMT +13) (Mar 29, 2023 03:02 GMT) | 0.8 32 km | 145 km south of Taupo, Waikato, New Zealand | More | ||
Mar 29, 2023 3:41 pm (GMT +13) (Mar 29, 2023 02:41 GMT) | 1.1 19 km | New Zealand | More | ||
Mar 29, 2023 3:07 pm (GMT +13) (Mar 29, 2023 02:07 GMT) | 1.6 17 km | 78 km northeast of Hawera, South Taranaki District, New Zealand | More | ||
Mar 29, 2023 2:38 pm (GMT +13) (Mar 29, 2023 01:38 GMT) | 1.9 4.9 km | 5.6 km northwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Tuesday, March 28, 2023 GMT (4 quakes) | |||||
Mar 29, 2023 11:26 am (GMT +13) (Mar 28, 2023 22:26 GMT) | 2.3 152 km | 24 km southeast of Tauranga, Bay of Plenty, New Zealand | More | ||
Mar 29, 2023 9:20 am (GMT +13) (Mar 28, 2023 20:20 GMT) | 2.2 3.1 km | 4 km northeast of Kawerau, Bay of Plenty, New Zealand 1 report | More | ||
Mar 29, 2023 6:56 am (GMT +13) (Mar 28, 2023 17:56 GMT) | 1.6 31 km | New Zealand | More | ||
Mar 29, 2023 6:38 am (GMT +13) (Mar 28, 2023 17:38 GMT) | 2.3 5 km | 20 km southwest of Whakatane, Bay of Plenty, New Zealand | More |
or | ||
Look up quakes! |
The last earthquake in Taupo occurred 24 minutes ago: Minor mag. 1.3 earthquake - New Zealand on Friday, Mar 31, 2023 at 2:46 am (GMT +13).
In the past 48 hours, Taupo, Waikato, New Zealand had 47 quakes up to magnitude 3.8.
The strongest earthquake in Taupo in the past 48 hours occurred 1 hour and 27 minutes ago: Light mag. 3.8 earthquake - 26 km west of Gisborne, New Zealand, on Friday, Mar 31, 2023 at 1:43 am (GMT +13).