Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Saturday, June 10, 2023 GMT (10 quakes) | |||||
Jun 10, 2023 1:20 pm (GMT +3) (Jun 10, 2023 10:20 GMT) | 2.3 5 km | 8.7 km southeast of Darende, Malatya, Turkey | More | ||
Jun 10, 2023 1:14 pm (GMT +3) (Jun 10, 2023 10:14 GMT) | 2.0 5.5 km | 13 km southeast of Darende, Malatya, Turkey | More | ||
Jun 10, 2023 1:00 pm (GMT +3) (Jun 10, 2023 10:00 GMT) | 2.0 5.5 km | Adana, 32 km southwest of Göksun, Kahramanmaraş, Turkey | More | ||
Jun 10, 2023 12:56 pm (GMT +3) (Jun 10, 2023 09:56 GMT) | 3.0 5 km | 35 km north of Antigiaman, Adıyaman, Turkey I FELT IT | More | ||
Jun 10, 2023 10:35 am (GMT +3) (Jun 10, 2023 07:35 GMT) | 2.3 5 km | Malatya, 42 km northwest of Antigiaman, Adıyaman, Turkey | More | ||
Jun 10, 2023 10:01 am (GMT +3) (Jun 10, 2023 07:01 GMT) | 2.1 7.8 km | 35 km south of Nigde, Niğde, Turkey | More | ||
Jun 10, 2023 9:14 am (GMT +3) (Jun 10, 2023 06:14 GMT) | 2.3 5.1 km | 23 km southwest of Göksun, Kahramanmaraş, Turkey | More | ||
Jun 10, 2023 9:08 am (GMT +3) (Jun 10, 2023 06:08 GMT) | 2.0 2.7 km | 9.9 km north of Doğanşehir, Malatya, Turkey | More | ||
Jun 10, 2023 7:10 am (GMT +3) (Jun 10, 2023 04:10 GMT) | 3.4 5 km | 16 km southeast of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Jun 10, 2023 5:47 am (GMT +3) (Jun 10, 2023 02:47 GMT) | 2.5 10 km | 4.4 km east of Saimbeyli, Adana, Turkey | More | ||
Friday, June 9, 2023 GMT (25 quakes) | |||||
Jun 10, 2023 12:39 am (GMT +3) (Jun 9, 2023 21:39 GMT) | 2.2 5.8 km | 9.2 km southeast of Darende, Malatya, Turkey | More | ||
Jun 10, 2023 12:37 am (GMT +3) (Jun 9, 2023 21:37 GMT) | 3.7 10 km | Kahramanmaraş, 20 km south of Darende, Malatya, Turkey I FELT IT | More | ||
Jun 9, 2023 11:28 pm (GMT +3) (Jun 9, 2023 20:28 GMT) | 2.6 10 km | 22 km northeast of Göksun, Kahramanmaraş, Turkey | More | ||
Jun 9, 2023 11:02 pm (GMT +3) (Jun 9, 2023 20:02 GMT) | 2.0 5.3 km | 4.4 km east of Aladağ, Adana, Turkey | More | ||
Jun 9, 2023 8:46 pm (GMT +3) (Jun 9, 2023 17:46 GMT) | 2.4 5 km | 8.5 km south of Darende, Malatya, Turkey | More | ||
Jun 9, 2023 7:44 pm (GMT +3) (Jun 9, 2023 16:44 GMT) | 2.6 5 km | Adana, 33 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Jun 9, 2023 4:47 pm (GMT +3) (Jun 9, 2023 13:47 GMT) | 2.0 5.3 km | 33 km south of Kahramanmaraş, Turkey | More | ||
Jun 9, 2023 4:02 pm (GMT +3) (Jun 9, 2023 13:02 GMT) | 2.4 5.5 km | Adana, 17 km west of Göksun, Kahramanmaraş, Turkey | More | ||
Jun 9, 2023 3:18 pm (GMT +3) (Jun 9, 2023 12:18 GMT) | 2.0 5.3 km | Adıyaman, 26 km south of Malatya, Turkey | More | ||
Jun 9, 2023 1:52 pm (GMT +3) (Jun 9, 2023 10:52 GMT) | 2.2 4.1 km | 17 km southwest of Göksun, Kahramanmaraş, Turkey | More | ||
Jun 9, 2023 1:06 pm (GMT +3) (Jun 9, 2023 10:06 GMT) | 2.0 4.2 km | Kayseri, 29 km north of Göksun, Kahramanmaraş, Turkey | More | ||
Jun 9, 2023 12:28 pm (GMT +3) (Jun 9, 2023 09:28 GMT) | 2.1 5 km | 26 km west of Göksun, Kahramanmaraş, Turkey | More | ||
Jun 9, 2023 12:07 pm (GMT +3) (Jun 9, 2023 09:07 GMT) | 2.4 7.2 km | 39 km south of Nigde, Niğde, Turkey | More | ||
Jun 9, 2023 12:03 pm (GMT +3) (Jun 9, 2023 09:03 GMT) | 2.4 5.4 km | 37 km northwest of Kahramanmaraş, Turkey | More | ||
Jun 9, 2023 11:41 am (GMT +3) (Jun 9, 2023 08:41 GMT) | 2.5 3 km | 17 km east of Ceyhan, Adana, Turkey | More | ||
Jun 9, 2023 11:14 am (GMT +3) (Jun 9, 2023 08:14 GMT) | 2.3 1.2 km | 40 km west of Malatya, Turkey | More | ||
Jun 9, 2023 10:51 am (GMT +3) (Jun 9, 2023 07:51 GMT) | 3.0 1 km | 39 km northwest of Kozan, Adana, Turkey I FELT IT | More | ||
Jun 9, 2023 10:48 am (GMT +3) (Jun 9, 2023 07:48 GMT) | 3.2 5 km | Malatya, 33 km north of Gölbaşı, Adıyaman, Turkey I FELT IT | More | ||
Jun 9, 2023 10:37 am (GMT +3) (Jun 9, 2023 07:37 GMT) | 2.1 5 km | 13 km east of Hekimhan, Malatya, Turkey | More | ||
Jun 9, 2023 10:24 am (GMT +3) (Jun 9, 2023 07:24 GMT) | 3.2 1 km | 36 km south of Nigde, Niğde, Turkey I FELT IT | More | ||
Jun 9, 2023 8:16 am (GMT +3) (Jun 9, 2023 05:16 GMT) | 3.0 5 km | 24 km southeast of Kahramanmaraş, Turkey I FELT IT | More | ||
Jun 9, 2023 6:36 am (GMT +3) (Jun 9, 2023 03:36 GMT) | 2.1 7.7 km | 20 km northeast of Göksun, Kahramanmaraş, Turkey | More | ||
Jun 9, 2023 6:22 am (GMT +3) (Jun 9, 2023 03:22 GMT) | 3.4 5 km | 17 km southwest of Afşin, Kahramanmaraş, Turkey I FELT IT | More | ||
Jun 9, 2023 5:15 am (GMT +3) (Jun 9, 2023 02:15 GMT) | 2.6 6 km | 37 km south of Nigde, Niğde, Turkey I FELT IT | More | ||
Jun 9, 2023 3:40 am (GMT +3) (Jun 9, 2023 00:40 GMT) | 2.3 2 km | 8.3 km southeast of Darende, Malatya, Turkey | More | ||
Thursday, June 8, 2023 GMT (12 quakes) | |||||
Jun 9, 2023 2:34 am (GMT +3) (Jun 8, 2023 23:34 GMT) | 2.4 9.9 km | 30 km southwest of Malatya, Turkey | More | ||
Jun 9, 2023 1:39 am (GMT +3) (Jun 8, 2023 22:39 GMT) | 2.2 1 km | 4.6 km southwest of Darende, Malatya, Turkey | More | ||
Jun 9, 2023 1:10 am (GMT +3) (Jun 8, 2023 22:10 GMT) | 2.1 5 km | Adana, 29 km southwest of Göksun, Kahramanmaraş, Turkey | More | ||
Jun 8, 2023 11:07 pm (GMT +3) (Jun 8, 2023 20:07 GMT) | 2.0 4.7 km | 7.6 km southeast of Darende, Malatya, Turkey | More | ||
Jun 8, 2023 10:06 pm (GMT +3) (Jun 8, 2023 19:06 GMT) | 2.5 5 km | 12 km northwest of Doğanşehir, Malatya, Turkey | More | ||
Jun 8, 2023 8:30 pm (GMT +3) (Jun 8, 2023 17:30 GMT) | 2.5 5 km | 8.3 km southwest of Darende, Malatya, Turkey | More | ||
Jun 8, 2023 8:12 pm (GMT +3) (Jun 8, 2023 17:12 GMT) | 2.2 5 km | 18 km southeast of Elbistan, Kahramanmaraş, Turkey | More | ||
Jun 8, 2023 7:59 pm (GMT +3) (Jun 8, 2023 16:59 GMT) | 2.1 9.1 km | 11 km west of Doğanşehir, Malatya, Turkey | More | ||
Jun 8, 2023 7:31 pm (GMT +3) (Jun 8, 2023 16:31 GMT) | 2.9 5 km | 16 km south of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Jun 8, 2023 7:22 pm (GMT +3) (Jun 8, 2023 16:22 GMT) | 2.1 5 km | Osmaniye, 4.5 km southeast of Bahçe, Adana, Turkey | More | ||
Jun 8, 2023 5:38 pm (GMT +3) (Jun 8, 2023 14:38 GMT) | 2.0 5 km | 19 km south of Göksun, Kahramanmaraş, Turkey | More | ||
Jun 8, 2023 4:58 pm (GMT +3) (Jun 8, 2023 13:58 GMT) | 2.5 5 km | 20 km southeast of Göksun, Kahramanmaraş, Turkey | More |
or | ||
Look up quakes! |
The last earthquake in Göksun occurred 59 minutes ago: Weak mag. 2.3 earthquake - 8.7 km southeast of Darende, Malatya, Turkey, on Saturday, Jun 10, 2023 at 1:20 pm (GMT +3).
In the past 48 hours, Göksun, Kahramanmaraş, Turkey had 47 quakes up to magnitude 3.7.
The strongest earthquake in Göksun in the past 48 hours occurred 14 hours ago: Light mag. 3.7 earthquake - Kahramanmaraş, 20 km south of Darende, Malatya, Turkey, on Saturday, Jun 10, 2023 at 12:37 am (GMT +3).