Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Friday, March 31, 2023 GMT (9 quakes) | |||||
Mar 31, 2023 5:29 pm (GMT +13) (Mar 31, 2023 04:29 GMT) | 2.4 3.8 km | 24 km west of Whakatane, Bay of Plenty, New Zealand | More | ||
Mar 31, 2023 5:18 pm (GMT +13) (Mar 31, 2023 04:18 GMT) | 1.5 48 km | New Zealand | More | ||
Mar 31, 2023 4:55 pm (GMT +13) (Mar 31, 2023 03:55 GMT) | 2.2 145 km | Manawatu-Wanganui, 63 km west of Taupo, Waikato, New Zealand | More | ||
Mar 31, 2023 4:40 pm (GMT +13) (Mar 31, 2023 03:40 GMT) | 1.7 86 km | New Zealand | More | ||
Mar 31, 2023 4:10 pm (GMT +13) (Mar 31, 2023 03:10 GMT) | 1.7 168 km | 23 km south of Tauranga, Bay of Plenty, New Zealand | More | ||
Mar 31, 2023 3:54 pm (GMT +13) (Mar 31, 2023 02:54 GMT) | 1.8 5 km | 18 km west of Whakatane, Bay of Plenty, New Zealand | More | ||
Mar 31, 2023 3:39 pm (GMT +13) (Mar 31, 2023 02:39 GMT) | 1.8 5 km | 5 km northwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 31, 2023 3:31 pm (GMT +13) (Mar 31, 2023 02:31 GMT) | 2.4 15 km | 24 km west of Napier City, Hawke's Bay, New Zealand | More | ||
Mar 31, 2023 3:27 pm (GMT +13) (Mar 31, 2023 02:27 GMT) | ? n/a | 49 km northwest of Tauranga, Bay of Plenty, New Zealand (unconfirmed) I FELT IT - 1 report | More | ||
Thursday, March 30, 2023 GMT (35 quakes) | |||||
Mar 31, 2023 12:05 pm (GMT +13) (Mar 30, 2023 23:05 GMT) | 1.1 8 km | New Zealand | More | ||
Mar 31, 2023 11:38 am (GMT +13) (Mar 30, 2023 22:38 GMT) | 1.8 4.9 km | 5.8 km northwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 31, 2023 11:37 am (GMT +13) (Mar 30, 2023 22:37 GMT) | 1.1 68 km | Taranaki, 58 km north of Whanganui, New Zealand | More | ||
Mar 31, 2023 11:37 am (GMT +13) (Mar 30, 2023 22:37 GMT) | 1.1 68 km | North Island, New Zealand | More | ||
Mar 31, 2023 10:45 am (GMT +13) (Mar 30, 2023 21:45 GMT) | 1.3 46 km | New Zealand | More | ||
Mar 31, 2023 10:36 am (GMT +13) (Mar 30, 2023 21:36 GMT) | ? n/a | Near Hamilton, Waikato, New Zealand (unconfirmed) I FELT IT - 1 report | More | ||
Mar 31, 2023 8:44 am (GMT +13) (Mar 30, 2023 19:44 GMT) | 1.5 22 km | 71 km east of New Plymouth, Taranaki, New Zealand | More | ||
Mar 31, 2023 7:38 am (GMT +13) (Mar 30, 2023 18:38 GMT) | 1.7 4.1 km | New Zealand | More | ||
Mar 31, 2023 5:55 am (GMT +13) (Mar 30, 2023 16:55 GMT) | 1.9 90 km | 31 km southeast of Rotorua, Bay of Plenty, New Zealand | More | ||
Mar 31, 2023 5:40 am (GMT +13) (Mar 30, 2023 16:40 GMT) | 1.5 29 km | Hawke's Bay, 33 km southwest of Gisborne, New Zealand | More | ||
Mar 31, 2023 3:48 am (GMT +13) (Mar 30, 2023 14:48 GMT) | 1.6 5.2 km | New Zealand | More | ||
Mar 31, 2023 3:11 am (GMT +13) (Mar 30, 2023 14:11 GMT) | 2.0 20 km | South Pacific Ocean, 28 km south of Gisborne, New Zealand | More | ||
Mar 31, 2023 2:46 am (GMT +13) (Mar 30, 2023 13:46 GMT) | 1.3 25 km | New Zealand | More | ||
Mar 31, 2023 2:40 am (GMT +13) (Mar 30, 2023 13:40 GMT) | 1.9 14 km | 3.1 km south of Waiouru, Ruapehu District, Manawatu-Wanganui, New Zealand | More | ||
Mar 31, 2023 2:28 am (GMT +13) (Mar 30, 2023 13:28 GMT) | 1.6 22 km | New Zealand | More | ||
Mar 31, 2023 2:26 am (GMT +13) (Mar 30, 2023 13:26 GMT) | 1.2 23 km | New Zealand | More | ||
Mar 31, 2023 2:13 am (GMT +13) (Mar 30, 2023 13:13 GMT) | 1.5 21 km | New Zealand | More | ||
Mar 31, 2023 2:11 am (GMT +13) (Mar 30, 2023 13:11 GMT) | 1.2 22 km | New Zealand | More | ||
Mar 31, 2023 2:08 am (GMT +13) (Mar 30, 2023 13:08 GMT) | 1.9 5 km | 21 km southwest of Whakatane, Bay of Plenty, New Zealand | More | ||
Mar 31, 2023 2:01 am (GMT +13) (Mar 30, 2023 13:01 GMT) | 2.5 21 km | 24 km west of Gisborne, New Zealand | More | ||
Mar 31, 2023 1:58 am (GMT +13) (Mar 30, 2023 12:58 GMT) | 1.8 22 km | 25 km west of Gisborne, New Zealand | More | ||
Mar 31, 2023 1:52 am (GMT +13) (Mar 30, 2023 12:52 GMT) | 2.2 23 km | 24 km west of Gisborne, New Zealand | More | ||
Mar 31, 2023 1:50 am (GMT +13) (Mar 30, 2023 12:50 GMT) | 2.9 26 km | 26 km west of Gisborne, New Zealand | More | ||
Mar 31, 2023 1:47 am (GMT +13) (Mar 30, 2023 12:47 GMT) | 1.7 21 km | New Zealand | More | ||
Mar 31, 2023 1:43 am (GMT +13) (Mar 30, 2023 12:43 GMT) | 3.8 23 km | 26 km west of Gisborne, New Zealand I FELT IT | More | ||
Mar 31, 2023 1:03 am (GMT +13) (Mar 30, 2023 12:03 GMT) | 1.7 44 km | New Zealand | More | ||
Mar 31, 2023 12:09 am (GMT +13) (Mar 30, 2023 11:09 GMT) | 2.0 25 km | 8.1 km northwest of Gisborne, New Zealand | More | ||
Mar 30, 2023 11:28 pm (GMT +13) (Mar 30, 2023 10:28 GMT) | 2.4 24 km | Taranaki, 49 km north of Whanganui, New Zealand | More | ||
Mar 30, 2023 11:19 pm (GMT +13) (Mar 30, 2023 10:19 GMT) | 2.0 111 km | Waikato, 27 km southwest of Rotorua, Bay of Plenty, New Zealand | More | ||
Mar 30, 2023 10:54 pm (GMT +13) (Mar 30, 2023 09:54 GMT) | 1.4 21 km | New Zealand | More | ||
Mar 30, 2023 4:33 pm (GMT +13) (Mar 30, 2023 03:33 GMT) | 2.4 129 km | 21 km northeast of Rotorua, Bay of Plenty, New Zealand | More | ||
Mar 30, 2023 3:21 pm (GMT +13) (Mar 30, 2023 02:21 GMT) | 2.0 3.7 km | 3.4 km northwest of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 30, 2023 2:16 pm (GMT +13) (Mar 30, 2023 01:16 GMT) | 1.9 111 km | 32 km west of Taupo, Waikato, New Zealand | More | ||
Mar 30, 2023 1:35 pm (GMT +13) (Mar 30, 2023 00:35 GMT) | 2.0 6.3 km | 1.3 km west of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 30, 2023 1:32 pm (GMT +13) (Mar 30, 2023 00:32 GMT) | 1.5 13 km | New Zealand | More | ||
Wednesday, March 29, 2023 GMT (16 quakes) | |||||
Mar 30, 2023 10:38 am (GMT +13) (Mar 29, 2023 21:38 GMT) | 3.7 5 km | South Pacific Ocean, 27 km northwest of Hicks Bay, New Zealand I FELT IT | More | ||
Mar 30, 2023 10:25 am (GMT +13) (Mar 29, 2023 21:25 GMT) | 3.4 5 km | Bay of Plenty, 21 km west of Hicks Bay, Gisborne District, New Zealand I FELT IT - 1 report | More | ||
Mar 30, 2023 10:21 am (GMT +13) (Mar 29, 2023 21:21 GMT) | 2.5 4.5 km | 2.1 km west of Kawerau, Bay of Plenty, New Zealand | More | ||
Mar 30, 2023 7:32 am (GMT +13) (Mar 29, 2023 18:32 GMT) | 1.7 112 km | New Zealand | More | ||
Mar 30, 2023 5:54 am (GMT +13) (Mar 29, 2023 16:54 GMT) | 1.7 31 km | New Zealand | More | ||
Mar 30, 2023 4:22 am (GMT +13) (Mar 29, 2023 15:22 GMT) | 2.5 107 km | South Pacific Ocean, 43 km north of Whakatane, Bay of Plenty, New Zealand | More | ||
Mar 30, 2023 3:43 am (GMT +13) (Mar 29, 2023 14:43 GMT) | 2.5 54 km | 11 km east of Waiouru, Ruapehu District, Manawatu-Wanganui, New Zealand | More | ||
Mar 30, 2023 3:21 am (GMT +13) (Mar 29, 2023 14:21 GMT) | 2.0 4.8 km | 24 km west of Whakatane, Bay of Plenty, New Zealand | More | ||
Mar 30, 2023 3:04 am (GMT +13) (Mar 29, 2023 14:04 GMT) | 1.7 3.2 km | New Zealand | More | ||
Mar 30, 2023 2:04 am (GMT +13) (Mar 29, 2023 13:04 GMT) | 1.7 4.2 km | New Zealand | More | ||
Mar 30, 2023 1:18 am (GMT +13) (Mar 29, 2023 12:18 GMT) | 2.6 99 km | 8.5 km northeast of Rotorua, Bay of Plenty, New Zealand | More | ||
Mar 30, 2023 12:09 am (GMT +13) (Mar 29, 2023 11:09 GMT) | 0.9 23 km | South Pacific Ocean, 106 km west of Napier City, Hawke's Bay, New Zealand | More | ||
Mar 30, 2023 12:09 am (GMT +13) (Mar 29, 2023 11:09 GMT) | 0.9 23 km | North Island, New Zealand | More | ||
Mar 29, 2023 10:00 pm (GMT +13) (Mar 29, 2023 09:00 GMT) | 2.6 120 km | South Pacific Ocean, 36 km northeast of Whakatane, Bay of Plenty, New Zealand | More | ||
Mar 29, 2023 8:41 pm (GMT +13) (Mar 29, 2023 07:41 GMT) | 2.5 107 km | South Pacific Ocean, 22 km north of Whakatane, Bay of Plenty, New Zealand | More | ||
Mar 29, 2023 7:33 pm (GMT +13) (Mar 29, 2023 06:33 GMT) | 2.5 26 km | South Pacific Ocean, 16 km north of Napier City, Hawke's Bay, New Zealand | More |
or | ||
Look up quakes! |
The last earthquake in Reporoa occurred 1 hour and 24 minutes ago: Weak mag. 2.4 earthquake - 24 km west of Whakatane, Bay of Plenty, New Zealand, on Friday, Mar 31, 2023 at 5:29 pm (GMT +13).
In the past 48 hours, Reporoa, Bay of Plenty, New Zealand had 60 quakes up to magnitude 3.8.
The strongest earthquake in Reporoa in the past 48 hours occurred 17 hours ago: Light mag. 3.8 earthquake - 26 km west of Gisborne, New Zealand, on Friday, Mar 31, 2023 at 1:43 am (GMT +13).