Latest quakes in or near Taupo District, Waikato, New Zealand, in the past 48 hours on Saturday, June 10, 2023 - list, stats and map
Updated: Jun 10, 2023 10:07 GMT -
Felt a quake? Report it!
Show quakes near me!
See quake list
Quakes in the past 48 hours:
- 1 quake above magnitude 3
- 20 quakes between magnitude 2 and 3
- 29 quakes below magnitude 2 that people normally don't feel.
Filter by magnitude:
all
1.0+
2.0+
3.0+
Show interactive Map
[smaller] [bigger]
Quake statistics | Archive | Past 24 hours | 7 days | 14 days | 30 days | Yesterday | Past month | Past year | All time | Quakes in New Zealand | Waikato
all
1.0+
2.0+
3.0+
Showing quakes magnitude 0.1 or higher (50 quakes):
Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Saturday, June 10, 2023 GMT (10 quakes) | |||||
Jun 10, 2023 9:56 pm (GMT +12) (Jun 10, 2023 09:56 GMT) | 1.0 9.2 km | New Zealand | More | ||
Jun 10, 2023 8:48 pm (GMT +12) (Jun 10, 2023 08:48 GMT) | 0.9 8.8 km | New Zealand | More | ||
Jun 10, 2023 4:08 pm (GMT +12) (Jun 10, 2023 04:08 GMT) | 2.2 116 km | 32 km southeast of Taupo, Waikato, New Zealand | More | ||
Jun 10, 2023 3:53 pm (GMT +12) (Jun 10, 2023 03:53 GMT) | 1.9 20 km | South Pacific Ocean, 10.5 km east of Wairoa, Hawke's Bay, New Zealand | More | ||
Jun 10, 2023 2:09 pm (GMT +12) (Jun 10, 2023 02:09 GMT) | 1.3 36 km | New Zealand | More | ||
Jun 10, 2023 1:37 pm (GMT +12) (Jun 10, 2023 01:37 GMT) | 2.0 98 km | 76 km southeast of New Plymouth, Taranaki, New Zealand | More | ||
Jun 10, 2023 1:35 pm (GMT +12) (Jun 10, 2023 01:35 GMT) | 1.3 5 km | New Zealand | More | ||
Jun 10, 2023 1:28 pm (GMT +12) (Jun 10, 2023 01:28 GMT) | 1.2 30 km | New Zealand | More | ||
Jun 10, 2023 1:05 pm (GMT +12) (Jun 10, 2023 01:05 GMT) | 2.5 163 km | 30 km west of Taupo, Waikato, New Zealand | More | ||
Jun 10, 2023 12:56 pm (GMT +12) (Jun 10, 2023 00:56 GMT) | 0.9 49 km | New Zealand | More | ||
Friday, June 9, 2023 GMT (28 quakes) | |||||
Jun 10, 2023 11:49 am (GMT +12) (Jun 9, 2023 23:49 GMT) | 1.1 12 km | New Zealand | More | ||
Jun 10, 2023 10:11 am (GMT +12) (Jun 9, 2023 22:11 GMT) | 1.6 5.9 km | New Zealand | More | ||
Jun 10, 2023 9:37 am (GMT +12) (Jun 9, 2023 21:37 GMT) | 2.4 87 km | 50 km southeast of Rotorua, Bay of Plenty, New Zealand | More | ||
Jun 10, 2023 9:03 am (GMT +12) (Jun 9, 2023 21:03 GMT) | 2.1 36 km | 13 km southwest of Hastings, Hawke's Bay, New Zealand | More | ||
Jun 10, 2023 8:18 am (GMT +12) (Jun 9, 2023 20:18 GMT) | 1.8 18 km | South Pacific Ocean, 12 km southeast of Wairoa, Hawke's Bay, New Zealand | More | ||
Jun 10, 2023 6:03 am (GMT +12) (Jun 9, 2023 18:03 GMT) | 1.8 24 km | 49 km south of Hastings, Hawke's Bay, New Zealand | More | ||
Jun 10, 2023 5:52 am (GMT +12) (Jun 9, 2023 17:52 GMT) | 2.2 147 km | 46 km west of Taupo, Waikato, New Zealand | More | ||
Jun 10, 2023 4:57 am (GMT +12) (Jun 9, 2023 16:57 GMT) | 2.2 48 km | Manawatu-Wanganui, 42 km south of North Island, New Zealand | More | ||
Jun 10, 2023 4:31 am (GMT +12) (Jun 9, 2023 16:31 GMT) | 2.4 124 km | South Pacific Ocean, 44 km east of Tauranga, Bay of Plenty, New Zealand | More | ||
Jun 10, 2023 4:09 am (GMT +12) (Jun 9, 2023 16:09 GMT) | 1.9 84 km | 20 km west of Taupo, Waikato, New Zealand | More | ||
Jun 10, 2023 3:30 am (GMT +12) (Jun 9, 2023 15:30 GMT) | 1.9 24 km | 9.3 km northwest of Hastings, Hawke's Bay, New Zealand | More | ||
Jun 10, 2023 1:49 am (GMT +12) (Jun 9, 2023 13:49 GMT) | 1.7 19 km | South Pacific Ocean, 11 km southeast of Wairoa, Hawke's Bay, New Zealand | More | ||
Jun 10, 2023 12:35 am (GMT +12) (Jun 9, 2023 12:35 GMT) | 0.7 7 km | New Zealand | More | ||
Jun 10, 2023 12:25 am (GMT +12) (Jun 9, 2023 12:25 GMT) | 1.9 68 km | 40 km south of Rotorua, Bay of Plenty, New Zealand | More | ||
Jun 9, 2023 11:56 pm (GMT +12) (Jun 9, 2023 11:56 GMT) | 1.4 7.3 km | New Zealand | More | ||
Jun 9, 2023 11:43 pm (GMT +12) (Jun 9, 2023 11:43 GMT) | 1.5 37 km | New Zealand | More | ||
Jun 9, 2023 9:34 pm (GMT +12) (Jun 9, 2023 09:34 GMT) | 1.1 9.8 km | New Zealand | More | ||
Jun 9, 2023 9:29 pm (GMT +12) (Jun 9, 2023 09:29 GMT) | 3.4 209 km | South Pacific Ocean, 32 km northeast of Tauranga, Bay of Plenty, New Zealand I FELT IT | More | ||
Jun 9, 2023 8:44 pm (GMT +12) (Jun 9, 2023 08:44 GMT) | 2.4 90 km | 31 km east of Rotorua, Bay of Plenty, New Zealand | More | ||
Jun 9, 2023 7:03 pm (GMT +12) (Jun 9, 2023 07:03 GMT) | 1.0 14 km | New Zealand | More | ||
Jun 9, 2023 5:42 pm (GMT +12) (Jun 9, 2023 05:42 GMT) | 0.9 28 km | New Zealand | More | ||
Jun 9, 2023 5:26 pm (GMT +12) (Jun 9, 2023 05:26 GMT) | 2.0 159 km | Manawatu-Wanganui, 61 km northwest of North Island, New Zealand | More | ||
Jun 9, 2023 4:57 pm (GMT +12) (Jun 9, 2023 04:57 GMT) | 2.2 98 km | Tasman Sea, 43 km west of Whanganui, New Zealand | More | ||
Jun 9, 2023 4:41 pm (GMT +12) (Jun 9, 2023 04:41 GMT) | 1.9 20 km | South Pacific Ocean, 12 km southeast of Wairoa, Hawke's Bay, New Zealand | More | ||
Jun 9, 2023 4:24 pm (GMT +12) (Jun 9, 2023 04:24 GMT) | 2.3 131 km | Manawatu-Wanganui, 39 km west of Taupo, Waikato, New Zealand | More | ||
Jun 9, 2023 4:03 pm (GMT +12) (Jun 9, 2023 04:03 GMT) | 2.1 83 km | 8.3 km northeast of Taupo, Waikato, New Zealand | More | ||
Jun 9, 2023 2:05 pm (GMT +12) (Jun 9, 2023 02:05 GMT) | 1.6 19 km | South Pacific Ocean, 10.1 km southeast of Wairoa, Hawke's Bay, New Zealand | More | ||
Jun 9, 2023 1:30 pm (GMT +12) (Jun 9, 2023 01:30 GMT) | 1.8 80 km | 6.9 km northwest of Taupo, Waikato, New Zealand | More | ||
Thursday, June 8, 2023 GMT (12 quakes) | |||||
Jun 9, 2023 11:15 am (GMT +12) (Jun 8, 2023 23:15 GMT) | 1.9 33 km | Manawatu-Wanganui, 77 km west of Napier City, Hawke's Bay, New Zealand | More | ||
Jun 9, 2023 10:17 am (GMT +12) (Jun 8, 2023 22:17 GMT) | 1.5 7.7 km | New Zealand | More | ||
Jun 9, 2023 10:04 am (GMT +12) (Jun 8, 2023 22:04 GMT) | 1.0 29 km | New Zealand | More | ||
Jun 9, 2023 7:16 am (GMT +12) (Jun 8, 2023 19:16 GMT) | 2.1 5.5 km | Bay of Plenty, 75 km north of Gisborne, New Zealand | More | ||
Jun 9, 2023 6:39 am (GMT +12) (Jun 8, 2023 18:39 GMT) | 2.4 191 km | 69 km east of New Plymouth, Taranaki, New Zealand | More | ||
Jun 9, 2023 5:44 am (GMT +12) (Jun 8, 2023 17:44 GMT) | 2.2 24 km | South Pacific Ocean, 17 km southeast of Wairoa, Hawke's Bay, New Zealand | More | ||
Jun 9, 2023 5:26 am (GMT +12) (Jun 8, 2023 17:26 GMT) | 2.5 141 km | Waikato, 37 km southwest of Rotorua, Bay of Plenty, New Zealand | More | ||
Jun 9, 2023 5:19 am (GMT +12) (Jun 8, 2023 17:19 GMT) | 1.9 60 km | 51 km northwest of Napier City, Hawke's Bay, New Zealand | More | ||
Jun 9, 2023 4:08 am (GMT +12) (Jun 8, 2023 16:08 GMT) | 2.1 131 km | 48 km southeast of New Plymouth, Taranaki, New Zealand | More | ||
Jun 9, 2023 3:42 am (GMT +12) (Jun 8, 2023 15:42 GMT) | 2.4 5 km | South Pacific Ocean, 70 km northeast of Whakatane, Bay of Plenty, New Zealand | More | ||
Jun 9, 2023 1:57 am (GMT +12) (Jun 8, 2023 13:57 GMT) | 1.3 29 km | New Zealand | More | ||
Jun 8, 2023 10:40 pm (GMT +12) (Jun 8, 2023 10:40 GMT) | 2.7 139 km | 8.5 km southeast of Rotorua, Bay of Plenty, New Zealand | More |
Estimated combined seismic energy released: 1.2 x 1010 joules (3.45 megawatt hours, equivalent to 2.97 tons of TNT) | about seismic energy
Earthquake Catalog - Look up past earthquakes
Look up past earthquakes in this area by date or date range:
or | ||
Look up quakes! |
Taupo District Earthquake FAQ
When was the latest earthquake in Taupo District?
The last earthquake in Taupo District occurred 11 minutes ago: Minor mag. 1.0 earthquake - New Zealand on Saturday, Jun 10, 2023 at 9:56 pm (GMT +12).
How many quakes were there in Taupo District in the past 48 hours?
In the past 48 hours, Taupo District, Waikato, New Zealand had 50 quakes up to magnitude 3.4.
What was the strongest quake in Taupo District in the past 48 hours?
The strongest earthquake in Taupo District in the past 48 hours occurred 1 day 1 hours ago: Minor mag. 3.4 earthquake - South Pacific Ocean, 32 km northeast of Tauranga, Bay of Plenty, New Zealand, on Friday, Jun 9, 2023 at 9:29 pm (GMT +12).