Latest quakes in the Eastern Mediterranean in the past 48 hours on Thursday, June 8, 2023 - list, stats and map
Updated: Jun 8, 2023 11:06 GMT -
Felt a quake? Report it!
Show quakes near me!
See quake list
Quakes in the past 48 hours:
- 5 quakes above magnitude 3
- 33 quakes between magnitude 2 and 3
- 38 quakes below magnitude 2 that people normally don't feel.
Filter by magnitude:
all
1.0+
2.0+
3.0+
Show interactive Map
[smaller] [bigger]
Quake statistics | Archive | Past 24 hours | 7 days | 14 days | 30 days | Yesterday | Past month | Past year | All time
all
1.0+
2.0+
3.0+
Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Thursday, June 8, 2023 GMT (17 quakes) | |||||
Jun 8, 2023 1:57 pm (GMT +3) (Jun 8, 2023 10:57 GMT) | 2.7 5 km | Eastern Mediterranean, 45 km east of Pigadia, Dodecanese, South Aegean, Greece I FELT IT | More | ||
Jun 8, 2023 1:35 pm (GMT +3) (Jun 8, 2023 10:35 GMT) | 2.2 9.3 km | Hama, 17 km south of Jisr ash Shughūr, Idlib, Syria | More | ||
Jun 8, 2023 12:47 pm (GMT +3) (Jun 8, 2023 09:47 GMT) | 1.7 15 km | Turkey: YOLAGZI-ALTINOZU (HATAY) | More | ||
Jun 8, 2023 12:45 pm (GMT +3) (Jun 8, 2023 09:45 GMT) | 2.0 8.9 km | 12 km west of Reyhanlı, Hatay, Turkey | More | ||
Jun 8, 2023 12:29 pm (GMT +3) (Jun 8, 2023 09:29 GMT) | 1.9 21 km | 7.9 km southeast of Hassa, Hatay, Turkey | More | ||
Jun 8, 2023 11:11 am (GMT +3) (Jun 8, 2023 08:11 GMT) | 3.1 190 km | 10.3 km southwest of Naxos, Nomos Kykladon, South Aegean, Greece I FELT IT | More | ||
Jun 8, 2023 10:47 am (GMT +3) (Jun 8, 2023 07:47 GMT) | 1.9 23 km | Eastern Mediterranean, 43 km west of Palaiochora, Chania, Crete, Greece | More | ||
Jun 8, 2023 9:13 am (GMT +3) (Jun 8, 2023 06:13 GMT) | 2.3 21 km | 17 km northwest of Agios Nikolaos, Lasithi, Crete, Greece | More | ||
Jun 8, 2023 9:02 am (GMT +3) (Jun 8, 2023 06:02 GMT) | 1.7 11 km | Greece: 16 Km ENE From Oia | More | ||
Jun 8, 2023 8:48 am (GMT +3) (Jun 8, 2023 05:48 GMT) | 2.3 7 km | Aegean Sea, 94 km south of Kos Town, Dodecanese, South Aegean, Greece | More | ||
Jun 8, 2023 7:35 am (GMT +3) (Jun 8, 2023 04:35 GMT) | 2.1 17 km | Eastern Mediterranean, 266 km southwest of Athens, Greece | More | ||
Jun 8, 2023 6:40 am (GMT +3) (Jun 8, 2023 03:40 GMT) | 2.4 10 km | Aegean Sea, 59 km north of Sitia, Lasithi, Crete, Greece | More | ||
Jun 8, 2023 6:32 am (GMT +3) (Jun 8, 2023 03:32 GMT) | 1.8 11 km | Eastern Mediterranean, 60 km southwest of Ierapetra, Lasithi, Crete, Greece | More | ||
Jun 8, 2023 6:00 am (GMT +3) (Jun 8, 2023 03:00 GMT) | 1.5 6.5 km | Turkey: TURKMENMEZREASI-ALTINOZU (HATAY) | More | ||
Jun 8, 2023 4:13 am (GMT +3) (Jun 8, 2023 01:13 GMT) | 1.4 15 km | Southern Greece | More | ||
Jun 8, 2023 4:09 am (GMT +3) (Jun 8, 2023 01:09 GMT) | 1.6 29 km | Eastern Mediterranean, 3.9 km southwest of Palaiochora, Chania, Crete, Greece | More | ||
Jun 8, 2023 3:48 am (GMT +3) (Jun 8, 2023 00:48 GMT) | 2.3 5 km | Aegean Sea, 56 km north of Heraklion, Crete, Greece | More | ||
Wednesday, June 7, 2023 GMT (39 quakes) | |||||
Jun 8, 2023 2:56 am (GMT +3) (Jun 7, 2023 23:56 GMT) | 1.3 5 km | Cyprus Region | More | ||
Jun 8, 2023 2:32 am (GMT +3) (Jun 7, 2023 23:32 GMT) | 1.5 15 km | Eastern Mediterranean, Greece | More | ||
Jun 8, 2023 1:30 am (GMT +3) (Jun 7, 2023 22:30 GMT) | 2.3 5 km | 18 km south of Kahramanmaraş, Turkey | More | ||
Jun 8, 2023 1:27 am (GMT +3) (Jun 7, 2023 22:27 GMT) | 2.0 5 km | Eastern Mediterranean, 78 km southeast of Ierapetra, Lasithi, Crete, Greece | More | ||
Jun 8, 2023 12:41 am (GMT +3) (Jun 7, 2023 21:41 GMT) | 2.0 33 km | Eastern Mediterranean, 70 km south of Heraklion, Crete, Greece | More | ||
Jun 8, 2023 12:31 am (GMT +3) (Jun 7, 2023 21:31 GMT) | 2.3 10 km | Eastern Mediterranean, 287 km south of Athens, Nomarchia Athinas, Attica, Greece | More | ||
Jun 7, 2023 11:59 pm (GMT +3) (Jun 7, 2023 20:59 GMT) | 1.8 6.6 km | Aegean Sea, 55 km northeast of Heraklion, Crete, Greece | More | ||
Jun 7, 2023 11:04 pm (GMT +3) (Jun 7, 2023 20:04 GMT) | 1.9 29 km | Eastern Mediterranean, 56 km southwest of Ierapetra, Lasithi, Crete, Greece | More | ||
Jun 7, 2023 11:01 pm (GMT +3) (Jun 7, 2023 20:01 GMT) | 2.2 8.5 km | 13 km southeast of Mugla, Muğla, Turkey | More | ||
Jun 7, 2023 10:53 pm (GMT +3) (Jun 7, 2023 19:53 GMT) | 2.3 14 km | Eastern Mediterranean, 55 km south of Rhodos, Dodecanese, South Aegean, Greece | More | ||
Jun 7, 2023 10:36 pm (GMT +3) (Jun 7, 2023 19:36 GMT) | 3.6 16 km | Eastern Mediterranean, 52 km south of Rhodos, Dodecanese, South Aegean, Greece I FELT IT - 3 reports | More | ||
Jun 7, 2023 10:28 pm (GMT +3) (Jun 7, 2023 19:28 GMT) | 2.6 9 km | Ionian Sea, 80 km southwest of Pyrgos, Ilia Prefecture, Western Greece I FELT IT | More | ||
Jun 7, 2023 10:20 pm (GMT +3) (Jun 7, 2023 19:20 GMT) | 2.4 6.5 km | Syria, 30 km south of Antioch, Antakya İlçesi, Hatay, Turkey | More | ||
Jun 7, 2023 10:07 pm (GMT +3) (Jun 7, 2023 19:07 GMT) | 2.1 9.1 km | Gaziantep, 13 km east of Bahçe, Adana, Turkey | More | ||
Jun 7, 2023 9:33 pm (GMT +3) (Jun 7, 2023 18:33 GMT) | 2.1 14 km | Eastern Mediterranean, 50 km north of Latakia, Syria | More | ||
Jun 7, 2023 8:13 pm (GMT +3) (Jun 7, 2023 17:13 GMT) | 1.9 13 km | Ionian Sea, 79 km southwest of Pyrgos, Ilia Prefecture, Western Greece | More | ||
Jun 7, 2023 8:09 pm (GMT +3) (Jun 7, 2023 17:09 GMT) | 2.2 12 km | Ionian Sea, 80 km southwest of Pyrgos, Ilia Prefecture, Western Greece | More | ||
Jun 7, 2023 7:47 pm (GMT +3) (Jun 7, 2023 16:47 GMT) | 1.6 23 km | Greece: 18 Km NNE From Strofades | More | ||
Jun 7, 2023 7:23 pm (GMT +3) (Jun 7, 2023 16:23 GMT) | 1.8 8.5 km | Eastern Mediterranean, 33 km west of Antioch, Antakya İlçesi, Hatay, Turkey | More | ||
Jun 7, 2023 6:45 pm (GMT +3) (Jun 7, 2023 15:45 GMT) | 2.5 13 km | Aegean Sea, 57 km northeast of Heraklion, Crete, Greece | More | ||
Jun 7, 2023 5:11 pm (GMT +3) (Jun 7, 2023 14:11 GMT) | 3.1 9 km | Eastern Mediterranean, Lebanon, 66 km northwest of Haifa, Israel I FELT IT | More | ||
Jun 7, 2023 4:01 pm (GMT +3) (Jun 7, 2023 13:01 GMT) | 1.8 5.5 km | 15 km west of Antioch, Antakya İlçesi, Hatay, Turkey | More | ||
Jun 7, 2023 1:58 pm (GMT +3) (Jun 7, 2023 10:58 GMT) | 1.5 5.8 km | Turkey: CEYLANDERE-SAMANDAG (HATAY) | More | ||
Jun 7, 2023 1:22 pm (GMT +3) (Jun 7, 2023 10:22 GMT) | 2.3 10 km | Eastern Mediterranean, 70 km south of Ierapetra, Lasithi, Crete, Greece | More | ||
Jun 7, 2023 1:11 pm (GMT +3) (Jun 7, 2023 10:11 GMT) | 2.2 14 km | Aegean Sea, 35 km north of Sitia, Lasithi, Crete, Greece | More | ||
Jun 7, 2023 1:03 pm (GMT +3) (Jun 7, 2023 10:03 GMT) | 2.1 15 km | Eastern Mediterranean, 58 km southwest of Rethymno, Crete, Greece | More | ||
Jun 7, 2023 12:59 pm (GMT +3) (Jun 7, 2023 09:59 GMT) | 1.4 29 km | Turkey: BALKUSAN-ERMENEK (KARAMAN) | More | ||
Jun 7, 2023 12:13 pm (GMT +3) (Jun 7, 2023 09:13 GMT) | 1.6 | Turkey: UCGOZE-SEHITKAMIL (GAZIANTEP) | More | ||
Jun 7, 2023 11:09 am (GMT +3) (Jun 7, 2023 08:09 GMT) | 1.7 6.8 km | Syria: HACIPASA-ALTINOZU (HATAY) | More | ||
Jun 7, 2023 10:37 am (GMT +3) (Jun 7, 2023 07:37 GMT) | 2.6 28 km | Eastern Mediterranean, 46 km southwest of Fethiye, Muğla, Turkey | More | ||
Jun 7, 2023 8:08 am (GMT +3) (Jun 7, 2023 05:08 GMT) | 2.3 27 km | Eastern Mediterranean, 73 km south of Heraklion, Crete, Greece 1 report | More | ||
Jun 7, 2023 8:07 am (GMT +3) (Jun 7, 2023 05:07 GMT) | 3.7 5.5 km | Gaziantep, 32 km southeast of Osmaniye, Turkey I FELT IT | More | ||
Jun 7, 2023 7:31 am (GMT +3) (Jun 7, 2023 04:31 GMT) | 2.9 5 km | Gaziantep, 8.5 km east of Bahçe, Adana, Turkey I FELT IT | More | ||
Jun 7, 2023 7:00 am (GMT +3) (Jun 7, 2023 04:00 GMT) | 2.3 3.7 km | Gaziantep, 22 km southeast of Osmaniye, Turkey | More | ||
Jun 7, 2023 6:19 am (GMT +3) (Jun 7, 2023 03:19 GMT) | 2.1 18 km | Aegean Sea, 102 km southwest of Rhodos, Dodecanese, South Aegean, Greece | More | ||
Jun 7, 2023 6:17 am (GMT +3) (Jun 7, 2023 03:17 GMT) | 1.8 17 km | Eastern Mediterranean, 74 km southeast of Ierapetra, Lasithi, Crete, Greece | More | ||
Jun 7, 2023 4:51 am (GMT +3) (Jun 7, 2023 01:51 GMT) | 1.5 5.9 km | Greece: MEDITERRANEAN SEA | More | ||
Jun 7, 2023 4:25 am (GMT +3) (Jun 7, 2023 01:25 GMT) | 1.8 6.1 km | 3.7 km east of Kırıkhan, Hatay, Turkey | More | ||
Jun 7, 2023 3:31 am (GMT +3) (Jun 7, 2023 00:31 GMT) | 1.6 5.5 km | Turkey: TAHTALIDEDELER-TURKOGLU (KAHRAMANMARAS) | More | ||
Tuesday, June 6, 2023 GMT (14 quakes) | |||||
Jun 7, 2023 2:26 am (GMT +3) (Jun 6, 2023 23:26 GMT) | 1.9 12 km | Eastern Mediterranean, 31 km west of Antioch, Antakya İlçesi, Hatay, Turkey | More | ||
Jun 7, 2023 2:16 am (GMT +3) (Jun 6, 2023 23:16 GMT) | 3.0 26 km | Eastern Mediterranean, 90 km southeast of Rhodos, Greece I FELT IT - 1 report | More | ||
Jun 7, 2023 1:55 am (GMT +3) (Jun 6, 2023 22:55 GMT) | 2.0 12 km | 5.9 km southwest of Antioch, Antakya İlçesi, Hatay, Turkey | More | ||
Jun 7, 2023 1:03 am (GMT +3) (Jun 6, 2023 22:03 GMT) | 1.5 5 km | Turkey: KAPISUYU-SAMANDAG (HATAY) | More | ||
Jun 7, 2023 12:59 am (GMT +3) (Jun 6, 2023 21:59 GMT) | 2.5 18 km | Eastern Mediterranean, 58 km south of Rhodos, Dodecanese, South Aegean, Greece | More | ||
Jun 7, 2023 12:42 am (GMT +3) (Jun 6, 2023 21:42 GMT) | 1.9 28 km | Eastern Mediterranean, 66 km south of Chania, Crete, Greece | More | ||
Jun 7, 2023 12:15 am (GMT +3) (Jun 6, 2023 21:15 GMT) | 1.4 5 km | Cyprus Region | More | ||
Jun 7, 2023 12:15 am (GMT +3) (Jun 6, 2023 21:15 GMT) | 2.3 16 km | Eastern Mediterranean, 56 km west of Antioch, Antakya İlçesi, Hatay, Turkey | More | ||
Jun 6, 2023 9:23 pm (GMT +3) (Jun 6, 2023 18:23 GMT) | 2.0 35 km | Eastern Mediterranean, 58 km southwest of Heraklion, Crete, Greece | More | ||
Jun 6, 2023 7:52 pm (GMT +3) (Jun 6, 2023 16:52 GMT) | 1.4 5 km | Turkey: GOKOVA KORFEZI (MEDITERRANEAN SEA) | More | ||
Jun 6, 2023 7:08 pm (GMT +3) (Jun 6, 2023 16:08 GMT) | 1.9 16 km | Ionian Sea, 21 km southwest of Gefyra, Laconia, Peloponnese, Greece | More | ||
Jun 6, 2023 6:42 pm (GMT +3) (Jun 6, 2023 15:42 GMT) | 1.8 13 km | Syria, 35 km southwest of Antioch, Antakya İlçesi, Hatay, Turkey | More | ||
Jun 6, 2023 5:32 pm (GMT +3) (Jun 6, 2023 14:32 GMT) | 1.6 2.3 km | Turkey: TULLUCE-NURDAGI (GAZIANTEP) | More | ||
Jun 6, 2023 5:19 pm (GMT +3) (Jun 6, 2023 14:19 GMT) | 2.7 15 km | Aegean Sea, 51 km south of Astypalaia, Dodecanese, South Aegean, Greece | More |
Estimated combined seismic energy released: 5.5 x 1010 joules (15.2 megawatt hours, equivalent to 13.1 tons of TNT) | about seismic energy
Earthquake Catalog - Look up past earthquakes
Look up past earthquakes in this area by date or date range:
or | ||
Look up quakes! |
Eastern Mediterranean Earthquake FAQ
When was the latest earthquake in the Eastern Mediterranean?
The last earthquake in the Eastern Mediterranean occurred 10 minutes ago: Weak mag. 2.7 earthquake - Eastern Mediterranean, 45 km east of Pigadia, Dodecanese, South Aegean, Greece, on Thursday, Jun 8, 2023 at 1:57 pm (GMT +3).
How many quakes were there in the Eastern Mediterranean in the past 48 hours?
In the past 48 hours, Eastern Mediterranean had 70 quakes up to magnitude 3.7.
What was the strongest quake in the Eastern Mediterranean in the past 48 hours?
The strongest earthquake in the Eastern Mediterranean in the past 48 hours occurred 1 day 6 hours ago: Moderate mag. 3.7 earthquake - Gaziantep, 32 km southeast of Osmaniye, Turkey, on Wednesday, Jun 7, 2023 at 8:07 am (GMT +3).