Latest quakes in or near Tasman Sea, Australia, in the past 14 days - list, stats and map
Updated: Jun 10, 2023 11:23 GMT -
Felt a quake? Report it!
Show quakes near me!
See quake list
Quakes in the past 14 days:
- 1 quake above magnitude 5
- 2 quakes between magnitude 4 and 5
- 22 quakes between magnitude 3 and 4
- 210 quakes between magnitude 2 and 3
- 204 quakes below magnitude 2 that people normally don't feel.
Filter by magnitude:
all
2.0+
3.0+
4.0+
5.0+
Show interactive Map
[smaller] [bigger]
Quake statistics | Archive | Latest | Past 24 hours | 48 hrs | 7 days | 30 days | Yesterday | Past month | Past year | All time | Quakes in Australia
all
2.0+
3.0+
4.0+
5.0+
Hide 1 unconfirmed quake
Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Friday, June 2, 2023 GMT (10 quakes) | |||||
Jun 3, 2023 9:51 am (GMT +12) (Jun 2, 2023 21:51 GMT) | 3.3 15 km | New Zealand: Off W. Coast of S. Island, N.Z. | More | ||
Jun 3, 2023 9:50 am (GMT +12) (Jun 2, 2023 21:50 GMT) | 4.8 100 km | New Zealand | More | ||
Jun 3, 2023 6:37 am (GMT +12) (Jun 2, 2023 18:37 GMT) | 2.9 209 km | New Zealand | More | ||
Jun 3, 2023 5:12 am (GMT +12) (Jun 2, 2023 17:12 GMT) | 2.8 12 km | New Zealand | More | ||
Jun 3, 2023 2:28 am (GMT +12) (Jun 2, 2023 14:28 GMT) | 2.7 174 km | New Zealand | More | ||
Jun 3, 2023 1:40 am (GMT +12) (Jun 2, 2023 13:40 GMT) | 3.1 23 km | New Zealand 1 report | More | ||
Jun 2, 2023 10:13 pm (GMT +12) (Jun 2, 2023 10:13 GMT) | 3.2 100 km | New Zealand | More | ||
Jun 2, 2023 9:55 pm (GMT +12) (Jun 2, 2023 09:55 GMT) | 2.7 37 km | New Zealand | More | ||
Jun 2, 2023 12:57 pm (GMT +12) (Jun 2, 2023 00:57 GMT) | 2.9 5 km | New Zealand | More | ||
Jun 2, 2023 12:48 pm (GMT +12) (Jun 2, 2023 00:48 GMT) | 3.2 93 km | New Zealand | More | ||
Thursday, June 1, 2023 GMT (5 quakes) | |||||
Jun 2, 2023 9:41 am (GMT +12) (Jun 1, 2023 21:41 GMT) | 2.6 15 km | New Zealand | More | ||
Jun 2, 2023 6:04 am (GMT +12) (Jun 1, 2023 18:04 GMT) | 2.8 209 km | New Zealand | More | ||
Jun 2, 2023 2:20 am (GMT +12) (Jun 1, 2023 14:20 GMT) | 2.7 64 km | New Zealand | More | ||
Jun 1, 2023 9:24 pm (GMT +12) (Jun 1, 2023 09:24 GMT) | 2.7 132 km | New Zealand | More | ||
Jun 1, 2023 4:28 pm (GMT +12) (Jun 1, 2023 04:28 GMT) | 3.0 177 km | New Zealand | More | ||
Wednesday, May 31, 2023 GMT (4 quakes) | |||||
Jun 1, 2023 5:26 am (GMT +12) (May 31, 2023 17:26 GMT) | 3.0 20 km | New Zealand | More | ||
May 31, 2023 7:44 pm (GMT +12) (May 31, 2023 07:44 GMT) | 2.6 91 km | New Zealand | More | ||
May 31, 2023 2:22 pm (GMT +12) (May 31, 2023 02:22 GMT) | 4.4 15 km | New Zealand: 4.4 OFF W. COAST OF S. ISLAND, N.Z. 1 report | More | ||
May 31, 2023 2:21 pm (GMT +12) (May 31, 2023 02:21 GMT) | 5.9 12 km | New Zealand 1 report | More | ||
Tuesday, May 30, 2023 GMT (6 quakes) | |||||
May 31, 2023 6:11 am (GMT +12) (May 30, 2023 18:11 GMT) | 2.6 72 km | New Zealand | More | ||
May 31, 2023 5:07 am (GMT +12) (May 30, 2023 17:07 GMT) | 2.7 5 km | New Zealand | More | ||
May 31, 2023 2:05 am (GMT +12) (May 30, 2023 14:05 GMT) | 3.1 34 km | New Zealand | More | ||
May 30, 2023 5:23 pm (GMT +12) (May 30, 2023 05:23 GMT) | 2.7 5 km | New Zealand | More | ||
May 30, 2023 5:09 pm (GMT +12) (May 30, 2023 05:09 GMT) | 3.7 5 km | New Zealand | More | ||
May 30, 2023 1:02 pm (GMT +12) (May 30, 2023 01:02 GMT) | 2.6 161 km | New Zealand | More | ||
Monday, May 29, 2023 GMT (3 quakes) | |||||
May 30, 2023 2:54 am (GMT +12) (May 29, 2023 14:54 GMT) | 3.6 61 km | New Zealand | More | ||
May 29, 2023 12:53 pm (GMT +12) (May 29, 2023 00:53 GMT) | 2.6 168 km | New Zealand | More | ||
May 29, 2023 12:21 pm (GMT +12) (May 29, 2023 00:21 GMT) | 2.6 52 km | New Zealand | More | ||
Sunday, May 28, 2023 GMT (6 quakes) | |||||
May 29, 2023 5:47 am (GMT +12) (May 28, 2023 17:47 GMT) | 3.3 197 km | New Zealand | More | ||
May 29, 2023 3:10 am (GMT +12) (May 28, 2023 15:10 GMT) | 2.9 21 km | New Zealand | More | ||
May 29, 2023 12:59 am (GMT +12) (May 28, 2023 12:59 GMT) | 2.9 52 km | New Zealand | More | ||
May 29, 2023 12:16 am (GMT +12) (May 28, 2023 12:16 GMT) | 2.8 1.1 km | New Zealand | More | ||
May 28, 2023 11:05 pm (GMT +12) (May 28, 2023 11:05 GMT) | 3.4 5 km | New Zealand 17 reports | More | ||
May 28, 2023 11:02 pm (GMT +12) (May 28, 2023 11:02 GMT) | 3.2 5 km | New Zealand 3 reports | More | ||
Saturday, May 27, 2023 GMT (1 quake) | |||||
May 28, 2023 3:33 am (GMT +12) (May 27, 2023 15:33 GMT) | 2.7 183 km | New Zealand | More | ||
Saturday, June 10, 2023 GMT (2 quakes) | |||||
Jun 10, 2023 10:37 pm (GMT +12) (Jun 10, 2023 10:37 GMT) | ? n/a | Near Murchison, Tasman, New Zealand (preliminary) Early Alert! I FELT IT - 1 report | More | ||
Jun 10, 2023 12:07 pm (GMT +12) (Jun 10, 2023 00:07 GMT) | 2.6 7.9 km | New Zealand I FELT IT - 2 reports | More | ||
Friday, June 9, 2023 GMT (3 quakes) | |||||
Jun 10, 2023 9:38 am (GMT +12) (Jun 9, 2023 21:38 GMT) | 2.7 217 km | New Zealand | More | ||
Jun 10, 2023 6:39 am (GMT +12) (Jun 9, 2023 18:39 GMT) | 2.6 45 km | New Zealand | More | ||
Jun 9, 2023 12:55 pm (GMT +12) (Jun 9, 2023 00:55 GMT) | 2.6 70 km | New Zealand | More | ||
Thursday, June 8, 2023 GMT (4 quakes) | |||||
Jun 9, 2023 10:55 am (GMT +12) (Jun 8, 2023 22:55 GMT) | 3.1 216 km | New Zealand I FELT IT | More | ||
Jun 9, 2023 8:05 am (GMT +12) (Jun 8, 2023 20:05 GMT) | 2.9 5 km | New Zealand I FELT IT | More | ||
Jun 9, 2023 4:25 am (GMT +12) (Jun 8, 2023 16:25 GMT) | 2.6 92 km | New Zealand | More | ||
Jun 8, 2023 12:38 pm (GMT +12) (Jun 8, 2023 00:38 GMT) | 2.6 15 km | New Zealand | More | ||
Wednesday, June 7, 2023 GMT (6 quakes) | |||||
Jun 8, 2023 10:33 am (GMT +12) (Jun 7, 2023 22:33 GMT) | 3.2 5.7 km | New Zealand I FELT IT | More | ||
Jun 8, 2023 10:30 am (GMT +12) (Jun 7, 2023 22:30 GMT) | 2.7 190 km | New Zealand | More | ||
Jun 8, 2023 2:09 am (GMT +10) (Jun 7, 2023 16:09 GMT) | 3.0 10 km | Australia: Grafton, NSW I FELT IT - 28 reports | More | ||
Jun 7, 2023 10:33 pm (GMT +12) (Jun 7, 2023 10:33 GMT) | 2.8 49 km | New Zealand | More | ||
Jun 7, 2023 8:22 pm (GMT +12) (Jun 7, 2023 08:22 GMT) | 3.2 126 km | New Zealand I FELT IT - 1 report | More | ||
Jun 7, 2023 8:04 pm (GMT +12) (Jun 7, 2023 08:04 GMT) | 2.9 114 km | New Zealand | More | ||
Tuesday, June 6, 2023 GMT (4 quakes) | |||||
Jun 7, 2023 9:50 am (GMT +12) (Jun 6, 2023 21:50 GMT) | 2.9 33 km | New Zealand | More | ||
Jun 7, 2023 9:03 am (GMT +12) (Jun 6, 2023 21:03 GMT) | 2.7 128 km | New Zealand | More | ||
Jun 7, 2023 7:28 am (GMT +12) (Jun 6, 2023 19:28 GMT) | 2.7 12 km | New Zealand | More | ||
Jun 6, 2023 1:06 pm (GMT +12) (Jun 6, 2023 01:06 GMT) | 3.0 52 km | New Zealand I FELT IT | More | ||
Monday, June 5, 2023 GMT (4 quakes) | |||||
Jun 6, 2023 6:49 am (GMT +12) (Jun 5, 2023 18:49 GMT) | 2.8 12 km | New Zealand | More | ||
Jun 6, 2023 5:31 am (GMT +12) (Jun 5, 2023 17:31 GMT) | 2.7 12 km | New Zealand | More | ||
Jun 5, 2023 10:48 pm (GMT +12) (Jun 5, 2023 10:48 GMT) | 3.4 27 km | New Zealand I FELT IT | More | ||
Jun 5, 2023 8:27 pm (GMT +12) (Jun 5, 2023 08:27 GMT) | 3.2 127 km | New Zealand I FELT IT | More | ||
Sunday, June 4, 2023 GMT (4 quakes) | |||||
Jun 5, 2023 7:39 am (GMT +12) (Jun 4, 2023 19:39 GMT) | 2.8 116 km | New Zealand | More | ||
Jun 5, 2023 12:23 am (GMT +12) (Jun 4, 2023 12:23 GMT) | 3.8 5 km | New Zealand I FELT IT | More | ||
Jun 4, 2023 9:27 pm (GMT +12) (Jun 4, 2023 09:27 GMT) | 3.1 186 km | New Zealand I FELT IT | More | ||
Jun 4, 2023 2:53 pm (GMT +12) (Jun 4, 2023 02:53 GMT) | 2.6 153 km | New Zealand | More | ||
Saturday, June 3, 2023 GMT (2 quakes) | |||||
Jun 4, 2023 11:57 am (GMT +12) (Jun 3, 2023 23:57 GMT) | 3.4 119 km | New Zealand I FELT IT | More | ||
Jun 4, 2023 3:54 am (GMT +12) (Jun 3, 2023 15:54 GMT) | 2.9 5 km | New Zealand I FELT IT | More |
Estimated combined seismic energy released: 4.6 x 1013 joules (12.8 gigawatt hours, equivalent to 11018 tons of TNT or 0.7 atomic bombs!) | about seismic energy
Earthquake Catalog - Look up past earthquakes
Look up past earthquakes in this area by date or date range:
or | ||
Look up quakes! |
Tasman Sea Earthquake FAQ
When was the latest earthquake in Tasman Sea?
The last earthquake in Tasman Sea occurred 11 hours ago: Weak mag. 2.6 earthquake - Canterbury, 21 km north of Oamaru, Otago, New Zealand, on Saturday, Jun 10, 2023 at 12:07 pm (GMT +12).
How many quakes were there in Tasman Sea in the past 14 days?
In the past 14 days, Tasman Sea, Australia had 64 quakes up to magnitude 5.9.
What was the strongest quake in Tasman Sea in the past 14 days?
The strongest earthquake in Tasman Sea in the past 14 days occurred 10 days ago: Strong mag. 5.9 earthquake - Tasman Sea, New Zealand, on Wednesday, May 31, 2023 at 2:21 pm (GMT +12).