Latest quakes in or near Region de Valparaiso, Chile, in the past 48 hours on Friday, January 27, 2023 - list, stats and map
Los Andes | Petorca Province | Provincia de Isla de Pascua | Provincia de Marga Marga | Provincia de San Antonio | Provincia de Valparaiso | Quillota | San Felipe de Aconcagua
Updated: Jan 27, 2023 10:22 GMT -
Felt a quake? Report it!
Show quakes near me!
See quake list
Quakes in the past 48 hours:
- 6 quakes above magnitude 3
- 7 quakes between magnitude 2 and 3
Latest quake: Mag. 2.9 | South Pacific Ocean, 65 km W of Ovalle, Provincia de Limari, Coquimbo Region, Chile -
Strongest quake: Mag. 3.5 | 110 km NW of San José de Jachal, Departamento de Jachal, San Juan, Argentina -
- Past 7 days: Mag. 4.3 on Tuesday, Jan 24, 2023 at 11:48 pm (GMT -5) – South Pacific Ocean, 150 km NW of Copiapo, Atacama, Chile
- Past 90 days: Mag. 5.5 on Thursday, Jan 12, 2023 at 3:19 am (GMT -3) – 4.9 km SW of Ovalle, Provincia de Limari, Coquimbo Region, Chile
- Past 365 days: Mag. 5.8 on Friday, May 20, 2022 at 4:07 am (GMT -5) – South Pacific Ocean, 86 km NW of La Serena, Provincia de Elqui, Coquimbo Region, Chile
Recent quakes above magnitude 2.0 in or near Region de Valparaiso, Chile (updated )
Past 24 hours | 10 quakes 6 quakes M2+ 4 quakes M3+ |
Past 7 days | 53 quakes 29 quakes M2+ 22 quakes M3+ 2 quakes M4+ |
Past 30 days | 172 quakes 86 quakes M2+ 65 quakes M3+ 20 quakes M4+ 1 quake M5+ |
Past 90 days | 571 quakes 285 quakes M2+ 230 quakes M3+ 51 quakes M4+ 5 quakes M5+ |
Past 365 days | 2,847 quakes 1,342 quakes M2+ 1,282 quakes M3+ 204 quakes M4+ 19 quakes M5+ |
Quakes in nearby regions
Antofagasta | Argentina | Atacama | Brazil | Catamarca, Argentina | Chile | Coquimbo Region | Isla Cachagua | Isla Choros | Isla Gaviota | Isla Robinson Crusoe | Isla Santa Clara | Islote Gonzalez | La Rioja, Argentina | Mendoza, Argentina | O'Higgins | Rapa Nui | Region de Valparaiso | Sala y Gomez | San Juan, Argentina | Santiago
Quakes in or near Region de Valparaiso, Chile | Worldwide
...Read moreFilter by magnitude:
all
2.0+
3.0+
Show interactive Map
[smaller] [bigger]
Quake statistics | Archive | Seismograms | Past 24 hours | 7 days | 14 days | 30 days | Yesterday | Past month | Past year | All time | Quakes in Chile
Show quakes!
all
2.0+
3.0+
Showing quakes magnitude 0.1 or higher (13 quakes):
Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Friday, January 27, 2023 GMT (4 quakes) | |||||
Jan 27, 2023 6:59 am (GMT -3) (Jan 27, 2023 09:59 GMT) | 2.9 34 km | South Pacific Ocean, 65 km west of Ovalle, Provincia de Limari, Coquimbo Region, Chile | More | ||
Jan 27, 2023 2:28 am (GMT -3) (Jan 27, 2023 05:28 GMT) | 2.8 35 km | 19 km southwest of Ovalle, Provincia de Limari, Coquimbo Region, Chile | More | ||
Jan 27, 2023 1:35 am (GMT -3) (Jan 27, 2023 04:35 GMT) | 2.9 94 km | 44 km east of Vallenar, Huasco, Atacama, Chile | More | ||
Jan 26, 2023 9:38 pm (GMT -3) (Jan 27, 2023 00:38 GMT) | 2.5 41 km | 53 km northwest of Santa Cruz, Provincia de Colchagua, O'Higgins, Chile | More | ||
Thursday, January 26, 2023 GMT (8 quakes) | |||||
Jan 26, 2023 5:44 pm (GMT -3) (Jan 26, 2023 20:44 GMT) | 2.8 79 km | 16 km northwest of Santiago de Chile, Provincia de Santiago, Chile | More | ||
Jan 26, 2023 2:59 pm (GMT -3) (Jan 26, 2023 17:59 GMT) | 3.5 165 km | 110 km northwest of San José de Jachal, Departamento de Jachal, San Juan, Argentina I FELT IT | More | ||
Jan 26, 2023 2:52 pm (GMT -3) (Jan 26, 2023 17:52 GMT) | 2.5 104 km | 19 km southeast of Rancagua, Provincia de Cachapoal, O'Higgins, Chile | More | ||
Jan 26, 2023 10:38 am (GMT -3) (Jan 26, 2023 13:38 GMT) | 3.2 36 km | South Pacific Ocean, 46 km northwest of La Ligua, Petorca Province, Region de Valparaiso, Chile I FELT IT | More | ||
Jan 26, 2023 9:16 am (GMT -3) (Jan 26, 2023 12:16 GMT) | 3.0 107 km | 62 km west of Ciudad de San Juan, Departamento de Capital, San Juan, Argentina I FELT IT | More | ||
Jan 26, 2023 8:52 am (GMT -3) (Jan 26, 2023 11:52 GMT) | 3.3 133 km | Chile, 139 km northwest of San José de Jachal, Departamento de Jachal, San Juan, Argentina I FELT IT | More | ||
Jan 26, 2023 5:46 am (GMT -3) (Jan 26, 2023 08:46 GMT) | 3.2 17 km | South Pacific Ocean, 53 km west of Illapel, Provincia de Choapa, Coquimbo Region, Chile I FELT IT | More | ||
Jan 26, 2023 3:34 am (GMT -3) (Jan 26, 2023 06:34 GMT) | 3.0 114 km | 47 km west of Calingasta, San Juan, Argentina I FELT IT | More | ||
Wednesday, January 25, 2023 GMT (1 quake) | |||||
Jan 25, 2023 8:12 am (GMT -3) (Jan 25, 2023 11:12 GMT) | 2.6 116 km | 41 km east of Santiago de Chile, Provincia de Santiago, Chile | More |
Estimated combined seismic energy released: 3.5 x 1010 joules (9.68 megawatt hours, equivalent to 8.33 tons of TNT) | about seismic energy
Latest seismic signals
Seismic station: Cerro Colorado - Renca (MT05/C1 network) | Show on map | Station Info

Seismogram (vertical component) last 60 minutes. Source: IRIS query builder webtool
Show more
Earthquake Catalog - Look up past earthquakes
Look up past earthquakes in this area by date or date range:
or | ||
Look up quakes! |
Region de Valparaiso Earthquake FAQ
When was the latest earthquake in Region de Valparaiso?
The last earthquake in Region de Valparaiso occurred 23 minutes ago: Weak mag. 2.9 earthquake - South Pacific Ocean, 65 km west of Ovalle, Provincia de Limari, Coquimbo Region, Chile, on Friday, Jan 27, 2023 at 6:59 am (GMT -3).
How many quakes were there in Region de Valparaiso in the past 48 hours?
In the past 48 hours, Region de Valparaiso, Chile had 13 quakes up to magnitude 3.5.
What was the strongest quake in Region de Valparaiso in the past 48 hours?
The strongest earthquake in Region de Valparaiso in the past 48 hours occurred 16 hours ago: Minor mag. 3.5 earthquake - 110 km northwest of San José de Jachal, Departamento de Jachal, San Juan, Argentina, on Thursday, Jan 26, 2023 at 2:59 pm (GMT -3).