Latest quakes in or near Kahramanmaraş, Turkey, in the past 48 hours on Friday, March 31, 2023 - list, stats and map
Afşin İlçesi | Andırın İlçesi | Dulkadiroğlu | Ekinözü İlçesi | Elbistan İlçesi | Göksun İlçesi | Merkez | Nurhak İlçesi | Onikişubat | Pazarcık İlçesi | Türkoğlu İlçesi | Çağlayancerit İlçesi
Updated: Mar 31, 2023 06:29 GMT -
Felt a quake? Report it!
Show quakes near me!
See quake list
Quakes in the past 48 hours:
- 3 quakes above magnitude 4
- 25 quakes between magnitude 3 and 4
- 129 quakes between magnitude 2 and 3
- 262 quakes below magnitude 2 that people normally don't feel.
Filter by magnitude:
all
2.0+
3.0+
4.0+
Show interactive Map
[smaller] [bigger]
Quake statistics | Archive | Seismograms | Past 24 hours | 7 days | 14 days | 30 days | Yesterday | Past month | Past year | All time | Quakes in Turkey
Show quakes!
all
2.0+
3.0+
4.0+
Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Friday, March 31, 2023 GMT (4 quakes) | |||||
Mar 31, 2023 7:29 am (GMT +3) (Mar 31, 2023 04:29 GMT) | 2.9 5 km | Adana, 24 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 31, 2023 4:33 am (GMT +3) (Mar 31, 2023 01:33 GMT) | 3.0 1 km | 27 km southeast of Elbistan, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 31, 2023 4:16 am (GMT +3) (Mar 31, 2023 01:16 GMT) | 2.9 1 km | Adana, 24 km northwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 31, 2023 3:13 am (GMT +3) (Mar 31, 2023 00:13 GMT) | 2.8 5 km | 8.4 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Thursday, March 30, 2023 GMT (32 quakes) | |||||
Mar 31, 2023 2:27 am (GMT +3) (Mar 30, 2023 23:27 GMT) | 3.6 5 km | 41 km southwest of Malatya, Turkey I FELT IT | More | ||
Mar 31, 2023 2:09 am (GMT +3) (Mar 30, 2023 23:09 GMT) | 2.5 2.7 km | 2.7 km northeast of Göksun, Kahramanmaraş, Turkey | More | ||
Mar 31, 2023 2:08 am (GMT +3) (Mar 30, 2023 23:08 GMT) | 2.5 21 km | 48 km northwest of Kahramanmaraş, Turkey | More | ||
Mar 31, 2023 1:13 am (GMT +3) (Mar 30, 2023 22:13 GMT) | 3.1 5 km | 22 km southwest of Elbistan, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 31, 2023 12:25 am (GMT +3) (Mar 30, 2023 21:25 GMT) | 2.5 5 km | Adıyaman, 25 km south of Malatya, Turkey | More | ||
Mar 30, 2023 11:26 pm (GMT +3) (Mar 30, 2023 20:26 GMT) | 3.1 6 km | 19 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT - 1 report | More | ||
Mar 30, 2023 11:07 pm (GMT +3) (Mar 30, 2023 20:07 GMT) | 3.3 5 km | 33 km south of Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 10:39 pm (GMT +3) (Mar 30, 2023 19:39 GMT) | 3.0 5 km | 36 km southeast of Darende, Malatya, Turkey I FELT IT | More | ||
Mar 30, 2023 9:23 pm (GMT +3) (Mar 30, 2023 18:23 GMT) | 2.5 5 km | 19 km north of Besni, Adıyaman, Turkey | More | ||
Mar 30, 2023 9:10 pm (GMT +3) (Mar 30, 2023 18:10 GMT) | 2.6 5 km | 8.1 km west of Doğanşehir, Malatya, Turkey I FELT IT | More | ||
Mar 30, 2023 8:42 pm (GMT +3) (Mar 30, 2023 17:42 GMT) | 2.5 6.2 km | 15 km south of Elbistan, Kahramanmaraş, Turkey | More | ||
Mar 30, 2023 8:01 pm (GMT +3) (Mar 30, 2023 17:01 GMT) | 2.6 5 km | 42 km southwest of Malatya, Turkey I FELT IT | More | ||
Mar 30, 2023 6:52 pm (GMT +3) (Mar 30, 2023 15:52 GMT) | 3.2 3 km | 26 km southeast of Malatya, Turkey I FELT IT | More | ||
Mar 30, 2023 6:24 pm (GMT +3) (Mar 30, 2023 15:24 GMT) | 2.7 5 km | 3.2 km southwest of Doğanşehir, Malatya, Turkey I FELT IT | More | ||
Mar 30, 2023 6:16 pm (GMT +3) (Mar 30, 2023 15:16 GMT) | 2.5 5 km | 22 km southwest of Göksun, Kahramanmaraş, Turkey | More | ||
Mar 30, 2023 4:37 pm (GMT +3) (Mar 30, 2023 13:37 GMT) | 2.7 12 km | 39 km northwest of Gaziantep, Turkey | More | ||
Mar 30, 2023 4:08 pm (GMT +3) (Mar 30, 2023 13:08 GMT) | 2.7 5 km | 13 km north of Pazarcık, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 3:47 pm (GMT +3) (Mar 30, 2023 12:47 GMT) | 3.1 6 km | 39 km northwest of Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 3:02 pm (GMT +3) (Mar 30, 2023 12:02 GMT) | 2.4 12 km | 48 km west of Malatya, Turkey | More | ||
Mar 30, 2023 2:53 pm (GMT +3) (Mar 30, 2023 11:53 GMT) | 2.6 5 km | 15 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 1:41 pm (GMT +3) (Mar 30, 2023 10:41 GMT) | 2.4 1.3 km | 17 km northeast of Göksun, Kahramanmaraş, Turkey | More | ||
Mar 30, 2023 1:17 pm (GMT +3) (Mar 30, 2023 10:17 GMT) | 3.0 5 km | 33 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 11:44 am (GMT +3) (Mar 30, 2023 08:44 GMT) | 3.2 5 km | 14 km south of Elbistan, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 10:54 am (GMT +3) (Mar 30, 2023 07:54 GMT) | 2.9 8.9 km | 20 km west of İmamoğlu, Adana, Turkey I FELT IT | More | ||
Mar 30, 2023 10:53 am (GMT +3) (Mar 30, 2023 07:53 GMT) | 3.1 5 km | 34 km northeast of Antigiaman, Adıyaman, Turkey I FELT IT | More | ||
Mar 30, 2023 10:53 am (GMT +3) (Mar 30, 2023 07:53 GMT) | 2.7 4.7 km | 42 km northwest of Kozan, Adana, Turkey I FELT IT | More | ||
Mar 30, 2023 10:34 am (GMT +3) (Mar 30, 2023 07:34 GMT) | 3.2 4 km | 36 km north of Kadirli, Osmaniye, Turkey I FELT IT | More | ||
Mar 30, 2023 9:47 am (GMT +3) (Mar 30, 2023 06:47 GMT) | 3.4 5 km | 12 km west of Malatya, Turkey I FELT IT | More | ||
Mar 30, 2023 9:39 am (GMT +3) (Mar 30, 2023 06:39 GMT) | 3.1 5 km | Adana, 24 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 9:14 am (GMT +3) (Mar 30, 2023 06:14 GMT) | 3.6 5 km | 10.2 km west of Malatya, Turkey I FELT IT | More | ||
Mar 30, 2023 7:31 am (GMT +3) (Mar 30, 2023 04:31 GMT) | 2.9 5 km | 31 km southeast of Malatya, Turkey I FELT IT | More | ||
Mar 30, 2023 4:24 am (GMT +3) (Mar 30, 2023 01:24 GMT) | 2.7 5.2 km | 21 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Wednesday, March 29, 2023 GMT (33 quakes) | |||||
Mar 30, 2023 2:43 am (GMT +3) (Mar 29, 2023 23:43 GMT) | 2.6 6 km | 23 km south of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 1:50 am (GMT +3) (Mar 29, 2023 22:50 GMT) | 2.6 5 km | Adana, 24 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 1:33 am (GMT +3) (Mar 29, 2023 22:33 GMT) | 2.7 5 km | 24 km south of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 1:17 am (GMT +3) (Mar 29, 2023 22:17 GMT) | 3.2 8 km | 24 km south of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 1:04 am (GMT +3) (Mar 29, 2023 22:04 GMT) | 3.2 7 km | 20 km southeast of Göksun, Kahramanmaraş, Turkey I FELT IT - 1 report | More | ||
Mar 30, 2023 12:50 am (GMT +3) (Mar 29, 2023 21:50 GMT) | 2.6 5 km | 21 km southeast of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 30, 2023 12:44 am (GMT +3) (Mar 29, 2023 21:44 GMT) | 4.3 5 km | 41 km northwest of Kahramanmaraş, Turkey I FELT IT - 1 report | More | ||
Mar 30, 2023 12:24 am (GMT +3) (Mar 29, 2023 21:24 GMT) | 2.7 2 km | 20 km south of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 11:25 pm (GMT +3) (Mar 29, 2023 20:25 GMT) | 2.5 5.2 km | 15 km southwest of Pazarcık, Kahramanmaraş, Turkey | More | ||
Mar 29, 2023 11:20 pm (GMT +3) (Mar 29, 2023 20:20 GMT) | 2.6 5.3 km | Adana, 26 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 11:08 pm (GMT +3) (Mar 29, 2023 20:08 GMT) | 3.9 3.5 km | Gaziantep, 26 km south of Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 10:56 pm (GMT +3) (Mar 29, 2023 19:56 GMT) | 2.8 5 km | 28 km south of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 9:26 pm (GMT +3) (Mar 29, 2023 18:26 GMT) | 2.6 2 km | 4.5 km west of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 8:30 pm (GMT +3) (Mar 29, 2023 17:30 GMT) | 2.7 2 km | 36 km northwest of Malatya, Turkey I FELT IT | More | ||
Mar 29, 2023 8:05 pm (GMT +3) (Mar 29, 2023 17:05 GMT) | 4.0 3 km | 23 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 7:51 pm (GMT +3) (Mar 29, 2023 16:51 GMT) | 3.2 5 km | Adana, 26 km northwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 7:47 pm (GMT +3) (Mar 29, 2023 16:47 GMT) | 4.6 10 km | Adana, 25 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 7:41 pm (GMT +3) (Mar 29, 2023 16:41 GMT) | 2.6 5 km | 25 km west of Malatya, Turkey I FELT IT | More | ||
Mar 29, 2023 7:36 pm (GMT +3) (Mar 29, 2023 16:36 GMT) | 3.8 5 km | Hatay, 18 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 7:29 pm (GMT +3) (Mar 29, 2023 16:29 GMT) | 2.5 | 30 km southwest of Malatya, Turkey | More | ||
Mar 29, 2023 7:20 pm (GMT +3) (Mar 29, 2023 16:20 GMT) | 2.7 3.8 km | 23 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 6:15 pm (GMT +3) (Mar 29, 2023 15:15 GMT) | 2.7 5.4 km | Gaziantep, 14 km southeast of Bahçe, Adana, Turkey I FELT IT | More | ||
Mar 29, 2023 5:26 pm (GMT +3) (Mar 29, 2023 14:26 GMT) | 3.3 5 km | 15 km southeast of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 5:02 pm (GMT +3) (Mar 29, 2023 14:02 GMT) | 2.9 5.6 km | 30 km southeast of Elbistan, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 4:58 pm (GMT +3) (Mar 29, 2023 13:58 GMT) | 3.9 5 km | 29 km southwest of Malatya, Turkey I FELT IT | More | ||
Mar 29, 2023 3:47 pm (GMT +3) (Mar 29, 2023 12:47 GMT) | 2.6 5 km | 10.2 km east of Elbistan, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 3:23 pm (GMT +3) (Mar 29, 2023 12:23 GMT) | 3.1 7.2 km | Adana, 28 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 2:05 pm (GMT +3) (Mar 29, 2023 11:05 GMT) | 2.6 5 km | 13 km west of Kayseri, Turkey I FELT IT | More | ||
Mar 29, 2023 1:50 pm (GMT +3) (Mar 29, 2023 10:50 GMT) | 3.1 5 km | 19 km southwest of Göksun, Kahramanmaraş, Turkey I FELT IT | More | ||
Mar 29, 2023 1:44 pm (GMT +3) (Mar 29, 2023 10:44 GMT) | 2.5 5 km | 25 km west of Malatya, Turkey | More | ||
Mar 29, 2023 12:41 pm (GMT +3) (Mar 29, 2023 09:41 GMT) | 2.8 8 km | 12 km north of Iskenderun, Hatay, Turkey I FELT IT | More | ||
Mar 29, 2023 11:55 am (GMT +3) (Mar 29, 2023 08:55 GMT) | 3.3 9 km | 19 km north of Besni, Adıyaman, Turkey I FELT IT | More | ||
Mar 29, 2023 10:38 am (GMT +3) (Mar 29, 2023 07:38 GMT) | 2.9 5 km | Malatya, 41 km southeast of Elbistan, Kahramanmaraş, Turkey I FELT IT | More |
Estimated combined seismic energy released: 10 x 1011 joules (277 megawatt hours, equivalent to 238 tons of TNT) | about seismic energy
Latest seismic signals
Seismic station: GEOFON Station Eilat, Israel (EIL/GE network) | Show on map | Station Info

Seismogram (vertical component) last 60 minutes. Source: IRIS query builder webtool
Show more
Earthquake Catalog - Look up past earthquakes
Look up past earthquakes in this area by date or date range:
or | ||
Look up quakes! |
Kahramanmaraş Earthquake FAQ
When was the latest earthquake in Kahramanmaraş?
The last earthquake in Kahramanmaraş occurred 2 hours and 0 minutes ago: Light mag. 2.9 earthquake - Adana, 24 km southwest of Göksun, Kahramanmaraş, Turkey, on Friday, Mar 31, 2023 at 7:29 am (GMT +3).
How many quakes were there in Kahramanmaraş in the past 48 hours?
In the past 48 hours, Kahramanmaraş, Turkey had 69 quakes up to magnitude 4.6.
What was the strongest quake in Kahramanmaraş in the past 48 hours?
The strongest earthquake in Kahramanmaraş in the past 48 hours occurred 1 day 14 hours ago: Moderate mag. 4.6 earthquake - Adana, 25 km southwest of Göksun, Kahramanmaraş, Turkey, on Wednesday, Mar 29, 2023 at 7:47 pm (GMT +3).