Latest quakes in or near Hatay, Turkey, in the past 48 hours on Sunday, June 4, 2023 - list, stats and map
Altınözü İlçesi | Antakya İlçesi | Arsuz | Belen İlçesi | Defne | Dörtyol İlçesi | Erzin İlçesi | Hassa İlçesi | Iskenderun | Kumlu İlçesi | Kırıkhan İlçesi | Payas | Reyhanlı İlçesi | Samandağ | Yayladağı İlçesi
Updated: Jun 4, 2023 14:05 GMT -
Felt a quake? Report it!
Show quakes near me!
See quake list
Quakes in the past 48 hours:
- 4 quakes above magnitude 3
- 14 quakes between magnitude 2 and 3
- 35 quakes below magnitude 2 that people normally don't feel.
Filter by magnitude:
all
1.0+
2.0+
3.0+
Show interactive Map
[smaller] [bigger]
Quake statistics | Archive | Past 24 hours | 7 days | 14 days | 30 days | Yesterday | Past month | Past year | All time | Quakes in Turkey
Show quakes!
all
1.0+
2.0+
3.0+
Showing quakes magnitude 0.1 or higher (53 quakes):
Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Sunday, June 4, 2023 GMT (11 quakes) | |||||
Jun 4, 2023 4:06 pm (GMT +3) (Jun 4, 2023 13:06 GMT) | 2.1 7.6 km | 8.8 km east of Ceyhan, Adana, Turkey | More | ||
Jun 4, 2023 4:02 pm (GMT +3) (Jun 4, 2023 13:02 GMT) | 2.0 3.7 km | 21 km west of Antioch, Antakya İlçesi, Hatay, Turkey | More | ||
Jun 4, 2023 1:21 pm (GMT +3) (Jun 4, 2023 10:21 GMT) | 2.0 9.6 km | 28 km southwest of Kahramanmaraş, Turkey | More | ||
Jun 4, 2023 12:56 pm (GMT +3) (Jun 4, 2023 09:56 GMT) | 1.8 2.6 km | 29 km south of Kahramanmaraş, Turkey | More | ||
Jun 4, 2023 12:40 pm (GMT +3) (Jun 4, 2023 09:40 GMT) | 2.1 5 km | Adana, 30 km southwest of Göksun, Kahramanmaraş, Turkey | More | ||
Jun 4, 2023 11:35 am (GMT +3) (Jun 4, 2023 08:35 GMT) | 1.8 7.9 km | 20 km southeast of Kahramanmaraş, Turkey | More | ||
Jun 4, 2023 10:00 am (GMT +3) (Jun 4, 2023 07:00 GMT) | 1.8 30 km | 54 km west of Kahramanmaraş, Turkey | More | ||
Jun 4, 2023 8:37 am (GMT +3) (Jun 4, 2023 05:37 GMT) | 1.8 6.6 km | Gaziantep, 15 km east of Bahçe, Adana, Turkey | More | ||
Jun 4, 2023 5:52 am (GMT +3) (Jun 4, 2023 02:52 GMT) | 1.4 14 km | Turkey: PAYAMBURNU-GOKSUN (KAHRAMANMARAS) | More | ||
Jun 4, 2023 5:15 am (GMT +3) (Jun 4, 2023 02:15 GMT) | 1.5 7.6 km | Turkey: LALEGOLU-TOPRAKKALE (OSMANIYE) | More | ||
Jun 4, 2023 3:25 am (GMT +3) (Jun 4, 2023 00:25 GMT) | 1.5 17 km | Turkey: OZAN-GOLBASI (ADIYAMAN) | More | ||
Saturday, June 3, 2023 GMT (28 quakes) | |||||
Jun 4, 2023 2:59 am (GMT +3) (Jun 3, 2023 23:59 GMT) | 2.5 5 km | 15 km southeast of Kahramanmaraş, Turkey | More | ||
Jun 4, 2023 1:56 am (GMT +3) (Jun 3, 2023 22:56 GMT) | 1.7 9.2 km | Turkey: GEBEN-ANDIRIN (KAHRAMANMARAS) | More | ||
Jun 4, 2023 12:58 am (GMT +3) (Jun 3, 2023 21:58 GMT) | 1.8 5 km | 43 km northeast of Kozan, Adana, Turkey | More | ||
Jun 3, 2023 11:47 pm (GMT +3) (Jun 3, 2023 20:47 GMT) | 1.6 13 km | Turkey: KUCUKCAMURLU-GOKSUN (KAHRAMANMARAS) | More | ||
Jun 3, 2023 11:44 pm (GMT +3) (Jun 3, 2023 20:44 GMT) | 1.4 14 km | Turkey: KILILI-TURKOGLU (KAHRAMANMARAS) | More | ||
Jun 3, 2023 11:16 pm (GMT +3) (Jun 3, 2023 20:16 GMT) | 1.8 24 km | Hatay, 41 km southeast of Osmaniye, Turkey | More | ||
Jun 3, 2023 10:16 pm (GMT +3) (Jun 3, 2023 19:16 GMT) | 1.8 15 km | 37 km northwest of Kahramanmaraş, Turkey | More | ||
Jun 3, 2023 9:22 pm (GMT +3) (Jun 3, 2023 18:22 GMT) | 1.7 8.6 km | Turkey: CEYLANDERE-SAMANDAG (HATAY) | More | ||
Jun 3, 2023 8:01 pm (GMT +3) (Jun 3, 2023 17:01 GMT) | 1.4 13 km | Turkey: DOGANLIKARAHASAN-PAZARCIK (KAHRAMANMARAS) | More | ||
Jun 3, 2023 7:48 pm (GMT +3) (Jun 3, 2023 16:48 GMT) | 2.5 5.6 km | 44 km northeast of Kozan, Adana, Turkey | More | ||
Jun 3, 2023 7:43 pm (GMT +3) (Jun 3, 2023 16:43 GMT) | 1.4 12 km | Turkey: ESKINARLI-PAZARCIK (KAHRAMANMARAS) | More | ||
Jun 3, 2023 5:17 pm (GMT +3) (Jun 3, 2023 14:17 GMT) | 2.0 14 km | 26 km southwest of Göksun, Kahramanmaraş, Turkey | More | ||
Jun 3, 2023 3:00 pm (GMT +3) (Jun 3, 2023 12:00 GMT) | 2.1 17 km | Kayseri, 50 km northwest of Kozan, Adana, Turkey | More | ||
Jun 3, 2023 2:29 pm (GMT +3) (Jun 3, 2023 11:29 GMT) | 3.2 5 km | 19 km east of Kahramanmaraş, Turkey I FELT IT | More | ||
Jun 3, 2023 1:34 pm (GMT +3) (Jun 3, 2023 10:34 GMT) | 3.8 5 km | 43 km northwest of Kozan, Adana, Turkey I FELT IT | More | ||
Jun 3, 2023 11:58 am (GMT +3) (Jun 3, 2023 08:58 GMT) | 1.8 6.1 km | Gaziantep, 18 km northeast of Bahçe, Adana, Turkey | More | ||
Jun 3, 2023 11:31 am (GMT +3) (Jun 3, 2023 08:31 GMT) | 2.0 1.4 km | 31 km northwest of Antioch, Antakya İlçesi, Hatay, Turkey | More | ||
Jun 3, 2023 11:28 am (GMT +3) (Jun 3, 2023 08:28 GMT) | 1.7 6.8 km | Turkey: KAPICAM-(KAHRAMANMARAS) | More | ||
Jun 3, 2023 11:15 am (GMT +3) (Jun 3, 2023 08:15 GMT) | 1.6 5.7 km | Turkey: ESKISARKAYA-SEHITKAMIL (GAZIANTEP) | More | ||
Jun 3, 2023 10:48 am (GMT +3) (Jun 3, 2023 07:48 GMT) | 2.0 3.9 km | Gaziantep, 22 km southwest of Pazarcık, Kahramanmaraş, Turkey | More | ||
Jun 3, 2023 10:04 am (GMT +3) (Jun 3, 2023 07:04 GMT) | 1.7 2.7 km | Turkey: SARPINAGZI-(OSMANIYE) | More | ||
Jun 3, 2023 9:59 am (GMT +3) (Jun 3, 2023 06:59 GMT) | 2.6 8.3 km | 13 km west of Osmaniye, Turkey I FELT IT | More | ||
Jun 3, 2023 9:00 am (GMT +3) (Jun 3, 2023 06:00 GMT) | 1.9 8.1 km | 21 km east of Dörtyol, Hatay, Turkey | More | ||
Jun 3, 2023 6:50 am (GMT +3) (Jun 3, 2023 03:50 GMT) | 1.3 9.9 km | Turkey: DOGANLIKARAHASAN-PAZARCIK (KAHRAMANMARAS) | More | ||
Jun 3, 2023 6:13 am (GMT +3) (Jun 3, 2023 03:13 GMT) | 1.8 5.3 km | 31 km southwest of Göksun, Kahramanmaraş, Turkey | More | ||
Jun 3, 2023 5:49 am (GMT +3) (Jun 3, 2023 02:49 GMT) | 1.6 5.5 km | Turkey: KARAALI-(HATAY) | More | ||
Jun 3, 2023 4:27 am (GMT +3) (Jun 3, 2023 01:27 GMT) | 1.8 16 km | 21 km southeast of Antioch, Antakya İlçesi, Hatay, Turkey | More | ||
Jun 3, 2023 3:03 am (GMT +3) (Jun 3, 2023 00:03 GMT) | 3.1 10 km | Gaziantep, 15 km southeast of Bahçe, Adana, Turkey I FELT IT | More | ||
Friday, June 2, 2023 GMT (14 quakes) | |||||
Jun 3, 2023 2:07 am (GMT +3) (Jun 2, 2023 23:07 GMT) | 3.5 5 km | 39 km west of Gaziantep, Turkey I FELT IT | More | ||
Jun 3, 2023 1:25 am (GMT +3) (Jun 2, 2023 22:25 GMT) | 1.6 6 km | Turkey: CIGSAR-ANDIRIN (KAHRAMANMARAS) | More | ||
Jun 3, 2023 1:05 am (GMT +3) (Jun 2, 2023 22:05 GMT) | 1.7 5 km | Turkey: LALEGOLU-TOPRAKKALE (OSMANIYE) | More | ||
Jun 3, 2023 1:01 am (GMT +3) (Jun 2, 2023 22:01 GMT) | 1.8 9.4 km | 5.5 km south of Kırıkhan, Hatay, Turkey | More | ||
Jun 3, 2023 12:35 am (GMT +3) (Jun 2, 2023 21:35 GMT) | 1.2 19 km | Turkey: AKHISAR-(HATAY) | More | ||
Jun 3, 2023 12:32 am (GMT +3) (Jun 2, 2023 21:32 GMT) | 1.8 5.5 km | 34 km northwest of Kozan, Adana, Turkey | More | ||
Jun 2, 2023 11:11 pm (GMT +3) (Jun 2, 2023 20:11 GMT) | 2.1 5 km | 17 km north of Aladağ, Adana, Turkey | More | ||
Jun 2, 2023 10:40 pm (GMT +3) (Jun 2, 2023 19:40 GMT) | 2.0 7.6 km | Adana, 19 km southwest of Osmaniye, Turkey | More | ||
Jun 2, 2023 10:36 pm (GMT +3) (Jun 2, 2023 19:36 GMT) | 1.8 5.4 km | 13 km north of Pazarcık, Kahramanmaraş, Turkey | More | ||
Jun 2, 2023 9:39 pm (GMT +3) (Jun 2, 2023 18:39 GMT) | 1.4 4.6 km | Turkey: GOLLUHUYUK-TURKOGLU (KAHRAMANMARAS) | More | ||
Jun 2, 2023 9:08 pm (GMT +3) (Jun 2, 2023 18:08 GMT) | 1.6 5 km | Turkey: TASOLUK-KIRIKHAN (HATAY) | More | ||
Jun 2, 2023 8:48 pm (GMT +3) (Jun 2, 2023 17:48 GMT) | 2.6 8.2 km | 43 km northwest of Kozan, Adana, Turkey I FELT IT | More | ||
Jun 2, 2023 8:25 pm (GMT +3) (Jun 2, 2023 17:25 GMT) | 1.5 13 km | Turkey: ZINCIRLI-ISLAHIYE (GAZIANTEP) | More | ||
Jun 2, 2023 6:08 pm (GMT +3) (Jun 2, 2023 15:08 GMT) | 1.8 5.5 km | Gaziantep, 8.6 km east of Bahçe, Adana, Turkey | More |
Estimated combined seismic energy released: 5.3 x 1010 joules (14.7 megawatt hours, equivalent to 12.6 tons of TNT) | about seismic energy
Earthquake Catalog - Look up past earthquakes
Look up past earthquakes in this area by date or date range:
or | ||
Look up quakes! |
Hatay Earthquake FAQ
When was the latest earthquake in Hatay?
The last earthquake in Hatay occurred 59 minutes ago: Weak mag. 2.1 earthquake - 8.8 km east of Ceyhan, Adana, Turkey, on Sunday, Jun 4, 2023 at 4:06 pm (GMT +3).
How many quakes were there in Hatay in the past 48 hours?
In the past 48 hours, Hatay, Turkey had 53 quakes up to magnitude 3.8.
What was the strongest quake in Hatay in the past 48 hours?
The strongest earthquake in Hatay in the past 48 hours occurred 1 day 4 hours ago: Moderate mag. 3.8 earthquake - 43 km northwest of Kozan, Adana, Turkey, on Saturday, Jun 3, 2023 at 1:34 pm (GMT +3).