Latest quakes in or near Uxpanapa, Veracruz, Mexico, in the past 48 hours on Friday, January 27, 2023 - list, stats and map
Updated: Jan 27, 2023 11:01 GMT -
Felt a quake? Report it!
Show quakes near me!
See quake list
Quakes in the past 48 hours:
- 4 quakes above magnitude 4
- 10 quakes between magnitude 3 and 4
Strongest quake: Mag. 4.1 | 27 km NW of Juchitan de Zaragoza, Oaxaca, Mexico -
- Today: Mag. 4.0 on Thursday, Jan 26, 2023 at 6:27 pm (GMT -6) – 12 km W of Coatzacoalcos, Veracruz, Mexico
- Past 7 days: Mag. 4.1 on Thursday, Jan 26, 2023 at 5:00 am (GMT -6) – 27 km NW of Juchitan de Zaragoza, Oaxaca, Mexico
- Past 30 days: Mag. 4.4 on Monday, Jan 2, 2023 at 3:57 am (GMT -6) – 42 km W of Salina Cruz, Oaxaca, Mexico
- Past 90 days: Mag. 4.9 on Monday, Dec 5, 2022 at 7:24 pm (GMT -6) – 37 km N of Matias Romero Avendaño, Oaxaca, Mexico
- Past 365 days: Mag. 5.7 on Thursday, Mar 3, 2022 at 8:40 am (GMT -6) – 14 km N of Isla, Veracruz, Mexico
Recent quakes above magnitude 2.0 in or near Uxpanapa, Veracruz, Mexico (updated )
Past 24 hours | 2 quakes 0 quakes M2+ 0 quakes M3+ 2 quakes M4+ |
Past 7 days | 38 quakes 0 quakes M2+ 28 quakes M3+ 10 quakes M4+ |
Past 30 days | 157 quakes 0 quakes M2+ 129 quakes M3+ 28 quakes M4+ |
Past 90 days | 391 quakes 0 quakes M2+ 306 quakes M3+ 85 quakes M4+ |
Past 365 days | 1,688 quakes 1 quake M2+ 1,359 quakes M3+ 326 quakes M4+ 2 quakes M5+ |
Quakes in nearby regions
Acala | Acayucan | Amatan | Asuncion Ixtaltepec | Berriozabal | Bochil | Cardenas | Centro | Chapultenango | Chiapa de Corzo | ...Show all... | Veracruz | Zaragoza
...Read moreFilter by magnitude:
all
3.0+
4.0+
Show interactive Map
[smaller] [bigger]
Quake statistics | Archive | Seismograms | Past 24 hours | 7 days | 14 days | 30 days | Yesterday | Past month | Past year | All time | Quakes in Mexico | Veracruz
all
3.0+
4.0+
Showing quakes magnitude 0.1 or higher (14 quakes):
Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Friday, January 27, 2023 GMT (1 quake) | |||||
Jan 26, 2023 6:27 pm (GMT -6) (Jan 27, 2023 00:27 GMT) | 4.0 15 km | 12 km west of Coatzacoalcos, Veracruz, Mexico I FELT IT | More | ||
Thursday, January 26, 2023 GMT (8 quakes) | |||||
Jan 26, 2023 9:58 am (GMT -6) (Jan 26, 2023 15:58 GMT) | 4.0 113 km | 27 km northwest of Arriaga, Chiapas, Mexico I FELT IT | More | ||
Jan 26, 2023 5:00 am (GMT -6) (Jan 26, 2023 11:00 GMT) | 4.1 5 km | 27 km northwest of Juchitan de Zaragoza, Oaxaca, Mexico I FELT IT | More | ||
Jan 26, 2023 4:57 am (GMT -6) (Jan 26, 2023 10:57 GMT) | 3.4 122 km | 31 km southwest of Cintalapa de Figueroa, Chiapas, Mexico I FELT IT | More | ||
Jan 26, 2023 4:31 am (GMT -6) (Jan 26, 2023 10:31 GMT) | 3.5 5 km | 9.6 km northwest of Juchitan de Zaragoza, Oaxaca, Mexico I FELT IT | More | ||
Jan 26, 2023 4:16 am (GMT -6) (Jan 26, 2023 10:16 GMT) | 3.3 111 km | 32 km west of Acayucan, Veracruz, Mexico I FELT IT | More | ||
Jan 26, 2023 3:33 am (GMT -6) (Jan 26, 2023 09:33 GMT) | 3.5 143 km | 26 km northwest of Cintalapa de Figueroa, Chiapas, Mexico I FELT IT | More | ||
Jan 26, 2023 2:47 am (GMT -6) (Jan 26, 2023 08:47 GMT) | 3.6 9.6 km | North Pacific Ocean, 36 km southeast of Salina Cruz, Oaxaca, Mexico I FELT IT | More | ||
Jan 26, 2023 2:23 am (GMT -6) (Jan 26, 2023 08:23 GMT) | 3.9 121 km | 26 km north of Matias Romero Avendaño, Oaxaca, Mexico I FELT IT | More | ||
Wednesday, January 25, 2023 GMT (5 quakes) | |||||
Jan 25, 2023 3:44 pm (GMT -6) (Jan 25, 2023 21:44 GMT) | 4.1 150 km | 4.5 km east of Poblado 10, Uxpanapa, Veracruz, Mexico I FELT IT | More | ||
Jan 25, 2023 3:27 pm (GMT -6) (Jan 25, 2023 21:27 GMT) | 3.5 126 km | Veracruz, 45 km northeast of Matias Romero Avendaño, Oaxaca, Mexico I FELT IT | More | ||
Jan 25, 2023 1:43 pm (GMT -6) (Jan 25, 2023 19:43 GMT) | 3.5 172 km | 42 km south of Minatitlan, Veracruz, Mexico I FELT IT | More | ||
Jan 25, 2023 1:13 pm (GMT -6) (Jan 25, 2023 19:13 GMT) | 3.9 134 km | 52 km northeast of Matias Romero Avendaño, Oaxaca, Mexico I FELT IT | More | ||
Jan 25, 2023 12:40 pm (GMT -6) (Jan 25, 2023 18:40 GMT) | 3.4 67 km | 18 km west of Juchitan de Zaragoza, Oaxaca, Mexico I FELT IT | More |
Estimated combined seismic energy released: 4.8 x 1011 joules (132 megawatt hours, equivalent to 114 tons of TNT) | about seismic energy
Latest seismic signals
Seismic station: COMITAN (CCIG/MX network) | Show on map | Station Info

Seismogram (vertical component) last 60 minutes. Source: IRIS query builder webtool
Show more
Earthquake Catalog - Look up past earthquakes
Look up past earthquakes in this area by date or date range:
or | ||
Look up quakes! |
Uxpanapa Earthquake FAQ
When was the latest earthquake in Uxpanapa?
The last earthquake in Uxpanapa occurred 11 hours ago: Light mag. 4.0 earthquake - 12 km west of Coatzacoalcos, Veracruz, Mexico, on Thursday, Jan 26, 2023 at 6:27 pm (GMT -6).
How many quakes were there in Uxpanapa in the past 48 hours?
In the past 48 hours, Uxpanapa, Veracruz, Mexico had 14 quakes up to magnitude 4.1.
What was the strongest quake in Uxpanapa in the past 48 hours?
The strongest earthquake in Uxpanapa in the past 48 hours occurred 1 day 0 hours ago: Moderate mag. 4.1 earthquake - 27 km northwest of Juchitan de Zaragoza, Oaxaca, Mexico, on Thursday, Jan 26, 2023 at 5:00 am (GMT -6).