Latest quakes in or near North Island, New Zealand, in the past 48 hours on Saturday, June 10, 2023 - list, stats and map
Updated: Jun 10, 2023 12:13 GMT -
Felt a quake? Report it!
Show quakes near me!
See quake list
Quakes in the past 48 hours:
- 6 quakes above magnitude 3
- 40 quakes between magnitude 2 and 3
- 68 quakes below magnitude 2 that people normally don't feel.
Filter by magnitude:
all
1.0+
2.0+
3.0+
Show interactive Map
[smaller] [bigger]
Quake statistics | Archive | Past 24 hours | 7 days | 14 days | 30 days | Yesterday | Past month | Past year | All time | Quakes in New Zealand
all
1.0+
2.0+
3.0+
Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Saturday, June 10, 2023 GMT (13 quakes) | |||||
Jun 10, 2023 11:10 pm (GMT +12) (Jun 10, 2023 11:10 GMT) | 2.0 22 km | South Pacific Ocean, 31 km east of Gisborne, New Zealand | More | ||
Jun 10, 2023 8:54 pm (GMT +12) (Jun 10, 2023 08:54 GMT) | 2.9 232 km | South Pacific Ocean, 73 km northeast of Tauranga, Bay of Plenty, New Zealand | More | ||
Jun 10, 2023 8:31 pm (GMT +12) (Jun 10, 2023 08:31 GMT) | 3.2 5 km | South Pacific Ocean, 184 km northeast of Tauranga, Bay of Plenty, New Zealand I FELT IT | More | ||
Jun 10, 2023 6:05 pm (GMT +12) (Jun 10, 2023 06:05 GMT) | 3.3 33 km | South Pacific Ocean, 276 km east of Wellington, New Zealand I FELT IT | More | ||
Jun 10, 2023 4:08 pm (GMT +12) (Jun 10, 2023 04:08 GMT) | 2.2 116 km | 32 km southeast of Taupo, Waikato, New Zealand | More | ||
Jun 10, 2023 3:53 pm (GMT +12) (Jun 10, 2023 03:53 GMT) | 1.9 20 km | South Pacific Ocean, 10.5 km east of Wairoa, Hawke's Bay, New Zealand | More | ||
Jun 10, 2023 2:20 pm (GMT +12) (Jun 10, 2023 02:20 GMT) | 2.4 84 km | Tasman Sea, 85 km south of New Plymouth, Taranaki, New Zealand | More | ||
Jun 10, 2023 1:41 pm (GMT +12) (Jun 10, 2023 01:41 GMT) | 2.1 56 km | Tasman, 25 km southwest of Stoke, Nelson City, New Zealand | More | ||
Jun 10, 2023 1:37 pm (GMT +12) (Jun 10, 2023 01:37 GMT) | 2.0 98 km | 76 km southeast of New Plymouth, Taranaki, New Zealand | More | ||
Jun 10, 2023 1:24 pm (GMT +12) (Jun 10, 2023 01:24 GMT) | 2.5 5 km | South Pacific Ocean, 77 km south of Hastings, Hawke's Bay, New Zealand | More | ||
Jun 10, 2023 1:17 pm (GMT +12) (Jun 10, 2023 01:17 GMT) | 2.1 74 km | 16 km south of Nelson, New Zealand | More | ||
Jun 10, 2023 1:05 pm (GMT +12) (Jun 10, 2023 01:05 GMT) | 2.5 163 km | 30 km west of Taupo, Waikato, New Zealand | More | ||
Jun 10, 2023 12:39 pm (GMT +12) (Jun 10, 2023 00:39 GMT) | 2.9 12 km | South Pacific Ocean, 96 km northeast of Hicks Bay, New Zealand | More | ||
Friday, June 9, 2023 GMT (29 quakes) | |||||
Jun 10, 2023 11:50 am (GMT +12) (Jun 9, 2023 23:50 GMT) | 1.9 14 km | South Pacific Ocean, 97 km east of Palmerston North, New Zealand | More | ||
Jun 10, 2023 9:56 am (GMT +12) (Jun 9, 2023 21:56 GMT) | 1.9 5.9 km | South Pacific Ocean, 92 km south of Napier City, Hawke's Bay, New Zealand | More | ||
Jun 10, 2023 9:38 am (GMT +12) (Jun 9, 2023 21:38 GMT) | 2.7 217 km | Tasman Sea, 98 km northwest of Lower Hutt, Wellington, New Zealand | More | ||
Jun 10, 2023 9:37 am (GMT +12) (Jun 9, 2023 21:37 GMT) | 2.4 87 km | 50 km southeast of Rotorua, Bay of Plenty, New Zealand | More | ||
Jun 10, 2023 9:03 am (GMT +12) (Jun 9, 2023 21:03 GMT) | 2.1 36 km | 13 km southwest of Hastings, Hawke's Bay, New Zealand | More | ||
Jun 10, 2023 6:39 am (GMT +12) (Jun 9, 2023 18:39 GMT) | 2.6 45 km | Tasman Sea, 99 km northwest of Wellington, New Zealand | More | ||
Jun 10, 2023 6:31 am (GMT +12) (Jun 9, 2023 18:31 GMT) | 3.0 180 km | South Pacific Ocean, New Zealand I FELT IT | More | ||
Jun 10, 2023 5:52 am (GMT +12) (Jun 9, 2023 17:52 GMT) | 2.2 147 km | 46 km west of Taupo, Waikato, New Zealand | More | ||
Jun 10, 2023 5:12 am (GMT +12) (Jun 9, 2023 17:12 GMT) | 1.9 162 km | Tasman Sea, 151 km northwest of Wellington, New Zealand | More | ||
Jun 10, 2023 4:57 am (GMT +12) (Jun 9, 2023 16:57 GMT) | 2.2 48 km | Manawatu-Wanganui, 42 km south of North Island, New Zealand | More | ||
Jun 10, 2023 4:31 am (GMT +12) (Jun 9, 2023 16:31 GMT) | 2.4 124 km | South Pacific Ocean, 44 km east of Tauranga, Bay of Plenty, New Zealand | More | ||
Jun 10, 2023 4:19 am (GMT +12) (Jun 9, 2023 16:19 GMT) | 2.5 13 km | South Pacific Ocean, 80 km south of Hastings, Hawke's Bay, New Zealand | More | ||
Jun 10, 2023 4:09 am (GMT +12) (Jun 9, 2023 16:09 GMT) | 1.9 84 km | 20 km west of Taupo, Waikato, New Zealand | More | ||
Jun 10, 2023 3:30 am (GMT +12) (Jun 9, 2023 15:30 GMT) | 1.9 24 km | 9.3 km northwest of Hastings, Hawke's Bay, New Zealand | More | ||
Jun 10, 2023 12:25 am (GMT +12) (Jun 9, 2023 12:25 GMT) | 1.9 68 km | 40 km south of Rotorua, Bay of Plenty, New Zealand | More | ||
Jun 9, 2023 11:44 pm (GMT +12) (Jun 9, 2023 11:44 GMT) | 3.6 180 km | South Pacific Ocean, New Zealand I FELT IT | More | ||
Jun 9, 2023 9:36 pm (GMT +12) (Jun 9, 2023 09:36 GMT) | 2.5 178 km | South Pacific Ocean, New Zealand | More | ||
Jun 9, 2023 9:29 pm (GMT +12) (Jun 9, 2023 09:29 GMT) | 3.4 209 km | South Pacific Ocean, 32 km northeast of Tauranga, Bay of Plenty, New Zealand I FELT IT | More | ||
Jun 9, 2023 9:20 pm (GMT +12) (Jun 9, 2023 09:20 GMT) | 2.8 161 km | South Pacific Ocean, New Zealand | More | ||
Jun 9, 2023 8:51 pm (GMT +12) (Jun 9, 2023 08:51 GMT) | 1.9 14 km | South Pacific Ocean, 98 km east of Palmerston North, New Zealand | More | ||
Jun 9, 2023 8:44 pm (GMT +12) (Jun 9, 2023 08:44 GMT) | 2.4 90 km | 31 km east of Rotorua, Bay of Plenty, New Zealand | More | ||
Jun 9, 2023 8:27 pm (GMT +12) (Jun 9, 2023 08:27 GMT) | 2.1 131 km | South Pacific Ocean, 88 km north of Whakatane, Bay of Plenty, New Zealand | More | ||
Jun 9, 2023 5:26 pm (GMT +12) (Jun 9, 2023 05:26 GMT) | 2.0 159 km | Manawatu-Wanganui, 61 km northwest of North Island, New Zealand | More | ||
Jun 9, 2023 4:57 pm (GMT +12) (Jun 9, 2023 04:57 GMT) | 2.2 98 km | Tasman Sea, 43 km west of Whanganui, New Zealand | More | ||
Jun 9, 2023 4:41 pm (GMT +12) (Jun 9, 2023 04:41 GMT) | 1.9 20 km | South Pacific Ocean, 12 km southeast of Wairoa, Hawke's Bay, New Zealand | More | ||
Jun 9, 2023 4:24 pm (GMT +12) (Jun 9, 2023 04:24 GMT) | 2.3 131 km | Manawatu-Wanganui, 39 km west of Taupo, Waikato, New Zealand | More | ||
Jun 9, 2023 4:03 pm (GMT +12) (Jun 9, 2023 04:03 GMT) | 2.1 83 km | 8.3 km northeast of Taupo, Waikato, New Zealand | More | ||
Jun 9, 2023 2:42 pm (GMT +12) (Jun 9, 2023 02:42 GMT) | 2.7 33 km | South Pacific Ocean, 115 km northeast of Gisborne, New Zealand | More | ||
Jun 9, 2023 12:55 pm (GMT +12) (Jun 9, 2023 00:55 GMT) | 2.6 70 km | Tasman Sea, 98 km northwest of Porirua, Wellington, New Zealand | More | ||
Thursday, June 8, 2023 GMT (16 quakes) | |||||
Jun 9, 2023 11:15 am (GMT +12) (Jun 8, 2023 23:15 GMT) | 1.9 33 km | Manawatu-Wanganui, 77 km west of Napier City, Hawke's Bay, New Zealand | More | ||
Jun 9, 2023 10:55 am (GMT +12) (Jun 8, 2023 22:55 GMT) | 3.1 216 km | 54 km northeast of Hamilton, Waikato, New Zealand I FELT IT | More | ||
Jun 9, 2023 9:23 am (GMT +12) (Jun 8, 2023 21:23 GMT) | 2.1 12 km | South Pacific Ocean, 95 km east of Palmerston North, New Zealand | More | ||
Jun 9, 2023 9:02 am (GMT +12) (Jun 8, 2023 21:02 GMT) | 2.4 50 km | Tasman Sea, 94 km southwest of Whanganui, New Zealand | More | ||
Jun 9, 2023 8:19 am (GMT +12) (Jun 8, 2023 20:19 GMT) | 1.9 23 km | South Pacific Ocean, 32 km south of Gisborne, New Zealand | More | ||
Jun 9, 2023 7:16 am (GMT +12) (Jun 8, 2023 19:16 GMT) | 2.1 5.5 km | Bay of Plenty, 75 km north of Gisborne, New Zealand | More | ||
Jun 9, 2023 6:39 am (GMT +12) (Jun 8, 2023 18:39 GMT) | 2.4 191 km | 69 km east of New Plymouth, Taranaki, New Zealand | More | ||
Jun 9, 2023 5:44 am (GMT +12) (Jun 8, 2023 17:44 GMT) | 2.2 24 km | South Pacific Ocean, 17 km southeast of Wairoa, Hawke's Bay, New Zealand | More | ||
Jun 9, 2023 5:32 am (GMT +12) (Jun 8, 2023 17:32 GMT) | 2.4 87 km | South Pacific Ocean, 105 km northeast of Whakatane, Bay of Plenty, New Zealand | More | ||
Jun 9, 2023 5:26 am (GMT +12) (Jun 8, 2023 17:26 GMT) | 2.5 141 km | Waikato, 37 km southwest of Rotorua, Bay of Plenty, New Zealand | More | ||
Jun 9, 2023 5:19 am (GMT +12) (Jun 8, 2023 17:19 GMT) | 1.9 60 km | 51 km northwest of Napier City, Hawke's Bay, New Zealand | More | ||
Jun 9, 2023 4:08 am (GMT +12) (Jun 8, 2023 16:08 GMT) | 2.1 131 km | 48 km southeast of New Plymouth, Taranaki, New Zealand | More | ||
Jun 9, 2023 3:53 am (GMT +12) (Jun 8, 2023 15:53 GMT) | 2.3 15 km | South Pacific Ocean, 95 km south of Napier City, Hawke's Bay, New Zealand | More | ||
Jun 9, 2023 3:42 am (GMT +12) (Jun 8, 2023 15:42 GMT) | 2.4 5 km | South Pacific Ocean, 70 km northeast of Whakatane, Bay of Plenty, New Zealand | More | ||
Jun 9, 2023 2:01 am (GMT +12) (Jun 8, 2023 14:01 GMT) | 2.0 35 km | Marlborough, 56 km west of Wellington, New Zealand | More | ||
Jun 9, 2023 2:00 am (GMT +12) (Jun 8, 2023 14:00 GMT) | 2.2 14 km | South Pacific Ocean, 95 km east of Palmerston North, New Zealand | More |
Estimated combined seismic energy released: 5.1 x 1010 joules (14.1 megawatt hours, equivalent to 12.2 tons of TNT) | about seismic energy
Earthquake Catalog - Look up past earthquakes
Look up past earthquakes in this area by date or date range:
or | ||
Look up quakes! |
North Island Earthquake FAQ
When was the latest earthquake in North Island?
The last earthquake in North Island occurred 1 hour and 4 minutes ago: Minor mag. 2.0 earthquake - South Pacific Ocean, 31 km east of Gisborne, New Zealand, on Saturday, Jun 10, 2023 at 11:10 pm (GMT +12).
How many quakes were there in North Island in the past 48 hours?
In the past 48 hours, North Island, New Zealand had 58 quakes up to magnitude 3.6.
What was the strongest quake in North Island in the past 48 hours?
The strongest earthquake in North Island in the past 48 hours occurred 1 day 0 hours ago: Minor mag. 3.6 earthquake - South Pacific Ocean, New Zealand, on Friday, Jun 9, 2023 at 11:44 pm (GMT +12).