Latest quakes in or near Manawatu-Wanganui, New Zealand, in the past 48 hours on Saturday, June 10, 2023 - list, stats and map
Horowhenua District | Manawatu District | Palmerston North City | Rangitikei District | Ruapehu District | Tararua District | Wanganui District
Updated: Jun 10, 2023 12:15 GMT -
Felt a quake? Report it!
Show quakes near me!
See quake list
Quakes in the past 48 hours:
- 27 quakes above magnitude 2
- 62 quakes below magnitude 2 that people normally don't feel.
Filter by magnitude:
all
1.0+
2.0+
Show interactive Map
[smaller] [bigger]
Quake statistics | Archive | Past 24 hours | 7 days | 14 days | 30 days | Yesterday | Past month | Past year | All time | Quakes in New Zealand
Show quakes!
all
1.0+
2.0+
Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Saturday, June 10, 2023 GMT (10 quakes) | |||||
Jun 10, 2023 9:31 pm (GMT +12) (Jun 10, 2023 09:31 GMT) | 1.5 21 km | New Zealand | More | ||
Jun 10, 2023 6:47 pm (GMT +12) (Jun 10, 2023 06:47 GMT) | 1.5 12 km | New Zealand | More | ||
Jun 10, 2023 6:29 pm (GMT +12) (Jun 10, 2023 06:29 GMT) | 1.6 84 km | Tasman Sea, 100 km south of New Plymouth, Taranaki, New Zealand | More | ||
Jun 10, 2023 4:08 pm (GMT +12) (Jun 10, 2023 04:08 GMT) | 2.2 116 km | 32 km southeast of Taupo, Waikato, New Zealand | More | ||
Jun 10, 2023 3:53 pm (GMT +12) (Jun 10, 2023 03:53 GMT) | 1.9 20 km | South Pacific Ocean, 10.5 km east of Wairoa, Hawke's Bay, New Zealand | More | ||
Jun 10, 2023 2:22 pm (GMT +12) (Jun 10, 2023 02:22 GMT) | 1.6 22 km | New Zealand | More | ||
Jun 10, 2023 2:20 pm (GMT +12) (Jun 10, 2023 02:20 GMT) | 2.4 84 km | Tasman Sea, 85 km south of New Plymouth, Taranaki, New Zealand | More | ||
Jun 10, 2023 1:37 pm (GMT +12) (Jun 10, 2023 01:37 GMT) | 2.0 98 km | 76 km southeast of New Plymouth, Taranaki, New Zealand | More | ||
Jun 10, 2023 1:24 pm (GMT +12) (Jun 10, 2023 01:24 GMT) | 2.5 5 km | South Pacific Ocean, 77 km south of Hastings, Hawke's Bay, New Zealand | More | ||
Jun 10, 2023 1:05 pm (GMT +12) (Jun 10, 2023 01:05 GMT) | 2.5 163 km | 30 km west of Taupo, Waikato, New Zealand | More | ||
Friday, June 9, 2023 GMT (31 quakes) | |||||
Jun 10, 2023 11:50 am (GMT +12) (Jun 9, 2023 23:50 GMT) | 1.9 14 km | South Pacific Ocean, 97 km east of Palmerston North, New Zealand | More | ||
Jun 10, 2023 10:11 am (GMT +12) (Jun 9, 2023 22:11 GMT) | 1.6 5.9 km | New Zealand | More | ||
Jun 10, 2023 9:56 am (GMT +12) (Jun 9, 2023 21:56 GMT) | 1.9 5.9 km | South Pacific Ocean, 92 km south of Napier City, Hawke's Bay, New Zealand | More | ||
Jun 10, 2023 9:38 am (GMT +12) (Jun 9, 2023 21:38 GMT) | 2.7 217 km | Tasman Sea, 98 km northwest of Lower Hutt, Wellington, New Zealand | More | ||
Jun 10, 2023 9:37 am (GMT +12) (Jun 9, 2023 21:37 GMT) | 2.4 87 km | 50 km southeast of Rotorua, Bay of Plenty, New Zealand | More | ||
Jun 10, 2023 9:03 am (GMT +12) (Jun 9, 2023 21:03 GMT) | 2.1 36 km | 13 km southwest of Hastings, Hawke's Bay, New Zealand | More | ||
Jun 10, 2023 8:18 am (GMT +12) (Jun 9, 2023 20:18 GMT) | 1.8 18 km | South Pacific Ocean, 12 km southeast of Wairoa, Hawke's Bay, New Zealand | More | ||
Jun 10, 2023 8:14 am (GMT +12) (Jun 9, 2023 20:14 GMT) | 1.7 15 km | New Zealand | More | ||
Jun 10, 2023 6:39 am (GMT +12) (Jun 9, 2023 18:39 GMT) | 2.6 45 km | Tasman Sea, 99 km northwest of Wellington, New Zealand | More | ||
Jun 10, 2023 6:03 am (GMT +12) (Jun 9, 2023 18:03 GMT) | 1.8 24 km | 49 km south of Hastings, Hawke's Bay, New Zealand | More | ||
Jun 10, 2023 5:52 am (GMT +12) (Jun 9, 2023 17:52 GMT) | 2.2 147 km | 46 km west of Taupo, Waikato, New Zealand | More | ||
Jun 10, 2023 4:57 am (GMT +12) (Jun 9, 2023 16:57 GMT) | 2.2 48 km | Manawatu-Wanganui, 42 km south of North Island, New Zealand | More | ||
Jun 10, 2023 4:19 am (GMT +12) (Jun 9, 2023 16:19 GMT) | 2.5 13 km | South Pacific Ocean, 80 km south of Hastings, Hawke's Bay, New Zealand | More | ||
Jun 10, 2023 4:09 am (GMT +12) (Jun 9, 2023 16:09 GMT) | 1.9 84 km | 20 km west of Taupo, Waikato, New Zealand | More | ||
Jun 10, 2023 3:30 am (GMT +12) (Jun 9, 2023 15:30 GMT) | 1.9 24 km | 9.3 km northwest of Hastings, Hawke's Bay, New Zealand | More | ||
Jun 10, 2023 1:49 am (GMT +12) (Jun 9, 2023 13:49 GMT) | 1.7 19 km | South Pacific Ocean, 11 km southeast of Wairoa, Hawke's Bay, New Zealand | More | ||
Jun 10, 2023 12:25 am (GMT +12) (Jun 9, 2023 12:25 GMT) | 1.9 68 km | 40 km south of Rotorua, Bay of Plenty, New Zealand | More | ||
Jun 10, 2023 12:18 am (GMT +12) (Jun 9, 2023 12:18 GMT) | 1.6 18 km | New Zealand | More | ||
Jun 9, 2023 11:43 pm (GMT +12) (Jun 9, 2023 11:43 GMT) | 1.5 37 km | New Zealand | More | ||
Jun 9, 2023 8:51 pm (GMT +12) (Jun 9, 2023 08:51 GMT) | 1.9 14 km | South Pacific Ocean, 98 km east of Palmerston North, New Zealand | More | ||
Jun 9, 2023 8:44 pm (GMT +12) (Jun 9, 2023 08:44 GMT) | 2.4 90 km | 31 km east of Rotorua, Bay of Plenty, New Zealand | More | ||
Jun 9, 2023 5:38 pm (GMT +12) (Jun 9, 2023 05:38 GMT) | 1.8 45 km | Tasman Sea, 64 km north of Wellington, New Zealand | More | ||
Jun 9, 2023 5:26 pm (GMT +12) (Jun 9, 2023 05:26 GMT) | 2.0 159 km | Manawatu-Wanganui, 61 km northwest of North Island, New Zealand | More | ||
Jun 9, 2023 4:57 pm (GMT +12) (Jun 9, 2023 04:57 GMT) | 2.2 98 km | Tasman Sea, 43 km west of Whanganui, New Zealand | More | ||
Jun 9, 2023 4:41 pm (GMT +12) (Jun 9, 2023 04:41 GMT) | 1.9 20 km | South Pacific Ocean, 12 km southeast of Wairoa, Hawke's Bay, New Zealand | More | ||
Jun 9, 2023 4:24 pm (GMT +12) (Jun 9, 2023 04:24 GMT) | 2.3 131 km | Manawatu-Wanganui, 39 km west of Taupo, Waikato, New Zealand | More | ||
Jun 9, 2023 4:03 pm (GMT +12) (Jun 9, 2023 04:03 GMT) | 2.1 83 km | 8.3 km northeast of Taupo, Waikato, New Zealand | More | ||
Jun 9, 2023 2:13 pm (GMT +12) (Jun 9, 2023 02:13 GMT) | 1.6 12 km | New Zealand | More | ||
Jun 9, 2023 2:05 pm (GMT +12) (Jun 9, 2023 02:05 GMT) | 1.6 19 km | South Pacific Ocean, 10.1 km southeast of Wairoa, Hawke's Bay, New Zealand | More | ||
Jun 9, 2023 1:30 pm (GMT +12) (Jun 9, 2023 01:30 GMT) | 1.8 80 km | 6.9 km northwest of Taupo, Waikato, New Zealand | More | ||
Jun 9, 2023 12:55 pm (GMT +12) (Jun 9, 2023 00:55 GMT) | 2.6 70 km | Tasman Sea, 98 km northwest of Porirua, Wellington, New Zealand | More | ||
Thursday, June 8, 2023 GMT (23 quakes) | |||||
Jun 9, 2023 11:15 am (GMT +12) (Jun 8, 2023 23:15 GMT) | 1.9 33 km | Manawatu-Wanganui, 77 km west of Napier City, Hawke's Bay, New Zealand | More | ||
Jun 9, 2023 10:17 am (GMT +12) (Jun 8, 2023 22:17 GMT) | 1.5 7.7 km | New Zealand | More | ||
Jun 9, 2023 9:23 am (GMT +12) (Jun 8, 2023 21:23 GMT) | 2.1 12 km | South Pacific Ocean, 95 km east of Palmerston North, New Zealand | More | ||
Jun 9, 2023 9:02 am (GMT +12) (Jun 8, 2023 21:02 GMT) | 2.4 50 km | Tasman Sea, 94 km southwest of Whanganui, New Zealand | More | ||
Jun 9, 2023 8:59 am (GMT +12) (Jun 8, 2023 20:59 GMT) | 1.8 16 km | 95 km south of Napier City, Hawke's Bay, New Zealand | More | ||
Jun 9, 2023 8:59 am (GMT +12) (Jun 8, 2023 20:59 GMT) | 1.7 14 km | New Zealand | More | ||
Jun 9, 2023 8:31 am (GMT +12) (Jun 8, 2023 20:31 GMT) | 1.6 15 km | South Pacific Ocean, 93 km east of Palmerston North, New Zealand | More | ||
Jun 9, 2023 6:39 am (GMT +12) (Jun 8, 2023 18:39 GMT) | 2.4 191 km | 69 km east of New Plymouth, Taranaki, New Zealand | More | ||
Jun 9, 2023 6:26 am (GMT +12) (Jun 8, 2023 18:26 GMT) | 1.8 16 km | South Pacific Ocean, 92 km east of Palmerston North, New Zealand | More | ||
Jun 9, 2023 5:44 am (GMT +12) (Jun 8, 2023 17:44 GMT) | 2.2 24 km | South Pacific Ocean, 17 km southeast of Wairoa, Hawke's Bay, New Zealand | More | ||
Jun 9, 2023 5:39 am (GMT +12) (Jun 8, 2023 17:39 GMT) | 1.7 22 km | New Zealand | More | ||
Jun 9, 2023 5:26 am (GMT +12) (Jun 8, 2023 17:26 GMT) | 2.5 141 km | Waikato, 37 km southwest of Rotorua, Bay of Plenty, New Zealand | More | ||
Jun 9, 2023 5:19 am (GMT +12) (Jun 8, 2023 17:19 GMT) | 1.9 60 km | 51 km northwest of Napier City, Hawke's Bay, New Zealand | More | ||
Jun 9, 2023 4:29 am (GMT +12) (Jun 8, 2023 16:29 GMT) | 1.7 16 km | New Zealand | More | ||
Jun 9, 2023 4:08 am (GMT +12) (Jun 8, 2023 16:08 GMT) | 2.1 131 km | 48 km southeast of New Plymouth, Taranaki, New Zealand | More | ||
Jun 9, 2023 3:53 am (GMT +12) (Jun 8, 2023 15:53 GMT) | 2.3 15 km | South Pacific Ocean, 95 km south of Napier City, Hawke's Bay, New Zealand | More | ||
Jun 9, 2023 3:33 am (GMT +12) (Jun 8, 2023 15:33 GMT) | 1.6 11 km | New Zealand | More | ||
Jun 9, 2023 3:25 am (GMT +12) (Jun 8, 2023 15:25 GMT) | 1.7 12 km | New Zealand | More | ||
Jun 9, 2023 2:01 am (GMT +12) (Jun 8, 2023 14:01 GMT) | 2.0 35 km | Marlborough, 56 km west of Wellington, New Zealand | More | ||
Jun 9, 2023 2:00 am (GMT +12) (Jun 8, 2023 14:00 GMT) | 2.2 14 km | South Pacific Ocean, 95 km east of Palmerston North, New Zealand | More | ||
Jun 9, 2023 1:10 am (GMT +12) (Jun 8, 2023 13:10 GMT) | 1.7 11 km | New Zealand | More | ||
Jun 9, 2023 12:27 am (GMT +12) (Jun 8, 2023 12:27 GMT) | 1.7 13 km | New Zealand | More | ||
Jun 9, 2023 12:25 am (GMT +12) (Jun 8, 2023 12:25 GMT) | 1.6 13 km | New Zealand | More |
Estimated combined seismic energy released: 7 x 109 joules (1.96 megawatt hours, equivalent to 1.68 tons of TNT) | about seismic energy
Earthquake Catalog - Look up past earthquakes
Look up past earthquakes in this area by date or date range:
or | ||
Look up quakes! |
Manawatu-Wanganui Earthquake FAQ
When was the latest earthquake in Manawatu-Wanganui?
The last earthquake in Manawatu-Wanganui occurred 2 hours and 43 minutes ago: Minor mag. 1.5 earthquake - New Zealand on Saturday, Jun 10, 2023 at 9:31 pm (GMT +12).
How many quakes were there in Manawatu-Wanganui in the past 48 hours?
In the past 48 hours, Manawatu-Wanganui, New Zealand had 64 quakes up to magnitude 2.7.
What was the strongest quake in Manawatu-Wanganui in the past 48 hours?
The strongest earthquake in Manawatu-Wanganui in the past 48 hours occurred 15 hours ago: Minor mag. 2.7 earthquake - Tasman Sea, 98 km northwest of Lower Hutt, Wellington, New Zealand, on Saturday, Jun 10, 2023 at 9:38 am (GMT +12).