
Worldwide earthquake activity level
What is the level of global earthquake activity today compared to the past? Find out with our graph showing the current and past Global Seismic Activity Level indicator!
What is the level of global earthquake activity today compared to the past? Find out with our graph showing the current and past Global Seismic Activity Level indicator!

Monthy earthquake reports
For each month since July 2012, we publish a summary of quake activity world-wide: find the list of largest quake, a map showing all significant quakes as well as detailed statistics on seismic activity during this time.
For each month since July 2012, we publish a summary of quake activity world-wide: find the list of largest quake, a map showing all significant quakes as well as detailed statistics on seismic activity during this time.
Latest 20 quakes above magnitude 3 in the world
Updated Aug 9, 2022 00:50 GMT -
Felt a quake? Report it!
Show quakes near me!
See quake list
Quakes in the past 48 hours:
- 7 quakes above magnitude 5
- 56 quakes between magnitude 4 and 5
- 188 quakes between magnitude 3 and 4
- 536 quakes between magnitude 2 and 3
- 945 quakes below magnitude 2 that people normally don't feel.
In the past 48 hours, there were 7 quakes of magnitude 5.0 or above, 56 quakes between 4.0 and 5.0, 188 quakes between 3.0 and 4.0, and 536 quakes between 2.0 and 3.0. There were also 945 quakes below magnitude 2.0 which people don't normally feel.
Latest quake: Mag. 4.4 | 4.5 km N of Puerto Escondido, San Pedro Mixtepec -Dto. 22 -, Oaxaca, Mexico -
Strongest quake: Mag. 5.2 | South Pacific Ocean, 124 km NE of Nukalofa, Nuku'alofa, Tongatapu -
- Past 7 days: Mag. 5.9 on Sunday, Aug 7, 2022 at 11:40 pm (GMT +10) – North Pacific Ocean, 182 km E of Yuzhno-Kurilsk, Sakhalin Oblast, Russia
- Past 30 days: Mag. 7.0 on Wednesday, Jul 27, 2022 at 8:43 am (GMT +8) – Cordillera, 44 km E of Vigan, Province of Ilocos Sur, Philippines
- Past 90 days: Mag. 7.2 on Thursday, May 26, 2022 at 7:02 am (GMT -5) – 30 km E of Ayaviri, Puno, Peru
- Past 365 days: Mag. 8.1 on Thursday, Aug 12, 2021 at 4:35 pm (GMT -2) – South Atlantic Ocean, South Georgia & South Sandwich Islands
Recent quakes above magnitude 3.0 worldwide (updated )
Past 24 hours: | 125 quakes | 93 quakes M3+ | 28 quakes M4+ | 4 quakes M5+ |
Strongest quake: Mag. 5.6 on Monday, Aug 8, 2022 at 3:37 pm (GMT +10) – East New Britain Province, 98 km E of New Britain Island, Papua New Guinea | |
Past 7 days: | 1,031 quakes | 768 quakes M3+ | 230 quakes M4+ | 33 quakes M5+ |
Past 30 days: | 5,026 quakes | 3,739 quakes M3+ | 1,145 quakes M4+ | 136 quakes M5+ | 5 quakes M6+ | 1 quake M7+ |
Past 90 days: | 14,948 quakes | 10,796 quakes M3+ | 3,745 quakes M4+ | 384 quakes M5+ | 21 quakes M6+ | 2 quakes M7+ |
Past 365 days: | 62,890 quakes | 45,832 quakes M3+ | 15,038 quakes M4+ | 1,878 quakes M5+ | 128 quakes M6+ | 14 quakes M7+ |
Filter by magnitude:
all
3.0+
4.0+
5.0+
Show interactive Map
[smaller] [bigger]
Quake statistics | Archive | Past 24 hours | 7 days | 14 days | 30 days | Yesterday | Past month | Past year | All time
all
3.0+
4.0+
5.0+
Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Monday, August 8, 2022 GMT (20 quakes) | |||||
Aug 8, 2022 23:57 GMT Aug 8, 2022 6:57 pm (GMT -5) | 4.4 7 km | ![]() I FELT IT - 1 report | More | ||
Aug 8, 2022 23:15 GMT Aug 9, 2022 6:15 am (GMT +7) | 4.8 35 km | ![]() I FELT IT | More | ||
Aug 8, 2022 22:48 GMT Aug 9, 2022 8:48 am (GMT +10) | 3.9 29 km | ![]() I FELT IT | More | ||
Aug 8, 2022 21:56 GMT Aug 9, 2022 5:56 am (GMT +8) | 4.7 161 km | ![]() I FELT IT | More | ||
Aug 8, 2022 20:57 GMT Aug 8, 2022 3:57 pm (GMT -5) | 4.7 72 km | ![]() I FELT IT | More | ||
Aug 8, 2022 20:44 GMT Aug 8, 2022 1:44 pm (GMT -7) | 4.5 5.4 km | ![]() I FELT IT - 12 reports | More | ||
Aug 8, 2022 20:11 GMT Aug 8, 2022 4:11 pm (GMT -4) | 3.8 108 km | ![]() I FELT IT | More | ||
Aug 8, 2022 20:00 GMT Aug 9, 2022 3:00 am (GMT +7) | 4.4 40 km | ![]() I FELT IT | More | ||
Aug 8, 2022 18:08 GMT Aug 9, 2022 6:08 am (GMT +12) | 4.5 532 km | ![]() I FELT IT | More | ||
Aug 8, 2022 18:06 GMT Aug 9, 2022 7:06 am (GMT +13) | 3.8 488 km | ![]() I FELT IT | More | ||
Aug 8, 2022 18:05 GMT Aug 9, 2022 7:05 am (GMT +13) | 5.2 35 km | ![]() I FELT IT - 2 reports | More | ||
Aug 8, 2022 18:02 GMT Aug 8, 2022 2:02 pm (GMT -4) | 3.6 79 km | ![]() I FELT IT | More | ||
Aug 8, 2022 17:46 GMT Aug 9, 2022 12:46 am (GMT +7) | 3.8 30 km | ![]() I FELT IT | More | ||
Aug 8, 2022 17:31 GMT Aug 9, 2022 2:31 am (GMT +9) | 3.8 33 km | ![]() I FELT IT | More | ||
Aug 8, 2022 17:02 GMT Aug 8, 2022 9:02 am (GMT -8) | 3.8 35 km | ![]() I FELT IT | More | ||
Aug 8, 2022 14:50 GMT Aug 8, 2022 11:50 pm (GMT +9) | 3.6 50 km | ![]() I FELT IT | More | ||
Aug 8, 2022 14:45 GMT Aug 8, 2022 5:45 pm (GMT +3) | 3.9 55 km | ![]() I FELT IT - 1 report | More | ||
Aug 8, 2022 13:42 GMT Aug 9, 2022 12:42 am (GMT +11) | 5.1 10 km | ![]() I FELT IT | More | ||
Aug 8, 2022 13:04 GMT Aug 9, 2022 1:04 am (GMT +12) | 4.2 604 km | ![]() I FELT IT | More | ||
Aug 8, 2022 12:13 GMT Aug 8, 2022 7:13 am (GMT -5) | 4.1 5 km | ![]() I FELT IT | More |
Estimated combined seismic energy released: 1.1 x 1013 joules (3.03 gigawatt hours, equivalent to 2610 tons of TNT or 0.2 atomic bombs!) | about seismic energy
Earthquake Catalog - Look up past earthquakes
Look up past earthquakes in this area by date or date range:Look up quakes! |
Earthquake statistics
Has seismic activity increased or decreased? Check the Quake-O-Meter!
Number of earthquakes over time:
Past 24 hrs:Past 30 days:
Past 90 days:
Show more
Magnitude distribution and energy released:
Past 24 hrs:Past 7 days:
Past 30 days: